Altin van der Merwe made a significant statement on Saturday in the third round of the FBC Zim Open at the Royal Harare Golf Club when he signed for an impressive eight-under-par 64 and the tournament lead as he targets another opportunity at a maiden Sunshine Tour title.
Van Der Merwe heads the field on 17 under par heading into Sunday’s final round, with Kyle Barker (66) and Austin Bautista (67) his nearest challengers on 13 under par.
Tomas Gana, who led for the first two rounds, dropped to 10 under par with a 73. Kieran Vincent leads the local challenge on nine under par following his 65, and with a strong contingent of five Zimbabwean professionals having made the cut.
The South African duo of Van der Merwe and Barker battled for the lead on Saturday, with eagles and birdies the order of the day. Barker made the initial charge, starting with two birdies and two eagles within the first six holes. But three bogeys slowed his momentum. Australia’s Bautista, who finished second in this event last year, made his surge to join Barker in second place.
But Van Der Merwe kept his composure and with a round of five birdies, two eagles and one bogey he claimed the lead.
“Today was awesome. It was a great day of golf. I executed about 90 per cent of what I wanted to do. The course was a lot softer after the rain and played a lot more reliable. But even with that said, the course is brilliant and still tight. If you hit fairways and greens you’re going to have a good day. The putter was good. I’m not changing anything for the final day. I’m rocking up to that first tee with the same gameplan,” he said.
Van Der Merwe has had a few opportunities before this to break through on the Sunshine Tour, and the former Sunshine Tour Rookie of the Year will definitely take all of that experience into a final round of one of the most historic events on the Tour which has Major winners and former world No 1s on its list of previous champions.
SCORES
199 - Altin van der Merwe 67 68 64
203 - Kyle Barker 69 68 66
203 - Austin Bautista 66 70 67
204 - Jaco Prinsloo 66 70 68
206 - Samuel Simpson 68 69 69
206 - Tomas Gana 65 68 73
207 - Kieran Vincent 72 70 65
207 - Warwick Purchase 70 71 66
208 - Gabriel Morgan 66 74 68
208 - Heinrich Bruiners 68 71 69, Benjamin Kedochim 67 71 70, Jacques Van der Merwe 69 68 71, Andries van der Vyver 68 67 73
209 - Gerhard Pepler 74 69 66
209 - Rowan Lester 69 72 68, Jaco Ahlers 67 73 69, Graham van der Merwe 71 68 70, Ryan van der Klis 66 73 70
210 - Jean Hugo 73 70 67
210 - Ruan Korb 68 73 69, Lyle Rowe 70 71 69, Tyran Snyders 69 70 71, Jason Roets 67 72 71, Simon du Plooy 69 69 72
211 - Quintin Wilsnach 70 71 70
211 - Cole Stevens 69 71 71, Doug McGuigan 71 69 71, Keagan Thomas 70 69 72, Keenan Davidse 68 70 73
212 - Pierre Viallaneix 74 70 68
212 - Robson Chinhoi 69 74 69, Michael Wallace 70 72 70, Christiaan Burke 67 74 71, Rupert Kaminski 73 68 71, Dylan Mostert 70 69 73, Darlington Chikayambidze 70 69 73
213 - Eric Wowor 73 71 69
213 - Jacques P de Villiers 71 72 70, Haydn Porteous 72 71 70
214 - James Mack 69 75 70
214 - Martin Vorster 69 72 73, Kyle McClatchie 69 72 73
215 - Herman Loubser 72 71 72
215 - Joe Knox 70 73 72, Travis Procter 71 69 75
216 - Otto Van Buynder 70 74 72
216 - Brandon Pieters 70 74 72, Luis Carrera 68 76 72, Benjamin Van Wyk 73 71 72, Conner Mackenzie 74 70 72, Oliver Goldhill 71 73 72, Visitor Mapwanya 74 70 72, Jaden Deltel 70 72 74, Hennie O'Kennedy 69 73 74, Zachary Chegwidden 69 72 75, Wynand Dingle 69 70 77
217 - Allen John 66 78 73
217 - Xander Basson 71 73 73, Rigardt Albertse 70 73 74
218 - Stals Swart 71 73 74
218 - Jacques Blaauw 72 72 74
219 - Jaco Van Zyl 71 73 75
221 - Merrick Bremner 66 77 78
Missed the cut:-
145 - Toto Thimba Jnr 75 70
145 - Jack Davidson 74 71, Agustin Errazuriz 71 74, Neil Schietekat 72 73, Stephen Ferreira 68 77, Rhys West 75 70, Jordan Burnand 72 73, Martin Rohwer 74 71, Hannes Strooh 77 68, Luke Brown 71 74
146 - Hennie Otto 74 72
146 - Stuart Krog 70 76, Lucky Ayisa 70 76, Jack Allard 74 72, Dayne Moore 72 74, Njoroge Kibugu 72 74, Justin Walters 71 75, Trevor Fisher Jnr 78 68, Malcolm Mitchell 69 77, Daniel Cronje 74 72
147 - Thomas Sinclair 72 75
147 - Adam Breen 75 72, Kyle De Beer 70 77, Matthew Spacey 76 71, Clive Nguru 69 78, Keegan Mclachlan 70 77, Adilson Da Silva 70 77
148 - David Amm 74 74
148 - Tristen Strydom 74 74, Dillon Germshuys 74 74, Thomas Spreadborough 73 75, Paul Adam Chidale 76 72, Jacquin Hess 76 72
149 - Vuyisani Makama 73 76
149 - Keanu Pestana 76 73, Ryan Cairns 71 78, Sydney Joseph Wemba 77 72, Shaahid Mahmed 75 74, Celestin Nsanzuwera 77 72, Liam Grehan 70 79, Ronald Rugumayo 71 78, Charl Barnard 74 75, Kian Rose 74 75, Carlos Bustos 78 71
150 - Braydon Amm 75 75
150 - Ignatius Mketekete 74 76, Tonderai Masunga 74 76, Joe Sullivan 74 76, Tyrone Ryan 75 75, Davison Elijah 79 71, Greg Snow 74 76
151 - Hayden Griffiths 76 75
151 - Mitch Phigeland 75 76, Louis Albertse 73 78, Thabiso Ngcobo 71 80
152 - Bradley Kulaisi 74 78
152 - Morris Schiefner 78 74, Promise Sombreiro 74 78
153 - Victor Kachepatsonga 78 75
153 - Liberty Gumisa 78 75, Ricky Hendler 78 75, Ethan Smith 76 77, Pierre Pellegrin 77 76, Tafadzwa Nyamukondiwa 77 76
154 - Mohammad Rauf Mandhu 78 76
154 - Albert Venter 76 78, Astin Arthur 75 79
155 - Shaydon Johnson 79 76
155 - Tawana Mangoma 79 76
156 - Willy Deus 77 79
157 - Nyasha Muyambo 78 79
157 - Biggie Chibvuri 84 73, Tristan Leonard 79 78, Anyway Katembenuka 77 80
160 - Jordan Duminy 79 81
161 - Tristin Galant 79 82
161 - Tariro November 79 82, Blessing Gondo 80 81
162 - Akil Yousuf 80 82
162 - Simon Murungweni 85 77
166 - Shepard Chiwaya 80 86
