As at 24 July, 2018 - after conclusion of the two-match away test series against Sri Lanka:
* JH Kallis, GC Smith and MV Boucher played 1 additional test for the ICC World XI of which the stats are not included here.
Batsman | Span | Mat | Inns | N/O | Runs | H/S | Ave | 100 | 50 | 0 |
1. JH Kallis * | 1995-2013 | 165 | 278 | 39 | 13206 | 224 | 55.25 | 45 | 58 | 16 |
2. GC Smith * | 2002-2014 | 116 |
203 | 13 | 9253 | 277 | 48.70 |
27 | 38 | 10 |
3. HM Amla | 2004-2018 | 119 |
205 |
14 | 9022 | 311* | 47.23 | 28 |
39 |
12 |
4. AB de Villiers | 2004-2018 | 114 | 191 | 18 | 8765 |
278* | 50.66 |
22 |
46 |
8 |
5. G Kirsten | 1993-2004 | 101 | 176 | 15 | 7289 | 275 | 45.27 | 21 | 34 | 13 |
6. HH Gibbs | 1996-2008 | 90 | 154 | 7 | 6167 | 228 | 41.95 | 14 | 26 | 11 |
7. MV Boucher * | 1997-2012 | 146 | 204 | 24 | 5498 | 125 | 30.54 | 5 | 35 | 16 |
8. DJ Cullinan | 1993-2001 | 70 | 115 | 12 | 4554 | 275* | 44.21 | 14 | 20 | 10 |
9. SM Pollock | 1995-2008 | 108 | 156 | 39 | 3781 | 111 | 32.31 | 2 | 16 | 9 |
10. WJ Cronje | 1992-2000 | 68 | 111 | 9 | 3714 | 135 | 36.41 | 6 | 23 | 11 |
11. AG Prince | 2002-2011 | 64 | 101 | 16 | 3608 | 162* | 42.44 | 11 | 11 | 7 |
12. B Mitchell | 1929-1949 | 42 | 80 | 9 | 3471 | 189* | 48.88 | 8 | 21 | 3 |
13. F du Plessis | 2012-2018 | 54 |
90 |
12 |
3302 | 137 | 42.33 | 8 |
17 |
7 |
14. ND McKenzie | 2000-2009 | 58 | 94 | 7 | 3253 | 226 | 37.39 | 5 | 16 | 9 |
15. D Elgar | 2012-2018 | 51 |
86 |
7 |
3243 |
199 | 41.05 | 11 | 12 |
7 |
16. AD Nourse | 1935-1951 | 34 | 62 | 7 | 2960 | 231 | 53.81 | 9 | 14 | 3 |
17. HW Taylor | 1912-1932 | 42 | 76 | 4 | 2936 | 176 | 40.77 | 7 | 17 | 2 |
18. JA Rudolph | 2003-2012 | 48 | 83 | 9 | 2622 | 222* | 35.43 | 6 | 11 | 8 |
19. JN Rhodes | 1992-2000 | 52 | 80 | 9 | 2532 | 117 | 35.66 | 3 | 17 | 4 |
20. EJ Barlow | 1961-1970 | 30 | 57 | 2 | 2516 | 201 | 45.74 | 6 | 15 | 3 |
21. TL Goddard | 1955-1970 | 41 | 78 | 5 | 2516 | 112 | 34.46 | 1 | 18 | 4 |
22. DJ McGlew | 1951-1962 | 34 | 64 | 6 | 2440 | 255* | 42.06 | 7 | 10 | 4 |
23. JHB Waite | 1951-1965 | 50 | 86 | 7 | 2405 | 134 | 30.44 | 4 | 16 | 9 |
24. RG Pollock | 1963-1970 | 23 | 41 | 4 | 2256 | 274 | 60.97 | 7 | 11 | 1 |
25. AW Nourse | 1902-1924 | 45 | 83 | 8 | 2234 | 111 | 29.78 | 1 | 15 | 3 |
26. RA McLean | 1951-1964 | 40 | 73 | 3 | 2120 | 142 | 30.28 | 5 | 10 | 11 |
27. AN Petersen | 2010-2015 | 36 | 64 |
4 |
2093 | 182 | 34.88 | 5 | 8 |
3 |
28. AC Hudson | 1992-1998 | 35 | 63 | 3 | 2007 | 163 | 33.45 | 4 | 13 | 7 |
29. J-P Duminy |
2008-2017 |
46 | 74 |
10 |
2103 | 166 |
32.85 | 6 |
8 |
9 |
30. BM McMillan | 1992-1998 | 38 | 62 | 12 | 1968 | 113 | 39.36 | 3 | 13 | 3 |
31. EAB Rowan | 1935-1951 | 26 | 50 | 5 | 1965 | 236 | 43.66 | 3 | 12 | 4 |
32. Q de Kock |
2014-2018 | 35 |
58 |
5 |
1925 | 129* |
36.32 | 3 |
13 |
4 |
33. L Klusener | 1996-2004 | 49 | 69 | 11 | 1906 | 174 | 32.86 | 4 | 8 | 4 |
34. GA Faulkner | 1906-1924 | 25 | 47 | 4 | 1754 | 204 | 40.79 | 4 | 8 | 2 |
35. HH Dippenaar | 1999-2007 | 38 | 62 | 5 | 1718 | 177* | 30.14 | 3 | 7 | 8 |
36. KC Bland | 1961-1966 | 21 | 39 | 5 | 1669 | 144* | 49.08 | 3 | 9 | 2 |
37. WR Endean | 1951-1958 | 28 | 52 | 4 | 1630 | 162* | 33.95 | 3 | 8 | 3 |
38. RH Catterall | 1922-1931 | 24 | 43 | 2 | 1555 | 120 | 37.92 | 3 | 11 | 3 |
39. T Bavuma |
2014-2018 |
31 |
50 |
6 |
1488 | 102* |
33.81 | 1 |
11 |
4 |
40. VD
Philander |
2011-2018 |
54 |
75 |
75 |
1445 | 74 |
24.91 | 0 | 8 |
6 |
41. KG Viljoen | 1930-1949 | 27 | 50 | 2 | 1365 | 124 | 28.43 | 2 | 9 | 5 |
42. DJ Richardson | 1992-1998 | 42 | 64 | 8 | 1359 | 109 | 24.26 | 1 | 8 | 7 |
43. N Boje | 2000-2006 | 43 | 62 | 10 | 1312 | 85 | 25.23 | 0 | 4 | 5 |
44. HB Cameron | 1927-1935 | 26 | 45 | 4 | 1239 | 90 | 30.21 | 0 | 10 | 3 |
45. DW Steyn | 2004-2018 | 88 |
111 |
24 |
1194 | 76 | 13.72 | 0 | 2 | 13 |
46. DT Lindsay | 1963-1970 | 19 | 31 | 1 | 1130 | 182 | 37.66 | 3 | 5 | 2 |
47. JH Sinclair | 1896-1911 | 25 | 47 | 1 | 1069 | 106 | 23.23 | 3 | 3 | 7 |
48. AK Markram |
2017-2018 |
12 |
22 | 0 | 1040 | 152 | 47.27 |
4 |
3 |
2 |
49. KC Wessels | 1992-1994 | 16 | 29 | 2 | 1027 | 118 | 38.03 | 2 | 6 | 2 |
50. SJ Snooke | 1906-1923 | 26 | 46 | 1 | 1008 | 103 | 22.40 | 1 | 5 | 1 |
Bowlers | Span | Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. DW Steyn | 2004-2018 | 88 | 17707 | 9533 | 421 | 7/51 | 11/60 | 22.64 | 3.23 | 42.0 | 26 | 5 |
2. SM Pollock | 1995-2008 | 108 | 24353 | 9733 | 421 | 7/87 | 10/147 | 23.11 | 2.39 | 57.8 | 16 | 1 |
3. M Ntini | 1998-2009 | 101 | 20834 | 11242 | 390 | 7/37 | 13/132 | 28.82 | 3.23 | 53.4 | 18 | 4 |
4. AA Donald | 1992-2002 | 72 | 15519 | 7344 | 330 | 8/71 | 12/139 | 22.25 | 2.83 | 47.0 | 20 | 3 |
5. M Morkel | 2006-2018 | 86 |
16498 | 8550 | 309 |
6/23 | 9/110 | 27.66 | 3.10 | 53.3 | 8 |
0 |
6. JH Kallis * | 1995-2013 | 165 | 20172 |
9497 | 291 | 6/54 | 9/92 | 32.63 | 2.82 | 69.3 | 5 | 0 |
7. VD Philander | 2011-2018 | 55 |
9970 | 4416 | 205 |
6/21 | 10/102 | 21.54 | 2.65 | 48.6 | 13 |
2 |
8. HJ Tayfield | 1949-1960 | 37 | 13568 | 4405 | 170 | 9/113 | 13/165 | 25.91 | 1.94 | 79.8 | 14 | 2 |
9. KG Rabada |
2015-2018 |
32 |
5937
|
3279 | 151 | 7/112 |
13/144 |
21.71 | 3.39 | 39.2 | 9 |
4 |
10. PR Adams | 1995-2004 | 45 | 8850 | 4405 | 134 | 7/128 | 10/106 | 32.87 | 2.98 | 66.0 | 4 | 1 |
11. TL Goddard | 1955-1970 | 41 | 11736 | 3226 | 123 | 6/53 | 8/92 | 26.22 | 1.64 | 95.4 | 5 | 0 |
12. A Nel | 2001-2008 | 36 | 7630 | 3919 | 123 | 6/32 | 10/88 | 31.86 | 3.08 | 62.0 | 3 | 1 |
13. PM Pollock | 1961-1970 | 28 | 6522 | 2806 | 116 | 6/38 | 10/87 | 24.18 | 2.58 | 56.2 | 9 | 1 |
14. NAT Adcock | 1953-1962 | 26 | 6391 | 2195 | 104 | 6/43 | 8/87 | 21.10 | 2.06 | 61.4 | 5 | 0 |
15. PL Harris | 2007-2011 | 37 | 8809 | 3901 | 103 | 6/127 | 9/161 | 37.87 | 2.65 | 85.5 | 3 | 0 |
16. N Boje | 2000-2006 | 43 | 8620 | 4265 | 100 | 5/62 | 8/134 | 42.65 | 2.96 | 86.2 | 3 | 0 |
17. KA Maharaj |
2011-2018 | 22 |
4754 |
2489 | 90 |
9/129 | 12/283 | 27.65 | 3.14 |
52.8 | 5 |
1 |
18. PS de Villiers | 1993-1998 | 18 | 4805 | 2063 | 85 | 6/23 | 10/108 | 24.27 | 2.57 | 56.5 | 5 | 2 |
19. CL Vincent | 1927-1935 | 25 | 5851 | 2631 | 84 | 6/51 | 8/149 | 31.32 | 2.69 | 69.6 | 3 | 0 |
20. GA Faulkner | 1906-1924 | 25 | 4227 | 2180 | 82 | 7/84 | 9/75 | 26.58 | 3.09 | 51.5 | 4 | 0 |
21. L Klusener | 1996-2004 | 49 | 6887 | 3033 | 80 | 8/64 | 8/139 | 37.91 | 2.64 | 86.0 | 1 | 0 |
22. BM McMillan | 1992-1998 | 38 | 6048 | 2537 | 75 | 4/65 | 7/117 | 33.82 | 2.51 | 80.6 | 0 | 0 |
23. AEE Vogler | 1906-1911 | 15 | 2764 | 1455 | 64 | 7/94 | 12/181 | 22.73 | 3.15 | 43.1 | 5 | 1 |
24. JH Sinclair | 1896-1911 | 25 | 3598 | 1996 | 63 | 6/26 | 9/89 | 31.68 | 3.32 | 57.1 | 1 | 0 |
25. JM Blanckenberg | 1913-1924 | 18 | 3888 | 1817 | 60 | 6/76 | 9/135 | 30.28 | 2.80 | 64.8 | 4 | 0 |
26. PS Heine | 1955-1962 | 14 | 3890 | 1455 | 58 | 6/58 | 8/157 | 25.08 | 2.24 | 67.0 | 4 | 0 |
27. NBF Mann | 1947-1951 | 19 | 5796 | 1920 | 58 | 6/59 | 7/72 | 33.10 | 1.98 | 99.9 | 1 | 0 |
28. Imran Tahir |
2011-2015 | 20 |
3925 | 2294 | 57 | 5/32 | 8/130 | 40.24 | 3.50 | 68.8 | 2 | 0 |
29. RO Schwarz | 1906-1912 | 20 | 2639 | 1417 | 55 | 6/47 | 7/89 | 25.76 | 3.22 | 47.9 | 2 | 0 |
30. M Hayward | 1999-2004 | 16 | 2821 | 1609 | 54 | 5/56 | 7/119 | 29.79 | 3.42 | 52.2 | 1 | 0 |
31. AMB Rowan | 1947-1951 | 15 | 5193 | 2084 | 54 | 5/68 | 8/232 | 38.59 | 2.40 | 96.1 | 4 | 0 |
32. CR Matthews | 1992-1995 | 18 | 3980 | 1502 | 52 | 5/42 | 8/140 | 28.88 | 2.26 | 76.5 | 2 | 0 |
33. EP Nupen | 1921-1936 | 17 | 4159 | 1788 | 50 | 6/46 | 11/150 | 35.76 | 2.57 | 83.1 | 5 | 1 |
34. CB Llewellyn | 1896-1912 | 15 | 2292 | 1421 | 48 | 6/92 | 10/116 | 29.60 | 3.71 | 47.7 | 4 | 1 |
35. AJ Bell | 1929-1935 | 16 | 3342 | 1567 | 48 | 6/99 | 6/159 | 32.64 | 2.81 | 69.6 | 4 | 0 |
36. SJ Pegler | 1910-1924 | 16 | 2989 | 1572 | 47 | 7/65 | 7/65 | 33.44 | 3.15 | 63.5 | 2 | 0 |
37. AJ Hall | 2002-2007 | 21 | 3001 | 1617 | 45 | 3/1 | 5/20 | 35.93 | 3.23 | 66.6 | 0 | 0 |
38. JT Partridge | 1963-1965 | 11 | 3684 | 1373 | 44 | 7/91 | 9/176 | 31.20 | 2.23 | 83.7 | 3 | 0 |
39. WJ Cronje | 1992-2000 | 68 | 3800 | 1288 | 43 | 3/14 | 5/34 | 29.95 | 2.03 | 88.3 | 0 | 0 |
40. J-P Duminy | 2008-2017 | 46 | 2703 | 1601 | 42 | 4/73 | 4/51 | 38.11 | 3.55 | 64.3 | 0 | 0 |
41. MJ Procter | 1967-1970 | 7 | 1514 | 616 | 41 | 6/73 | 9/103 | 15.02 | 2.44 | 36.9 | 1 | 0 |
42. AW Nourse | 1902-1924 | 45 | 3234 | 1553 | 41 | 4/25 | 7/104 | 37.87 | 2.88 | 78.8 | 0 | 0 |
43. AE Hall | 1923-1931 | 7 | 2361 | 886 | 40 | 7/63 | 11/112 | 22.15 | 2.25 | 59.0 | 3 | 1 |
44. EJ Barlow | 1961-1970 | 30 | 3021 | 1362 | 40 | 5/85 | 6/87 | 34.05 | 2.70 | 75.5 | 1 | 0 |
45. ACB Langton | 1935-1939 | 15 | 4199 | 1827 | 40 | 5/58 | 6/89 | 45.67 | 2.61 | 104.9 | 1 | 0 |
46.
KJ Abbott |
2013-2017 |
11 |
2081 |
886 |
39 |
7/29 |
9/68 |
22.71 |
2.55 |
53.3 |
3 |
0 |
47. RJ Peterson | 2003-2014 | 15 | 2515 | 1416 | 38 | 5/33 | 6/94 | 37.26 | 3.37 | 66.1 | 1 | 0 |
48. BN Schultz | 1992-1997 | 9 | 1733 | 749 | 37 | 5/48 | 9/106 | 20.24 | 2.59 | 46.8 | 2 | 0 |
49. PL Symcox | 1993-1998 | 20 | 3561 | 1603 | 37 | 4/69 | 5/159 | 43.32 | 2.70 | 96.2 | 0 | 0 |
50. Q McMillan | 1929-1932 | 13 | 2021 | 1243 | 36 | 5/66 | 9/127 | 34.52 | 3.69 | 56.1 | 2 | 0 |
Retired / Kolpak / banned / deceased players in GREY.