Australia - Statistics
(as at 6/9/2010)
| Founded: 1899 Chairman: Peter McGrath CEO: John O'Neill Address: PO Box 188, North Sydney 2060, New South Wales Website: www.rugby.com.au Coach: Robbie Deans Assistant Coaches: Jim Williams, Michael Foley Manager: Dr. Brett Robinson Office Contact:Maeve Moriarty; e-mail: maeve.moriarty@rugby.com.au Captains: Rocky Elsom, Stirling Mortlock, George Smith Colours: Green and Gold No. of clubs: 752 Coaches: 4282 Referees: 7,000 No. of players: 139,660 World Cup Champions: 1991, 1999 (finalists in 2003) Tri-Nations Champions: 2000, 2001 |
INDEX |
|
| 1.Australian Test Teams and
Pointscorers - 2010 2. Australian Tri-Nations Statistics - 2010 3. Players Test Statistics - 2010 4.Australian Statistics in Non-Tests - 2009 5.Australian Barbarians Statistics - 2010 6. Match Results - 2007-2010 7. Match Summary - 2000-2010 8. World Cup Results - 1987-2007 9. Summary World Cup - 1987-2007 10.Australia's Overall Test Record Against all Countries 11.Players Test Profiles 12. Australian International Records |
Pld = Matches Played PF = Points For PA = Points Against PD = Points Difference TF = Tries For TA = Tries Against t = tries; c = conversions d = dropped goals p = penalties; pt = penalty tries |
1. WALLABY TEST TEAMS and POINT SCORERS - 2010 |
|||||||||||||||
| Date> | 05/06 | 12/06 | 19/06 | 26/06 | 24/07 | 31/07 | 07/08 | 28/08 | 04/09 | 11/09 | 30/10 | 06/11 | 13/11 | 20/110 | 27-11 |
| Opponents> | Fiji | Eng | Eng | Ire | SA | NZ | NZ | SA | SA | NZ | NZ | Wales | Eng | Italy | France |
| Venue> | Canb... | Perth | Sydn | Bris | Bris | Melb | Christ | Preto | Bloem | Sydn | HKong | Card | Lond | Rome | Paris |
| Halftime> | 14-3 | 14-0 | 13-15 | 16-15 | 17-3 | 14-32 | 10-17 | 28-24 | 31-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Result> | 49-3 | 27-17 | 20-21 | 22-15 | 30-13 | 28-49 | 10-20 | 31-44 | 41-39 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Tries> | 7-0 | 3-2 | 2-2 | 2-0 | 2-2 | 3-7 | 1-2 | 4-5 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| League Points> | - | - | - | - | 4-0 | 0-5 | 0-4 | 1-5 | 5-1 | - | - | - | - | - | |
| Cup> | - | Cook | Cook | Lans- downe |
Mand 1 |
Bled 1 |
Bled 2 |
Mand 2 |
Mand 3 |
Bled 3 |
Bled 4 |
- | - | - | |
| Name...................... | Test | 1stTest | 2ndTest | Test | 3Nat | 3Nat | 3Nat | 3Nat | 3Nat | 3Nat | - | EoY-1 | EoY-2 | EoY-3 | EoY-4 |
| Kurtley Beale (NSW: 1 test) |
15 (2t) |
22 (r15) |
- | 22 (r13) |
22 | 22 (r13) |
15 (1t) |
15 | 15 (1t1p) |
- () |
- () |
- () |
- () |
- () |
- () |
| Digby Ioane (Queens: 8 tests) |
14 (2t) |
14 | 14 (s-o) |
- | - | - | - | - | - | - () |
- () |
- () |
- () |
- () |
- () |
| Rob Horne (NSW: uncapped) |
13 (bl) |
13 | 13 | 13 (s-o) |
13 | 13 (s-o) |
- | - | - | - () |
- () |
- () |
- () |
- () |
- () |
| Matt Giteau (ACT: 78 tests) |
12 (6c) |
with | 12 (2t2c2p) |
12 (2p) |
12(5p /s-o) |
10(2c 3p/s-o) |
10 (1c1p) |
12 (4c1p) |
12 (4c 1p/s-o) |
- () |
- () |
- () |
- () |
- () |
- () |
| Adam Ashley-Cooper (ACT: 37 tests) |
11 (s-o) |
- | 22 (r14) |
11 | 15 | 15 (1t) |
13 | 13 | 13 | - () |
- () |
- () |
- () |
- () |
- () |
| Quade Cooper (Queens: 11 tests) |
10 (1t1c) |
10 (2t1p) |
10 | 10 (1t2p) |
10 (YEL) |
sus- pend |
two weeks |
10 | 10 | - () |
- () |
- () |
- () |
- () |
- () |
| Luke Burgess (NSW: 21 tests) |
9 | 9 | 20 | 9 (1t) |
20 | 20 (r9) |
20 | 20 | 20 (r9) |
- () |
- () |
- () |
- () |
- () |
- () |
| Richard Brown (W.Force: 12 tests) |
8 (1t) |
8 (s-o) |
8 | 8 | 8 (s-o) |
8 | 8 (s-o) |
8 (s-o) |
19 (r8/ r2/Y) |
- () |
- () |
- () |
- () |
- () |
- () |
| David Pocock (W.Force: 15 tests) |
7 (s-o) |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - () |
- () |
- () |
- () |
- () |
- () |
| Rocky Elsom (NSW: 49 tests) |
6 (50th /ca) |
6 (ca/1t) |
6 (ca) |
6 (ca) |
6 (ca) |
6 (ca 1t) |
6 (ca) |
6 (ca) |
6 (ca/1t |
- () |
- () |
- () |
- () |
- () |
- () |
| Nathan Sharpe (W. Force: 79 tests) |
5 | 5 | 5 | 5 with |
5 (s-o) |
5 (s-o) |
5 (s-o) |
5 (s-o) |
5 | - () |
- () |
- () |
- () |
- () |
- () |
| Dean Mumm (NSW: 20 tests) |
4 | 4 (s-o) |
4 (s-o) |
4 | 4 | 4 | 4 | 4 (1t) |
18 (r4) |
- () |
- () |
- () |
- () |
- () |
- () |
| Salesi Ma'afu (ACT: uncapped) |
3 (bl) |
3 | 3 (s-o) |
3 | 3 | 3 (s-o) |
3 (s-o) |
3 (s-o) |
3 (s-o/ injur) |
- () |
- () |
- () |
- () |
- () |
- () |
| Huia Edmonds (ACT: uncapped) |
2 (s-o) |
16 (r2) |
16 (r2) |
16 | - | - | - | - | - | - () |
- () |
- () |
- () |
- () |
- () |
| Ben Alexander (ACT: 18 tests) |
1 (s-o) |
injur | - | - | - | - | - | - | - | - () |
- () |
- () |
- () |
- () |
- () |
| Saia Faingaa (Queens: uncapped) |
16 (r2) |
2 (s-o) |
2 (s-o) |
2 | 2 (s-o) |
16 (r2) |
2 | 2 (bl) |
16 (r2/ YEL) |
- () |
- () |
- () |
- () |
- () |
- () |
| Pek Cowan (W.Force: 3 test) |
17 (bl-3 r1) |
injur | - | - | - | - | - | - | - | - () |
- () |
- () |
- () |
- () |
- () |
| Mark Chisholm (ACT: 48 tests) |
18 | 18 (r4) |
18 (r4) |
5 | - | - | - | - | 4 (s-o) |
- () |
- () |
- () |
- () |
- () |
- () |
| Matt Hodgson (W.Force:uncapped) |
19 (r-7) |
19 (r8) |
19 | 19 | - | 19 | 19 (r8) |
- | - | - () |
- () |
- () |
- () |
- () |
- () |
| Josh Valentine (ACT: 5 tests) |
20 | - | - | 20 | - | - | - | - | - | - () |
- () |
- () |
- () |
- () |
- () |
| Drew Mitchell (NSW: 41 tests) |
21 (bl-13/ r11/1t) |
11 | 11 | 14 | 11 (1t) |
11(1t RED) |
11 | 11 | 11 (50th/ 1t/s-o) |
- () |
- () |
- () |
- () |
- () |
- () |
| James O'Connor (W.Force: 14 tests) |
22 | 15 (3c 1p/s-o) |
15 | 15 | 14 (1c 1p) |
14 | 14 | 14 (2t) |
14 (1t1c) |
- () |
- () |
- () |
- () |
- () |
- () |
| Ben Daley (Queens: uncapped) |
- | 1 (s-o) |
1 | 1 (s-o) |
- | - | - | - | - | - () |
- () |
- () |
- () |
- () |
- () |
| Will Genia (Queens: 11 tests) |
- | 20 | 9 | - | 9 (1t) |
9 (s-o) |
9 | 9 (1t) |
9 (s-o) |
- () |
- () |
- () |
- () |
- () |
- () |
| Berrick Barnes (NSW: 21 tests) |
- | 12 | 21 | 21 | 21 (r12) |
12 | 21 | 21 | 21 (r12) |
- () |
- () |
- () |
- () |
- () |
- () |
| Peter Hynes (Queens: 22 tests) |
- | 21 | - | - | - | - | - | - | - | - () |
- () |
- () |
- () |
- () |
- () |
| James Slipper (NSW: uncapped) |
- | 17 (r1) |
17 (r3) |
17 (r1) |
17 (r1) |
17 (r3) |
17 (r3) |
17 (r3) |
17 (r3) |
- () |
- () |
- () |
- () |
- () |
- () |
| Mitchell Chapman (ACT: uncapped) |
- | - | - | 18 | - | - | - | - | - | - () |
- () |
- () |
- () |
- () |
- () |
| Benn Robinson (NSW: 31 tests) |
- | - | - | - | 1 (s-o) |
1 | 1 | 1 | 1 | - () |
- () |
- () |
- () |
- () |
- () |
| Stephen Moore (ACT: 46 tests) |
- | - | - | - | 16 (r2) |
2 (s-o) |
16 | 16 (bl-2) |
2 (50th /1t/s-o/ r8YEL) |
- () |
- () |
- () |
- () |
- () |
- () |
| Rob Simmons (Queens: uncapped) |
- | - | - | - | 18 (r5) |
18 (r5) |
18 (r5) |
19 (5) |
- | - () |
- () |
- () |
- () |
- () |
- () |
| Ben McCalman (W.Force:uncapped) |
- | - | - | - | 19 (r8) |
- | - | 18 (r8) |
8 (s-o) |
- () |
- () |
- () |
- () |
- () |
- () |
| Anthony Faingaa (Quens:uncapped) |
- | - | - | - | - | 21 (r10) |
12 | 22 | 22 (r11) |
- () |
- () |
- () |
- () |
- () |
- () |
| Cameron Shepherd (W.Force: 9 tests) |
- | - | - | - | - | - | 22 | - | - | - () |
- () |
- () |
- () |
- () |
- () |
| Scott Higginbotham (Queens: uncapped) |
- | - | - | - | - | - | - | 19 (with) |
- | - () |
- () |
- () |
- () |
- () |
- () |
| - (: test) |
- | - | - | - | - | - | - | - | - | - () |
- () |
- () |
- () |
- () |
- () |
| Ire - Ireland; Wal - Wales; Ton - Tonga; NZ - New Zealand; Aus - Australia; Fr - France; Eng - England; Nam - Namibia; Sam - Samoa; USA - United States of America; Scot - Scotland; ca - Captain; r - Replacement for; s-o: sub off; inj - Injured; bl - blood; YEL - Yellow Card; R - Red Card; EoY - End of the Year Tour; Bled - Bledisloe | |||||||||||||||
2.
AUSTRALIAN TRI-NATIONS STATISTICS - 2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.
PLAYERS OVERALL TEST STATISTICS - 2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. AUSTRALIAN STATISTICS IN NON-TESTS - 2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. AUSTRALIAN BARBARIANS - 2010 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
6. MATCH RESULTS - 2007-2010 |
|||||||
| Date | Opponent | Venue | Competition | H/Time | Result | Tries | League pts |
2010 |
|||||||
| 5/6/2010 | Fiji | Canberra | Test | 14-3 | 49-3 | 7-0 | - |
| 12/6/2010 | England | Perth | 1st Test/Cook | 14-0 | 27-17 | 3-2 | - |
| 19/6/2010 | England | Sydney | 2nd Test/Cook | 13-15 | 20-21 | 2-2 | - |
| 26/6/2010 | Ireland | Brisbane | Test/Lansdowne | 16-15 | 22-15 | 2-0 | - |
| 24/7/2010 | South Africa | Suncorp Stadium, Brisbane | 3Nations/Mandela1 | 17-3 | 30-13 | 2-2 | 4 |
| 31/7/2010 | New Zealand | Melbourne | 3-Nations/Bledisloe1 | 14-32 | 28-49 | 3-7 | 0 |
| 7/8/2010 | New Zealand | AMI Stadium, Christchurch | 3-Nations/Bledisloe2 | 10-17 | 10-20 | 1-2 | 0 |
| 28/8/2010 | South Africa | Loftus Versfeld, Pretoria | 3-Nations/Mandela2 | 28-24 | 31-44 | 4-5 | 0 |
| 4/9/2010 | South Africa | Vodacom Park, Bloemfontein | 3-Nations/Mandela3 | 31-13 | 41-39 | 5-3 | 5 |
| 11/9/2010 | New Zealand | Telstra Stadium, Sydney | 3-Nations/Bledisloe3 | 0-0 | 0-0 | 0-0 | - |
| 30/10/2010 | New Zealand | Hong Kong Stadium, Hong Kong | Bledisloe4 | 0-0 | 0-0 | 0-0 | - |
| 6/11/2010 | Wales | Millennium Stadium, Cardiff | Test | 0-0 | 0-0 | 0-0 | - |
| 9/11/2010 | Leicester | Welford Road, Leicester | Non-Test | 0-0 | 0-0 | 0-0 | Non-Test |
| 13/11/2010 | England | Twickenham, London | Test | 0-0 | 0-0 | 0-0 | - |
| 16/11/2010 | Munster | Thomond Park, Limerick | Non-Test | 0-0 | 0-0 | 0-0 | Non-Test |
| 20/11/2010 | Italy | Stadio Flaminio, Rome | Test | 0-0 | 0-0 | 0-0 | - |
| 27/11/2010 | France | Stade de France, Paris | Test | 0-0 | 0-0 | 0-0 | - |
2009 |
|||||||
| 6/6/2009 | Barbarians | Sydney Footbal Stadium, Sydney | Non-Test | 20-7 | 55-7 | 8-1 | - |
| 13/6/2009 | Italy | Canberra Stadium, Canberra | 1st Test | 17-3 | 31-8 | 5-1 | - |
| 20/6/2009 | Italy | Etihad Stadium, Melbourne | 2nd Test | 20-6 | 34-12 | 5-0 | - |
| 27/6/2009 | France | Sydney Football Stadium, Sydney | Test | 10-3 | 22-6 | 1-0 | - |
| 18/7/2009 | New Zealand | Eden Park, Auckland | 3-Nations/Bledisloe1 | 13-10 | 16-22 | 1-1 | 1 |
| 8/8/2009 | South Africa | Newlands, Cape Town | 3Nations/Mandela1 | 10-23 | 17-29 | 2-1 | 0 |
| 22/8/2009 | New Zealand | Sydney Football Stadium, Sydney | 3-Nations/Bledisloe2 | 12-3 | 18-19 | 0-1 | 1 |
| 29/8/2009 | South Africa | Subiaco Oval, Perth | 3Nations/Mandela2 | 6-22 | 25-32 | 3-4 | 1 |
| 5/9/2009 | South Africa | Suncorp Stadium, Brisbane | 3Nations/Mandela3 | 9-6 | 21-6 | 2-0 | 4 |
| 19/9/2009 | New Zealand | WestPac Stadium, Wellington | 3-Nations/Bledisloe3 | 6-16 | 6-33 | 0-3 | 0 |
| 31/10/2009 | New Zealand | National Stadium, Tokyo | Bledisloe4-EoY-1 | 16-13 | 19-32 | 1-2 | - |
| 3/11/2009 | Gloucester | Kingsholm, Gloucester | Mid-week | 17-5 | 36-5 | 5-1 | Non-Test |
| 7/11/2009 | England | Twickenham, London | End-of-the-Year-2 | 5-9 | 18-9 | 2-0 | - |
| 15/11/2009 | Ireland | Croke Park, Dublin | Lansdowne Cup-EoY-3 | 10-6 | 20-20 | 2-2 | - |
| 22/11/2009 | Scotland | Murrayfield, Edinburgh | End-of-the-Year-4 | 3-3 | 8-9 | 1-0 | - |
| 24/11/2009 | Cardiff Blues | Cardiff City Stadium, Cardiff | Mid-week | 17-3 | 31-3 | 4-0 | Non-Test |
| 28/11/2009 | Wales | Millennium Stadium, Cardiff | End-of-the-Year-5 | 23-12 | 33-12 | 4-0 | - |
2008 |
|||||||
| 14/6/2008 | Ireland | Telstra Dome, Melbourne: 12:05 | Test | 15-7 | 18-12 | 2-2 | - |
| 28/6/2008 | France | ANZ Stadium, Sydney: 12:05 | 1st Des Bicentenaries | 10-6 | 34-13 | 4-1 | - |
| 5/7/2008 | France | Suncorp Stadium, Brisbane: 12:05 | 2nd Des Bicentenaries | 19-3 | 40-10 | 4-1 | - |
| 19/7/2008 | South Africa | Subiaco Oval, Perth: 12:05 | Tri-Nations/Mandela | 5-3 | 16-9 | 2-0 | 4 |
| 26/7/2008 | New Zealand | ANZ Stadium, Sydney: 12:05 | Tri-Nations/Bledisloe | 17-12 | 34-19 | 4-3 | 5 |
| 2/8/2008 | New Zealand | Eden Park, Auckland: 09:35 | Tri-Nations/Bledisloe | 10-21 | 10-39 | 1-4 | 0 |
| 23/8/2008 | South Africa | Absa Stadium, Durban: 15:00 | Tri-Nations/Mandela | 10-0 | 27-15 | 3-2 | 4 |
| 30/8/2008 | South Africa | Ellis Park, Johannesburg: 15:00 | Tri-Nations/Mandela | 3-27 | 8-53 | 1-8 | 0 |
| 13/9/2008 | New Zealand | Suncorp Stadium, Brisbane: 12:05 | Tri-Nations/Bledisloe | 10-7 | 24-28 | 3-4 | 1 |
| 1/11/2008 | New Zealand | So Kon Po Stadium, Hong Kong: 10:30 | Bledisloe/EoY-1 | 14-9 | 14-19 | 2-2 | - |
| 8/11/2008 | Italy | Stadio Flaminio, Rome | End-of-the-Year-2 | 14-14 | 30-20 | 2-1 | - |
| 15/11/2008 | England | Twickenham, London | Cook/EoY-3 | 12-11 | 28-14 | 1-1 | - |
| 22/11/2008 | France | Paris | 3rd Des Bicentenaries/EoY-4 | 10-7 | 18-13 | 2-1 | - |
| 29/11/2008 | Wales | Millennium Stadium, Cardiff | James Bevan/EoY-5 | 10-15 | 18-21 | 2-2 | - |
| 3/12/2008 | Barbarians | Twickenham, London | End-of-the-Year-6 | 13-6 | 18-11 | 2-1 | Non-Test |
2007 |
|||||||
| 26/5/2007 | Wales | Sydney | James Bevan-1 | 12-17 | 29-23 | 4-2 | - |
| 2/6/2007 | Wales | Brisbane | James Bevan-2 | 6-0 | 31-0 | 3-0 | - |
| 9/6/2007 | Fiji | Perth | Test | 30-0 | 49-0 | 8-0 | - |
| 16/6/2007 | South Africa | Cape Town | Tri-Nations/Mandela | 16-10 | 19-22 | 1-1 | 1 |
| 30/6/2007 | New Zealand | Melbourne | Tri-Nations/Bledisloe | 6-15 | 20-15 | 2-2 | 4 |
| 7/7/2007 | South Africa | Sydney | Tri-Nations/Mandela | 10-17 | 25-17 | 3-2 | 4 |
| 21/7/2007 | New Zealand | Auckland | Tri-Nations/Bledisloe | 9-12 | 12-26 | 0-1 | 0 |
7. TEST MATCH SUMMARY - 2000-2010 |
|||||||||
| Played | Won | Lost | Draw | Pts F | Pts A | PD | Tries F | Tries A | |
2010 |
- | - | - | - | - | - | - | - | - |
| Fiji | 1 | 1 | 0 | 0 | 49 | 3 | 46 | 7 | 0 |
| England/Cook | 2 | 1 | 1 | 0 | 47 | 38 | 9 | 5 | 4 |
| Ireland/Lansdowne | 1 | 1 | 0 | 0 | 22 | 16 | 6 | 2 | 0 |
Tri-Nations |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs New Zealand (Bledisloe) | 2 | 0 | 2 | 0 | 38 | 69 | -31 | 4 | 9 |
| vs South Africa (Mandela) | 3 | 2 | 1 | 0 | 112 | 96 | 16 | 11 | 10 |
Total |
5 | 2 | 3 | 0 | 140 | 165 | -25 | 15 | 19 |
End-of-the-Year |
- | - | - | - | - | - | - | - | - |
| vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: End-of-the-Year |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2010 | 9 | 5 | 4 | 0 | 258 | 221 | 37 | 29 | 23 |
| 2009 | 14 | 6 | 7 | 1 | 288 | 249 | 39 | 29 | 16 |
| 2008 | 14 | 9 | 5 | 0 | 319 | 285 | 34 | 33 | 32 |
| 2007 | 12 | 9 | 3 | 0 | 410 | 156 | 254 | 52 | 12 |
| 2006 | 13 | 7 | 5 | 1 | 351 | 240 | 111 | 40 | 22 |
| 2005 | 13 | 5 | 8 | 0 | 386 | 302 | 84 | 52 | 28 |
| 2004 | 12 | 9 | 3 | 0 | 325 | 217 | 108 | 40 | 19 |
| 2003 | 14 | 9 | 5 | 0 | 523 | 235 | 288 | 64 | 22 |
| 2002 | 10 | 6 | 4 | 0 | 242 | 187 | 55 | 24 | 16 |
| 2001 | 11 | 6 | 4 | 1 | 299 | 199 | 100 | 28 | 16 |
| 2000 | 10 | 8 | 2 | 0 | 300 | 184 | 116 | 31 | 14 |
| TOTAL | 132 | 79 | 50 | 3 | 3701 | 2475 | 1226 | 422 | 220 |
8. WORLD CUP RESULTS - 1987-2007 |
||||
| Date | Opponent | Venue | Result | Tries |
1987 |
New Zealand and Australia |
|||
| 23/5/1987 | England | Concord Oval, Sydney | 19-6 | 2-1 |
| 31/5/1987 | USA | Ballymore, Brisbane | 47-12 | 8-1 |
| 3/6/1987 | Japan | Concord Oval, Sydney | 42-23 | 8-3 |
| 7/6/1987 | Ireland | Concord Oval, Sydney - Quarter-final | 33-15 | 4-2 |
| 13/6/1987 | France | Concord Oval, Sydney - Semi-final | 24-30 | 2-4 |
| 18/6/1987 | Wales | Rotorua International Stadium - Third place playoff | 21-22 | 2-3 |
1991 |
Britain and France |
|||
| 4/10/1991 | Argentina | Stradey Park, Llanelli | 32-19 | 5-2 |
| 9/10/1991 | Samoa | Pontypool Park, Pontypool | 9-3 | 0-0 |
| 12/10/1991 | Wales | Cardiff Arms Park, Cardiff | 38-3 | 6-0 |
| 20/10/1991 | Ireland | Lansdowne Road, Dublin - Quarter-final | 19-18 | 3-1 |
| 27/10/1991 | New Zealand | Lansdowne Road, Dublin - Semi-final | 16-6 | 2-0 |
| 2/11/1991 | England | Twickenham, London - FINAL | 12-6 | 1-0 |
1995 |
South Africa |
|||
| 25/5/1995 | South Africa | Newlands, Cape Town | 18-27 | 2-2 |
| 31/5/1995 | Canada | Boet Erasmus Stadium, Port Elizabeth | 27-11 | 3-1 |
| 3/6/1995 | Romania | Danie Craven Stadium, Stellenbosch | 42-3 | 6-0 |
| 11/6/1995 | England | Newlands, Cape Town - Quarter-final | 22-25 | 1-1 |
1999 |
Britain and France |
|||
| 3/10/1999 | Romania | Ravenhill, Belfast | 57-9 | 9-0 |
| 10/10/1999 | Ireland | Lansdowne Road, Dublin | 23-3 | 2-0 |
| 14/10/1999 | USA | Thomond Park, Limerick | 55-19 | 8-1 |
| 23/10/1999 | Wales | Millennium Stadium, Cardiff - Quarter-final | 24-9 | 3-0 |
| 30/10/1999 | South Africa | Twickenham, London - Semi-final | 27-21 (*) | 0-0 |
| 6/11/1999 | France | Millennium Stadium, Cardiff - FINAL | 35-12 | 2-0 |
| (*) - Won after extra time | ||||
2003 |
Australia |
|||
| 10/10/2003 | Argentina | Telstra Stadium, Sydney | 24-8 | 2-1 |
| 18/10/2003 | Romania | Suncorp Stadium, Brisbane | 90-8 | 13-1 |
| 25/10/2003 | Namibia | Adelaide Stadium, Adelaide | 142-0 | 22-0 |
| 1/11/2003 | Ireland | Telstra Dome, Melbourne | 17-16 | 1-1 |
| 8/11/2003 | Scotland | Suncorp Stadium, Brisbane - Quarter-final | 33-16 | 3-1 |
| 15/11/2003 | New Zealand | Telstra Stadium, Sydney - Semi-final | 22-10 | 1-1 |
| 22/11/2003 | England | Telstra Stadium, Sydney - FINAL | 17-20 | 1-1 |
2007 |
Group B |
France & Britain |
||
| 8/9/2007 | Japan | Lyon | 91-3 | 13-0 |
| 15/9/2007 | Wales | Millennium Stadium, Cardiff | 32-20 | 4-2 |
| 23/9/2007 | Fiji | Montpellier | 55-12 | 7-2 |
| 29/9/2007 | Canada | Bordeaux | 37-6 | 6-0 |
| 6/10/2007 | England | Marseille: Quarter-final-1 | 10-12 | 1-0 |
2011 |
Group C |
New Zealand |
||
| 11/9/2011 | Italy | Stadium, Chrictchurch | 0-0 | 0-0 |
| 17/9/2011 | Ireland | Eden Park, Auckland | 0-0 | 0-0 |
| 23/9/2011 | USA | Regional Stadium, Wellington | 0-0 | 0-0 |
| 01/10/2011 | Russia | Stadium, Christchurch | 0-0 | 0-0 |
| 08/10/2011 | - | Regional Stadium, Wellington: Quarter-final-1 | 0-0 | 0-0 |
| 6/10/20011 | - | Eden Park, Auckland: Semi-final-1 | 0-0 | 0-0 |
| 6/10/20011 | - | Eden Park, Auckland: FINAL | 0-0 | 0-0 |
9. SUMMARY WORLD CUP - 1987-2007 |
||||||||
| Played | Won | Lost | Draw | Pts F | Pts A | Tries F | Tries A | |
| 1987 | 6 | 4 | 2 | 0 | 186 | 108 | 26 | 14 |
| 1991 | 6 | 6 | 0 | 0 | 126 | 55 | 17 | 3 |
| 1995 | 4 | 2 | 2 | 0 | 109 | 66 | 12 | 4 |
| 1999 | 6 | 6 | 0 | 0 | 221 | 73 | 24 | 1 |
| 2003 | 7 | 6 | 1 | 0 | 345 | 78 | 43 | 6 |
| 2007 | 5 | 4 | 1 | 0 | 225 | 53 | 31 | 4 |
| TOTAL | 34 | 28 | 6 | 0 | 1212 | 433 | 153 | 32 |
10.
AUSTRALIA'S OVERALL TEST RECORD AGAINST ALL COUNTRIES |
||||||
(*) Opponents |
Pld | Won | Lost | Drawn | PF | PA |
| Argentina: 27/9/1979 | 17 | 12 | 4 | 1 | 445 | 249 |
| (+) British Isles: 24/6/1899 | 20 | 5 | 15 | 0 | 195 | 335 |
| Canada: 15/6/1985 | 6 | 6 | 0 | 0 | 283 | 60 |
| England: 9/1/1909 | 39 | 23 | 15 | 1 | 839 | 566 |
| Fiji: 26/7/1952 | 19 | 16 | 2 | 1 | 546 | 221 |
| France: 22/1/1928 | 40 | 22 | 16 | 2 | 805 | 688 |
| Ireland: 12/11/1927 | 29 | 20 | 8 | 1 | 596 | 397 |
| Italy: 22/10/1983 | 12 | 12 | 0 | 0 | 429 | 158 |
| Japan: 2/8/1975 | 4 | 4 | 0 | 0 | 220 | 58 |
| Korea: 17/5/1987 | 1 | 1 | 0 | 0 | 65 | 18 |
| Namibia: 25/10/2003 | 1 | 1 | 0 | 0 | 142 | 0 |
| New Zealand: 15/8/1903 | 138 | 39 | 94 | 5 | 1835 | 2675 |
| New Zealand XV's: 1920-1928 | 24 | 6 | 18 | 0 | 257 | 459 |
| NZ Maori: 24/6/1922 | 16 | 8 | 6 | 2 | 240 | 203 |
| Pacific Islanders: 3/72004 | 1 | 1 | 0 | 0 | 29 | 14 |
| Romania: 3/6/1995 | 3 | 3 | 0 | 0 | 189 | 20 |
| Samoa: 9/10/1991 | 4 | 4 | 0 | 0 | 181 | 26 |
| Scotland: 17/12/1927 | 26 | 18 | 8 | 0 | 644 | 306 |
| South Africa: 8/7/1933 | 71 | 29 | 41 | 1 | 1239 | 1347 |
| South Africa XV's 1920-1928 | 3 | 0 | 3 | 0 | 30 | 69 |
| Spain: 1/11/2001 | 1 | 1 | 0 | 0 | 92 | 10 |
| Tonga: 23/6/1973 | 4 | 3 | 1 | 0 | 167 | 42 |
| United States of America: 16/11/1912 | 6 | 6 | 0 | 0 | 254 | 63 |
| Wales: 12/12/1908 | 29 | 18 | 10 | 1 | 678 | 411 |
| TOTAL | 514 | 258 | 241 | 15 | 10400 | 8395 |
| ratio (%) | 50.19 | 46.89 | 2.92 | |||
| (*) The above table refers to all matches where Test Caps have been awarded. It is important to note that there can be some differentiation between countries in terms of awarding caps. Some countries have awarded caps in games their opponents have not recognised as Tests. In Australia's case, some games NSW played against the All Blacks and the Springboks were counted as tests by Australia but not by New Zealand and South Africa. | ||||||
| (+) The British side of 1910, led by the Irish forward Tom Smyth, was the first team officially representative of the Four Home Unions. | ||||||
11. PLAYERS TEST PROFILES |
||||||||
| Name | State | Birthdate | Height | Weight | Position | Tests | Points | Tries |
| Ben Alexander | ACT | 13/11/1984 | 1.89m | 120kg | Prop | 19 | 0 | 0 |
| (x)Adam Ashley-Cooper | ACT | 27/3/1984 | 1.82m | 98kg | Fullback/centre | 45 | 55 | 11 |
| (x)Berrick Barnes | Queens | 28/5/1986 | 1.83m | 87kg | Flyhalf | 25 | 37 | 4 |
| Mark Bartholomeusz | ACT | 30/6/1979 | 1.77m | 87kg | Wing | 1 | 0 | 0 |
