Vodacom Super 14 | POINT SCORERS

Player Team Tries Conv Pen Drops Tot
Morné Steyn Vodacom Bulls 5 38 51 3 263
Quade Cooper Reds 5 31 27 1 171
Dan Carter Crusaders 1 26 30 2 153
Stephen Brett Blues 2 28 23 2 141
Peter Grant Vodacom Stormers 1 20 32 0 141
Matt Giteau Brumbies 1 25 26 1 136
Stephen Donald Chiefs 2 22 25 0 129
Ruan Pienaar The Sharks 3 17 20 1 112
Naas Olivier Vodacom Cheetahs 1 19 21 2 112
Israel Dagg Highlanders 5 16 18 0 111
James O`Connor Western Force 1 15 23 0 104
Berrick Barnes Waratahs 1 19 17 3 103
Johan Pietersen Vodacom Stormers 3 10 17 0 86
Daniel Halangahu Waratahs 3 12 14 0 81
Piri Weepu Hurricanes 1 12 16 0 77
Willie Ripia Hurricanes 0 6 15 0 57
Herkie Kruger Auto & General Lions 1 8 10 0 51
Rory Kockott The Sharks 1 0 15 0 50
Drew Mitchell Waratahs 9 0 0 0 45
Joe Rokocoko Blues 9 0 0 0 45
Gerhard van den Heever Vodacom Bulls 8 0 0 0 40
Andy Goode The Sharks 0 2 11 1 40
Earl Rose Auto & General Lions 0 8 7 0 37
Meyer Bosman Vodacom Cheetahs 2 4 6 0 36
Colin Slade Crusaders 1 8 5 0 36
page 1 2 3 4 5 6 7 8 9 10
Prev Next

Print

Live Video Streaming

Sports Talk



Tony Johnson
A new season and some old issues
It’s hard to believe we’re already on the countdown to another season, with a tasty little entree...

Gavin Rich
Peas in a pod…or not
It should be of concern to South African rugby that there could be a perception after Friday’s...