| May 2010 | |||||
| 29 | Vodacom Bulls | 25 - 17 | Vodacom Stormers | Orlando Stadium, Soweto | report |
| 22 | Vodacom Stormers | 25 - 6 | Waratahs | Newlands Stadium, Cape Town | report |
| 22 | Vodacom Bulls | 39 - 24 | Crusaders | Orlando Stadium, Soweto | report |
| 15 | Vodacom Stormers | 38 - 10 | Vodacom Bulls | Newlands Rugby Stadium | report |
| 15 | Vodacom Cheetahs | 59 - 10 | Auto & General Lions | North West Stadium, Welkom | report |
| 15 | Reds | 38 - 36 | Highlanders | Brisbane | report |
| 15 | Blues | 30 - 20 | Chiefs | Auckland | report |
| 14 | The Sharks | 27 - 22 | Western Force | The Absa Stadium Durban | report |
| 14 | Waratahs | 32 - 16 | Hurricanes | Sydney | report |
| 14 | Crusaders | 40 - 22 | Brumbies | Christchurch | report |
| 8 | The Sharks | 20 - 14 | Vodacom Stormers | The Absa Stadium Durban | report |
| 8 | Vodacom Cheetahs | 29 - 14 | Western Force | Vodacom Park, Bloemfontein | report |
| 8 | Auto & General Lions | 14 - 56 | Blues | Coca-Cola Park, Johannesburg | report |
| 8 | Brumbies | 31 - 3 | Highlanders | Canberra | report |
| 8 | Chiefs | 19 - 46 | Waratahs | Hamilton | report |
| 7 | Vodacom Bulls | 40 - 35 | Crusaders | Loftus Versfeld | report |
| 7 | Hurricanes | 44 - 21 | Reds | Wellington | report |
| 1 | Vodacom Bulls | 27 - 19 | The Sharks | Loftus Versfeld | report |
| 1 | Auto & General Lions | 12 - 33 | Western Force | Coca-Cola Park, Johannesburg | report |
| 1 | Vodacom Cheetahs | 36 - 32 | Blues | Vodacom Park, Bloemfontein | report |
| 1 | Brumbies | 32 - 12 | Reds | Canberra | report |
| 1 | Hurricanes | 33 - 27 | Chiefs | Wellington | report |
| April 2010 | |||||
| 30 | Vodacom Stormers | 42 - 14 | Crusaders | Newlands Rugby Stadium | report |
| 30 | Highlanders | 26 - 10 | Waratahs | Invercargill | report |
| 24 | The Sharks | 23 - 10 | Blues | The Absa Stadium Durban | report |
| 24 | Vodacom Bulls | 51 - 11 | Auto & General Lions | Loftus Versfeld | report |
| 24 | Waratahs | 19 - 12 | Brumbies | Sydney | report |
| 24 | Highlanders | 31 - 33 | Hurricanes | Dunedin | report |
| 23 | Western Force | 24 - 16 | Crusaders | Perth | report |
| 23 | Reds | 16 - 13 | Vodacom Stormers | Brisbane | report |
| 23 | Chiefs | 25 - 25 | Vodacom Cheetahs | Hamilton | report |
| 17 | Auto & General Lions | 28 - 32 | The Sharks | Coca-Cola Park, Johannesburg | report |
| 17 | Reds | 19 - 12 | Vodacom Bulls | Brisbane | report |
| 17 | Crusaders | 45 - 6 | Vodacom Cheetahs | Christchurch | report |
| 17 | Blues | 38 - 17 | Western Force | Auckland | report |
| 16 | Brumbies | 13 - 23 | Hurricanes | Canberra | report |
| 16 | Chiefs | 15 - 49 | Vodacom Stormers | Hamilton | report |
| 10 | Auto & General Lions | 26 - 41 | Reds | Coca-Cola Park, Johannesburg | report |
| 10 | Brumbies | 61 - 15 | Vodacom Cheetahs | Canberra | report |
| 10 | Crusaders | 20 - 13 | Waratahs | Christchurch | report |
| 10 | Blues | 21 - 33 | Vodacom Stormers | Auckland | report |
| 10 | Highlanders | 27 - 41 | Western Force | Queenstown | report |
| 9 | Chiefs | 19 - 33 | Vodacom Bulls | Hamilton | report |
| 3 | The Sharks | 30 - 28 | Reds | The Absa Stadium Durban | report |
| 3 | Waratahs | 40 - 17 | Vodacom Cheetahs | Sydney | report |
| 3 | Chiefs | 27 - 21 | Highlanders | Mt Maunganui | report |
| 3 | Blues | 32 - 17 | Vodacom Bulls | Auckland | report |
| 2 | Western Force | 16 - 15 | Vodacom Stormers | Perth | report |
| 2 | Hurricanes | 26 - 26 | Crusaders | Wellington | report |
| March 2010 | |||||
| 27 | Western Force | 15 - 28 | Vodacom Bulls | Perth | report |
| 27 | Waratahs | 39 - 32 | Blues | Sydney | report |
| 27 | Hurricanes | 26 - 29 | The Sharks | Wellington | report |
| 26 | Vodacom Cheetahs | 10 - 31 | Reds | Vodacom Park, Bloemfontein | report |
| 26 | Brumbies | 30 - 23 | Chiefs | Canberra | report |
| 26 | Highlanders | 39 - 29 | Auto & General Lions | Dunedin | report |
| 20 | Vodacom Stormers | 21 - 8 | Vodacom Cheetahs | Newlands Rugby Stadium | report |
| 20 | Western Force | 10 - 14 | Waratahs | Perth | report |
| 20 | Highlanders | 16 - 30 | The Sharks | Dunedin | report |
| 20 | Crusaders | 46 - 19 | Auto & General Lions | Christchurch | report |
| 19 | Vodacom Bulls | 19 - 18 | Hurricanes | Loftus Versfeld | report |
| 19 | Blues | 39 - 34 | Brumbies | Auckland | report |
| 14 | Reds | 50 - 10 | Western Force | Brisbane | report |
| 13 | Vodacom Stormers | 37 - 13 | Hurricanes | Newlands Rugby Stadium | report |
| 13 | Vodacom Bulls | 50 - 35 | Highlanders | Loftus Versfeld | report |
| 13 | Brumbies | 24 - 22 | The Sharks | Canberra | report |
| 12 | Waratahs | 73 - 12 | Auto & General Lions | Sydney | report |
| 12 | Chiefs | 19 - 26 | Crusaders | Hamilton | report |
| 6 | Vodacom Cheetahs | 28 - 12 | Hurricanes | Vodacom Park, Bloemfontein | report |
| 6 | Vodacom Stormers | 33 - 0 | Highlanders | Newlands Rugby Stadium | report |
| 6 | Waratahs | 25 - 21 | The Sharks | Sydney | report |
| 6 | Crusaders | 33 - 20 | Blues | Christchurch | report |
| 5 | Brumbies | 24 - 13 | Auto & General Lions | Canberra | report |
| 5 | Chiefs | 18 - 23 | Reds | Hamilton | report |
| February 2010 | |||||
| 27 | Vodacom Bulls | 48 - 38 | Waratahs | Loftus Versfeld | report |
| 27 | Vodacom Cheetahs | 24 - 31 | Highlanders | Vodacom Park, Bloemfontein | report |
| 27 | Western Force | 19 - 37 | Chiefs | Perth | report |
| 27 | Reds | 18 - 27 | Blues | Brisbane | report |
| 27 | Hurricanes | 33 - 18 | Auto & General Lions | Wellington | report |
| 26 | Vodacom Stormers | 17 - 19 | Brumbies | Newlands Rugby Stadium | report |
| 26 | Crusaders | 35 - 6 | The Sharks | Christchurch | report |
| 20 | Vodacom Stormers | 27 - 6 | Waratahs | Newlands Rugby Stadium | report |
| 20 | Vodacom Bulls | 50 - 32 | Brumbies | Loftus Versfeld | report |
| 20 | Hurricanes | 47 - 22 | Western Force | Wellington | report |
| 19 | Auto & General Lions | 65 - 72 | Chiefs | Coca-Cola Park, Johannesburg | report |
| 19 | The Sharks | 20 - 25 | Vodacom Cheetahs | The Absa Stadium Durban | report |
| 19 | Reds | 41 - 20 | Crusaders | Brisbane | report |
| 19 | Highlanders | 15 - 19 | Blues | Dunedin | report |
| 13 | The Sharks | 18 - 19 | Chiefs | The Absa Stadium Durban | report |
| 13 | Auto & General Lions | 13 - 26 | Vodacom Stormers | Coca-Cola Park, Johannesburg | report |
| 13 | Reds | 28 - 30 | Waratahs | Brisbane | report |
| 13 | Crusaders | 32 - 17 | Highlanders | Christchurch | report |
| 12 | Vodacom Cheetahs | 34 - 51 | Vodacom Bulls | Vodacom Park, Bloemfontein | report |
| 12 | Western Force | 15 - 24 | Brumbies | Perth | report |
| 12 | Blues | 20 - 34 | Hurricanes | Albany | report |
A new season and some old issuesIt’s hard to believe we’re already on the countdown to another season, with a tasty little entree... |
|
Peas in a pod…or notIt should be of concern to South African rugby that there could be a perception after Friday’s... |