*All times CAT (GMT+2)

Vodacom Super Rugby | POINT SCORERS

Player Team Tries Conv Pen Drops Tot
Ben Tameifuna Chiefs 3 0 0 0 15
Ben Tapuai Reds 3 0 0 0 15
Asaeli Tikoirotuma Chiefs 3 0 0 0 15
Wimpie van der Walt Southern Kings 3 0 0 0 15
Jano Vermaak Bulls 3 0 0 0 15
George Whitehead Southern Kings 1 5 0 0 15
Kyle Godwin Force 1 2 2 0 15
Riaan Smit Cheetahs 0 1 4 0 14
Matt Toomua Brumbies 2 1 0 0 12
Nic White Brumbies 0 0 4 0 12
Kurtley Beale Rebels 2 0 0 0 10
Sam Cane Chiefs 2 0 0 0 10
Marcell Coetzee Sharks 2 0 0 0 10
Ronnie Cooke Southern Kings 2 0 0 0 10
Wyatt Crockett Crusaders 2 0 0 0 10
Ryan Crotty Crusaders 2 0 0 0 10
Israel Dagg Crusaders 2 0 0 0 10
Andy Ellis Crusaders 2 0 0 0 10
Robert Fruean Crusaders 2 0 0 0 10
Liam Gill Reds 2 0 0 0 10
Zac Guildford Crusaders 2 0 0 0 10
Willi Heinz Crusaders 2 0 0 0 10
Ryan Kankowski Sharks 2 0 0 0 10
Richard Kingi Rebels 2 0 0 0 10
Tevita Kuridrani Brumbies 2 0 0 0 10
page 1 2 3 4 5 6 7 8 9 10
Print

Sports Talk



Tony Johnson
TMO calls in the spotlight....again
The giants are rumbling and the teams that have enjoyed life at or near the top of the table over...

Super Wrap
Chef Meyer and his cook Bok
"If you don't use good ingredients, the outcome is never going to be excellent. But if you get the...

Gavin Rich
Patience needed from Stormers faithful
In the wake of the Stormers’ defeat to the Rebels in Melbourne this past Friday came a reminder of...

Brenden Nel
Stereotypes are a lot of bull
I couldn’t help but shake my head this week when a cellular giant released another superfan video...

Dewald Potgieter
As good as can be expected...
You can be certain that people will always be expecting things – expecting a team to win or lose,...

Brendan Venter
A time for perspective
After strong seasons last year, the Sharks and Stormers are battling to replicate the form which...