Vodacom Super Rugby | POINT SCORERS

Player Team Tries Conv Pen Drops Tot
Morné Steyn Vodacom Bulls 1 28 38 3 184
Aaron Cruden Chiefs 2 28 33 0 165
Johan Goosen Toyota Cheetahs 3 17 31 1 145
Beauden Barrett Hurricanes 2 20 29 0 137
Tom Taylor Crusaders 1 14 30 0 123
Patrick Lambie Sharks 1 16 27 0 118
Christian Lealiifano Brumbies 0 17 25 0 109
Mike Harris Reds 0 14 24 1 103
Joe Pietersen DHL Stormers 2 6 25 0 97
Gareth Anscombe Blues 2 12 19 1 94
David Harvey Force 1 11 20 0 87
James O`Connor Rebels 2 6 20 0 82
Brendan McKibbin Waratahs 1 12 17 0 80
Elton Jantjies MTN Lions 0 10 17 0 71
Peter Grant DHL Stormers 2 6 16 0 70
Chris Noakes Highlanders 2 11 10 0 62
Mike Delany Highlanders 0 3 16 0 54
James Stannard Force 3 3 10 0 51
André Taylor Hurricanes 8 1 1 0 45
Daniel Halangahu Waratahs 0 6 11 0 45
Frederic Michalak Sharks 1 12 5 0 44
Tyler Bleyendaal Crusaders 0 4 12 0 44
Kurtley Beale Rebels 1 11 5 0 42
Bjorn Basson Vodacom Bulls 8 0 0 0 40
Sona Taumalolo Chiefs 8 0 0 0 40
page 1 2 3 4 5 6 7 8 9 10
Prev Next

Print

Sports Talk



Nick Koster
Bin Laden and bonus points
I saw Dr Spike Erasmus last Wednesday. He injected a gel into my knee to help my recovery process....

Dewald Potgieter
Death and his Friends
I’m probably going to paraphrase this next philosophy really poorly... but I believe the difference...

Tony Johnson
Never underestimate rugby’s lawmakers
We should never underestimate the ability of rugby’s lawmakers to make the game complicated.

Super Wrap
TMO – Try-scoring Maybe Over?
The road to hell, they say, is paved with good intentions, and it is in that direction that we...

Gavin Rich
Survival course hurting the product
I had literally walked into the Stormers team announcement press conference from my flight into...

Brenden Nel
Super Rugby's movers and shakers
The 2012 Vodacom Super Rugby series is about to head into round eight, but already some trends are...