Brumbies


Brumbies - Statistics
(as at 21/5/2012)
Location: Canberra (352 000)
Venue:
Canberra Stadium (capacity: 27 000), Battye Street, Bruce ACT 2617, Canberra
Administration Office: PO Box 3865, Manuka ACT 2603, Austin Street, Griffith ACT
ACT & Suthern NSW Rugby Union President: Geoff Larkham
Board of Directors: Sean Hammond
CEO: Andrew Fagan
General Manager: George De Crespigny
Head Coach: Jake White
Assistant Coaches: Stephen Larkham (back), Laurie Fischer (forwards)
Athletic Performance Director: Dean Benton
Athletic Performance Coach: Aled Walters
Performance Analyst: Warrick Harington.
Assistant Manager: Gary Quinlivan
Team Doctor: Angus Bathgate
Physiotherapists:
Hamish Macauley, Byron Field
Administrative Director:
Nick Leah
Career & Education Advisor:
Sue Crawford
Captains:
Ben Mowen, Stephen Moore
Media Contact:
Elliot Woods (Mobile: +61 (0)449 252 120; Email: e.woods@brumbies.com.au
Website:
www.brumbies.com.au
Official Colours:
TEAM COLOURS:
Navy blue jersey with gold panels, three gold stripes and white trim.
Navy blue shorts and navy socks with gold panels and gold bands.
Honours:
Super 12 champions: 2001, 2004
INDEX
1. Players Statistics - 2012
2. Match Results - 2012
3. Match Results - 2011 
4. Match Results - 2010
5. Match Results - 2009
6. Match Results - 2008
7. Overall Summary - 1996-2010
8. Players Profiles
9. Records

1. PLAYERS STATISTICS - 2012
Most Points in 2011: 171 - Matt Giteau
Most Tries in 2011: 4 - Matt Giteau, Stephen Moore

Points T C P D Total
Christiaan Lealiifano 0 17 25 0 109
Henry Speight 5 0 0 0 25
Zack Holmes 1 4 3 0 22
Joseph Tomane 4 0 0 0 20
Jesse Mogg 3 1 0 0 17
Michael Hooper 3 0 0 0 15
Andrew Smith 3 0 0 0 15
Sam Carter 2 0 0 0 10
Scott Fardy 2 0 0 0 10
Pat McCabe 2 0 0 0 10
Nic White 0 0 3 0 9
Ben Alexander 1 0 0 0 5
Fotu Auelua 1 0 0 0 5
Robbie Coleman 1 0 0 0 5
Anthony Hegarty 1 0 0 0 5
Ben Mowen 1 0 0 0 5
Ruaidhri Murphy 1 0 0 0 5
Ian Prior 1 0 0 0 5
Nic White 1 0 0 0 5
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals
Tries
5 Henry Speight
4 Joseph Tomane
3 Michael Hooper
Jesse Mogg
Andrew Smith
2 Sam Carter
Scott Fardy
Pat McCabe
1 Ben Alexander
Fotu Auelua
Robbie Coleman
Anthony Hegarty
Zack Holmes
Ben Mowen
Ruaidhri Murphy
Ian Prior
Nic White

Index 

2. MATCH RESULTS - 2012

Date Opponent Venue & Local Kick-off Time Result Tries League pts
10/2/2012 Reds Brisbane 20-27 1-4 Pre-season
24/2/2012 Western Force Canberra Stadium, Canberra (19:40) 19-17 2-1 4
3/3/2012 BYE - - - 4
10/3/2012 Cheetahs Canberra Stadium, Canberra (15:35) 24-23 2-2 4
16/3/2012 Chiefs Waikato Stadium, Hamilton (19:35) 22-29 1-2 1
24/3/2012 Highlanders Canberra Stadium, Canberra (19:40) 33-26 3-2 4
31/3/2012 Sharks Canberra Stadium, Canberra (19:40) 26-29 2-4 1
6/4/2012 Reds Suncorp Stadium, Brisbane (19:40) 13-20 1-2 1
14/4/2012 Rebels Canberra Stadium, Canberra (19:40) 37-6 5-0 5
21/4/2012 Bulls Loftus Versfeld, Pretoria (19:10) 34-36 5-2 2
27/4/2012 Lions Coca-Cola Park, Johannesburg (19:10) 34-20 6-2 5
5/5/2012 Waratahs Canberra Stadium, Canberra (19:40) 23-6 2-0 4
12/5/2012 BYE - - - 4
18/5/2012 Hurricanes Westpac Stadium, Wellington (19:35) 37-25 4-4 5
26/5/2012 Reds Canberra Stadium, Canberra (19:40) 0-0 0-0 0
1/6/2012 Rebels AAMI Park, Melbourne (19:40) 0-0 0-0 0
30/6/2012 Western Force NIB Stadium, Perth (17:40) 0-0 0-0 0
7/7/2012 Waratahs ANZ Stadium, Sydney (19:40) 0-0 0-0 0
14/7/2012 Blues Canberra Stadium, Canberra (15:30) 0-0 0-0 0
20-21/7/2012 - () 0-0 0-0 Qualifier Round
27-28/7/2012 - () 0-0 0-0 Semi-finals
4/8/2012 - () 0-0 0-0 FINAL

Back to Index 

3. MATCH RESULTS - 2011

Date Opponent Venue & Local Kick-off Time Result Tries League pts
19/2/2011 Chiefs Canberra Stadium, Canberra (19:40) 28-20 3-3 4
25/2/2011 Rebels AAMI Stadium, Melbourne (19:40) 24-25 2-1 1
5/3/2011 Reds Canberra Stadium, Canberra (19:40) 25-31 4-1 2
11/3/2011 Crusaders AMI Stadium, Christchurch (19:35) 10-52 1-6 0
19/3/2011 BYE - 0 0 4
26/3/2011 Waratahs SFS, Sydney (19:40) 22-29 1-2 1
1/4/2011 Highlanders Carisbrook, Dunedin (19:35) 20-26 3-3 1
9/4/2011 Hurricanes Canberra Stadium, Canberra (19:40) 17-16 1-1 4
17/4/2011 Western Force Canberra Stadium, Canberra (16:10) 19-27 1-3 0
23/4/2011 BYE - 0 0 4
30/4/2011 Cheetahs Vodacom Park, Bloemfontein (15:00) 36-47 5-4 1
7/5/2011 Sharks Absa Stadium, Durban (19:10) 16-34 1-4 0
14/5/2011 Lions Canberra Stadium, Canberra (19:40) 20-29 2-4 0
21/5/2011 Western Force ME Bank Stadium, Perth (20:05) 13-13 1-1 2
28/52011 Stormers Canberra Stadium, Canberra (19:40) 3-16 0-1 0
4/6/2011 Reds Suncorp Stadium, Brisbane (19:40) 22-14 1-1 4
10/6/2011 Rebels Canberra Stadium, Canberra (19:40) 32-17 5-2 5
18/6/2011 Waratahs SFS, Sydney (19:40) 7-41 1-5 0

Back to Index

4. MATCH RESULTS - 2010

Date Opponent Venue & Local Kick-off Time Result Tries League pts
29/1/2010 Hurricanes Porirua Park, Porirua 5-26 1-4 Warm-up
4/2/2010 Waratahs Sydney 7-15 1-2 Warm-up
12/2/2010 Western Force ME Bank Stadium, Perth: 13:05 24-15 3-0 4
20/2/2010 Bulls Loftus Versfeld, Pretoria: 17:05 32-50 3-5 0
26/2/2010 Stormers Newlands, Cape Town: 19:10 19-17 1-1 4
5/3/2010 Lions Canberra Stadium, Canberra: 10:40 24-13 3-1 4
13/3/2010 Sharks Canberra Stadium, Canberra: 10:40 24-22 2-1 4
19/3/2010 Blues Eden Park, Auckland: 08:35 34-39 3-5 1
26/3/2010 Chiefs Canberra Stadium, Canberra: 10:40 30-23 3-2 4
10/4/2010 Cheetahs Canberra Stadium, Canberra: 11:40 61-15 9-2 5
16/4/2010 Hurricanes Canberra Stadium, Canberra: 11:40 13-23 2-2 0
24/4/2010 Waratahs Sydney Football Stadium, Sydney: 11:40 12-19 0-1 1
1/5/2010 Reds Canberra Stadium, Canberra: 11:40 32-12 4-0 5
8/5/2010 Highlanders Canberra Stadium, Canberra: 11:40 31-3 4-0 5
14/5/2010 Crusaders AMI Stadium, Christchurch: 09:35 22-40 3-5 0

Back to Index

5. MATCH RESULTS - 2009

Date Opponent Venue & Local Kick-off Time Result Tries League pts
30/1/2009 Hurricanes Canberra Stadium, Canberra 28-14 4-2 Warm-up
5/2/2009 Waratahs Sydney Football Stadium, Sydney 14-17 2-2 Warm-up
13/2/2009 Highlanders Carisbrook, Dunedin: 19:35 33-31 4-5 5
21/2/2009 Crusaders Canberra Stadium, Canberra: 19:40 18-16 2-2 4
28/2/2009 Western Force Canberra Stadium, Canberra: 19:40 16-25 1-4 0
13/3/2009 Waratahs Canberra Stadium, Canberra: 19:40 21-11 2-1 4
21/3/2009 Lions Coca-cola Park, Johannesburg: 17:00 17-25 2-3 0
28/3/2009 Sharks Absa Stadium, Durban: 17:00 14-35 2-5 0
4/4/2009 Cheetahs Vodacom Park, Bloemfontein: 15:00 40-27 4-3 5
11/4/2009 Stormers Canberra Stadium, Canberra: 17:35 17-10 1-1 4
17/4/2009 Bulls Canberra Stadium, Canberra: 19:40 32-31 4-4 5
25/4/2009 Hurricanes WestPac Stadium, Wellington: 19:35 7-56 1-8 0
2/5/2009 Reds Suncorp Stadium, Brisbane: 19:40 52-13 7-2 5
9/5/2009 Blues Canberra Stadium, Canberra: 19:40 37-15 5-2 5
15/5/2009 Chiefs Waikato Stadium, Hamilton: 19:35 7-10 1-1 1

Back to Index

6. MATCH RESULTS - 2009

Date Opponent Venue & SA Kick-off Time Result Tries League pts
1/2/2008 Waratahs Gosford 19-48 3-8 Warm-up
8/2/2008 Hurricanes Levin 21-42 3-6 Warm-up
15/2/2008 Crusaders Christchurch (08:35) 3-34 0-4 0
23/2/2008 Highlanders Canberra (10:40) 22-20 3-3 4
1/3/2008 Reds Canberra (10:40) 43-11 6-1 5
7/3/2008 Waratahs Sydney (10:40) 17-24 2-3 1
14/3/2008 Hurricanes Canberra (10:40) 15-33 2-5 0
21/3/2008 Cheetahs Canberra (10:40) 29-23 4-2 5
4/4/2008 Chiefs Canberra (11:40) 28-42 4-6 1
12/4/2008 Blues Auckland (09:35) 16-11 1-1 4
19/4/2008 Sharks Canberra (11:40) 27-18 3-2 4
25/4/2008 Lions Canberra (11:40) 28-21 3-3 4
3/5/2008 Stormers Cape Town (17:05) 10-20 1-1 0
9/5/2008 Bulls Pretoria (19:10) 17-28 2-3 0
16/5/2008 Western Force Perth (13:05) 22-29 4-4 2

Back to Index

7. OVERALL SUPER RUGBY SUMMARY - 1996-2011

Year & Coach Played Won Lost Draw Pts F Pts A Tries F Tries A League points

Super 12

1996 - Rod Macqueen 11 7 4 0 306 273 37 29 32
1997 - Rod Macqueen 13 9 4 0 446 334 61 41 41
1998 - Eddie Jones 11 3 8 0 228 308 29 36 17
1999 - Eddie Jones 11 5 6 0 278 195 35 14 28
2000 - Eddie Jones 13 10 3 0 440 221 52 14 45
2001 - Eddie Jones 13 10 3 0 414 216 45 17 40
2002 - David Nucifora 13 8 5 0 438 271 52 25 38
2003 - David Nucifora 12 6 6 0 379 355 48 43 31
2004 - David Nucifora 13 10 3 0 487 324 67 37 40
2005 - Laurie Fisher 11 5 5 1 260 268 33 34 29
SUPER 12 TOTAL 121 73 47 1 3676 2765 459 290 341

Super 14

2006 - Laurie Fisher 13 8 4 1 326 269 38 22 38
2007 - Laurie Fisher 13 9 4 0 234 173 23 16 40
2008 - Laurie Fisher 13 6 7 0 277 317 36 39 30
2009 - Andy Friend 13 8 5 0 311 305 36 41 38
2010 - Andy Friend 13 8 5 0 358 291 40 25 37
SUPER 14 TOTAL 65 39 25 1 1506 1355 173 143 183

Australian Conference
(Super 15 since 2011)

2011 - Andy Friend (28)
Tony Rea (14)
16 4 11 1 314 437 32 42 33(x)
2012- Jake White (11) 11 7 4 0 302 237 33 21 44(x)
SUPER 15 TOTAL 27 11 15 1 616 674 65 63 77(x)

OVERALL TOTAL

- 213 123 87 3 5798 4794 697 496 601

(x) Including league points via BYES

Back to Index

8. PLAYERS PROFILES

Name Club Birthdate Position Height Weight
Ben Alexander Uni-Norths 13/11/1984 Prop 1.89m 120kg
Fotu Auelua Western Districts 29/1/1984 No 8 1.89m 115kg
Sam Carter Royals 10/9/1989 Lock 2.00m 110kg
Robbie Coleman Queanbeyan 3/8/1990 Centre./flyhalf 1.79m 83kg
Cam Crawford Gungahlin 14/11/1988 Fullback/wing 1.93m 98kg
Tom Cox Sunshine Coast 4/10/1988 Wing 1.86m 87kg
Colby Faingaa Tuggeranong 31/3/1991 Flank 1.82m 100kg
Scott Fardy Tuggeranong 5/7/1984 Flank 1.98m 113kg
Ben Hand Eastwood 24/4/1982 Lock 1.98m 112kg
Anthony Hegarty Queanbeyan 11/5/1987 Hooker 1.83m 105kg
Zack Hooper Tuggeranong 30/5/1990 Utility back 1.75m 87kg
Michael Hooper Easts 29/10/1991 Flank 1.82m 97kg
Peter Kimlin Western Districts 11/7/1985 Lock/flank 1.98m 110kg
Tevita Kuridrani Queanbeyan 31/3/1991 Lock/flank 1.96 102kg
Christian Lealiifano Tuggeranong 24/9/1987 Flyhalf/centre 1.79m 95kg
Pat McCabe Western Districts 21/3/1988 Centre/wing 1.86m 94kg
Jesse Mogg Wests Lions 8/6/1989 Fullback/wing 1.87m 90kg
Stephen Moore Easts 20/1/1983 Hooker 1.86m 112kg
Ben Mowen
(CAPTAIN)
Tuggeranong 1/12/1984 Loose forward 1.95m 107kg
Rualdhri Murphy Gungahlin Eagles 5/7/1987 Prop 1.87m 119kg
Jono Owen Queanbeyan 1/11/1986 Prop 1.86m 123kg
Dan Palmer Gungahlin 13/9/1988 Prop 1.80m 112kg
Leon Power Queanbeyan 27/2/1986 Lock 2.00m 116kg
Ian Prior Uni-Norths 21/8/1990 Scrumhalf 1.79m 83kg
Dylan Sigg Uni-Norths 17/7/1987 Flank 1.98m 113kg
Siliva Siliva Royals 11/12/1991 Hooker 1.77m 112kg
Scott Sio Western Districts 16/10/1991 Prop/hooker 1.87m 116kg
Kimami Sitauti Royals 12/4/1991 Wing/centre 1.83m 95kg
Andrew Smith Easts 10/1/1985 Centre/wing 1.94m 104kg
Henry Speight Gungahlin 24/3/1988 Wing 1.86m 97kg
Joseph Tomane Uni-Norths 2/2/1990 Centre 1.90m 102kg
Matt Toomua Royals 2/1/1990 Flyhalf 1.82m 91kg
Ita Vaea Gungahlin 9/2/1989 No. 8 1.87m 119kg
Nic White Queanbeyan 13/6/1990 Scrumhalf 1.73m 82kg
Jery Yanuyanutawa Easts 10/4/1985 Prop 1.82m 114kg

Back to Index

9. RECORDS

Individual
Most points in a match (+20)
25 Stirling Mortlock (vs Stormers: Canberra - 2001)
25 Joe Roff (vs Chiefs: Canberra - 2003)
24 Joe Roff (vs Bulls: Canberra - 1999)
24 Matt Giteau (vs Cats: Johannesburg - 2005)
24 Stirling Mortlock (vs Cats: Canberra - 2000)
23 Stirling Mortlock (vs Reds: Canberra - 2000)
23 Stirling Mortlock (vs Bulls: Pretoria - 2002)
22 Joe Roff (vs Cats: Johannesburg - 2003)
22 Joe Roff (vs Crusaders: Canberra - 2004)
21 David Knox (vs Highlanders: Canberra - 1996)
21 David Knox (vs Waratahs: Canebrra - 1997)
21 Stirling Mortlock (vs Hurricanes: Canberra - 2000)
21 Andrew Walker (vs Sharks: Canberra - 2001)
21 Joe Roff (vs Reds: Canberra - 2004)
20 Joe Roff (vs Natal: Canberra - 1996)
20 David Knox (vs Free State: Canberra - 1997)
20 Stirling Mortlock (vs Chiefs: Hamilton - 2000)
20 Andrew Walker (vs Blues: Canberra - 2002)
20 Joe Roff (vs Highlanders: Canberra - 2004)
20 Mark Gerrard (vs Sharks: Canberra - 2006)
Most points in a season
194 Stirling Mortlock (2000)
182 Joe Roff (2004)
171 Matt Giteau (2011)
147 Stirling Mortlock (2001)
136 Matt Giteau (2010)
136 Joe Roff (2003)
134 David Knox (1997)
126 Stirling Mortlock (2006)
121 Stirling Mortlock (2002)
109 Christiaan Lealiifano (2012)
90 Julian Huxley (2007)
87 Joe Roff (1997)
83 Stirling Mortlock (2009)
77 Stirling Mortlock (1999)
75 Andrew Walker (2001)
72 Mark Gerrard (2009)
70 Joe Roff (1999)
69 Mark Gerrard (2008)
68 Andrew Walker (2000)
68 Andrew Walker (2002)
62 Adam Friend (1996)
62 Stephen Larkham (1998)
62 Matt Giteau (2005)
60 Mark Gerrard (2006)
58 David Knox (1998)
58 David Knox (1998)
56 Stirling Mortlock (2005)
52 David Knox (1996)
50 Stirling Mortlock (2007)
Most points in a career
1019 Stirling Mortlock (1998-2010)
590 Joe Roff (1996-2004)
471 Matt Giteau
Brumbies (2003-2006; 2010-2011: 471)
Western Force (2007-2009: 280)
TOTAL: 751
306 Mark Gerrard (2003-2009)
246 Andrew Walker (2000-2003)
244 David Knox (1996-1999)
219 Stephen Larkham (1996-2007)
Most tries in match (+3)
4 Joe Roff (vs Natal: Canberra - 1996)
3 Mitch Hardy (vs Highlanders: Canberra - 1996)-
3 Ipolito Fenukitau (vs Crusaders: Canberra - 1997)
3 Joe Roff (vs Northern Transvaal: Canberra - 1997)
3 Joe Roff (vs Stormers: Canberra - 1999)
3 Andrew Walker (vs Sharks: Canberra - 2000)
3 Owen Finegan (vs Cats: Canberra - 2000)
3 Andrew Walker (vs Chiefs: Hamilton - 2000)
3 Owen Finegan (vs Crusaders: Canberra - 2001)
3 Graeme Bond (vs Sharks: Canberra - 2002)
3 Stirling Mortlock (vs Bulls: Pretoria - 2002)
3 Joe Roff (vs Stormers: Canberra - 2003)
3 Andrew Walker (vs Chiefs: Canberra - 2003)
3 Mark Gerrard (vs Crusaders: Canberra - 2004)
Most tries in a season (+6)
15 Joe Roff (1997)
(EQUALS SUPER RECORD)
13 Andrew Walker (2000)
10 Mark Gerrard (2004)
10 Stirling Mortlock (2004)
9 Mitch Hardy (1997)
9 Graeme Bond (2002)
9 Clyde Rathbone (2004)
9 Stirling Mortlock (2006)
8 Stephen Larkham (1998)
8 Joe Roff (1999)
8 Andrew Walker (2001)
8 Stirling Mortlock (2002)
7 Joe Roff (1996)
7 Stephen Larkham (1997)
7 George Gregan (1997)
7 Mark Bartholomeusz (2000)
7 Owen Finegan (2001)
7 Andrew Walker (2003)
7 Joe Roff (2004)
7 Ben Alexander (2010 - A PROP!!!!!)
6 Ipolito Fenukitau (1996)
6 Mitch Hardy (1996)
6 Joe Roff (2001)
6 Joe Roff (2003)
6 Mark Chisholm (2004)
6 Jeremy Paul (2004)
Most tries in a career
57 Joe Roff (1996-2004)
53 Stirling Mortlock (1998-2010)
32 Stephen Larkham (1996-2007)
31 Andrew Walker (2000-2003)
30 Owen Finegan (1996-2005)
27 Mark Gerrard (2003-2009)
24 Matt Giteau
Brumbies (2003-2006; 2011 - 24)
Western Force (2007-2009 - 9)
TOTAL: 33
24 Jeremy Paul (1998-2007)
21 George Gregan (1996-2007)
20 Mark Bartholomeusz (1998-2004)
20 Mitch Hardy (1996-1999)
16 Graeme Bond (1997-2002)
16 Clyde Rathbone (2002-2007)
16 George Smith (2000-2010)
14 Ben Alexander (2008-2012)
13 Ipolito Fenukitau (1996-2000)
Team
Most points in a match (+40)
73 beat Northern Bulls 73-9 (Canberra - 1999)
70 beat Highlanders 70-26 (Canberra - 1996)
68 beat Cats 68-28 (Canberra - 2004)
64 beat Cats 64-0 (Canberra - 2000)
64 beat Cats 64-16 (Canberra - 2002)
64 beat Bulls 64-26 (Canberra - 2003)
61 beat Cheetahs 61-15 (Canberra - 2010)
56 beat Waratahs 56-9 (Canberra - 1997)
55 beat Chiefs 55-31 (Canberra - 2003)
53 beat Cheetahs 53-20 (Canberra - 2006)
52 beat Reds 52-13 (Brisbane - 2009)
51 beat Sharks 51-10 (Canberra - 2000)
51 beat Crusaders 51-16 (Canberra - 2001)
51 beat Waratahs 51-10 (Sydney - 2002)
51 beat Reds 51-8 (Canberra - 2004)
50 beat Free State 50-23 (Canberra - 1997)
50 beat Highlanders 50-18 (Canberra - 2004)
49 beat Crusaders 49-29 (Canberra - 1997)
49 beat Chiefs 49-6 (Canberra - 2001)
48 beat Chiefs 48-34 (Canberra - 1997)
48 beat Waratahs 48-21 (Canberra - 2001)
47 beat Hurricanes 47-28 (Canberra - 2000)
47 beat Crusaders 47-38 (Canberra - 2004: final)
46 beat Blues 46-25 (Canberra - 2002)
46 beat Hurricanes 46-25 (Canberra - 2004)
45 beat Chiefs 45-17 (Hamilton - 2000)
45 beat Bulls 45-35 (Pretoria - 2002)
44 beat Natal 44-31 (Canberra - 1996)
44 beat Blues 44-27 (Canberra - 2004)
43 beat Reds 43-11 (Canberra - 2008)
42 beat Chiefs 42-15 (Rotorua - 2002)
41 beat Waratahs 41-15 (Canberra - 2003)
40 beat Blues 40-34 (Canberra - 1996)
40 beat Stormers 40-25 (Canberra - 2001)
40 beat Cheetahs 40-27 (Bloemfontein - 2009)
Biggest victories (+30)
64 beat Bulls 73-9 (Canberra - 1999)
64 beat Cats 64-0 (Canberra - 2000)
48 beat Cats 64-16 (Canberra - 2002)
47 beat Waratahs 56-9 (Canberra - 1997)
46 beat Cheetahs 61-15 (Canberra - 2010)
44 beat Highlanders 70-26 (Canberra - 1996)
43 beat Chiefs 49-6 (Canberra - 2001)
43 beat Reds 51-8 (Canberra - 2004)
41 beat Sharks 51-10 (Canberra - 2000)
41 beat Waratahs 51-10 (Sydney - 2002)
40 beat Cats 68-28 (Canberra - 2004)
39 beat Reds 52-13 (Brisbane - 2009)
38 beat Bulls 64-26 (Canberra - 2003)
36 beat Reds 36-0 (Canberra - 2006)
35 beat Crusaders 51-16 (Canberra - 2001)
34 beat Cats 37-3 (Canberra - 1998)
34 beat Highlanders 34-15 (Canberra - 2000)
33 beat Cheetahs 53-20 (Canberra - 2006)
32 beat Highlanders 50-18 (Canberra - 2004)
32 beat Reds 43-11 (Canberra - 2008)
30 beat Sharks 36-6 (Canberra - 2001: Final)
30 beat Sharks 38-8 (Canberra - 2002)
Most points conceded in a match (+40)
56 lost to Hurricanes 7-56 (Wellington - 2009)
52 lost to Crusaders 10-52 (Nelson - 2011)
50 lost to Bulls 32-50 (Pretoria - 2010)
49 lost to Hurricanes 37-49 (Wellington - 2005)
47 lost to Crusaders 28-47 (Christchurch - 2004)
47 lost to Cheetahs 36-47 (Bloemfontein - 2011)
45 lost to Highlanders 19-45 (Dunedin - 2003)
44 lost to Waratahs 10-44 (Sydney - 1996)
44 lost to Transvaal 36-44 (Johannesburg - 1997)
42 lost to Blues 21-42 (Auckland - 2003)
42 lost to Chiefs 28-42 (Canberra - 2008)
41 lost to Blues 29-41 (Pukekohe - 1997)
41 lost to Sharks 23-41 (Canberra - 1998)
41 lost to Blues 15-41 (Auckland - 2003)
40 lost to Crusaders 22-40 (Christchurch - 2010)
Biggest defeats (+30)
42 lost to Crusaders 10-52 (Nelson - 2011)
41 lost to Hurricanes 7-56 (Wellington - 2009)
34 lost to Waratahs 10-44 (Sydney - 1996)
31 lost to Stormers 3-34 (Cape Town - 1998)
31 lost to Crusaders 3-34 (Christchurch - 2008)
30 lost to Crusaders 3-30 (Christchurch - 2006)
Most tries in a match (+6)
10 beat Northern Bulls 73-9 (Canberra - 1999)
10 beat Cats 64-16 (Canberra - 2002)
10 beat Cats 68-28 (Canberra - 2004)
9 beat Highlanders 70-26 (Canberra - 1996)
9 beat Cats 64-0 (Canberra - 2000)
9 beat Bulls 64-26 (Canberra - 2003)
9 beat Cheetahs 61-15 (Canberra - 2010)
8 beat Waratahs 56-9 (Canberra - 1997)
7 beat Chiefs 48-34 (Canberra - 1997)
7 beat Waratahs 48-21 (Canberra - 2001)
7 beat Bulls 45-35 (Pretoria - 2002)
7 beat Chiefs 55-31 (Canberra - 2003)
7 beat Reds
51-8 (Canberra - 2004)
52-13 (Brisbane - 2009)
7 beat Highlanders 50-18 (Canberra - 2004)
7 beat Hurricanes 46-25 (Canberra - 2004)
7 beat Crusaders 47-38 (Canberra - 2004: final)
7 beat Cheetahs 53-20 (Canberra - 2006)
6 beat Natal 44-31 (Canberra - 1996)
6 beat Crusaders 49-29 (Canberra - 1997)
6 beat Free State 50-23 (Canberra - 1997)
6 beat Chiefs 45-17 (Hamilton - 2000)
6 beat Crusaders 51-16 (Canberra - 2001)
6 beat Chiefs 49-6 (Canberra - 2001)
6 beat Chiefs 42-15 (Rotorua - 2002)
6 beat Waratahs 51-10 (Sydney - 2002)
6 beat Reds 43-11 (Canberra - 2008)
Most tries conceded in a match (+6)
8 lost to Hurricanes 7-56 (Wellington - 2009)
7 lost to Highlanders 19-45 (Dunedin - 2003)
7 lost to Hurricanes 37-49 (Wellington - 2005)
6 lost to Waratahs 10-44 (Sydney - 1996)
6 lost to Blues 29-41 (Pukekohe - 1997)
6 lost to Sharks 23-41 (Canberra - 1998)
6 beat Bulls 45-35 (Pretoria - 2002)
6 lost to Blues 21-42 (Auckland - 2003)
6 beat Crusaders 47-38 (Canberra - 2004: final)
6 lost to Chiefs 28-42 (Canberra - 2008)
6 lost to Crusaders 10-52 (Nelson - 2011)
Most points in a season (+300)
487 2004 (13 games)
446 1997 (13 games)
440 2000 (13 games)
438 2002 (13 games)
414 2001 (13 games)
379 2003 (12 games)
358 2010 (13 games)
326 2006 (13 games)
314 2011 (16 games)
311 2009 (13 games)
306 1996 (11 games)
Most tries in a season (+30)
67 2004 (13 games)
61 1997 (13 games)
52 2000 (13 games)
52 2002 (13 games)
48 2003 (12 games)
45 2001 (13 games)
40 2010 (13 games)
38 2006 (13 games)
37 1996 (11 games)
36 2008 (13 games); 2009 (13 games)
35 1999 (11 games)
33 2005 (11 games)
32 2011 (16 games)

Back to Index

-

Sports Talk



Nick Koster
Bin Laden and bonus points
I saw Dr Spike Erasmus last Wednesday. He injected a gel into my knee to help my recovery process....

Dewald Potgieter
Death and his Friends
I’m probably going to paraphrase this next philosophy really poorly... but I believe the difference...

Tony Johnson
Never underestimate rugby’s lawmakers
We should never underestimate the ability of rugby’s lawmakers to make the game complicated.

Super Wrap
TMO – Try-scoring Maybe Over?
The road to hell, they say, is paved with good intentions, and it is in that direction that we...

Gavin Rich
Survival course hurting the product
I had literally walked into the Stormers team announcement press conference from my flight into...

Brenden Nel
Super Rugby's movers and shakers
The 2012 Vodacom Super Rugby series is about to head into round eight, but already some trends are...