| October 2011 | |||||
| 9 | South Africa | 9 - 11 | Australia | Wellington Regional Stadium, Wellington | report |
| September 2011 | |||||
| 30 | South Africa | 13 - 5 | Samoa | North Harbour Stadium, North Shore | report |
| 22 | South Africa | 87 - 0 | Namibia | North Harbour Stadium, North Shore | report |
| 17 | South Africa | 49 - 3 | Fiji | Wellington Regional Stadium, Wellington | report |
| 11 | South Africa | 17 - 16 | Wales | Wellington Regional Stadium, Wellington | report |
| August 2011 | |||||
| 20 | South Africa | 18 - 5 | New Zealand | Nelson Mandela Bay Stadium, Port Elizabeth | report |
| 13 | South Africa | 9 - 14 | Australia | Mr Price Kings Park, Durban | report |
| July 2011 | |||||
| 30 | New Zealand | 40 - 7 | South Africa | Westpac Stadium, Wellington | report |
| 23 | Australia | 39 - 20 | South Africa | ANZ Stadium, Sydney | report |
| November 2010 | |||||
| 27 | England | 11 - 21 | South Africa | Twickenham | report |
| 20 | Scotland | 21 - 17 | South Africa | Murrayfield | report |
| 13 | Wales | 25 - 29 | South Africa | Millennium Stadium | report |
| 6 | Ireland | 21 - 23 | South Africa | Aviva Stadium | report |
| September 2010 | |||||
| 4 | South Africa | 39 - 41 | Australia | Vodacom Park, Bloemfontein | report |
| August 2010 | |||||
| 28 | South Africa | 44 - 31 | Australia | Loftus Versfeld, Pretoria | report |
| 21 | South Africa | 22 - 29 | New Zealand | FNB Stadium, Soweto | report |
| July 2010 | |||||
| 24 | Australia | 30 - 13 | South Africa | Suncorp Stadium, Brisbane | report |
| 17 | New Zealand | 31 - 17 | South Africa | Westpac Stadium, Wellington | report |
| 10 | New Zealand | 32 - 12 | South Africa | Eden Park Stadium, Auckland | report |
| June 2010 | |||||
| 26 | South Africa | 55 - 11 | Italy | Buffalo City Stadium, East London | report |
| 19 | South Africa | 29 - 13 | Italy | Puma Stadium, Witbank | report |
| 12 | South Africa | 42 - 17 | France | Newlands | report |
| 5 | Wales | 31 - 34 | South Africa | Millennium Stadium | report |
| November 2009 | |||||
| 28 | Ireland | 15 - 10 | South Africa | Croke Park, Dublin | report |
| 21 | Italy | 10 - 32 | South Africa | Stadio Friuli, Udine | report |
| 17 | Saracens | 24 - 23 | South Africa | Wembley, London | report |
| 13 | France | 20 - 13 | South Africa | Municipal Stadium, Toulouse | report |
| 6 | Leicester Tigers | 22 - 17 | South Africa | Welford Road, Leicester | report |
| September 2009 | |||||
| 12 | New Zealand | 29 - 32 | South Africa | Waikato Stadium, Hamilton | report |
| 5 | Australia | 21 - 6 | South Africa | Suncorp Stadium, Brisbane | report |
| August 2009 | |||||
| 29 | Australia | 25 - 32 | South Africa | Subiaco Oval, Perth | report |
| 8 | South Africa | 29 - 17 | Australia | Newlands Stadium, Cape Town | report |
| 1 | South Africa | 31 - 19 | New Zealand | The Absa Stadium, Durban | report |
| July 2009 | |||||
| 25 | South Africa | 28 - 19 | New Zealand | Vodacom Park, Bloemfontein | report |
| 4 | South Africa | 9 - 28 | British & Irish Lions | Coca-Cola Park, Johannesburg | report |
| June 2009 | |||||
| 27 | South Africa | 28 - 25 | British & Irish Lions | Loftus Versfeld, Pretoria | report |
| 20 | South Africa | 26 - 21 | British & Irish Lions | The Absa Stadium, Durban | report |
| November 2008 | |||||
| 22 | England | 6 - 42 | South Africa | Twickenham | report |
| 15 | Scotland | 10 - 14 | South Africa | Murrayfield | report |
| 8 | Wales | 15 - 20 | South Africa | Millennium Stadium, Cardiff | report |
| August 2008 | |||||
| 30 | South Africa | 53 - 8 | Australia | Coca-Cola Park, Johannesburg | report |
| 23 | South Africa | 15 - 27 | Australia | The Absa Stadium Durban | report |
| 16 | South Africa | 0 - 19 | New Zealand | Newlands Stadium, Cape Town | report |
| 9 | South Africa | 63 - 9 | Argentina | Coca-Cola Park, Johannesburg | report |
| July 2008 | |||||
| 19 | Australia | 16 - 9 | South Africa | Subiaco Oval, Perth | report |
| 12 | New Zealand | 28 - 30 | South Africa | Carisbrook Stadium, Dunedin | report |
| 5 | New Zealand | 19 - 8 | South Africa | Westpac Stadium, Wellington | report |
| June 2008 | |||||
| 21 | South Africa | 26 - 0 | Italy | Newlands, Cape Town | report |
| 14 | South Africa | 37 - 21 | Wales | Loftus Versfeld, Pretoria | report |
| 7 | South Africa | 43 - 17 | Wales | Vodacom Park, Bloemfontein | report |
| November 2007 | |||||
| 24 | Wales | 12 - 34 | South Africa | Millennium Stadium | report |
| October 2007 | |||||
| 20 | England | 6 - 15 | South Africa | St Denis | report |
| 14 | South Africa | 37 - 13 | Argentina | St Denis | report |
| 7 | South Africa | 37 - 20 | Fiji | Marseille | report |
| September 2007 | |||||
| 30 | South Africa | 64 - 15 | USA | Montpellier | report |
| 22 | South Africa | 30 - 25 | Tonga | Lens | report |
| 14 | England | 0 - 36 | South Africa | St Denis | report |
| 9 | South Africa | 59 - 7 | Samoa | Paris | report |
| August 2007 | |||||
| 25 | Scotland | 3 - 27 | South Africa | Murrayfield | report |
| 21 | Connacht | 3 - 18 | South Africa | Sportsground, Galway | report |
| 15 | South Africa | 105 - 13 | Namibia | Newlands Stadium | report |
| June 2007 | |||||
| 23 | South Africa | 21 - 26 | New Zealand | The Absa Stadium Durban | report |
| 16 | South Africa | 22 - 19 | Australia | Newlands | report |
| 9 | South Africa | 35 - 8 | Samoa | Ellis Park Stadium | report |
| 2 | South Africa | 55 - 22 | England | Loftus Versfeld | report |
| May 2007 | |||||
| 26 | South Africa | 58 - 10 | England | Vodacom Park | report |
| December 2006 | |||||
| 3 | World XV | 7 - 32 | Springbok XV | Leicester | report |
| November 2006 | |||||
| 25 | England | 14 - 25 | South Africa | Twickenham | report |
| 18 | England | 23 - 21 | South Africa | Twickenham | report |
| 11 | Ireland | 32 - 15 | South Africa | Lansdowne Road | report |
| September 2006 | |||||
| 9 | South Africa | 24 - 16 | Australia | Ellis Park Stadium | report |
| 2 | South Africa | 21 - 20 | New Zealand | Royal Bafokeng Sports Palace, Rustenburg | report |
| August 2006 | |||||
| 26 | South Africa | 26 - 45 | New Zealand | Loftus Versfeld Stadium | report |
| 5 | Australia | 20 - 18 | South Africa | Telstra Stadium, Sydney | report |
| July 2006 | |||||
| 22 | New Zealand | 35 - 17 | South Africa | Westpac Stadium, Wellington | report |
| 15 | Australia | 49 - 0 | South Africa | Suncorp Stadium, Brisbane | report |
| June 2006 | |||||
| 24 | South Africa | 26 - 36 | France | Newlands Stadium | report |
| 17 | South Africa | 29 - 15 | Scotland | EPRFU Stadium | report |
| 10 | South Africa | 36 - 16 | Scotland | The ABSA Stadium | report |
| 3 | Springbok XV | 30 - 27 | World XV | Ellis Park | report |
| November 2005 | |||||
| 26 | France | 26 - 20 | South Africa | Paris | report |
| 19 | Wales | 16 - 33 | South Africa | Cardiff | report |
| 5 | Argentina | 23 - 34 | South Africa | Buenos Aires | report |
| August 2005 | |||||
| 27 | New Zealand | 31 - 27 | South Africa | Dunedin | report |
| 20 | Australia | 19 - 22 | South Africa | Perth | report |
| 6 | South Africa | 22 - 16 | New Zealand | Newlands Stadium, Cape Town | report |
| July 2005 | |||||
| 30 | South Africa | 22 - 16 | Australia | Securicor Loftus, Pretoria | report |
| 23 | South Africa | 33 - 20 | Australia | Ellis Park | report |
| 9 | Australia | 30 - 12 | South Africa | Sydney | report |
| June 2005 | |||||
| 25 | South Africa | 27 - 13 | France | EPRFU Stadium, Port Elizabeth | report |
| 18 | South Africa | 30 - 30 | France | The Absa Stadium, Durban | report |
| 11 | South Africa | 134 - 3 | Uruguay | Absa Stadium, East London | report |
| December 2004 | |||||
| 4 | Argentina | 7 - 39 | South Africa | Club Atletico Velez Sarsfield | report |
| November 2004 | |||||
| 27 | Scotland | 10 - 45 | South Africa | Murrayfield, Edinburgh | report |
| 20 | England | 32 - 16 | South Africa | Twickenham | report |
| 13 | Ireland | 17 - 12 | South Africa | Lansdowne Road | report |
| 6 | Wales | 36 - 38 | South Africa | Millennium Stadium | report |
| August 2004 | |||||
| 21 | South Africa | 23 - 19 | Australia | Absa Stadium | report |
| 14 | South Africa | 40 - 26 | New Zealand | Ellis Park, Johannesburg | report |
| July 2004 | |||||
| 31 | Australia | 30 - 26 | South Africa | Perth | report |
| 24 | New Zealand | 23 - 21 | South Africa | Christchurch | report |
| 17 | Pacific Islanders | 24 - 38 | South Africa | Gosford, Sydney | report |
| June 2004 | |||||
| 26 | South Africa | 53 - 18 | Wales | Securicor Loftus | report |
| 19 | South Africa | 26 - 17 | Ireland | Newlands | report |
| 12 | South Africa | 31 - 17 | Ireland | Vodacom Park | report |
| November 2003 | |||||
| 8 | New Zealand | 29 - 9 | South Africa | Colonial Stadium | report |
| 1 | South Africa | 60 - 10 | Samoa | Ballymore | report |
| October 2003 | |||||
| 24 | South Africa | 46 - 19 | Georgia | Stadium Australia | report |
| 18 | South Africa | 6 - 25 | England | Subiaco Oval | report |
| 11 | South Africa | 72 - 6 | Uruguay | Subiaco Oval | report |
| August 2003 | |||||
| 9 | New Zealand | 19 - 11 | South Africa | Carisbrook | report |
| 2 | Australia | 29 - 9 | South Africa | Suncorp Stadium | |
| July 2003 | |||||
| 19 | South Africa | 16 - 52 | New Zealand | Securicor Loftus | |
| 12 | South Africa | 26 - 22 | Australia | Newlands | |
| June 2003 | |||||
| 28 | South Africa | 26 - 25 | Argentina | Boet Erasmus Stadium, Port Elizabeth | |
| 14 | South Africa | 28 - 19 | Scotland | Ellis Park, Johannesburg | |
| 5 | South Africa | 29 - 25 | Scotland | Absa Stadium | |
A new season and some old issuesIt’s hard to believe we’re already on the countdown to another season, with a tasty little entree... |
|
Peas in a pod…or notIt should be of concern to South African rugby that there could be a perception after Friday’s... |