Wales


Wales - Statistics
(as at 21/5/2012)

Founded:1881
President: David Pickering
Chief Executive:
David Moffett
Postal Address:
P.O. Box 22, Cardiff, CFI 1JI, Wales
Colours:
Red and White
Website: www.wru.co.uk
E-mail: info@wru.co.uk
Coach: Warren Gatland
Captains: Sam Warburton, Ryan Jones
No. of Clubs:239
No. of Players:55,500
HONOURS:
World Champion - None; BRONZE MEDALISTS: 1987.
Grand Slam (5/4 wins in a season) - 10 times:
1908, 1909, 1911, 1950, 1952, 1971, 1976, 1978, 2005, 2008
6/5-Nations Champions - 24 times: 1893, 1900, 1902, 1905, 1908, 1909, 1911, 1922, 1931, 1936, 1950, 1952, 1956, 1965, 1966, 1969, 1971, 1975, 1976, 1978, 1979, 1994, 2005, 2008
Triple Crown Wins (only British teams - 19 times): 1893, 1900, 1902, 1905, 1908, 1909, 1911, 1950, 1952, 1965, 1969, 1971, 1976, 1977, 1978, 1979, 1988, 2005, 2008, 2012

INDEX
1. Players Test Statistics - 2012
2. Players RWC Test Statistics - 2011
3. Non-test Statistics - 2011
4. Match Results - 2007-2012
5.Test Match Summary - 2000-2012
6. World Cup Match Results - 1987-2011
7. World Cup Match Summary - 1987-2011
8.
Overall Test Record Against All Countries
9.
Players Test Profiles
10.
Test Records
Pld = Played
PF = Points For
PA = Points Against
PD = Points Difference
TF = Tries For
TA = Tries Against

Back to Index

1. PLAYERS TEST STATISTICS - 2012
Most Points in 2011: 89 - James Hook
Most Tries in 2011: 7 - Shane Williams

Name T C P D Total
Leigh  Halfpenny 2 7 14 0 66
Alex Cuthbert 3 0 0 0 15
Jonathan Davies 2 0 0 0 10
George North 1 0 0 0 5
Scott Williams 1 0 0 0 5
Jaie Robertsa 1 0 0 0 5
Rhys Priestland 0 0 1 0 3
T - Tries scored
C - Conversions
D - Drop goals
P - Penalties
Test tries scored
5 -
4 -
3 Alex Cuthbert
2 Jonathan Davies
Leigh Halfpenny
1 George North
Jamie Roberts
Scott Williams

Back to Index

2. PLAYERS RWC STATISTICS - 2011

Name T C P D Total
Rhys Priestland 0 10 3 0 29
Stephen Jones 0 11 2 0 28
James Hook 0 1 7 0 23
Scott Williams 4 0 0 0 20
Jonathan Davies 3 0 0 0 15
George North 3 0 0 0 15
Shane Williams 3 0 0 0 15
Leigh Halfpenny 2 0 1 0 13
Toby Faletau 2 0 0 0 10
Mike Phillips 2 0 0 0 10
Jamie Roberts 2 0 0 0 10
Lloyd Williams 2 0 0 0 10
Aled Brew 1 0 0 0 5
Lloyd Burns 1 0 0 0 5
Lee Byrne 1 0 0 0 5
Gethin Jenkins 1 0 0 0 5
Alun-Wyn Jones 1 0 0 0 5
Sam Warburton 1 0 0 0 5
T - Tries scored
C - Conversions
D - Drop goals
P - Penalties
Test tries scored
5 -
4 Scott Williams
3 Jonathan Davies
George North
Shane Williams
2 Toby Faletau
Leigh Halfpenny
Jamie Roberts
Lloyd Williams
1 Aled Brew
Lloyd Burns
Lee Byrne
Gethin Jenkins
Mike Phillips
Alun-Wyn Jones
Sam Warburton

Back to Index

3. NON-TEST STATISTICS - 2011

Name T C P D Total
Stephen Jones 0 4 0 0 8
Aled Brew 1 0 0 0 5
George North 1 0 0 0 5
Mike Phillips 1 0 0 0 5
Morgan Stoddart 1 0 0 0 5
T - Tries scored
C - Conversions
D - Drop goals
P - Penalties

Results

2 0 1 1 -
4/6/2011 Barbarians Cardiff 28-31 4-5
- - - 0-0 0-0
- - - 0-0 0-0

Back to Index

4. MATCH RESULTS - 2007-2012

Date Opponent Venue & Kick-off Time Competition H/Time Result Tries League pts

2012

5/2/2012 Ireland Lansdowne Road, Dublin: 15:00 Six Nations 5-10 23-21 3-2 2
12/2/2012 Scotland Millennium Stadium, Cardiff (15:00) Six Nations 3-3 27-13 3-1 2
25/2/2012 England Twickenham, London (16:00) Six Nations 6-9 19-12 1-0 2
10/3/2012 Italy Millennium Stadium, Cardiff (14:30) Six Nations 9-3 24-9 2-0 2
17/3/2012 France Millennium Stadium, Cardiff (14:45) Six Nations 10-3 16-9 1-0 2
2/6/2012 Barbarians Millennium Stadium, Cardiff Non-test 0-0 0-0 0-0 Non-test
9/6/2012 Australia Suncorp Stadium, Brisbane: June International 0-0 0-0 0-0 -
16/6/2012 Australia Ethihad Stadium, Melbourne: June International 0-0 0-0 0-0 -
23/6/2012 Australia Sydney Football Stadium, Sydney: June International 0-0 0-0 0-0 -
10/11/2012 Argentina Millennium Stadium, Cardiff End-of-the-Year-1 0-0 0-0 0-0 -
/11/2012 - - End-of-the-Year-2 0-0 0-0 0-0 -
/11/2012 - - End-of-the-Year-3 0-0 0-0 0-0 -

2011

4/2/2011 England Millennium Stadium, Cardiff: 19:45 6-Nations 6-13 19-26 1-2 0
12/2/2011 Scotland Murrayfield, Edinburgh: 17:00 6-Nations 16-3 24-6 2-0 2
26/2/2011 Italy Stadio Flaminio, Rome: 15:30 6-Nations 21-11 24-16 2-2 2
12/3/2011 Ireland Millennium Stadium, Cardiff: 17:00 6-Nations 9-13 19-13 1-1 2
19/3/2011 France Stade de France, Paris: 20:45 6-Nations 3-11 9-28 0-3 0
4/6/2011 Barbarians Millennium Stadium, Cardiff: 17:00 Wales' 130th Anniversary 0-0 28-31 4-5 Non-test
6/8/2011 England Twickenham: London: 17:00 RWC Warm-up 7-13 19-23 3-2 -
13/8/2011 England Millennium Stadium, Cardiff: 17:00 RWC Warm-up 6-6 19-9 1-0 -
20/8/2011 Argentina Millennium Stadium, Cardiff: 14.30 RWC Warm-up 14-3 28-13 3-1 -
3/12/2011 Australia Millennium Stadium, Cardiff: 14.30 James Bevan 6-3 18-24 2-3 -

2010

6/2/2010 England Twickenham, London: 17:00 6-Nations 3-13 17-30 2-3 0
13/2/2010 Scotland Millennium Stadium, Cardiff: 14:00 6-Nations 9-18 31-24 3-2 2
26/2/2010 France Millennium Stadium, Cardiff: 20:00 6-Nations 0-20 20-26 2-2 0
13/3/2010 Ireland Croke Park, Dublin: 14:30 6-Nations 6-16 12-27 0-3 0
20/3/2010 Italy Millennium Stadium, Cardiff: 14:30 6-Nations 12-0 33-10 3-1 2
5/6/2010 South Africa Millennium Stadium, Cardiff Prince William 16-14 31-34 3-3 -
19/6/2010 New Zealand Last test at Carisbrook, Dunedin 1st Test 9-15 9-42 0-5 -
26/6/2010 New Zealand Rugby Park, Hamilton 2nd Test 3-13 10-29 1-2 -
6/11/2010 Australia Millennium Stadium, Cardiff: 14:30 Test 6-7 16-25 1-3 -
13/11/2010 South Africa Millennium Stadium, Cardiff: 14:30 Test 17-9 25-29 3-2 -
19/11/2010 Fiji Millennium Stadium, Cardiff: 19:30 Test 6-13 16-16 1-1 -
27/11/2010 New Zealand Millennium Stadium, Cardiff: 17:15 Test 9-13 25-37 1-5 -

2009

8/2/2009 Scotland Murrayfield, Edinburgh: 17:00 6-Nations 16-3 26-13 4-1 2
14/2/2009 England Millennium Stadium, Cardiff: 19:30 6-Nations 9-8 23-15 1-2 2
27/2/2009 France Stade de France, Paris: 22:00 6-Nations 13-13 16-21 1-2 0
14/3/2009 Italy Stadion Flaminio, Rome: 17:00 6-Nations 7-9 20-15 2-0 2
21/3/2008 Ireland Millennium Stadium, Cardiff: 19:30 6-Nations 6-0 15-17 0-2 0
30/5/2009 Canada York University Stadium, Toronto: 19:45 Test 16-9 32-23 2-2 -
6/6/2009 USA Toyota Park, Chicago: 13:00 Test - 48-15 6-2 -
7/11/2009 New Zealand Millennium Stadium, Cardiff Test 6-6 12-19 0-1 -
13/11/2009 Samoa Millennium Stadium, Cardiff Test 11-6 17-13 1-1 -
21/11/2009 Argentina Millennium Stadium, Cardiff Test 13-3 33-16 3-1 -
28/11/2009 Australia Millennium Stadium, Cardiff Test 12-23 12-33 0-4 -

2008

2/2/2008 England Twickenham: 18:30 6-Nations 6-16 26-19 2-1 2
9/2/2008 Scotland Millennium Stadium: 16:00 6-Nations 10-6 30-15 3-0 2
23/2/2008 Italy Millennium Stadium: 17:00 6-Nations 13-8 47-8 5-1 2
8/3/2008 Ireland Croke Park: 15:15 6-Nations 3-6 16-12 1-0 2
15/3/2008 France Millennium Stadium: 19:00 6-Nations 9-6 29-12 2-0 2
7/6/2008 South Africa Vodacom Park, Bloemfontein: 15:00 Prince William-1 10-22 17-43 2-4 -
14/6/2008 South Africa Loftus Versfeld, Pretoria: 15:00 Prince William-2 15-17 21-37 2-4 -
8/11/2008 South Africa Millennium Stadium: 16:30 Prince William-3/EoY-1 3-13 15-20 0-2 -
14/11/2008 Canada Millennium Stadium: 19:00 End-of-the-Year-2 10-6 34-13 5-1 -
22/11/2008 New Zealand Millennium Stadium: 19:00 End-of-the-Year-3 9-6 9-29 0-2 -
29/11/2008 Australia Millennium Stadium: 19:00 James Bevan/EoY-4 15-10 21-18 2-2 -

2007

4/2/2007 Ireland Millennium Stadium: 15:00 6-Nations 9-12 9-19 0-3 0
10/2/2007 Scotland Murrayfield: 15:30 6-Nations 6-9 9-21 0-0 0
24/2/2007 France Stade de France: 21:00 6-Nations 14-23 21-32 3-2 0
10/3/2007 Italy Stadio de Flaminio: 16:30 6-Nations 7-13 20-23 2-2 0
17/3/2007 England Millennium Stadium: 17:30 6-Nations 18-15 27-18 2-2 2
26/5/2/2007 Australia Telstra Stadium, Sydney: 20:05 1st Test 17-12 23-29 2-4 -
2/6/2/2007 Australia Suncorp Stadium, Brisbane: 20:05 2nd Test 0-6 0-31 0-3 -
4/8/2007 England Twickenham, London Test 0-22 5-62 1-9 -
18/8/2007 Argentina Millennium Stadium, Cardiff Test - 27-20 3-2 -
25/8/2007 France Millennium Stadium, Cardiff Test 7-17 7-34 1-4 -
24/11/2007 South Africa Millennium Stadium, Cardiff Test 5-22 12-34 2-5 -

Back to Index

5. TEST MATCH SUMMARY - 2000-2012

Played Won Lost Draw Pts F Pts A Tries F Tries A League points

2012

- - - - - - - - -
6-Nations 5 5 0 0 109 64 10 3 10

vs Australia

0 0 0 0 0 0 0 0 -
vs Argentina 0 0 0 0 0 0 0 0 -

vs

0 0 0 0 0 0 0 0 -

TOTAL: 2012

5 5 0 0 109 64 10 3 -

2011

16 9 7 0 407 232 44 21 -

2010

12 2 9 1 245 335 20 32 -

2009

11 7 4 0 254 200 20 18 -

2008

11 7 4 0 265 226 24 17 -
2007 15 4 11 0 328 428 39 49 -
2006 11 3 6 2 270 325 32 35 -
2005 11 9 2 0 342 189 41 21 -
2004 12 5 7 0 447 310 54 37 -
2003 16 5 11 0 342 450 37 50 -
2002 11 4 7 0 293 325 29 31 -
2001 11 6 4 1 403 263 48 23 -
2000 8 5 3 0 216 175 21 15 -
TOTAL 150 71 75 4 3911 3522 419 352 -

Back to Index

6. WORLD CUP RESULTS - 1987-2011

Date Opponent Venue Result Tries

1987

New Zealand and Australia

25/5/1987 Ireland Athletic Park, Wellington 13-6 1-0
29/5/1987 Tonga Showgrounds Oval, Palmerston North 29-16 4-2
3/6/1987 Canada Rugby Park, Invercargill 40-9 8-0
8/6/1987 England Ballymore, Brisbane - QUARTER FINAL 16-3 3-0
14/6/1987 New Zealand Ballymore, Brisbane - SEMI FINAL 6-49 1-8
18/6/1987 Australia Rotorua Stadium, Rotorua - 3rd/4th PLAYOFF 22-21 3-2

1991

Britain and France

6/10/1991 Samoa Cardiff Arms Park, Cardiff 13-16 2-2
9/10/1991 Argentina Cardiff Arms Park, Cardiff 16-7 1-1
12/10/1991 Australia Cardiff Arms Park, Cardiff 3-38 0-6

1995

South Africa

27/5/1995 Japan Free State Stadium, Bloemfontein 57-10 7-2
31/5/1995 New Zealand Ellis Park Stadium, Johannesburg 9-34 0-3
4/6/1995 Ireland Ellis Park Stadium, Johannesburg 23-24 2-3

1999

Britain and France

1/10/1999 Argentina Millennium Stadium, Cardiff 23-18 2-0
9/10/1999 Japan Millennium Stadium, Cardiff 64-15 9-0
14/10/1999 Samoa Millennium Stadium, Cardiff 31-38 3-5
23/10/1999 Australia Millennium Stadium, Cardiff - QUARTER FINAL 9-24 0-3

2003

Australia

12/10/2003 Canada Telstra Dome, Melbourne 41-10 5-1
19/10/2003 Tonga Canberra Stadium, Canberra 27-20 2-3
25/10/2003 Italy Canberra Stadium, Canberra 27-15 3-0
2/11/2003 New Zealand Teltra Stadium, Sydney 37-53 4-8
9/11/2003 England Suncorp Stadium, Brisbane - QUARTER FINAL 17-28 3-1

2007

France & Britain

9/9/2007 Canada Nantes 42-17 5-3
15/9/2007 Australia Cardiff 20-32 2-4
20/9/2007 Japan Cardiff 72-18 11-2
29/9/2007 Fiji Nantes 34-38 5-4

2011

Group D

New Zealand & Local Kick-off Time

11/9/2011 South Africa WestPac Stadium, Wellington (20:30) 16-17 1-2
18/9/2011 Samoa Waikato Stadium, Hamilton (15:30) 17-10 1-1
26/9/2011 Namibia Yarrow Stadium, New Plymouth (19:30) 81-7 12-1
2/10/2011 Fiji Waikato Stadium, Hamilton (18:00) 66-0 9-0
8/10/2011 Ireland Regional Stadium: Wellington (17:00) - QUARTER FINAL-1 22-10 3-1
15/10/2011 France Eden Park, Auckland: Semi-final (21:00) 8-9 1-0
21/10/2011 Australia Eden Park, Auckland: 3rd/4th PLAYOFF (20:30) 18-21 2-2

7. WORLD CUP MATCH SUMMARY - 1987-2011

Played Won Lost Draw Pts F Pts A Tries F Tries A
1987 6 5 1 0 126 104 20 12
1991 3 1 2 0 32 61 3 9
1995 3 1 2 0 89 68 9 8
1999 4 2 2 0 127 95 14 8
2003 5 3 2 0 149 126 17 13
2007 4 2 2 0 168 105 23 13
2011 7 4 3 0 228 74 29 7
TOTAL 32 18 14 0 919 633 115 70

Back to Index

8. OVERALL TEST RECORD AGAINST ALL COUNTRIES
(19/2/1881 to 26/3/2011)

Opponents (*) & Date of First match Pld Won Lost Drawn PF PA
Argentina: 9/10/1991 13 9 4 0 374 318
Australia: 12/12/1908 32 10 21 1 463 748
Barbarians: 1990 1 0 1 0 24 31
Canada: 3/6/1987 12 11 1 0 460 207
England: 19/2/1881 123 55 56 12 1391 1543
Fiji: 1985 9 7 1 1 289 119
France: 2/3/1908 90 44 43 3 1321 1313
Ireland: 28/1/1882 118 65 47 6 1373 1245
Italy: 1994 19 16 2 1 615 329
Japan: 1973 12 12 0 0 755 153
Namibia: 1990 4 4 0 0 171 69
New Zealand: 16/12/1905 28 3 25 0 281 849
NZ Army: 21/4/1919 1 0 1 0 3 6
NZ Natives: 22/12/1888 1 1 0 0 5 0
Pacific Islanders: 11/11/2006 1 1 0 0 38 20
Portugal: 1994 1 1 0 0 102 11
Romania: 12/11/1983 7 5 2 0 288 88
Samoa: 1986 8 5 3 0 197 137
Scotland: 8/1/1883 117 66 48 3 1478 1162
South Africa: 1/12/1906 26 1 24 1 367 715
Spain: 1994 1 1 0 0 54 0
Tonga: 1986 6 6 0 0 186 71
United States of America: 1987 7 7 0 0 288 86
Zimbabwe: 1993 3 3 0 0 126 38
TOTAL 640 333 279 28 10624 9315
ratio (%) 52.03 43.59 4.38
(*) The above table refers to all matches where Test Caps have been awarded. It is important to note that there can be some differentiation between countries in terms of awarding caps. Some countries have awarded caps in games their opponents have not recognised as Tests.

Back to Index

9. PLAYERS TEST PROFILES

Name Province Birthdate Height Weight Position Tests Points Tries
Scott Andrews Cardiff Blues 1/8/1989 1.88m 118kg Prop 2 0 0
Chris Anthony Newport 23/7/1976 1.82m 114kg Prop 17 5 1
(x)Huw Bennett Ospreys 11/6/1983 1.83m 100kg Hooker 49 0 0
(x)Ryan Bevington Lweinster 9/12/1988 1.83m 110kg Prop 6 0 0
Dan Biggar Ospreys 16/10/1989 1.83m 84kg Flyhalf 8 54 0
Andrew Bishop Ospreys 7/8/1985 1.83m 90kg Centre/wing 15 0 0
(x)Aled Brew Dragons 9/8/1986 1.83m 98kg Wing 7 5 1
Nathan Budget Bridgend 2/11/1975 1.95m 106kg Flank 11 10 2
(x)Lloyd Burns Dragons 9/12/1984 1.83m 106kg Hooker 7 5 1
(x)Lee Byrne Ospreys 1/6/1980 1.91m 97kg Fullback/wing 46 50 10
Matthew Cardey Llanelli Scarlets 7/7/1975 1.85m 87kg Fullback 1 0 0
(x)Luke Charteris Dragons 9/3/1983 2.06m 109kg Lock 33 0 0
Colin Charvis Dragons 27/12/1972 1.90m 105kg Flank 94 110 22
Gareth Cooper Cardiff Blues 7/5/1979 1.71m 85kg Scrumhalf 46 45 9
Vernon Cooper - 12/6/1979 1.98m 113kg Lock 3 0 0
Alex Cuthbert Cardiff Blues 5/4/1990 1.98m 104kg Wing 6 15 3
Chris Czekaj Cardiff Blues 14/12/1985 1.90m 101kg Wing/centre 9 10 2
(x)Bradley Davies Cardiff Blues 9/1/1987 1.98m 115kg Lock 33 0 0
(x)Jonathan Davies Llanelli Scarlets 5/4/1988 1.85m 103kg Centre/wing 26 35 7
Leigh Davies Cardiif 20/2/1976 1.82m 100kg Centre 21 20 4
Gareth Delve Bath 30/12/1982 1.90m 114kg Lock/No 8 11 5 1
Ben Evans Cardiff Blues 31/7/1975 1.90m 119kg Prop 26 0 0
Daniel Evans Llanelli Scarlets 15/11/1988 1.83m 87kg Fullback/wing 2 0 0
Gavin Evans Llanelli Scarlets 18/7/1984 1.91m 100kg Centre/wing 1 0 0
Ian Evans Ospreys 4/10/1984 2.04m 108kg Lock 22 5 1
(x)Toby Faletau Dragons 12/11/1990 1.88m 109kg Eighthman 16 10 2
Rhys Gill Cardiff Blues 30/10/1986 1.85m 112kg Prop 11 0 0
James Griffiths - 3/1/1977 2.00m 112kg Lock 1 0 0
Ian Gough Ospreys 10/11/1976 1.98m 120kg Lock 64 5 1
(x)Leigh Halfpenny Cardiff Blues 22/12/1988 1.78m 83kg Wing 32 138 10
Will Harries Dragons 30/3/1987 1.73m 80kg Wing 2 0 0
Iestyn Harris Cardiff Blues 25/6/1976 1.77m 87kg Flyhalf/centre 25 108 1
Gavin Henson Ospreys 1/2/1982 1.83m 98kg Centre/fullback/flyhalf 33 130 3
Richard Hibbard Ospreys 13/12/1983 1.83m 120kg Hooker 15 0 0
(x)James Hook Ospreys 27/6/1985 1.83m 90kg Flyhalf/centre 62 324 11
Chris Horsman Worcester 2/2/1978 1.81m 112kg Prop 14 5 1
Dafydd James Llanelli Scarlets 24/7/1975 1.91m 91kg Wing 49 75 15
(x)Paul James Ospreys 13/5/1982 1.83m 117kg Prop 33 0 0
Tom James Cardiff Blues 17/4/1987 1.87m 96kg Wing/centre 10 10 2
Will James Gloucester 22/12/1976 1.99m 122kg Lock 4 0 0
(x)Gethin Jenkins
(CAPTAIN: 3)
Cardiff Blues 17/11/1980 1.88m 118kg Prop 88 20 4
Adam M. Jones Llanelli Scarlets 12/1/1980 2.01m 115kg Lock 2 0 0
(x)Adam R. Jones Ospreys 8/3/1981 1.83m 129kg Prop 80 10 2
(x)Alun-Wyn Jones
(CAPTAIN: 1)
Ospreys 19/9/1985 1.96m 118kg Lock/flank 61 35 7
Ceri Jones Harlequins 19/6/1977 1.83m 105kg Prop 1 0 0
Dafydd Jones Llanelli Scarlets 24/6/1979 1.90m 109kg Flank/eighthman 41 10 2
Deiniol Jones Cardiff Blues 18/11/1977 1.95m 112kg Lock 13 0 0
Duncan Jones Ospreys 18/9/1978 1.83m 111kg Prop 57 0 0
Mark Jones Llanelli Scarlets 7/11/1979 1.88m 91kg Wing 47 65 13
(x)Ryan Jones
(CAPTAIN: 28)
Ospreys 13/3/1981 1.96m 114kg No8/flank/lock 66 5 1
(x)Stephen Jones Llanelli Scarlets 8/12/1977 1.86m 94kg Centre/flyhalf 104 917 7
(x)Tavis Knoyle Llanelli Scarlets 2/6/1990 1.84m 83kg Scrumhalf 6 0 0
Andy Lloyd - 9/4/1981 1.93m 102kg Lock/No8 1 5 1
Hal Luscombe Dragons 23/2/1981 1.90m 100kg Wing/centre 16 10 2
(x)Danny Lydiate Dragons 18/12/1987 1.93m 101kg Flanker 23 0 0
Rob McCusker Llanelli Scarlets 12/12/1985 1.93m 108kg Flanker 4 0 0
(x)Craig Mitchell Ospreys 3/5/1986 1.85m 109kg Prop 11 0 0
Andrew Moore Swansea 25/1/1974 2.00m 112kg Lock 26 0 0
Craig Morgan Dragons 26/9/1978 1.80m 89kg Wing/fullback 11 15 3
Kevin Morgan Dragons 23/2/1977 1.78m 80kg Fullback/wing 48 60 12
Scott Morgan Cardiff Blues 17/10/1978 1.99m 110kg Flank 10 0 0
(x)George North
(debut at 18:214)
Scarlets 13/4/1992 1.92m 106kg Wing 20 45 9
(x)Ken Owens Llanelli Scarlets 3/1/1987 1.85m 107kg Hooker 4 0 0
Michael Owen Dragons 7/11/1980 1.96m 115kg Flank/No8/lock 40 10 2
Sonny Parker Ospreys 27/8/1977 1.86m 101kg Centre 31 30 6
Dwayne Peel Sale Sharks 31/8/1981 1.76m 86kg Scrumhalf 76 25 5
(x)Mike Phillips Ospreys 29/8/1982 1.91m 104kg Scrumhalf 66 30 6
Alix Popham Scarlets 17/10/1979 1.88m 110kg Flank/No 8 33 20 4
(x)Andy Powell London Wasps 23/8/1981 1.93m 115kg No 8 25 5 1
Ryan Powell Cardiff Blues 1/7/1980 1.72m 86kg Scrumhalf 4 0 0
(x)Rhys Priestland Llanelli Scarlets 9/1/1987 1.83m 95kg Fullback/flyhalf 14 53 1
Tom Prydie
(debut at 18:025)
Ospreys 23/2/1992 1.94m 94kg Wing 4 5 1
Lou Reed Scarlets 1/9/1987 1.98m 113kg Lock 1 0 0
Matthew Rees
(CAPTAIN: 7)
Llanelli Scarlets 9/12/1980 1.83m 106kg Hooker 50 10 2
Richie Rees Cardiff Blues 21/5/1983 1.75m 83kg Scrumhalf 9 5 1
Jamie Ringer - 18/1/1976 1.90m 97kg Flanker 2 0 0
(x)Jamie Roberts Cardiff Blues 8/11/1986 1.91m 107kg Centre/fullback 28 20 4
Martin Roberts Ospreys 6/6/1986 1.75m 80kg Scrumhalf 3 0 0
Jamie Robinson Cardiff Blues 7/4/1980 1.88m 95kg Centre 24 35 7
Nicky Robinson Cardiff Blues 3/1/1982 1.85m 92kg Flyhalf 13 42 2
Tom Shanklin Cardiff Blues 24/11/1979 1.88m 99kg Centre/wing 70 100 20
Robert Sidoli Blues 21/6/1979 1.99m 120kg Lock 42 10 2
Robin Sowden-Taylor Cardiff Blues 9/6/1982 1.85m 92kg Flank 8 0 0
Jonathan Spratt Munster 28/4/1986 1.88m 92kg Centre 2 0 0
Chris Stephens - 27/3/1975 1.98m 108kg Lock 2 0 0
Morgan Stoddardt Llanelli Scarlets 23/9/1984 1.85m 93kg Fullback/wing 6 20 4
Ceri Sweeney Dragons 21/1/1980 1.78m 87kg Flyhalf 36 88 4
Gareth Thomas Cardiff Blues 25/7/1974 1.88m 102kg Wing/centre/fullback 100 200 40
Gavin Thomas Llanelli Scarlets 22/10/1977 1.86m 100kg No8/Flank 24 20 4
Iestyn Thomas Llanelli Scarlets 15/12/1976 1.85m 114kg Prop 33 5 1
Jonathan Thomas Ospreys 27/12/1982 1.96m 110kg Lock/flank/No 8 66 35 7
Rhys Thomas Dragons 31/7/1982 1.85m 111kg Prop/hooker 9 0 0
Thomas Rhys Thomas Cardiff Blues 23/4/1982 1.83m 105kg Hooker 25 5 1
Justin Tipuric Ospreys 6/8/1989 1.85m 98kg Flank 4 0 0
Josh Turnbull Llanelli Scarlets 12/3/1987 1.93m 99kg Flank/No 8 2 0 0
Nick Walne - 18/9/1975 1.93m 98kg Wing 3 5 1
(x)Sam Warburton
(CAPTAIN:10)
Cardiff Blues 5/10/1988 1.88m 99kg Flank 26 10 2
Matthew Watkins Llanelli Scarlets 2/9/1978 1.83m 88kg Centre/fullback 17 0 0
Rhys Webb Ospreys 9/12/1988 1.78m 88kg Scrumhalf 1 0 0
Andy Williams Bath 7/2/1981 1.78m 90kg Scrumhalf 4 0 0
Gareth Williams Bridgend 19/12/1978 1.75m 95kg Hooker 9 0 0
Lloyd Williams Cardiff Blues 30/11/1989 1.83m 92kg Scrumhalf 8 10 2
Martyn Williams
(MBE -
CAPTAIN: 8)
Cardiff Blues 1/9/1975 1.83m 101kg Flank 99 73 14
Rhys Williams Cardiff Blues 23/2/1980 1.77m 83kg Wing/fullback 45 90 18
(x)Scott Williams Scarlets 10/10/1990 1.85m 100kg Centre 10 25 5
(x)Shane Williams Ospreys 26/2/1977 1.71m 82kg Wing 87 290 58
Chris Wyatt Llanelli Scarlets 1/9/1975 1.95m 107kg Lock 38 10 2
John Yapp Cardiff Blues 9/4/1983 1.88m 123kg Prop 20 0 0
(x) - RWC 2011 Squad
(*) - Tom Prydie (born: 23/2/1992) - At 18 years 102 days the youngest player ever to score a test try: 5/6/2010 vs South Africa, Cardiff.

Back to Index

10. TEST RECORDS

Individual
Most career Matches
104 Stephen Jones (1998-2011)
100 Gareth Thomas (1995-2007)
99 Martyn Williams, MBE (1996-2011)
94 Colin Charvis (1996-2007)
92 Gareth Llewellyn (1989-2004)
88 Gethin Jenkins (2002-2012)
87 Neil Jenkins (1991-2002)
87 Shane Williams (2000-2011)
80 Adam Jones (2003-2012)
76 Dwayne Peel (2001-2009)
72 Ieuan Evans (1987-1998)
70 Tom Shanklin (2001-2010)
66 Ryan Jones (2004-2012)
66 Mike Phillips (2003-2012)
65 Jonathan Thomas (2003-2011)
64 Ian Gough (1997-2009)
62 James Hook (2006-2012)
61 Alan-Wyn Jones (2003-2012)
59 Rob Howley (1996-2002)
58 Garin Jenkins (1991-2000)
57 Duncan Jones (2001-2009)
55 JPR Williams (1969-1981)
54 Robert Jones (1986-1995)
53 Gareth Edwards (1967-1978)
53 Scott Gibbs (1991-2001)
52 Scott Quinnell (1993-2002)
52 Mark Taylor (1998-2006)
51 David Young (1987-2001)
50 Matthew Rees (2006-2012)
Most Tests as Captain
28 Ieuan Evans (1987-1998)
28 Ryan Jones (2004-2012)
Most Consecutive Tests
53 Gareth Edwards (1/4/1967 to 18/3/1978)
43 Kenny Jones (1947 to 1956)
39 Graham Price (1975 to 1983)
38 T.M. Davies (1969 to 1976)
33 W.J. Bancroft (1890 to 1901)
Most Career Points
1049 Neil Jenkins (87 Tests)
917 Stephen Jones (104 Tests)
324 James Hook (62 Tests)
304 Paul Thorburn (37 Tests)
290 Shane Williams (87 Tests)
216 Arwell Thomas (23 Tests)
200 Gareth Thomas (100 Tests)
166 Phil Bennett (29 Tests)
157 Ieuan Evans (72 Tests)
152 Steve Fenwick (30 Tests)
Most Points in a Test
30 Neil Jenkins (v Italy, Treviso: 1999)
29 Neil Jenkins (v France, Cardiff: 1999)
28 Neil Jenkins (v Canada, Cardiff: 1999)
28 Neil Jenkins (v France, Paris: 2001)
28 Gavin Henson (v Japan, Cardiff: 2004)
27 Neil Jenkins (v Italy, Cardiff: 2000)
27 Ceri Sweeney (v USA, Connecticut: 2005)
26 Stephen Jones (v Romania, Cardiff: 2001)
24 Neil Jenkins (v Canada, Cardiff: 1993)
24 Gavin Hensen (v Romania, Wrexham: 2003)
24 Neil Jenkins (v Italy, Cardiff: 1994)
23 Arwell Thomas (v Romania, Wrexham: 1997)
23 Neil Jenkins (v Argentina, Llanelli: 1998)
23 Neil Jenkins (v Scotland, Edinburgh: 2001)
22 Neil Jenkins (v Portugal, Lisbon: 1994)
22 Neil Jenkins (v Japan, Bloemfontein: 1995)
22 Neil Jenkins (v England, Wembley: 1999)
22 Stephen Jones (v Canada, Cardiff: 2002)
22 James Hook (v England, Cardiff: 2007)
22 Leigh Halfpenny (vs Scotland, Cardiff: 2012)
22 Dan Biggar (v Canada, Toronto: 2009)
21 Stephen Jones (v South Africa, Cardiff: 2004)
Most Career Tries
58 Shane Williams (87 Tests)
40 Gareth Thomas (100 Tests)
33 Ieuan Evans (72 Tests)
22 Colin Charvis (94 Tests)
