England


England - Statistics
(as at 21/5/2012)

Founded: 1871
(Acting) President: Paul Murphy
Chief Executive:
Ian Ritchie
Address:
Twickenham, Middlesex, TW1 1DZ, England
Website:
www.rfu.com
Head Coach:
Stuart Lancaster
Captain: Chris Robshaw
Colours: White
No. of Clubs: 2,049
No. of Players: 250,000
HONOURS:
WORLD CHAMPION - 2003; FINALISTS: 1991, 2007.
6(5)-NATIONS GRAND SLAM CHAMPIONS (5/4 wins in a season - 12 times): 1913, 1914, 1921, 1923, 1924, 1928, 1957, 1980, 1991, 1992, 1995, 2003
6-NATIONS (4 times): 2000, 2001, 2003, 2011
TRIPLE CROWN WINNERS (only British teams - 24 times): 1883, 1884, 1892, 1913, 1914, 1921, 1923, 1924, 1928, 1934, 1937, 1954, 1957, 1960, 1980, 1991, 1992, 1995, 1996, 1997, 1998, 2002, 2003, 2011

INDEX

1.Players Test Statistics - 2012
2.Players RWC Statistics - 2011
3.England vs Barbarians & Maori's Statistics - 2010-2011
4.Barbarians Statistics - 2009-2011
5.England Saxons Statistics - 2011
6.Test Match Results - 2007-2012
7.Summary - 2000-2012
8.World Cup Results - 1987-2011
9.Summary World Cup - 1987-2011
10.Overall Test Record Against All Countries
11.
Players Test Profiles
12.Test Records
Pld = Played
PF = Points For
PA = Points Against
PD = Points Difference
TF = Tries For
TA = Tries Against

Back to Index

1. PLAYERS TEST STATISTICS - 2012
Most points in 2011: 80 - Toby Flood
Most Tries in 2011: 12 - Chris Ashton

Points T C PG DG Total
Owen Farrell 0 6 17 0 63
Charlie Hodgson 2 0 0 0 10
Tom Croft 1 0 0 0 5
Ben Foden 1 0 0 0 5
Manu Tuilagi 1 0 0 0 5
Ben Yougs 1 0 0 0 5
A Penalty Try 1 0 0 0 5
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals
Tries
5 -
4 -
3 -
2 Charlie Hodgson
1 Tom Croft
Ben Foden
Manu Tuilagi
Ben Youngs
A Penalty Try

Back to Index

2. PLAYERS RWC STATISTICS - 2011

Points T C P DG Total
Chris Ashton 6 0 0 0 30
Jonny Wilkinson 0 5 5 1 28
Toby Flood 0 9 1 0 21
Mark Cueto 4 0 0 0 20
Ben Foden 2 0 0 0 10
Shontayne Hape 2 0 0 0 10
Manu Tuilagi 2 0 0 0 10
Ben Youngs 2 0 0 0 10
Delon Armitage 1 0 0 0 5
Tom Croft 1 0 0 0 5
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals
Tries
6 Chris Ashton
5 -
4 Mark Cueto
3 -
2 Ben Foden
Shontayne Hape
Manu Tuilagi
Ben Youngs
1 Delon Armitage
Tom Croft

Back to Index

3. ENGLAND VS BARBARIANS & NZ MAORI'S STATISTICS - 2010/2011
Most points in 2009: 6 - Andy Goode
Most Tries in 2009: 1 - Matt Banahan, Ben Foden, Tom May, Jordan Turner-Hall

Points T C PG DG Total
Charlie Hodgson (2010-2011) 0 7 7 0 35
Olly Barkley 0 3 9 0 33
Steffon Armitage 1 0 0 0 5
Chris Ashton 1 0 0 0 5
Matt Banahan 1 0 0 0 5
Danny Care 1 0 0 0 5
Ben Foden 1 0 0 0 5
Shontayne Hape 1 0 0 0 5
James Haskell 1 0 0 0 5
Tom Johnson (2011) 1 0 0 0 5
Lee Mears 1 0 0 0 5
Ugo Moyne (2011) 1 0 0 0 5
James Simpson-Daniel (2011) 1 0 0 0 5
Mike Tindall 1 0 0 0 5
Henry Tinder (2011) 1 0 0 0 5
Dan Ward-Smith 1 0 0 0 5
- 0 0 0 0 0
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals

Results

Date Opponent Venue Result Tries

2011

29/5/2011 Barbarians London 32-38 4-6

2010

23/6/2010 NZ Maori's McLean Park 28-35 3-4
15/6/2010 Australian Barbarians Gosford 15-9 0-0
8/6/2010 Australian Barbarians Perth 28-28 3-3
30/5/2010 Barbarians London 35-26 4-4
30/5/2009 Barbarians London 26-28 4-4
31/5/2008 Barbarians London 17-14 2-2

Back to Index

4. BARBARIANS STATISTICS - 2009-2011

Points T C PG DG Total
Bryan Habana (vs NZ) 3 0 0 0 15
Brock James (vs Ireland) 0 1 3 0 11
Fréderic Michalak (vs England: 2011) 1 3 0 0 11
Isa Nacewa (vs Wales: 2011) 2 0 0 0 10
Paul Sackey (vs England) 2 0 0 0 10
George Smith (vs England: 2010 & 2011) 2 0 0 0 10
Tim Visser (vs England: 2011) 2 0 0 0 10
Jean-Baptiste Elisalde (vs England/Ireland) 0 3 1 0 9
Matt Giteau (vs NZ) 0 2 1 0 7
Danny Cipriana (vs Australia: 2011) 0 0 2 0 6
Brock James (vs Wales: 2011) 0 3 0 0 6
Benoit Baby (vs England: 2011) 1 0 0 0 5
Mathieu Bastareaud (vs Wales: 2011) 1 0 0 0 5
Cedric Heymans (vs Ireland) 1 0 0 0 5
Census Johnston (vs England) 1 0 0 0 5
Sergio Parisse (vs Wales: 2011) 1 0 0 0 5
Xavier Rush (vs Ireland) 1 0 0 0 5
David Smith (vs Ireland) 1 0 0 0 5
Iosefa Tekori (vs Wales: 2011) 1 0 0 0 5
Sam Tomkins (vs Australia: 2011) 1 0 0 0 5
Joe van Niekerk (vs England: 2011) 1 0 0 0 5
Morné Steyn (vs NZ) 0 0 1 0 3
Ruan Pienaar (vs England: 2011) 0 1 0 0 2
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals

Results

Date Opponent Venue Result Tries
5/12/2009 New Zealand London 25-18 3-2
30/5/2010 England London 26-35 4-4
4/6/2010 Ireland London 29-23 3-2
29/5/2011 England London 38-32 6-4
4/6/2011 Wales Cardiff 31-28 5-4
26/11/2011 Australia London 11-60 1-8

Back to Index

5. ENGLAND SAXONS STATISTICS - 2011
Most points in 2010: 39 - Stephen Myler
Most Tries in 2010: 4 - Tom Varndell

Points T C PG DG Total
Rory Clegg 0 11 0 0 22
Miles Benjamin 3 0 0 0 15
Mike Brown 2 0 0 0 10
Micky Young 1 0 0 0 5
A Penalty Try 1 0 0 0 5
Tom Johnson 1 0 0 0 5
Billy Twelvetrees 1 0 0 0 5
Henry Trinder 1 0 0 0 5
Charlie Sharples 1 0 0 0 5
Graham Kitchener 1 0 0 0 5
Paul Hodgson 1 0 0 0 5
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals

Results
(Winner Churchill Cup: 2008 & 2010)

Date Opponent Venue Result Tries
2 0 1 1 -
4/6/2011 USA Northampton 87-8 13-1
12/6/2011 Tonga Northampton 0-0 0-0
15/6/2011 - Northampton 0-0 0-0
Played 1 Won 1 Lost 0 87-8 13-1
2 0 1 0 -
9/6/2010 Russia Colorado 49-17 7-1
13/6/2010 USA Colorado 32-9 4-0
19/6/2010 Canada New Jersey 38-18 4-3
Played 3 Won 3 Lost 0 119-44 15-4
2 0 0 9 -
6/6/2009 Argentina Jaquars Glendale 28-20 3-1
14/6/2009 USA Glendale 56-17 7-2
21/6/2009 Ireland A Denver FINAL 22-49 2-6
Played 3 Won 2 Lost 1 106-86 10-3
2 0 0 8 -
7/6/2008 USA Ottawa 64-10 9-1
14/6/2008 Ireland A Markham 34-12 6-2
21/6/2008 Scotland A Chicago FINAL 36-19 4-1
Played 3 Won 3 Lost 0 134-41 19-4

Back to Index

6. TEST MATCH RESULTS - 2007-2012

Date Opponent Venue & Kick-off Time Competition H/Time Result Tries League pts

2012

4/2/2012 Scotland Murrayfield, Edinburgh: 17:00 Six Nations 3-6 13-6 1-0 2
11/2/2012 Italy Stade Flamino, Rome: 17:00 Six Nations 6-12 19-15 1-2 2
25/2/2012 Wales Twickenham, London: 16:00 Six Nations 9-6 12-19 0-1 0
11/3/2012 France Stade de France, Paris: 14:00 Six Nations 14-9 24-22 3-1 2
17/3/2012 Ireland Twickenham, London: 17:00 Six Nations 9-6 30-9 2-0 2
27/5/2012 Barbarians Twickenham, London Non-test 0-0 0-0 0-0 Non-test
9/6/2012 South Africa King's Park, Durban: June International 0-0 0-0 0-0 -
13/6/2012 SA Barbarians - South GWK Park, Kimberley June Tour to South Africa 0-0 0-0 0-0 -
16/6/2012 South Africa Coca-Cola Park, Johannesburg: June International 0-0 0-0 0-0 -
19/6/2012 SA Barbarians - North Olën Park, Potchefstroom June Tour to South Africa 0-0 0-0 0-0 -
23/6/2012 South Africa Nelson Mandela Bay Stadium, Port Elizabeth: June International 0-0 0-0 0-0 -
10/11/2012 Fiji Twickenham, London End-of-the-Year-1 0-0 0-0 0-0 -
17/11/2012 Australia Twickenham, London End-of-the-Year-2 0-0 0-0 0-0 -
24/11/2012 South Africa Twickenham, London End-of-the-Year-3 0-0 0-0 0-0 -
1/12/2012 New Zealand Twickenham, London End-of-the-Year-4 0-0 0-0 0-0 -

2011

4/2/2011 Wales Millennium Stadium, Cardiff: 19:45 6-Nations 13-6 26-19 2-1 2
12/2/2011 Italy Twickenham, London: 14:30 6-Nations 31-6 59-13 8-1 2
26/2/2011 France Twickenham, London: 17:00 6-Nations 9-9 17-9 1-0 2
13/3/2011 Scotland Twickenham, London: 15:00 6-Nations 9-9 22-16 1-1 2
19/3/2011 Ireland Aviva Stadium, Dublin: 17:00 6-Nations 3-17 8-24 1-2 0
6/8/2011 Wales Twickenham, London: 17:00 RWC Warm-up 13-7 23-19 2-4 -
13/8/2011 Wales Millennium Stadium, Wales: 17:00 RWC Warm-up 6-6 9-19 0-1 -
27/8/2011 Ireland Aviva Stadium, Dublin: 17:00 RWC Warm-up 13-9 20-9 2-0 -

2010

6/2/2010 Wales Twickenham, London: 17:00 6-Nations 13-3 30-17 3-2 2
14/2/2010 Italy Stade de Flaminio, Rome: 15;30 6-Nations 6-6 17-12 1-0 2
27/2/2010 Ireland Twickenham, London: 16:00 6-Nations 6-8 16-20 1-3 0
13/3/2010 Scotland Murrayfield, Edinburgh: 17:00 6-Nations 6-9 15-15 0-0 1
20/3/2010 France Stade de France, Paris: 20:45 6-Nations 7-12 10-12 1-0 0
30/5/2010 Barbarians Twickenham, London Non-Test 25-7 35-26 4-4 -
8/6/2010 Australian Barbarians ME Bank Stadium, Perth Non-Test 13-18 28-28 3-3 Non-Test
12/6/2010 Australia ME Bank Stadium, Perth 1st Test/Cook 0-14 17-27 2-3 -
19/6/2010 Australia ANZ Stadium, Sydney 2nd Test/Cook 15-13 21-20 2-2 -
23/6/2010 NZ Maori McLean Park, Napier Non-Test 28-17 28-35 3-4 Non-Test
6/11/2010 New Zealand Twickenham, London: 17:00 Hillary Cup Test: 14:30 3-17 16-26 1-2 -
13/11/2010 Australia Twickenham, London: 17:00 Cook Cup Test: 14:30 16-6 35-18 2-2 -
20/11/2010 Samoa Twickenham, London: 14:30 Test 6-3 26-13 2-2 -
27/11/2010 South Africa Twickenham, London: 14:30 Test 6-6 11-21 1-2 -

2009

7/2/2009 Italy Twickenham, London: 17:00 6-Nations 22-6 36-11 5-1 2
14/2/2009 Wales Millennium Stadium, Cardiff: 19:30 6-Nations 8-9 15-23 2-1 0
28/2/2009 Ireland Croke Park, Dublin: 19:30 6-Nations 3-3 13-14 1-1 0
14/3/2009 France Twickenham, London: 17:00 6-Nations 29-0 34-10 5-2 2
21/3/2008 Scotland Twickenham, London: 17:30 6-Nations 15-3 26-12 3-0 2
6/6/2009 Argentina Old Trafford, Manchester Test - 37-15 3-0 -
13/6/2009 Argentina Estadio Padre Ernesto Martearena, Salta Test 3-14 22-24 1-2 -
7/11/2009 Australia Twickenham, London End of the Year-1 9-5 9-18 0-2 -
14/11/2009 Argentina Twickenham, London End of the Year-2 9-9 16-9 1-0 -
21/11/2009 New Zealand Twickenham, London End of the Year-3 6-6 6-19 0-1 -

2008

2/2/2008 Wales Twickenham: 18:30 6-Nations 16-6 19-26 1-2 0
10/2/2008 Italy Stadio Flaminio: 16:30 6-Nations 20-6 23-19 2-1 2
23/2/2008 France Stade de France: 22:00 6-Nations 13-10 24-13 2-1 2
8/3/2008 Scotland Murrayfield: 17:15 6-Nations 3-9 9-15 0-0 0
15/3/2008 Ireland Twickenham: 17:00 6-Nations 13-10 33-10 3-1 2
31/5/2008 Barbarians Twickenham Friendly - 17-14 2-2 -
14/6/2008 New Zealand Eden Park, Auckland: 09:35 1st Test 13-23 20-37 2-4 -
21/6/2008 New Zealand AMI Stadium, Christchurch: 09:35 2nd Test 0-20 12-44 2-5 -
8/11/2008 Pacific Islands Twickenham, London: 17:00 End-of-The-Year-1 20-10 39-13 5-1 -
15/11/2008 Australia Twickenham, London: 17:00 Cook/End-of-The-Year-2 11-12 14-28 1-1 -
22/11/2008 South Africa Twickenham, London: 17:00 End-of-The-Year-3 6-20 6-42 0-5 -
29/11/2008 New Zealand Twickenham, London: 17:00 Hillary/End-of-The-Year-4 3-12 6-32 0-3 -

2007

3/2/2007 Scotland Twickenham 6-Nations 16-10 42-20 4-2 2
10/2/2007 Italy Twickenham 6-Nations 14-0 20-7 1-1 2
24/2/2007 Ireland Croke Park, Dublin 6-Nations 13-23 13-43 1-4 0
11/3/2007 France Twickenham 6-Nations 9-12 26-18 2-0 2
17/3/2007 Wales Millennium Stadium 6-Nations 15-18 18-27 2-2 0
26/5/2007 South Africa Vodacom Park, Bloemfontein 1st Test 3-30 10-58 1-7 -
2/6/2007 South Africa Loftus Versfeld, Pretoria 2nd Test 19-17 22-55 1-8 -
4/8/2007 Wales Twickenham, London Test 22-0 62-5 9-1 -
11/8/2007 France Twickenham, London 1st Test 12-11 15-21 0-2 -
18/8/2007 France Marseille 2nd Test - 9-22 0-1 -

7. TEST MATCH SUMMARY - 2000-2012

Played Won Lost Draw Pts F Pts A Tries F Tries A League points

2012

- - - - - - - - -
6-Nations 5 4 1 0 98 71 7 4 8
vs South Africa 0 0 0 0 0 0 0 0 -
vs Fiji 0 0 0 0 0 0 0 0 -
vs Australia 0 0 0 0 0 0 0 0 -
vs New Zealand 0 0 0 0 0 0 0 0 -

TOTAL: 2012

5 4 1 0 98 71 7 4 -

2011

13 10 3 0 333 181 37 12 -

2010

11 5 5 1 214 201 16 18 -

2009

10 5 5 0 214 155 21 10 -
2008 11 4 7 0 205 279 18 24 -
2007 17 9 8 0 377 398 34 36 -
2006 11 3 8 0 206 295 22 25 -
2005 8 4 4 0 206 119 24 9 -
2004 11 5 6 0 301 246 36 23 -
2003 17 16 1 0 644 201 68 15 -
2002 9 8 1 0 326 133 37 11 -
2001 11 10 1 0 542 153 70 14 -
2000 10 8 2 0 289 143 24 8 -
TOTAL 144 91 52 1 3940 2560 414 209 -

Back to Index

8. WORLD CUP RESULTS - 1987-2011

Date Opponent Venue Result Tries

1987

New Zealand and Australia

23/5/1987 Australia Concord Oval, Sydney 6-19 1-2
30/5/1987 Japan Concord Oval, Sydney 60-7 10-1
3/6/1987 USA Concord Oval, Sydney 34-6 4-1
8/6/1987 Wales Ballymore, Brisbane - Quarter-final 3-16 0-3

1991

Britain and France

3/10/1991 New Zealand Twickenham, London 12-18 0-1
8/10/1991 Italy Twickenham, London 36-6 4-1
11/10/1991 USA Twickenham, London 37-9 5-1
19/10/1991 France Twickenham, London - Quarter-final 19-10 2-1
26/10/1991 Scotland Murrayfield, Edinburgh - Semi-final 9-6 0-0
2/11/1991 Australia Twickenham, London - FINAL 6-12 0-1

1995

South Africa

27/5/1995 Argentina King's Park, Durban 24-18 0-2
31/5/1995 Italy King's Park, Durban 27-20 2-2
4/6/1995 Samoa King's Park, Durban 44-22 4-3
11/6/1995 Australia Newlands, Cape Town - Quarter-final 25-22 1-1
18/6/1995 New Zealand Newlands, Cape Town - Semi-final 29-45 4-6
22/6/1995 France Loftus Versfeld, Pretoria - Third Place Play off 9-19 0-2

1999

Britain & France

2/10/1999 Italy Twickenham, London 67-7 8-1
9/10/1999 New Zealand Twickenham, London 16-30 1-3
15/10/1999 Tonga Twickenham, London 101-10 13-1
20/10/1999 Fiji Twickenham, London - Quarter-final Play-off 45-24 4-3
24/10/1999 South Africa Stade de Francais, Paris - Quarter-final 21-44 0-2

2003

Australia

12/10/2003 Georgia Subiaco Oval, Perth 84-6 12-0
18/10/2003 South Africa Subiaco Oval, Perth 25-6 1-0
26/10/2003 Samoa Telstra Dome, Melbourne 35-22 4-1
2/11/2003 Uruguay Suncorp Stadium, Brisbane 111-13 17-1
9/11/2003 Wales Suncorp Stadium, Brisbane - Quarter-final 28-17 1-3
16/11/2003 France Telstra Stadium, Sydney - Semi-final 24-7 0-1
22/11/2003 Australia Telstra Stadium, Sydney - FINAL 20-17 1-1

2007

 Group A

France & Britain

8/9/2007 USA Lens 28-10 3-1
14/9/2007 South Africa St. Denis 0-36 0-3
22/9/2007 Samoa Nantes 44-22 4-1
26/9/2007 Tonga Paris 36-20 4-2
6/10/2007 Australia Marseille: Quarter-final-1 12-10 0-1
13/10/2007 France St. Denis: Semi-final-2 14-9 1-0
20/10/2007 South Africa St. Denis: FINAL 6-15 0-0

2011

Group B

New Zealand & Local Kick-off Time

10/9/2011 Argentina Otago Stadium, Dunedin (20:30) 13-9 1-0
18/9/2011 Georgia Otago Stadium, Dunedin (18:00) 41-10 6-1
24/9/2011 Romania Otago Stadium, Dunedin (18:00) 67-3 10-0
1/10/2011 Scotland Eden Park, Auckland (20:30) 16-12 1-0
08/10/2011 France Eden Park, Auckland: Quarter-final-2 (20:30) 12-19 2-2

9. SUMMARY WORLD CUP - 1987-2011

Played Won Lost Draw Pts F Pts A Tries F Tries A
1987 4 2 2 0 103 48 15 7
1991 6 4 2 0 119 61 11 5
1995 6 4 2 0 158 146 11 16
1999 5 3 2 0 250 115 26 10
2003 7 7 0 0 327 88 36 7
2007 7 5 2 0 140 122 12 8
2011 5 4 1 0 149 53 20 3
TOTAL 40 29 11 0 1246 633 131 56

Back to Index

10. OVERALL TEST RECORD AGAINST ALL COUNTRIES
(27/3/1871 to 26/3/2012)

Opponents (*) & First Match Pld Won Lost Drawn PF PA
Argentina: 30/5/1981 16 11 4 1 374 241
Australia: 9/1/1909 40 16 23 1 601 57
Canada: 1992 6 6 0 0 273 73
Fiji: 1988 4 4 0 0 156 71
France: 22/3/1906 96 51 38 7 1451 1156
Georgia: 12/10/2003 2 2 0 0 125 16
Ireland: 15/2/1875 126 72 46 8 1447 1036
Italy: 8/10/1991 18 18 0 0 725 227
Japan: 30/5/1987 1 1 0 0 60 7
Netherlands: 14/11/1998 1 1 0 0 110 0
New Zealand: 2/12/1905 34 6 27 1 424 810
NZ Natives: 16/2/1889 1 1 0 0 7 0
Pacific Islands: 8/11/2008 1 1 0 0 39 13
Presidents XV: 17/4/1971 1 0 1 0 11 28
Romania: 5/4/1985 5 5 0 0 335 24
Samoa: 4/6/1995 6 5 1 0 216 91
Scotland: 27/3/1871 130 70 42 18 1458 1101
South Africa: 8/12/1906 32 12 19 1 491 661
Tonga: 15/10/1999 2 2 0 0 137 30
Uruguay: 2/11/2003 1 1 0 0 111 13
United States of America: 3/6/1987 5 5 0 0 253 52
Wales: 19/2/1881 123 56 55 12 1543 1391
TOTAL 651 347 255 49 10363 7898
ratio (%) 53.31 39.17 7.52
(*) The above table refers to all matches where Test Caps have been awarded. It is important to note that there can be some differentiation between countries in terms of awarding caps. Some countries have awarded caps in games their opponents have not recognised as Tests.

Back to Index

11. PLAYERS TEST PROFILES

Name Province Birthdate Height Weight Position Games Points Tries
Stuart Abbott London Wasps 3/6/1978 1.81m 90kg Centre 9 10 2
Anthony Allen Gloucester 1/9/1986 1.79m 90kg Centre 2 0 0
(x)Delon Armitage London Irish 15/12/1983 1.85m 85kg Fullback 23 44 7
Steffon Armitage London Irish 20/9/1985 1.75m 103kg Flank 7 0 0
(x)Chris Ashton Northampton 29/3/1987 1.83m 95kg Wing 24 75 15
Dave Attwood Bristol 5/4/1987 2.00m 114kg Lock 2 0 0
Iain Balshaw Gloucester 14/4/1979 1.85m 83kg Fullback/wing 35 65 13
(x)Matt Banahan Bath 30/12/1986 2.01m 110kg Wing/centre 16 20 4
Olly Barkley Bath 28/11/1981 1.77m 84kg Flyhalf/centre 21 82 2
Brad Barritt Saracens 7/8/1986 1.86m 95kg Centre 5 0 0
Nick Beal Northampton 2/12/1978 1.88m 92kg Fullback/wing 12 0 0
Duncan Bell Bath 1/10/1974 1.88m 124kg Prop 5 0 0
Steve Borthwick
(CAPTAIN: 18)
Saracens 12/10/1979 1.98m 101kg Lock 58 10 2
Mouritz Botha Gloucester 29/1/1982 1.98m 112kg Lock 6 0 0
Alex Brown Gloucester 17/5/1979 2.01m 113kg Lock 3 0 0
Mike Brown NEC Harlequins 4/9/1985 1.83m 90kg Fullback 7 0 0
Freddie Burns Gloucester 13/5/1990 1.85m 80kg L 0 0 0
Danny Care Harlequins 2/1/1987 1.75m 76kg Scrumhalf 33 18 3
Mike Catt London Irish 17/9/1971 1.80m 86kg Utility back 75 142 7
Phil Christophers Bristol 16/10/1980 1.82m 88kg Wing 3 5 1
George Chuter Leicester Tigers 9/7/1976 1.78m 101kg Hooker 25 5 1
Danny Cipriani London Wasps 2/11/1987 1.84m 90kg Flyhalf 7 49 1
Ben Cohen Northampton Saints 14/9/1978 1.90m 95kg Wing 57 155 31
(x)Dan Cole Leicester Tigers 9/5/1987 1.91m 121kg Prop 28 5 1
(x)Alex Corbisiero London Irish 3/11/1986 1.96m 110kg Prop 14 0 0
Martin Corry
(CAPTAIN:16tests)
Leicester Tigers 12/10/1973 1.95m 111kg Flank/lock 64 30 6
Jordan Crane Leicester Tigers 3/6/1986 1.91m 114kg Eighthman 3 0 0
(x)Tom Croft Leicester Tigers 7/11/1985 1.96m 106kg Flank 36 20 4
(x)Mark Cueto Sale Sharks 26/12/1979 1.80m 93kg Wing 55 100 20
(x)Louis Deacon Leicester Tigers 7/10/1980 1.98m 108kg Lock 28 0 0
Lee Dickson Northampton Saints 29/3/1985 1.78m 85kg Scrumhalf 5 0 0
Paul Doran-Jones Gloucester 2/5/1985 1.85m 110kg Prop 3 0 0
Phil Dowson Northampton Saints 1/10/1981 1.90m 108kg Flank 4 0 0
Nick Duncombe Harlequins 21/10/1982 1.72m 78kg Scrumhalf 2 0 0
(x)Nick Easter
(CAPTAIN: 2)
Harlequins 15/8/1978 1.93m 115kg No 8/flank 49 25 5
Harry Ellis Leicester Tigers 17/5/1982 1.77m 84kg Scrumhalf 26 20 4
Ayoola Erinle Biarritz 20/2/1980 1.91m 110kg Wing/centre 2 0 0
Owen Farrell Saracens 24/9/1991 1.88m 90kg Flyhalf 5 63 0
Carl Fearns Bath 28/5/1989 1.90m 114kg Flanker 0 0 0
David Flatman - 21/7/1980 1.85m 117kg Prop 8 0 0
(x)Toby Flood Leicester Tigers 8/8/1985 1.88m 85kg Flyhalf 46 202 3
Riki Flutey CA Brive 10/2/1980 1.79m 91kg Centre 14 20 4
(x)Ben Foden Northampton Saints 22/7/1985 1.83m 94kg Fullback 27 30 6
Hendré Fourie Leeds Carnegie 19/9/1979 1.83m 105kg Flank 8 0 0
James Forrester Gloucester 9/2/1981 1.95m 100kg Eighthman 2 0 0
Perry Freshwater Perpignon 27/7/1973 1.83m 110kg Prop 11 0 0
Shane Geraghty Northampton Saints 12/8/1986 1.80m 90kg Flyhalf/centre 6 5 1
Jamie Gibson London Irish 27/9/1990 1.95m 107kg Flanker 0 0 0
Andy Gomarsall Harlequins 24/7/1974 1.77m 86kg Scrumhalf 37 44 7
Alex Goode Saracens 7/5/1988 1.80m 85kg Fullback/flyhalf 0 0 0
Andy Goode CA Brive 3/4/1980 1.80m 87kg Flyhalf 17 107 1
Phil Greening London Wasps 3/10/1975 1.82m 108kg Hooker 24 30 6
(x)Shontayne Hape London Irish 30/1/1981 1.88m 102kg Centre 13 10 2
(x)Dylan Hartley Northampton Saints 24/3/1986 1.85m 109kg Hooker 38 5 1
(x)James Haskell Black Rams 2/4/1985 1.90m 111kg Flanker/Nr 8 41 20 4
Andy Hazel Gloucester 25/4/1978 1.83m 99kg Flanker 7 5 1
Dan Hipkiss Leicester Tigers 4/6/1982 1.78m 92kg Centre 13 0 0
Jason Hobson Bristol Rugby 10/2/1983 1.80m 108kg Prop 2 0 0
Charlie Hodgson Saracens 12/11/1980 1.77m 82kg Flyhalf/centre 37 269 8
Paul Hodgson London Irish 25/4/1982 1.73m 77kg Scrumhalf 9 0 0
Tom Johnson Exeter Chiefs 16/7/1982 1.88m 103kg Loose forward 0 0 0
Chris Jones Sale Sharks 24/6/1980 2.00m 96kg Flank 10 5 1
Jonathan Joseph London Irish 21/5/1991 1.80m 90kg Wing/Centre 0 0 0
Ben Kay Leicester Tigers 14/12/1975 1.98m 113kg Lock 62 10 2
Nick Kennedy London Irish 19/8/1981 2.00m 113kg Lock 7 5 1
Joe Launchbury London Wasps 12/4/1991 1.98m 115kg Lock 0 0 0
(x)Courtney Lawes Northampton 23/2/1989 2.01m 105kg Lock/flank 14 0 0
Josh Lewsey London Wasps 30/11/1976 1.80m 92kg Fullback/wing 55 110 22
Michael Lipman Bath 16/1/1980 1.85m 99kg Flanker 10 0 0
Magnus Lund Sale Sharks 25/6/1983 1.90m 105kg Flanker 10 5 1
Tom May Newcastle Falcons 5/2/1979 1.78m 91kg Centre 2 0 0
(x)Lee Mears Bath 5/3/1979 1.78m 104kg Hooker 40 5 1
Ugo Monye Harlequins 13/4/1983 1.88m 90kg Wing 13 5 1
(x)Lewis Moody Leicester Tigers 12/6/1978 1.93m 100kg Flank 71 45 9
Ben Morgan Scarlets 18/2/1989 1.93m 117kg Eighthman 5 0 0
Olly Morgan Gloucester 3/11/1985 1.88m 94kg Fullback 2 0 0
Robbie Morris Northampton 20/2/1982 1.87m 121kg Prop 2 0 0
Matt Mullan Worcester 23/2/1987 1.85m 1109kg Prop 1 0 0
Luke Narraway Gloucester 7/9/1983 1.91m 108kg Eighthman 7 0 0
Jamie Noon Newcastle Falcons 9/5/1979 1.80m 86kg Centre 38 35 7
Topsy Ojo London Irish 28/7/1985 1.84m 85g Wing 2 10 2
David Paice London Irish 24/11/1983 1.85m 101kg Hooker 2 0 0
(x)Tom Palmer Stade Francais 27/3/1979 1.99m 105kg Lock 36 0 0
Geoff Parling Newcastle Falcons 28/10/1983 1.98m 114kg Lock 5 0 0
Tim Payne London Wasps 29/4/1979 1.85m 119kg Prop 22 0 0
Matt Perry Bath 21/1/1977 1.85m 86kg Fullback 37 50 10
Shaun Perry Bristol 4/5/1978 1.78m 95kg Scrumhalf 12 10 2
Tom Rees London Wasps 11/9/1984 1.80m 101kg Flank 15 5 1
Mark Regan Bristol 28/1/1972 1.77m 95kg Hooker 46 15 3
Peter Richards Gloucester 10/3/1978 1.75m 93kg Scrumhalf 13 0 0
Chris Robshaw (CAPTAIN: 5) Harlequins 4/6/1986 1.88m 92kg Flank 6 0 0
Paul Sackey London Wasps 8/11/1979 1.86m 91kg Wing 22 55 11
Alex Sanderson Sale 7/10/1979 1.87m 102kg Flanker 6 5 1
Pat Sanderson Worcester Warriors 6/9/1977 1.90m 95kg Flanker/No.8 16 10 2
Charlie Sharples Gloucester 17/8/1989 1.83m 94kg Wing 1 0 0
Dean Schofield Sale Sharks 19/1/1979 1.98m 115kg Flank 1 0 0
(x)Simon Shaw
(MBE)
London Wasps 1/9/1973 2.03m 124kg Lock 71 10 2
(x)Andrew Sheridan Sale Sharks 11/1/1979 1.95m 126kg Prop 40 0 0
James Simpson-Daniel Gloucester 30/5/1982 1.82m 80kg Wing/centre 12 25 5
Ben Skirving Saracens 9/10/1983 1.95m 107kg No 8/flank 1 0 0
Ollie Smith Leicester Tigers 14/8/1982 1.87m 87kg Wing/centre 5 0 0
(x)Matt Stevens Saracens 1/10/1982 1.83m 115kg Prop 44 0 0
