| October 2009 | |||||
| 31 | Vodacom Blue Bulls | 36 - 24 | Vodacom Free State Cheetahs | Loftus Versfeld, Pretoria | report |
| 17 | Vodacom Western Province | 19 - 21 | Vodacom Blue Bulls | Newlands Stadium, Cape Town | report |
| 17 | Sharks | 21 - 23 | Vodacom Free State Cheetahs | The Absa Stadium, Durban | report |
| 10 | Xerox Lions | 27 - 25 | Vodacom Western Province | Coca-Cola Park Stadium, Johannesburg | report |
| 10 | GWK Griquas | 30 - 45 | Sharks | GWK Park, Kimberley | report |
| 10 | Boland | 10 - 55 | Vodacom Free State Cheetahs | Boland Stadium, Wellington | report |
| 9 | Platinum Leopards | 24 - 61 | Vodacom Blue Bulls | Royal Bafokeng Sports Palace, Phokeng | report |
| 3 | Sharks | 19 - 17 | Xerox Lions | The Absa Stadium, Durban | report |
| 3 | Vodacom Blue Bulls | 61 - 27 | GWK Griquas | Loftus Versfeld, Pretoria | report |
| 3 | Vodacom Western Province | 50 - 7 | Boland | Newlands Stadium, Cape Town | report |
| 2 | Vodacom Free State Cheetahs | 60 - 17 | Platinum Leopards | Vodacom Park, Bloemfontein | report |
| September 2009 | |||||
| 26 | Vodacom Blue Bulls | 30 - 27 | Vodacom Free State Cheetahs | Loftus Versfeld, Pretoria | report |
| 26 | Xerox Lions | 88 - 15 | Boland | Coca-Cola Park Stadium, Johannesburg | report |
| 26 | Vodacom Western Province | 43 - 3 | GWK Griquas | Newlands Stadium, Cape Town | report |
| 25 | Sharks | 34 - 20 | Platinum Leopards | The Absa Stadium, Durban | report |
| 19 | Sharks | 24 - 13 | Vodacom Free State Cheetahs | The Absa Stadium, Durban | report |
| 19 | GWK Griquas | 36 - 31 | Xerox Lions | Diamantveld HS, Kimberley | report |
| 19 | Boland | 16 - 72 | Vodacom Blue Bulls | Boland Stadium, Wellington | report |
| 18 | Platinum Leopards | 3 - 37 | Vodacom Western Province | Profert Olën Park, Potchefstroom | report |
| 12 | Vodacom Blue Bulls | 23 - 29 | Sharks | Loftus Versfeld, Pretoria | report |
| 12 | Vodacom Free State Cheetahs | 33 - 31 | Vodacom Western Province | Vodacom Park, Bloemfontein | report |
| 11 | Xerox Lions | 31 - 13 | Platinum Leopards | Coca-Cola Park Stadium, Johannesburg | report |
| 11 | Boland | 23 - 31 | GWK Griquas | Boland Stadium, Wellington | report |
| 5 | Vodacom Western Province | 25 - 19 | Vodacom Blue Bulls | Newlands Stadium, Cape Town | report |
| 5 | Vodacom Free State Cheetahs | 20 - 16 | Xerox Lions | Vodacom Park, Bloemfontein | report |
| 4 | Platinum Leopards | 33 - 34 | GWK Griquas | Profert Olën Park, Potchefstroom | report |
| 4 | Boland | 3 - 48 | Sharks | Boland Stadium, Wellington | report |
| August 2009 | |||||
| 29 | Xerox Lions | 20 - 13 | Vodacom Blue Bulls | Coca-Cola Park Stadium, Johannesburg | report |
| 29 | GWK Griquas | 13 - 58 | Vodacom Free State Cheetahs | GWK Park, Kimberley | report |
| 29 | Sharks | 9 - 21 | Vodacom Western Province | The Absa Stadium, Durban | report |
| 28 | Platinum Leopards | 50 - 16 | Boland | Profert Olën Park, Potchefstroom | report |
| 22 | Vodacom Western Province | 25 - 20 | Xerox Lions | Newlands Stadium, Cape Town | report |
| 22 | Vodacom Free State Cheetahs | 59 - 8 | Boland | Vodacom Park, Bloemfontein | report |
| 22 | Sharks | 41 - 6 | GWK Griquas | The Absa Stadium, Durban | report |
| 21 | Vodacom Blue Bulls | 44 - 11 | Platinum Leopards | Loftus Versfeld, Pretoria | report |
| 15 | Xerox Lions | 19 - 30 | Sharks | Coca-Cola Park Stadium, Johannesburg | report |
| 15 | Boland | 7 - 38 | Vodacom Western Province | Boland Stadium, Wellington | report |
| 15 | GWK Griquas | 24 - 25 | Vodacom Blue Bulls | GWK Park, Kimberley | report |
| 14 | Platinum Leopards | 17 - 71 | Vodacom Free State Cheetahs | Profert Olën Park, Potchefstroom | report |
| 7 | Vodacom Free State Cheetahs | 24 - 15 | Vodacom Blue Bulls | Vodacom Park, Bloemfontein | report |
| 7 | Platinum Leopards | 15 - 44 | Sharks | Royal Bafokeng Sports Palace, Phokeng | report |
| 7 | Boland | 13 - 19 | Xerox Lions | Boland Stadium, Wellington | report |
| 7 | GWK Griquas | 33 - 32 | Vodacom Western Province | GWK Park, Kimberley | report |
| July 2009 | |||||
| 31 | Vodacom Free State Cheetahs | 12 - 21 | Sharks | Vodacom Park, Bloemfontein | report |
| 31 | Vodacom Western Province | 48 - 7 | Platinum Leopards | Newlands Stadium, Cape Town | report |
| 31 | Vodacom Blue Bulls | 50 - 18 | Boland | Loftus Versfeld, Pretoria | report |
| 31 | Xerox Lions | 19 - 23 | GWK Griquas | Coca-Cola Park Stadium, Johannesburg | report |
| 25 | Platinum Leopards | 19 - 40 | Xerox Lions | Royal Bafokeng Sports Palace, Phokeng | report |
| 25 | GWK Griquas | 80 - 7 | Boland | GWK Park, Kimberley | report |
| 24 | Vodacom Western Province | 19 - 13 | Vodacom Free State Cheetahs | Newlands Stadium, Cape Town | report |
| 24 | Sharks | 19 - 13 | Vodacom Blue Bulls | The Absa Stadium, Durban | report |
| 18 | Vodacom Blue Bulls | 30 - 22 | Vodacom Western Province | Loftus Versfeld, Pretoria | report |
| 18 | GWK Griquas | 36 - 11 | Platinum Leopards | GWK Park, Kimberley | report |
| 18 | Xerox Lions | 31 - 22 | Vodacom Free State Cheetahs | Coca-Cola Park Stadium, Johannesburg | report |
| 17 | Sharks | 46 - 10 | Boland | The Absa Stadium, Durban | report |
| 11 | Vodacom Western Province | 29 - 15 | Sharks | Newlands Stadium, Cape Town | report |
| 11 | Vodacom Blue Bulls | 19 - 13 | Xerox Lions | Loftus Versfeld, Pretoria | report |
| 10 | Vodacom Free State Cheetahs | 18 - 28 | GWK Griquas | Vodacom Park, Bloemfontein | report |
| 10 | Boland | 26 - 18 | Platinum Leopards | Boland Stadium, Wellington | report |
Altitude tests won't offer solutionsThose who think the last two weeks in New Zealand and Australia represent a sudden shift in... |
|
The Jedi and The Cake TinIn the Springboks’ team hotel in Wellington, there are a number of panels hanging from the ceiling... |
|
A World Cup referee headacheBaying for Referee Alain Rolland’s blood after Saturday’s defeat at the hands of New Zealand won’t... |