| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
| 1 | Vodacom Bulls | 13 | 10 | 0 | 3 | 338 | 271 | 67 | 37 | 33 | 6 | 46 |
| 2 | Chiefs | 13 | 9 | 0 | 4 | 338 | 236 | 102 | 43 | 30 | 9 | 45 |
| 3 | Hurricanes | 13 | 9 | 0 | 4 | 380 | 279 | 101 | 49 | 35 | 8 | 44 |
| 4 | Crusaders | 13 | 8 | 1 | 4 | 231 | 198 | 33 | 27 | 22 | 7 | 41 |
| 5 | Waratahs | 13 | 9 | 0 | 4 | 241 | 212 | 29 | 28 | 21 | 5 | 41 |
| 6 | The Sharks | 13 | 8 | 0 | 5 | 282 | 239 | 43 | 31 | 28 | 6 | 38 |
| 7 | Brumbies | 13 | 8 | 0 | 5 | 311 | 305 | 6 | 36 | 41 | 6 | 38 |
| 8 | Western Force | 13 | 6 | 1 | 6 | 328 | 275 | 53 | 42 | 33 | 10 | 36 |
| 9 | Blues | 13 | 5 | 0 | 8 | 339 | 369 | -30 | 47 | 46 | 12 | 32 |
| 10 | Vodacom Stormers | 13 | 5 | 0 | 8 | 235 | 249 | -14 | 28 | 29 | 7 | 27 |
| 11 | Highlanders | 13 | 4 | 0 | 9 | 254 | 269 | -15 | 32 | 35 | 10 | 26 |
| 12 | Auto & General Lions | 13 | 4 | 0 | 9 | 294 | 419 | -125 | 36 | 56 | 9 | 25 |
| 13 | Reds | 13 | 3 | 0 | 10 | 258 | 380 | -122 | 36 | 49 | 7 | 19 |
| 14 | Vodacom Cheetahs | 13 | 2 | 0 | 11 | 213 | 341 | -128 | 26 | 40 | 4 | 12 |
Why I won’t bet against SmittyThe photographer who captured John Smit and Victor Matfield standing together after the Springboks... |
|
Will fortune favour the brave?Springbok coach Peter de Villiers will be hoping the old adage: ‘fortune favours the brave’ will be... |
|
Have the Boks turned the corner?The lady who does the blood tests at my local medical lab in Auckland is from South Africa. She is... |