The Sharks - Statistics
(as at 23/1/2012)
| Founded: 24/6/1890 (as Natal Rugby Union) President: Peter Hassard Pty CEO: Brian van Zyl Union CEO: Peter Smith Address: Jacko Jackson Drive, Stamford Hill, Durban Postal Address: P.O. Box 307, Durban, 4000 Telephone: 031 308 8400 Ground: Mr Price Kings Park (capacity: 52 000) Website: www.sharksrugby.co.za E-Mail: sharksrugby@thesharks.co.za Coaches: John Plumtree (Currie Cup), Swys de Bruin, Sean Everitt (Vodacom Cup) Assistant Coaches: Grant Bashford, Hugh Reece-Edwards Doctor: Ewoudt van der Linde Physiotherapist: Deane Macquet Team Manager: Trevor Barnes Captains: Jacques Botes, Keegan Daniel (CC), Ross Cronje, Riaan Swanepoel (VC) Colours: Black and white jersey and socks, white shorts Honours: CURRIE CUP (6): 1990, 1992, 1995, 1996, 2008, 2010 |
| INDEX |
| 1. Players (Sharks XV) Statistics:
Vodacom Cup - 2012 2.Players (Sharks) Statistics: Currie Cup (Premier Division) - 2011 3.Players (Sharks Inv XV) Statistics: First Class Friendlies - 2011 4.Match Results - 2012 5.Match Results - 2011 6.Match Results - 2010 7.Match Results - 2009 8.Match Results - 2008 9.Currie Cup Standings - 2003-2011 10.First Class Summary - 2004-2011 11.The Season - 2012 12.Players Profiles 13.Records |
| 1. SHARKS
XV PLAYERS VODACOM CUP STATISTICS - 2012 Top Points Scorer in 2011 - 49: Kobus de Kock Top Try Scorer in 2011 - 7: Kobus de Kock |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. PLAYERS
CURRIE CUP (Premier Division) STATISTICS - 2011 Top Points Scorer in 2010 - 205: Patrick Lambie Top Try Scorer in 2010 - 12: Lwazi Mvovo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.
PLAYERS FIRST CLASS FRIENDLIES STATISTICS - 2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. MATCH RESULTS - 2012 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| As KZN XV | ||||||||
| 9-10/3/2012 | Bulldogs | Buffalo City Stadium, East London | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 16-17/3/2012 | W.Province | Kings Park, Durban | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 23-24/3/2012 | Cheetahs | Free State Stadium, Bloemfontein | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 30-31/3/2012 | Eagles | Kings Park, Durban | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 13-14/4/2012 | Cavaliers | Boland Stadium, Wellington | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 20-21/4/2012 | EP Kings | Kings Park, Durban | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 27-28/4/2012 | Pampas XV | TBA | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| As The Sharks | ||||||||
| 11/8/2012 | W.Province | Newlands, Cape Town | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 18/8/2012 | Lions | Kings Park, Durban | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 25/8/2012 | Blue Bulls | Loftus Versfeld, Pretoria | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 1/9/2012 | Cheetahs | Kings Park, Durban | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 8/9/2012 | Griquas | GWK Park, Kimberley | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 15/9/2012 | W.Province | Kings Park, Durban | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 22/9/2012 | Lions | Coca-Cola Park, Johannesburg | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 29/9/2012 | Blue Bulls | Kings Park, Durban | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 6/10/2012 | Cheetahs | Free State Stadium, Bloemfontein | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 13/10/2012 | Griquas | Kings Park, Durban | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 20/10/2012 | - | - | CC: Premier Division | 0 | 0 | 0 | 0 | Semi-final |
| 27/10/2012 | - | - | CC: Premier Division | 0 | 0 | 0 | 0 | FINAL |
| 5. MATCH RESULTS - 2011 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| As KZN XV | ||||||||
| 26/2/2011 | Blue Bulls | Shark Tank, Durban | Vodacom Cup | 30 | 19 | 4 | 1 | 5 |
| 5/3/2011 | Welwitchias | Hage Geingob Stadium, Windhoek | Vodacom Cup | 25 | 5 | 4 | 1 | 5 |
| 12/3/2011 | Valke | Shark Tank, Durban | Vodacom Cup | 67 | 26 | 11 | 4 | 5 |
| 19/3/2011 | Lions | Coca-Cola Park, Johannesburg | Vodacom Cup | 15 | 23 | 2 | 2 | 0 |
| 26/3/2011 | Griffons | Shark Tank, Durban | Vodacom Cup | 63 | 7 | 9 | 1 | 5 |
| 1/4/2011 | Griquas | GWK Park, Kimberley | Vodacom Cup | 16 | 23 | 1 | 3 | 1 |
| 9/4/2011 | Leopards | Shark Tank, Durban | Vodacom Cup | 38 | 7 | 6 | 1 | 5 |
| 16/4/2011 | Pumas | Puma Stadium, Witbank | Vodacom Cup | 29 | 27 | 4 | 3 | 5 |
| 30/4/2011 | W.Province | Newlands, Cape Town | Vodacom Cup | 21 | 19 | 2 | 2 | Quarter-final |
| 6/5/2011 | Pampas XV | Olën Park, Potchefstroom | Vodacom Cup | 26 | 41 | 2 | 6 | Semi-final |
| 8/7/2011 | Eagles | George | Compulsory Friendly | 35 | 22 | 5 | 3 | - |
| As Sharks | ||||||||
| 16/7/2011 | Blue Bulls | King's Park, Durban: 17:05 | CC: Premier Division | 35 | 16 | 4 | 1 | 5 |
| 22/7/2011 | Pumas | Puma Stadium, Witbank: 19:00 | CC: Premier Division | 23 | 22 | 2 | 1 | 4 |
| 30/7/2011 | Cheetahs | King's Park, Durban: 15:00 | CC: Premier Division | 43 | 34 | 5 | 4 | 5 |
| 5/8/2011 | Griquas | GWK Park, Kimberley: 19:10 | CC: Premier Division | 22 | 43 | 1 | 4 | 0 |
| 12/8/2011 | Western Province | Newlands, Cape Town: 19:10 | CC: Premier Division | 21 | 19 | 0 | 1 | 4 |
| 19/8/2011 | Leopards | King's Park, Durban: 19:10 | CC: Premier Division | 23 | 3 | 3 | 0 | 4 |
| 27/8/2011 | Lions | Coca-Cola Park, Johannesburg: 17:05 | CC: Premier Division | 19 | 28 | 1 | 1 | 0 |
| 3/9/2011 | Blue Bulls | Loftus Versfeld, Pretoria: 17:05 | CC: Premier Division | 39 | 27 | 3 | 4 | 4 |
| 10/9/2011 | Pumas | King's Park, Durban: 15:00 | CC: Premier Division | 33 | 20 | 5 | 2 | 5 |
| 17/9/2011 | Cheetahs | Free State Stadium, Bloemfontein: 15:00 | CC: Premier Division | 32 | 53 | 4 | 5 | 1 |
| 23/9/2011 | Griquas | King's Park, Durban: 19:10 | CC: Premier Division | 29 | 18 | 4 | 2 | 5 |
| 1/10/2011 | Western Province | King's Park, Durban: 17:05 | CC: Premier Division | 10 | 15 | 1 | 2 | 1 |
| 8/10/2011 | Leopards | Olën Park, Potchefstroom: 16:00 | CC: Premier Division | 41 | 14 | 6 | 2 | 5 |
| 15/10/2011 | Lions | King's Park, Durban: 19:10 | CC: Premier Division | 53 | 9 | 7 | 0 | 5 |
| 22/10/2011 | Cheetahs | King's Park, Durban: 14:30 | CC: Premier Division | 20 | 13 | 2 | 1 | SEMI-FINAL |
| 29/10/2011 | Lions | Coca-Cola Park, Johannesburg: 17:05 | CC: Premier Division | 16 | 42 | 1 | 3 | FINAL |
| 6. MATCH RESULTS - 2010 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| As Sharks XV | ||||||||
| 26/2/2010 | Border | Durban (18:00) | Vodacom Cup | 69 | 8 | 10 | 1 | 5 |
| 6/3/2010 | W. Province | Cape Town (15:00) | Vodacom Cup | 23 | 26 | 2 | 2 | 1 |
| 12/3/2010 | Free State | Empangeni (15:30) | Vodacom Cup | 26 | 17 | 2 | 1 | 4 |
| 20/3/2010 | SW Districts | George | Vodacom Cup | 10 | 16 | 2 | 2 | 1 |
| 26/3/2010 | Kavaliers | Pietermaritzburg (18:00) | Vodacom Cup | 35 | 20 | 2 | 2 | 4 |
| 9/4/2010 | E. Province | Port Elizabeth (19:00) | Vodacom Cup | 27 | 25 | 3 | 3 | 4 |
| 16/4/2010 | Argentina | Durban (19:10) | Vodacom Cup | 24 | 19 | 2 | 1 | 4 |
| 23/4/2010 | Griquas | Durban | Vodacom Cup | 28 | 24 | 3 | 4 | Quarter-final |
| 30/4/2010 | Blue Bulls | Pretoria | Vodacom Cup | 3 | 33 | 0 | 4 | Semi-final |
| As Sharks Inv. XV | ||||||||
| 25/6/2010 | Valke | Nigel | Compulsory Friendly | 80 | 3 | 12 | 0 | - |
| As Sharks | ||||||||
| 10/7/2010 | Griquas | Kimberley (15:00) | CC: Premier Division | 34 | 40 | 5 | 5 | 2 |
| 17/7/2010 | Blue Bulls | Durban | CC: Premier Division | 34 | 28 | 5 | 3 | 5 |
| 24/7/2010 | Pumas | Durban | CC: Premier Division | 27 | 17 | 4 | 2 | 5 |
| 31/7/2010 | Cheetahs | Bloemfontein (15:00) | CC: Premier Division | 25 | 13 | 3 | 1 | 4 |
| 7/8/2010 | Lions | Durban (17:05) | CC: Premier Division | 48 | 19 | 5 | 1 | 5 |
| 13/8/2010 | Leopards | Potchefstroom (19:00) | CC: Premier Division | 51 | 6 | 7 | 0 | 5 |
| 21/8/2010 | W. Province | Durban (19:15) | CC: Premier Division | 27 | 16 | 2 | 1 | 4 |
| 27/8/2010 | Griquas | Durban (19:10) | CC: Premier Division | 48 | 30 | 5 | 4 | 5 |
| 4/9/2010 | Blue Bulls | Pretoria (19:15) | CC: Premier Division | 34 | 40 | 3 | 4 | 1 |
| 10/9/2010 | Pumas | Witbank (19:10) | CC: Premier Division | 30 | 14 | 4 | 2 | 5 |
| 18/9/2010 | Cheetahs | Durban (15:00) | CC: Premier Division | 30 | 16 | 4 | 2 | 5 |
| 25/9/2010 | Lions | Johannesburg (17:05) | CC: Premier Division | 20 | 22 | 3 | 3 | 1 |
| 1/10/2010 | Leopards | Durban (19:10) | CC: Premier Division | 63 | 6 | 9 | 0 | 5 |
| 9/10/2010 | W. Province | Cape Town (17:05) | CC: Premier Division | 21 | 33 | 3 | 3 | 0 |
| 16/10/2010 | Blue Bulls | Durban | CC: Premier Division | 16 | 12 | 1 | 0 | Semi-final |
| 30/10/2010 | Western Province | Durban | CC: Premier | 30 | 10 | 3 | 1 | FINAL |
| 7. MATCH RESULTS - 2009 | ||||||||
| Date | Opponent | Venue & Kick-off | Competition | PF | PA | TF | TA | League pts |
| As Sharks XV | ||||||||
| 27/2/2009 | Boland Cavaliers | Wellington (16:30) | Vodacom Cup | 43 | 18 | 4 | 2 | 5 |
| 7/3/2009 | Free State | Petrusburg (15:30) | Vodacom Cup | 23 | 19 | 1 | 2 | 4 |
| 13/3/2009 | SWD Eagles | Durban (17:30) | Vodacom Cup | 18 | 13 | 2 | 1 | 4 |
| 21/3/2009 | Western Province | Empangeni (15:30) | Vodacom Cup | 23 | 16 | 2 | 1 | 4 |
| 27/3/2009 | Border Bulldogs | East London (19:10) | Vodacom Cup | 38 | 8 | 6 | 1 | 5 |
| 4/4/2009 | Mighty Elephants | Durban (14:30) | Vodacom Cup | 68 | 6 | 10 | 0 | 5 |
| 24/4/2009 | Lions | Durban | Vodacom Cup | 20 | 7 | 2 | 1 | Quarter-final |
| 2/5/2009 | Griquas | Durban | Vodacom Cup | 25 | 36 | 1 | 4 | Semi-final |
| As Natal Sharks | ||||||||
| 10/6/2009 | British & Irish Lions | Durban | Tour Match | 3 | 39 | 0 | 5 | - |
| 3/7/2009 | Pumas | Witbank | CC:Compulsory Friendly | 44 | 35 | 5 | 2 | - |
| 11/7/2009 | Western Province | Cape Town: 17:05 | CC: Premier Division | 15 | 29 | 0 | 2 | 0 |
| 17/72009 | Cavaliers | Durban | CC: Premier Division | 46 | 10 | 7 | 1 | 5 |
| 24/7/2009 | Blue Bulls | Durban: 19:30 | CC: Premier Division | 19 | 13 | 1 | 1 | 4 |
| 31/7/2009 | Cheetahs | Bloemfontein: 19:10 | CC: Premier Division | 21 | 12 | 0 | 0 | 4 |
| 8/8/2009 | Leopards | Phokeng | CC: Premier Division | 44 | 15 | 6 | 2 | 5 |
| 15/8/2009 | Lions | Johannesburg: 16:05 | CC: Premier Division | 30 | 19 | 3 | 3 | 4 |
| 22/8/2009 | Griquas | Durban: 15:00 | CC: Premier Division | 41 | 6 | 5 | 0 | 5 |
| 29/8/2009 | Western Province | Durban: 15:00 | CC: Premier Division | 9 | 21 | 0 | 2 | 0 |
| 4/9/2009 | Cavaliers | Wellington: 15:30 | CC: Premier Division | 48 | 3 | 8 | 0 | 5 |
| 12/9/2009 | Blue Bulls | Pretoria: 17:05 | CC: Premier Division | 29 | 23 | 2 | 1 | 4 |
| 19/9/2009 | Cheetahs | Durban: 17:05 | CC: Premier Division | 24 | 13 | 2 | 2 | 4 |
| 25/9/2009 | Leopards | Durban: 19:10 | CC: Premier Division | 34 | 20 | 6 | 2 | 5 |
| 3/10/2009 | Lions | Durban: 17:05 | CC: Premier Division | 19 | 17 | 1 | 1 | 4 |
| 10/10/2009 | Griquas | Kimberley: 15:00 | CC: Premier Division | 45 | 30 | 7 | 4 | 5 |
| 17/10/2009 | Cheetahs | Durban: 14:30 | CC: Premier Division | 21 | 23 | 2 | 2 | Semi-final |
| 8. MATCH RESULTS - 2008 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| As Natal Wildebeest | ||||||||
| 23/2/2008 | Pumas | Durban | Vodacom Cup | 10 | 30 | 1 | 3 | 0 |
| 1/3/2008 | Blue Bulls | Pretoria | Vodacom Cup | 10 | 39 | 1 | 5 | 0 |
| 8/3/2008 | Griqualand West | Durban | Vodacom Cup | 23 | 20 | 2 | 2 | 4 |
| 15/3/2008 | Griffons | Welkom | Vodacom Cup | 32 | 7 | 5 | 1 | 5 |
| 29/3/2008 | Lions | Durban | Vodacom Cup | 17 | 10 | 3 | 1 | 4 |
| 5/4/2008 | Falcons | Brakpan | Vodacom Cup | 28 | 35 | 4 | 5 | 2 |
| 12/4/2008 | Leopards | Durban | Vodacom Cup | 32 | 37 | 4 | 5 | 2 |
| 26/4/2008 | Western Province | Cape Town | Vodacom Cup | 14 | 22 | 2 | 3 | Quarter-final |
| As Natal Sharks | ||||||||
| 13/6/2008 | Griffons | Welkom | CC:Compulsory Friendly | 44 | 15 | 8 | 2 | - |
| 20/6/2008 | Western Province | Durban | CC: Premier Division | 28 | 25 | 2 | 1 | 4 |
| 27/6/2008 | Cavaliers | Durban | CC: Premier Division | 38 | 13 | 4 | 1 | 5 |
| 5/7/2008 | Blue Bulls | Pretoria | CC: Premier Division | 14 | 35 | 1 | 4 | 0 |
| 11/7/2008 | Falcons | Durban | CC: Premier Division | 28 | 10 | 4 | 1 | 5 |
| 19/7/2008 | Cheetahs | Bloemfontein | CC: Premier Division | 9 | 31 | 0 | 4 | 0 |
| 26/7/2008 | Lions | Durban | CC: Premier Division | 16 | 11 | 1 | 1 | 4 |
| 2/8/2008 | Griqualand West | Kimberley | CC: Premier Division | 44 | 15 | 7 | 2 | 5 |
| 9/8/2008 | Western Province | Cape Town | CC: Premier Division | 32 | 10 | 4 | 0 | 5 |
| 29/8/2008 | Cavaliers | Wellington | CC: Premier Division | 41 | 7 | 6 | 1 | 5 |
| 6/9/2008 | Blue Bulls | Durban | CC: Premier Division | 34 | 25 | 4 | 4 | 5 |
| 13/9/2008 | Cheetahs | Durban | CC: Premier Division | 22 | 10 | 3 | 1 | 4 |
| 20/9/2008 | Falcons | Brakpan | CC: Premier Division | 44 | 19 | 7 | 3 | 5 |
| 27/9/2008 | Lions | Johannesburg | CC: Premier Division | 34 | 20 | 4 | 3 | 5 |
| 4/10/2008 | Griqualand West | Durban | CC: Premier Division | 66 | 12 | 10 | 2 | 5 |
| 11/10/2008 | Lions | Durban: 14:30 | CC: Premier Division | 29 | 14 | 2 | 2 | Semi-final |
| 25/10/2008 | Blue Bulls | Durban: 16:30 | CC: Premier Division | 14 | 9 | 2 | 0 | FINAL |
| 9. CURRIE CUP STANDINGS - 2003-2011 | ||||||||||
| Pos | Pld | Won | Lost | Drew | PF | PA | TF | TA | League pts | |
| 2003 | 2 | 14 | 10 | 4 | 0 | 462 | 329 | 58 | 40 | 52 |
| 2004 | 5 | 14 | 6 | 8 | 0 | 429 | 396 | 50 | 47 | 33 |
| 2005: Sextion X | 3 | 8 | 4 | 4 | 0 | 238 | 235 | 31 | 27 | 19 |
| 2006 | 4 | 14 | 9 | 5 | 0 | 513 | 309 | 68 | 35 | 48 |
| 2007 | 2 | 14 | 10 | 4 | 0 | 410 | 272 | 54 | 27 | 51 |
| 2008 | 1 | 14 | 12 | 2 | 0 | 450 | 243 | 57 | 29 | 57 |
| 2009 | 1 | 14 | 12 | 2 | 0 | 424 | 231 | 48 | 21 | 54 |
2010 |
1 | 14 | 10 | 4 | 0 | 492 | 300 | 62 | 30 | 52 |
| 2011 | 2 | 14 | 10 | 4 | 0 | 423 | 321 | 46 | 29 | 48 |
| 10. FIRST CLASS SUMMARY - 2004-2011 | ||||||||||
| - | Pld | Won | Lost | Draw | PF | PA | PD | TF | TA | League pts |
| 2004 | 20 | 7 | 13 | 0 | 574 | 575 | -1 | 67 | 70 | - |
| 2005 | 21 | 12 | 9 | 0 | 659 | 550 | 109 | 92 | 67 | - |
| 2006 | 28 | 20 | 8 | 0 | 1034 | 570 | 464 | 140 | 63 | - |
| 2007 | 22 | 14 | 8 | 0 | 637 | 432 | 205 | 83 | 45 | - |
| 2008 | 25 | 18 | 7 | 0 | 703 | 481 | 222 | 91 | 58 | - |
| 2009 | 25 | 20 | 5 | 0 | 750 | 451 | 299 | 83 | 42 | - |
| 2010 (XV, Invitational, Sharks - combined) | 26 | 20 | 6 | 0 | 863 | 513 | 350 | 104 | 51 | - |
| 2011 (XV, Invitational, Sharks - combined) | 27 | 19 | 8 | 0 | 824 | 595 | 229 | 99 | 60 | - |
| 11. THE SEASON - 2012 | ||||||||||
| Vodacom Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vodacom Cup - ¼ & ½ FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SHARKS XV - Total: VODACOM CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SHARKS INV. XV - First Class Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Currie Cup - Premier Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Currie Cup - Premier Division: ½ & FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SHARKS: Total: CURRIE CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| TOTAL: (XV, Invitational, Sharks - combined) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12. PLAYERS PROFILES | ||||
| Name | Birthdate | Height | Weight | Position |
| Willem Alberts | 5/11/1984 | 1.91m | 106kg | Lock |
| Jacques Botes | 12/4/1980 | 1.81m | 97kg | Flank/No8 |
| Anton Bresler | 16/2/1988 | 1.97m | 106kg | Prop |
| Craig Burden | 13/5/1985 | 1.82m | 90kg | Hooker |
| Nick Claasen | 1/4/1988 | 1.89m | 85kg | Flank/wing |
| Eduard Coetzee | 8/9/1979 | 1.83m | 115kg | Prop |
| Kyle Cooper | 10/2/1989 | 1.77m | 107kg | Hooker |
| Keegan Daniel (CAPTAIN) |
5/3/1985 | 1.85m | 89kg | Flanker |
| Bismarck du Plessis | 22/5/1984 | 1.89m | 105kg | Hooker |
| Jannie du Plessis | 16/11/1982 | 1.87m | 115kg | Prop |
| Lambert Groenewald | 1/2/1989 | 1.89m | 106kg | Flanker |
| Alistair Hargreaves | 17/6/1976 | 2.00m | 105kg | Lock |
| Jovan Herbst | 5/7/1988 | 1.80 | 110kg | Prop |
| Conrad Hoffmann | 9/11/1987 | 1.81m | 79kg | Scrumhalf |
| Patrick Lambie | 17/10/1990 | 1.77m | 86kg | Flyhalf/fullback |
| Piet Lindeque | 31/1/1991 | 1.82m | 88kg | Wing/centre |
| Louis Ludik | 8/10/1986 | 1.83m | 92kg | Fullback/wing |
| Jan André Marais | 14/6/1989 | 1.97m | 115kg | Lock |
| Scott Mathie | 1/2/1983 | 1.80m | 82kg | Scrumhalf |
| Charl McLeod | 5/8/1983 | 1.79m | 82kg | Scrumhalf |
| Frédéric Michalak | 16/10/1982 | 1.72m | 78kg | Flyhalf |
| Wandile Mjekevu | 7/1/1001 | 1.90m | 87kg | Wing |
| Gerhard Mostert | 4/10/1984 | 1.99m | 103kg | Lock |
| Beast Mtawarira | 1/8/1985 | 1.88m | 112kg | Prop |
| Lwazi Mvovo | 3/6/1986 | 1.81m | 84kg | Wing |
| Morgan Newman | 5/2/1986 | 1.79m | 90kg | Centre |
| Sabelo Nhlapo | 17/12/1988 | 1.95m | 106kg | Prop |
| Sikholiwe Ndlovu | 13/2/1985 | 1.80m | 90kg | Flank |
| Odwa Ndungane | 20/2/1981 | 1.84m | 95kg | Wing |
| Ruan Pienaar | 10/3/1984 | 1.87m | 85kg | Scrumhalf |
| J-P Pietersen | 7/12/1986 | 1.91m | 85kg | Fullback |
| Jacques-Louis Potgieter | 2/9/1984 | 1.78m | 89kg | Centre/flyhalf |
| Jerome Pretorius | 22/3/1988 | 1.81m | 85kg | Centre |
| Cobus Reinach | 7/2/1990 | 1.75m | 83kg | Scrumhalf |
| Ross Skeate | 2/8/1982 | 2.00m | 110kg | Lock |
| John Smit | 3/4/1978 | 1.88m | 116kg | Hooker |
| Scott Spedding | 4/5/1986 | 1.87m | 95kg | Fullback |
| Riaan Swanepoel | 14/1/1986 | 1.82m | 97kg | Centre |
| Steven Sykes | 5/8/1984 | 1.97m | 106kg | Lock |
| Stefan Terblanche | 2/7/1975 | 1.87m | 95kg | Wing |
| Lee Ray Thompson | 9/12/1988 | 1.92m | 105kg | Lock |
| Luzuko Vulindlu | 14/11/1987 | 1.83m | 98kg | Centre |
| * | ||||
| 13. RECORDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-