*All times CAT (GMT+2)

Absa Currie Cup | POINT SCORERS

Player Team Tries Conv Pen Drops Tot
Tobie Botes Wildeklawer Griquas 3 6 0 0 27
Giscard Pieters Vodacom Cheetahs 4 0 0 0 20
Jaco Steenberg Griffons 1 4 2 0 19
Monty Dumond Sharks XV 0 9 0 0 18
Darryl Coeries Wildeklawer Griquas 3 0 0 0 15
Nicky Steyn Vodacom Cheetahs 3 0 0 0 15
Louis Strydom Golden Lions XV 1 5 0 0 15
Naas Olivier Vodacom WP 0 3 3 0 15
Gio Aplon Vodacom WP 2 0 0 0 10
Andries Strauss Sharks XV 2 0 0 0 10
Jean Deysel Sharks XV 2 0 0 0 10
Dusty Noble Sharks XV 2 0 0 0 10
Howard Noble Sharks XV 2 0 0 0 10
Dean Hopp Wildeklawer Griquas 2 0 0 0 10
Corné Meyer Leopards 0 2 2 0 10
Tewis de Bruyn Vodacom Cheetahs 0 5 0 0 10
Reinhardt Gerber Border Bulldogs 0 0 3 0 9
Deon Booysen BA Mighty Elephants 1 1 0 0 7
Elric van Vuuren Border Bulldogs 0 2 1 0 7
Ruan Jopie Boshoff Blue Bulls XV 0 2 1 0 7
Rocco Jansen Blue Bulls XV 1 0 0 0 5
Ricardo Pietersen SWD Eagles 1 0 0 0 5
Bennie Adams Leopards 1 0 0 0 5
Lukhanyo Nontshinga Blue Bulls XV 1 0 0 0 5
Werner Lessing Leopards 1 0 0 0 5
page 1 2 3
Prev Next

Sports Talk



Gary Gold
Time to break it down
There is a common perception that if a team picks a top openside flank, the opposition will be in...

Tony Johnson
A wake-up call for the Boks
The second All Black and Springbok tests were almost mirror opposites of what we’d seen in week...

Brenden Nel
A breakdown in the breakdown
I had an interesting conversation with a very well-known former Bok the other day who is known for...

Gavin Rich
Great start, but let’s keep perspective
When he was Springbok coach Nick Mallett once said that the media in this country was too quick to...

Super Wrap
No need for panic mechanics, but...
Proudly South African. You couldn’t be anything other than that if you watched the Super Rugby...

Dewald Potgieter
I'm not an addict (maybe that's a lie)
I prefer not to hype-up one game more than the next, and I'm not the kind of guy that places the...