| October 2011 | |||||
| 29 | MTN Golden Lions | 42 - 16 | The Sharks | Coca-Cola Park, Johannesburg | report |
| 22 | MTN Golden Lions | 29 - 20 | DHL Western Province | Coca-Cola Park, Johannesburg | report |
| 22 | The Sharks | 20 - 13 | Toyota Free State Cheetahs | Mr Price Kings Park, Durban | report |
| 15 | The Sharks | 53 - 9 | MTN Golden Lions | Mr Price Kings Park, Durban | report |
| 15 | DHL Western Province | 43 - 18 | Ford Pumas | DHL Newlands, Cape Town | report |
| 15 | Toyota Free State Cheetahs | 49 - 39 | GWK Griquas | Free State Stadium, Bloemfontein | report |
| 14 | Vodacom Blue Bulls | 92 - 21 | Platinum Leopards | Loftus Versfeld, Pretoria | report |
| 8 | Platinum Leopards | 14 - 41 | The Sharks | Royal Bafokeng Stadium, Phokeng | report |
| 8 | MTN Golden Lions | 42 - 25 | DHL Western Province | Coca-Cola Park, Johannesburg | report |
| 8 | GWK Griquas | 48 - 44 | Vodacom Blue Bulls | GWK Park, Kimberley | report |
| 7 | Ford Pumas | 23 - 29 | Toyota Free State Cheetahs | Puma Stadium, Witbank | report |
| 1 | The Sharks | 10 - 15 | DHL Western Province | Mr Price Kings Park, Durban | report |
| 1 | Platinum Leopards | 23 - 38 | GWK Griquas | Profert Olen Park, Potchefstroom | report |
| 1 | Toyota Free State Cheetahs | 25 - 25 | MTN Golden Lions | Free State Stadium, Bloemfontein | report |
| September 2011 | |||||
| 30 | Vodacom Blue Bulls | 47 - 12 | Ford Pumas | Loftus Versfeld, Pretoria | report |
| 24 | DHL Western Province | 20 - 34 | Toyota Free State Cheetahs | DHL Newlands, Cape Town | report |
| 24 | MTN Golden Lions | 18 - 21 | Vodacom Blue Bulls | Coca-Cola Park, Johannesburg | report |
| 23 | The Sharks | 29 - 18 | GWK Griquas | Mr Price Kings Park, Durban | report |
| 23 | Ford Pumas | 32 - 19 | Platinum Leopards | Mbombela Stadium, Nelspruit | report |
| 17 | Vodacom Blue Bulls | 28 - 20 | DHL Western Province | Loftus Versfeld, Pretoria | report |
| 17 | GWK Griquas | 31 - 34 | Ford Pumas | GWK Park, Kimberley | report |
| 17 | Toyota Free State Cheetahs | 53 - 32 | The Sharks | Free State Stadium, Bloemfontein | report |
| 16 | Platinum Leopards | 23 - 43 | MTN Golden Lions | Profert Olen Park, Potchefstroom | report |
| 10 | Toyota Free State Cheetahs | 22 - 22 | Vodacom Blue Bulls | Free State Stadium, Bloemfontein | report |
| 10 | DHL Western Province | 49 - 21 | Platinum Leopards | DHL Newlands, Cape Town | report |
| 10 | The Sharks | 33 - 20 | Ford Pumas | Mr Price Kings Park, Durban | report |
| 9 | MTN Golden Lions | 41 - 25 | GWK Griquas | Coca-Cola Park, Johannesburg | report |
| 3 | Vodacom Blue Bulls | 27 - 39 | The Sharks | Loftus Versfeld, Pretoria | report |
| 3 | Platinum Leopards | 17 - 64 | Toyota Free State Cheetahs | Profert Olen Park, Potchefstroom | report |
| 3 | GWK Griquas | 35 - 41 | DHL Western Province | GWK Park, Kimberley | report |
| 2 | Ford Pumas | 20 - 34 | MTN Golden Lions | Mbombela Stadium, Nelspruit | report |
| August 2011 | |||||
| 27 | MTN Golden Lions | 28 - 19 | The Sharks | Coca-Cola Park, Johannesburg | report |
| 27 | GWK Griquas | 23 - 20 | Toyota Free State Cheetahs | GWK Park, Kimberley | report |
| 26 | Platinum Leopards | 20 - 28 | Vodacom Blue Bulls | Royal Bafokeng Stadium, Phokeng | report |
| 26 | Ford Pumas | 13 - 24 | DHL Western Province | Puma Stadium, Witbank | report |
| 20 | Toyota Free State Cheetahs | 80 - 16 | Ford Pumas | Free State Stadium, Bloemfontein | report |
| 19 | The Sharks | 23 - 3 | Platinum Leopards | Mr Price Kings Park, Durban | report |
| 19 | DHL Western Province | 28 - 26 | MTN Golden Lions | DHL Newlands, Cape Town | report |
| 19 | Vodacom Blue Bulls | 44 - 20 | GWK Griquas | Loftus Versfeld, Pretoria | report |
| 13 | MTN Golden Lions | 17 - 10 | Toyota Free State Cheetahs | Coca-Cola Park, Johannesburg | report |
| 12 | DHL Western Province | 19 - 21 | The Sharks | DHL Newlands, Cape Town | report |
| 12 | GWK Griquas | 32 - 18 | Platinum Leopards | GWK Park, Kimberley | report |
| 12 | Ford Pumas | 12 - 16 | Vodacom Blue Bulls | Mbombela Stadium, Nelspruit | report |
| 6 | Vodacom Blue Bulls | 27 - 36 | MTN Golden Lions | Loftus Versfeld, Pretoria | report |
| 6 | Toyota Free State Cheetahs | 28 - 22 | DHL Western Province | Free State Stadium, Bloemfontein | report |
| 5 | GWK Griquas | 43 - 22 | The Sharks | GWK Park, Kimberley | report |
| 5 | Platinum Leopards | 27 - 15 | Ford Pumas | Profert Olen Park, Potchefstroom | report |
| July 2011 | |||||
| 30 | DHL Western Province | 35 - 7 | Vodacom Blue Bulls | DHL Newlands, Cape Town | report |
| 30 | MTN Golden Lions | 53 - 36 | Platinum Leopards | Coca-Cola Park, Johannesburg | report |
| 30 | The Sharks | 43 - 34 | Toyota Free State Cheetahs | Mr Price Kings Park, Durban | report |
| 29 | Ford Pumas | 33 - 40 | GWK Griquas | Mbombela Stadium, Nelspruit | report |
| 23 | Vodacom Blue Bulls | 33 - 30 | Toyota Free State Cheetahs | Loftus Versfeld, Pretoria | report |
| 23 | GWK Griquas | 11 - 49 | MTN Golden Lions | GWK Park, Kimberley | report |
| 22 | Platinum Leopards | 9 - 47 | DHL Western Province | Profert Olen Park, Potchefstroom | report |
| 22 | Ford Pumas | 22 - 23 | The Sharks | Mbombela Stadium, Nelspruit | report |
| 16 | The Sharks | 35 - 16 | Vodacom Blue Bulls | Mr Price Kings Park, Durban | report |
| 16 | DHL Western Province | 26 - 26 | GWK Griquas | DHL Newlands, Cape Town | report |
| 16 | Toyota Free State Cheetahs | 40 - 12 | Platinum Leopards | Free State Stadium, Bloemfontein | report |
| 15 | MTN Golden Lions | 31 - 27 | Ford Pumas | Coca-Cola Park, Johannesburg | report |
Rugby season is up and runningThe rugby year in New Zealand is up and running with the annual party that is the Wellington Sevens. |
|
Peas in a pod…or notIt should be of concern to South African rugby that there could be a perception after Friday’s... |