Pumas - Statistics
(as at 6/9/2010)
| Founded: 1969 (South Eastern Transvaal until 1997) President: Hein Mentz Company CEO: Koos Kruger Team Manager: Nico Muller Team Doctors: Servaas Terblanché, Henry Kelbrick Physiotherapist: Jaco Coetzee Technical Adviser: Wally Walters Address: Lukin Street, Witbank Postal Address: P.O. Box 1574, Witbank, 1035 Telephone: 013 656 2647 Email: mru@mweb.co.za Ground: Puma Stadium, Witbank (20 000) Coach: Jimmy Stonehouse (VC/CC) Captains: Hannes Franklin (CC), Ronnie Uys (VC) Conditioning Coach:Neels Liebel Colours: Dove Grey & Red jersey; black shorts Honours: Sail Tournament: 2001 Absa Currie Cup (First Division): 2005, 2009 |
| INDEX |
| 1. Players Statistics: Vodacom Cup
- 2010 2. Players Statistics: Currie Cup (First Division) - 2010 3. Players Currie Cup Qualifiers Statistics- 2009 4.Players Statistics: First Class Friendlies - 2010 5.Match Results - 2010 6.Match Results - 2009 7.Match Results - 2008 8.First Class Summary - 2004-2010 9.Players Profiles 10.Records |
| 1. PLAYERS
VODACOM CUP STATISTICS - 2010 Top Points Scorer in 2009 - 66: Rudi Vogt Top Try Scorer in 2009 - 6: Alistair Kettledas |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. PLAYERS
CURRIE CUP (Premier Division) STATISTICS - 2010 Top Points Scorer in 2009 - 202: Braam Pretorius - new record Top Try Scorer in 2009 - 18: Alistair Kettledas - new record |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. PLAYERS PROMOTION/RELEGATION QUALIFIERS STATISTICS - 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. PLAYERS STATISTICS - FIRST CLASS FRIENDLIES - 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. MATCH RESULTS - 2010 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 5/2/2010 | Lions XV | Witbank | Warm-up | 17 | 24 | 2 | 4 | - |
| 5/2/2010 | Valke | Witbank | Warm-up | 31 | 19 | 4 | 2 | - |
| 12/2/2010 | Leopards | Witbank | Warm-up | 17 | 18 | 2 | 2 | - |
| 20/2/2010 | Griffons | Wesselsbron | Warm-up | 64 | 16 | 10 | 2 | - |
| 26-27/2/2010 | Valke | Witbank | Vodacom Cup | 52 | 17 | 8 | 2 | 5 |
| 5/3/2010 | Blue Bulls | Pretoria (17:00) | Vodacom Cup | 15 | 29 | 2 | 4 | 0 |
| 12/3/2010 | Griffons | Witbank | Vodacom Cup | 66 | 14 | 10 | 2 | 5 |
| 19/3/2010 | Griquas | Kimberley (16:00) | Vodacom Cup | 26 | 42 | 4 | 5 | 1 |
| 27/3/2010 | Namibia | Nelspruit (15:05) | Vodacom Cup | 30 | 10 | 5 | 1 | 5 |
| 9-10/4/2010 | Lions | Secunda | Vodacom Cup | 22 | 18 | 1 | 0 | 4 |
| 16/4/2010 | Leopards | Potchefstroom | Vodacom Cup | 29 | 33 | 2 | 3 | 1 |
| 9/7/2010 | Blue Bulls | Pretoria (19:10) | CC: Premier Division | 15 | 38 | 2 | 6 | 0 |
| 17/7/2010 | Leopards | Witbank | CC: Premier Division | 37 | 32 | 5 | 5 | 5 |
| 24/7/2010 | Natal Sharks | Durban | CC: Premier Division | 17 | 27 | 2 | 4 | 0 |
| 30/7/2010 | W. Province | Cape Town (19:10) | CC: Premier Division | 13 | 54 | 2 | 7 | 0 |
| 7/8/2010 | Cheetahs | Witbank | CC: Premier Division | 30 | 45 | 3 | 6 | 0 |
| 14/8/2010 | Griquas | Kimberley | CC: Premier Division | 25 | 58 | 3 | 8 | 0 |
| 20/8/2010 | Lions | Witbank (19:10) | CC: Premier Division | 30 | 33 | 4 | 4 | 2 |
| 28/8/2010 | Blue Bulls | Mbombela Stadium, Nelspruit | CC: Premier Division | 22 | 21 | 4 | 2 | 5 |
| 3/9/2010 | Leopards | Potchefstroom | CC: Premier Division | 27 | 26 | 4 | 2 | 5 |
| 10/9/2010 | Natal Sharks | Witbank (19:10) | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 17/9/2010 | W. Province | Witbank (19:10) | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 24/9/2010 | Cheetahs | Bloemfontein | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 1/10/2010 | Griquas | Witbank | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 8/10/2010 | Lions | Johannesburg (19:10) | CC: Premier Division | 0 | 0 | 0 | 0 | 0 |
| 16/10/2010 | ? | ? | CC: Premier Division | 0 | 0 | 0 | 0 | Semi-final |
| 30/10/2010 | ? | ? | CC: Premier | 0 | 0 | 0 | 0 | FINAL |
| 6. MATCH RESULTS - 2009 | ||||||||
| Date | Opponent | Venue & Kick-off | Competition | PF | PA | TF | TA | League pts |
| 27/2/2009 | Leopards | Witbank (19:10) | Vodacom Cup | 0 | 14 | 0 | 1 | 0 |
| 7/3/2009 | Golden Lions | Johannesburg (17:00) | Vodacom Cup | 47 | 34 | 5 | 5 | 5 |
| 14/3/2009 | Valke | Brakpan (15:30) | Vodacom Cup | 10 | 14 | 1 | 2 | 1 |
| 20/3/2009 | Griffons | Welkom (19:00) | Vodacom Cup | 42 | 18 | 6 | 2 | 5 |
| 4/4/2009 | Griquas | Witbank (17:00) | Vodacom Cup | 31 | 37 | 3 | 5 | 1 |
| 18/4/2009 | Blue Bulls | Witbank (15:00) | Vodacom Cup | 24 | 37 | 3 | 4 | 0 |
| 26/6/2009 | Leopards | Witbank | Warm-up | 30 | 24 | 3 | 4 | - |
| 3/7/2009 | Sharks | Witbank | CC: Compulsory Friendly | 35 | 44 | 2 | 5 | - |
| 18/7/2009 | Falcons | Witbank | CC: First Division | 79 | 24 | 12 | 3 | 5 |
| 25/7/2009 | Elephants | Port Elizabeth | CC: First Division | 27 | 25 | 3 | 3 | 4 |
| 7/8/2009 | Eagles | Witbank | CC: First Division | 44 | 26 | 4 | 2 | 5 |
| 15/8/2009 | Bulldogs | East London | CC: First Division | 47 | 12 | 5 | 2 | 5 |
| 22/8/2009 | Griffons | Witbank | CC: First Division | 43 | 7 | 6 | 1 | 5 |
| 5/9/2009 | Falcons | Kempton Park | CC: First Division | 95 | 14 | 14 | 2 | 5 |
| 12/9/2009 | Elephants | Witbank | CC: First Division | 44 | 30 | 5 | 3 | 5 |
| 19/9/2009 | Eagles | George | CC: First Division | 32 | 16 | 4 | 1 | 5 |
| 26/9/2009 | Bulldogs | Witbank | CC: First Division | 43 | 26 | 6 | 4 | 5 |
| 3/10/2009 | Griffons | Welkom | CC: First Division | 24 | 35 | 3 | 5 | 0 |
| 10/10/2009 | Elephants | Witbank | CC: First Division | 31 | 18 | 3 | 2 | Semi-final |
| 16/10/2009 | Eagles | Witbank | CC: First Division | 47 | 19 | 6 | 1 | FINAL |
| 24/10/2009 | Kavaliers | Wellington | CC: Qualifier | 35 | 36 | 5 | 5 | 2 |
| 30/10/2009 | Kavaliers | Witbank | CC: Qualifier | 40 | 3 | 6 | 0 | 5 |
| 7. MATCH RESULTS - 2008 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 23/2/2008 | Wildebeest | Durban | Vodacom Cup | 30 | 10 | 3 | 1 | 4 |
| 1/3/2008 | Elephants | Witbank | Vodacom Cup | 57 | 17 | 8 | 2 | 5 |
| 8/3/2008 | Kavaliers | Wellington | Vodacom Cup | 7 | 45 | 1 | 7 | 0 |
| 15/3/2008 | Cheetahs | Witbank | Vodacom Cup | 20 | 34 | 2 | 3 | 0 |
| 29/3/2008 | Western Province | Cape Town | Vodacom Cup | 19 | 59 | 3 | 9 | 0 |
| 5/4/2008 | Bulldogs | Witbank | Vodacom Cup | 53 | 11 | 7 | 1 | 5 |
| 12/4/2008 | Eagles | George | Vodacom Cup | 12 | 50 | 2 | 8 | 0 |
| 28/6/2008 | Elephants | Witbank | CC: First Division | 32 | 30 | 4 | 4 | 5 |
| 12/7/2008 | Bulldogs | Witbank | CC: First Division | 23 | 27 | 2 | 3 | 1 |
| 19/7/2008 | Griffons | Welkom | CC: First Division | 30 | 24 | 4 | 2 | 5 |
| 26/7/2008 | Leopards | Potchefstroom | CC: First Division | 14 | 54 | 2 | 8 | 0 |
| 2/8/2008 | Eagles | George | CC: First Division | 20 | 31 | 2 | 5 | 0 |
| 9/8/2008 | Griffons | Witbank | CC: First Division | 12 | 28 | 2 | 3 | 0 |
| 30/8/2008 | Griquas | Ermelo | CC: Compulsory Friendly | 22 | 28 | 1 | 4 | Non-first |
| 6/9/2008 | Bulldogs | East London | CC: First Division | 40 | 45 | 5 | 5 | 2 |
| 13/9/2008 | Eagles | Witbank | CC: First Division | 36 | 22 | 4 | 3 | 5 |
| 20/9/2008 | Leopards | Witbank | CC: First Division | 29 | 77 | 4 | 11 | 1 |
| 27/9/2008 | Elephants | Port Elizabeth | CC: First Division | 32 | 24 | 4 | 4 | 5 |
| 4/10/2008 | Leopards | Potchefstroom | CC: First Division | 18 | 50 | 0 | 5 | Semi-final |
| 8. FIRST CLASS SUMMARY - 2004-2010 | ||||||||||
| Pld | Won | Lost | Draw | PF | PA | PD | TF | TA | League pts | |
| TOTAL: 2004 | 22 | 8 | 14 | 0 | 523 | 679 | -156 | 66 | 91 | - |
| TOTAL: 2005 | 21 | 12 | 9 | 0 | 613 | 661 | -48 | 72 | 70 | - |
| TOTAL: 2006 | 27 | 7 | 20 | 0 | 615 | 1050 | -440 | 68 | 137 | - |
| TOTAL: 2007 | 22 | 8 | 13 | 1 | 583 | 697 | -114 | 78 | 87 | - |
| TOTAL: 2008 | 18 | 7 | 11 | 0 | 484 | 638 | -154 | 59 | 84 | - |
| TOTAL: 2009 | 22 | 15 | 7 | 0 | 850 | 513 | 337 | 105 | 62 | - |
2010 |
- | - | - | - | - | - | - | - | - | - |
| Vodacom Cup | 7 | 4 | 3 | 0 | 240 | 163 | 77 | 32 | 17 | 21 |
| Vodacom Cup - Semi-final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total: VODACOM CUP | 7 | 4 | 3 | 0 | 240 | 163 | 77 | 32 | 17 | - |
| First Class Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Currie Cup - Premier Division | 9 | 3 | 6 | 0 | 216 | 334 | -118 | 29 | 47 | 17 |
| Currie Cup - Premier Division: Semi-final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total: CURRIE CUP | 9 | 3 | 6 | 0 | 216 | 334 | -118 | 29 | 47 | - |
| TOTAL: 2010 | 16 | 7 | 9 | 0 | 456 | 497 | -41 | 61 | 64 | - |
| 9. PLAYERS PROFILES | ||||
| Name | Birthdate | Height | Weight | Position |
| Ettienne Barnard | 24/4/1979 | 1.96m | 102kg | Flank/lock |
| Pieter Benadé | 16/1/1982 | 1.77m | 82kg | Flyhalf |
| Simon-Peter Blakeley | 24/1/1983 | 1.82m | 117kg | Prop |
| Jovan Botha | 22/2/1985 | 1.79m | 90kg | Centre |
| Jaco Bouwer | 4/9/1985 | 1.84m | 97kg | Flank |
| Ashley Buys | 1/6/1979 | 1.80m | 130kg | Prop |
| Arno Coetzee | 25/2/1985 | 1.81m | 88kg | Flyhalf |
| Jacques Coetzee | 22/10/1983 | 1.77m | 78kg | Scrumhalf |
| Marius Coetzer | 4/4/1984 | 2.00m | 104kg | Lock |
| Ashton Constant | 28/9/1983 | 1.82m | 110kg | Hooker |
| Ricardo Croy | 7/12/1986 | 1.72m | 77kg | Flyhalf |
| Arno de Jager | 10/11/1978 | 1.81m | 93kg | Utility back |
| Jason de Kock | 7/7/1978 | 1.68m | 80kg | Scrumhalf |
| Marc de Marigny | 28/7/1980 | 1.95m | 107kg | No8/flank |
| Lourens Dunn | 24/1/1983 | 1.85m | 87kg | Wing |
| BC du Plessis | 15/3/1983 | 1.81m | 83kg | Centre |
| Pierre du Toit | 15/6/1977 | 1.81m | 107kg | Prop |
| Christian Els | 12/6/1982 | 1.84m | 90kg | Centre |
| Jeandré Fourie | 15/4/1983 | 1.88m | 100kg | Fullback |
| Hannes Franklin (CAPTAIN) |
6/10/1981 | 1.82m | 100kg | Hooker |
| Quintin Geldenhuys | 19/6/1981 | 2.03m | 117kg | Lock |
| Sam Gerber | 5/2/1981 | 1.85m | 98kg | Centre |
| Martin Holland | 1/3/1980 | 1.79m | 89kg | Wing |
| Lionel Ingram | 28/7/1978 | 1.80m | 84kg | Flyhalf |
| Alistair Kettledas | 2/3/1982 | 1.87m | 94kg | Wing |
| Morné Kruger | 8/7/1983 | 1.85m | 100kg | Hooker |
| Ruan Lampbrecht | 25/8/1983 | 1.82m | 86kg | Wing/fullback |
| Christo le Roux | 28/3/1985 | 1.91m | 108kg | Eighthman |
| Denzil Manuel | 2/2/1978 | 1.87m | 83kg | Flank |
| Sasha Marot | 18/12/1977 | 1.87m | 99kg | Wing |
| Tiaan Marx | 17/3/1986 | 1.86m | 82kg | Flyhalf |
| MJ Mentz | 21/10/1982 | 1.77m | 78kg | Wing |
| Pieter Meyer | 4/9/1987 | 1.85m | 98kg | Flank |
| Nicol Mostert | 5/2/1985 | 1.94m | 105kg | Lock |
| Jacques Muller | 9/8/1979 | 1.96m | 117kg | Prop |
| Bernard Myburgh | 12/4/1979 | 1.86m | 82kg | Wing |
| Charl Oosthuizen | 24/7/1980 | 1.78m | 78kg | Fullback |
| Gordon Pangeti | 6/10/1983 | 1.87m | 87kg | Wing |
| Braam Pretorius | 28/5/1984 | 1.78m | 90kg | Wing |
| Donovan Raw | 16/2/1982 | 1.73m | 80kg | Flyhalf |
| Oginga Siwundla | 27/3/1979 | 1.86m | 78kg | Wing |
| Corné Steenkamp | 20/2/1982 | 1.89m | 103kg | Flank |
| De-Jay Terblanche | 25/5/1985 | 1.89m | 124kg | Prop |
| Hyron Thyse | 6/10/1978 | 1.82m | 88kg | Wing |
| Marnus Uijs | 27/4/1976 | 1.80m | 90kg | Hooker |
| Ronnie Uys | 19/4/1979 | 1.87m | 130kg | Prop |
| Torsten van Jaarsveld | 30/6/1987 | 1.75m | 89kg | Hooker |
| Robbie Jansen van Rensburg | 15/1/1980 | 1.80m | 75kg | Scrumhalf |
| PW van der Merwe | 18/5/1983 | 1.84m | 122kg | Prop |
| Riaan van der Merwe | 23/3/1979 | 1.89m | 102kg | Eighthman |
| Eduan van der Walt | 20/3/1987 | 1.97m | 103kg | Lock |
| Jonathan van der Schyff | 23/5/1983 | 1.78m | 85kg | Scrumhalf |
| Johan van Heerden | 9/12/1986 | 1.96m | 96kg | Flank |
| Quintin van Tonder | 10/11/1979 | 1.87m | 89kg | Flyhalf |
| Valentine van Wyk | 15/2/1980 | 1.80m | 87kg | Utility back |
| Johan van Zyl | 11/11/1980 | 1.97m | 106kg | Flank |
| Shaun Venter | 16/3/1987 | 1.80m | 80kg | Scrumhalf |
| Niel Visagie | 8/12/1978 | 1.75m | 80kg | Wing |
| Elgar Watts | 24/9/1985 | 1.81m | 84kg | Flyhalf |
| * | ||||
| 10. FIRST CLASS RECORDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-