Leopards - Statistics


Leopards - Statistics
(as at 23/1/2012)

Founded: 26/3/1920 (as Western Transvaal, until 1997)
President: Adv André May
Chief Executive: Prof. Eugene Hare
Address: Lombard Street, Potchefstroom, 2520
Postal Address: P.O. Box 422, Potchefstroom, 2520
Home Venue: Olën Park (15 000), Potchefstroom
Telephone: 018 297 5304/5
E-Mail: nwr-unie@iafrica.com
Website: www.leopards.co.za
Coaches: Leon Boshoff (head), Jorrie Muller (assistant)
Captains: Morné Hanekom, Clayton Durand (CC), Christo van Niekerk (VC)
Team manager: Gerald MacPherson
Medical staff: Dr. Emile Kotze, dr. Christo Engelbrecht; dr. Bert Hattingh (Physioterapist)
Colours: Green & red jersey, white shorts

INDEX
1. Players Statistics: Vodacom Cup - 2012
2.Players Statistics: Currie Cup (First Division) - 2011
3.Players Statistics: First Class Friendlies - 2012
4.Match Results - 2012
5.Match Results - 2011
6.Match Results - 2010
7.Match Results - 2009
8.Match Results - 2008
9.Currie Cup Standings - 2003-2011
10.First Class Summary - 2004-2012
11.The Season - 2012
12.Players Profiles
13.Records

1. PLAYERS VODACOM CUP STATISTICS - 2012
Top Points Scorer in 2011 - 29: Dauw Steyn
Top Try Scorer in 2011 - 5: Joubert Engelbrecht
Points T C P D Total
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals
Tries
5 -
4 -
3 -
2 -
1 -

Back to Index

2. PLAYERS CURRIE CUP (Premier Division) STATISTICS - 2011
Top Points Scorer in 2010 - 77: Clayton Durand
Top Try Scorer in 2010 - 6: Michael Bondesio
Points T C P D Total
Wesley Dunlop 2 18 11 1 82
Clayton Durand 0 7 4 0 26
Joubert Engelbrecht 4 0 0 0 20
George Tossel 3 1 1 0 20
Danie Dames 3 0 0 0 15
Philip de Wet 3 0 0 0 15
Hoffman Maritz 3 0 0 0 15
Whestley Moolman 3 0 0 0 15
Vainon Willis 3 0 0 0 15
Johann Laker 2 0 0 0 10
Gavin Williamsown 2 0 0 0 10
Jovan Bowles 1 0 0 0 5
Morné Hanekom 1 0 0 0 5
Luvuyiso Lusaseni 1 0 0 0 5
BG Uys 1 0 0 0 5
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals
Tries
5 -
4 Joubert Engelbrecht
3 Danie Dames
Philip de Wet
Hoffman Maritz
Whestley Moolman
George Tossel
Vainon Willis
2 Wesley Dunlop
Johann Laker
Gavin Williamson
1 Jovan Bowles
Morné Hanekom
Luvuyiso Lusaseni
BG Uys

Back to Index

3. PLAYERS STATISTICS - FIRST CLASS FRIENDLIES - 2012
Points T C P D Total
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals
Tries
5 -
4 -
3 -
2 -
1 -

Back to Index

4. MATCH RESULTS - 2012
Date Opponent Venue Competition PF PA TF TA League pts
9-10/3/2012 Lions Olën Park, Potchefstroom Vodacom Cup 0 0 0 0 0
16-17/3/2012 Welwitchias Hage Geingob Stadium, Windoek Vodacom Cup 0 0 0 0 0
23-24/3/2012 Valke Barnard Stadium, Kempton Park Vodacom Cup 0 0 0 0 0
30-31/3/2012 Blue Bulls Olën Park, Potchefstroom Vodacom Cup 0 0 0 0 0
13-14/4/2012 Griffons North West Stadium, Welkom Vodacom Cup 0 0 0 0 0
20-21/4/2012 Griquas Olën Park, Potchefstroom Vodacom Cup 0 0 0 0 0
27-29/4/2012 Pumas Puma Stadium, Witbank Vodacom Cup 0 0 0 0 0
Currie Cup
30/6/2012 Pumas Olën Park, Potchefstroom CC: First Division 0 0 0 0 0
7/7/2012 Griffons North West Stadium, Welkom CC: First Division 0 0 0 0 0
14/7/2012 Cavaliers Boland Stadium, Wellington CC: First Division 0 0 0 0 0
21/7/2012 Eagles Olën Park, Potchefstroom CC: First Division 0 0 0 0 0
28/7/2012 Valke Barnard Stadium, Kempton Park CC: First Division 0 0 0 0 0
4/8/2012 Bulldogs Olën Park, Potchefstroom CC: First Division 0 0 0 0 0
11/8/2012 EP Kings Nelson Mandela Bay Stadium, Port Elizabeth CC: First Division 0 0 0 0 0
18/8/2012 Pumas Puma Stadium, Witbank CC: First Division 0 0 0 0 0
25/8/2012 Griffons Olën Park, Potchefstroom CC: First Division 0 0 0 0 0
1/9/2012 Cavaliers Olën Park, Potchefstroom CC: First Division 0 0 0 0 0
8/9/2012 Eagles Outeniqua Park, George CC: First Division 0 0 0 0 0
15/9/2012 Valke Olën Park, Potchefstroom CC: First Division 0 0 0 0 0
22/9/2012 Bulldogs Buffalo City Stadium, East London CC: First Division 0 0 0 0 0
29/9/2012 EP Kings Nelson Mandela Bay Stadium, Port Elizabeth CC: First Division 0 0 0 0 0
6/10/2012 - - CC: First Division 0 0 0 0 Semi-final
13/10/2012 - - CC: First Division 0 0 0 0 FINAL

 Back to Index

5. MATCH RESULTS - 2011
Date Opponent Venue Competition PF PA TF TA League pts
25/2/2011 Border Bulldogs Buffalo City Stadium, East London Vodacom Cup 27 21 4 2 5
5/3/2011 EP Kings Olën Park, Potchefstroom Vodacom Cup 25 31 1 3 1
12/3/2011 Cheetahs Free State Stadium, Bloemfontein Vodacom Cup 24 38 3 5 0
19/3/2011 SWD Eagles Olën Park, Potchefstroom Vodacom Cup 47 8 7 1 5
26/3/2011 Pampas XV Olën Park, Potchefstroom Vodacom Cup 20 38 3 5 0
2/4/2011 Boland Cavaliers Olën Park, Potchefstroom Vodacom Cup 14 43 2 6 0
9/4/2011 Sharks XV Shark Tank, Durban Vodacom Cup 7 38 1 6 0
16/4/2011 W. Province Olën Park, Potchefstroom Vodacom Cup 12 26 2 2 0
16/7/2011 Cheetahs Free State Stadium, Bloemfontein: 15:00 CC: Premier Division 12 40 2 6 0
22/7/2011 Western Province Olën Park, Potchefstroom: 19:10 CC: Premier Division 9 47 0 5 0
30/7/2011 Lions Coca-Cola Park, Johannesburg: 17:00 CC: Premier Division 36 53 5 8 1
6/8/2011 Pumas Olën Park, Potchefstroom: 19:00 CC: Premier Division 27 15 3 2 4
12/8/2011 Griquas GWK Park, Kimberley: 19:00 CC: Premier Division 18 32 2 4 0
19/8/2011 Sharks King's Park, Durban: 19:10 CC: Premier Division 3 23 0 3 0
26/8/2011 Blue Bulls Olën Park, Potchefstroom: 19:10 CC: Premier Division 20 28 3 3 0
3/9/2011 Cheetahs Olën Park, Potchefstroom: 15:00 CC: Premier Division 17 64 2 9 0
10/9/2011 Western Province Newlands, Cape Town: 15:00 CC: Premier Division 21 49 3 6 0
16/9/2011 Lions Olën Park, Potchefstroom: 19:10 CC: Premier Division 23 43 2 6 0
23/9/2011 Pumas Puma Stadium, Witbank: 15:00 CC: Premier Division 19 32 3 3 0
1/10/2011 Griquas Olën Park, Potchefstroom: 15:00 CC: Premier Division 23 38 2 5 0
8/10/2011 Sharks Olën Park, Potchefstroom: 16:00 CC: Premier Division 14 41 2 6 0
14/10/2011 Blue Bulls Loftus Versfeld, Pretoria: 19:10 CC: Premier Division 21 92 3 14 0

 Back to Index

6. MATCH RESULTS - 2010
Date Opponent Venue Competition PF PA TF TA League pts
5/2/2010 Lions XV Witbank Warm-up 30 38 3 6 -
12/2/2010 Pumas Witbank Warm-up 18 17 2 2 -
27/2/2010 Lions Johannesburg (15:00) Vodacom Cup 22 27 4 3 2
5/3/2010 Namibia Potchefstroom Vodacom Cup 52 11 8 1 5
12-13/3/2010 Valke Potchefstroom Vodacom Cup 59 8 8 1 5
19/3/2010 Blue Bulls Pretoria (17:05) Vodacom Cup 15 25 0 3 0
26-27/3/2010 Griffons Potchefstroom Vodacom Cup 43 13 7 2 5
9/4/2010 Griquas Kimberley (16:00) Vodacom Cup 21 51 3 8 0
16/4/2010 Pumas Potchefstroom Vodacom Cup 33 29 3 2 4
23/4/2010 Kavaliers Wellington Vodacom Cup 25 30 2 4 Quarter-final
10/7/2010 Lions Potchefstroom CC: Premier Division 13 43 2 5 0
17/7/2010 Pumas Witbank CC: Premier Division 32 37 5 5 2
23/7/2010 W. Province Potchefstroom (19:10) CC: Premier Division 23 42 3 6 0
31/7/2010 Griquas Potchefstroom CC: Premier Division 27 41 3 5 0
6/8/2010 Blue Bulls Pretoria (19:10) CC: Premier Division 38 43 5 6 2
13/8/2010 Natal Sharks Potchefstroom (19:10) CC: Premier Division 6 51 0 7 0
20/8/2010 Cheetahs Bloemfontein CC: Premier Division 0 57 0 9 0
28/8/2010 Lions Johannesburg CC: Premier Division 22 45 3 7 0
3/9/2010 Pumas Potchefstroom CC: Premier Division 26 27 2 4 1
10/9/2010 W. Province Cape Town CC: Premier Division 17 59 2 7 0
17/9/2010 Griquas Kimberley CC: Premier Division 20 29 2 4 0
25/9/2010 Blue Bulls Potchefstroom (15:00) CC: Premier Division 26 39 2 6 0
1/10/2010 Natal Sharks Durban (19:10) CC: Premier Division 6 63 0 9 0
8/10/2010 Cheetahs Rustenburg CC: Premier Division 7 78 1 12 0
23/10/2010 Eagles Potchefstroom CC: Promotion/Relegation 37 22 4 4 5
29/10/2010 Eagles George CC: Promotion/Relegation 28 32 3 5 1

Back to Index

7. MATCH RESULTS - 2009
Date Opponent Venue & Kick-off Competition PF PA TF TA League pts
27/2/2009 Pumas Witbank (19:10) Vodacom Cup 14 0 1 0 4
6/3/2009 Griquas Potchefstroom (19:10) Vodacom Cup 18 20 0 1 1
14/3/2009 Golden Lions Potchefstroom (15:30) Vodacom Cup 11 10 1 1 4
21/3/2009 Valke Brakpan (14:50) Vodacom Cup 42 10 5 1 5
27/3/2009 Griffons Welkom (17:00) Vodacom Cup 48 18 6 1 5
4/4/2009 Blue Bulls Potchefstroom (17:05) Vodacom Cup 22 22 1 2 2
25/4/2009 Eagles George Vodacom Cup 32 16 4 2 Quarter-final
1/5/2009 Blue Bulls Pretoria Vodacom Cup 34 45 4 4 Semi-final
26/6/2009 Pumas Potchefstroom CC:Compulsory Friendly 24 30 4 3 -
10/7/2009 Cavaliers Wellington: 15:30 CC: Premier Division 18 26 3 2 0
17/72009 Griquas Kimberley: 15:00 CC: Premier Division 11 36 1 4 0
25/7/2009 Lions Potchefstroom: 15:00 CC: Premier Division 19 40 1 5 0
31/7/2009 Western Province Cape Town: 15:00 CC: Premier Division 7 48 1 7 0
8/8/2009 Sharks Phokeng: 15:00 CC: Premier Division 15 44 2 6 0
14/8/2009 Cheetahs Potchefstroom: 19:10 CC: Premier Division 17 71 2 11 0
21/8/2009 Blue Bulls Pretoria: 19:10 CC: Premier Division 11 44 1 6 0
28/8/2009 Cavaliers Potchefstroom: 19:10 CC: Premier Division 50 16 6 1 5
4/9/2009 Griquas Potchefstroom: 19:10 CC: Premier Division 33 34 2 4 1
11/9/2009 Lions Johannesburg: 19:10 CC: Premier Division 13 31 1 5 0
18/9/2009 Western Province Potchefstroom: 19:10 CC: Premier Division 3 37 0 5 0
25/9/2009 Sharks Durban:19:10 CC: Premier Division 20 34 2 6 0
2/10/2009 Cheetahs Bloemfontein: 19:10 CC: Premier Division 17 60 2 8 0
9/10/2009 Blue Bulls Potchefstroom: 19:10 CC: Premier Division 24 61 3 9 0
24/10/2009 Eagles Potchefstroom CC Premier Division: Qualifier 47 42 6 5 5
30/10/2009 Eagles George CC Premier Division: Qualifier 17 18 2 2 1

Back to Index

8. MATCH RESULTS - 2008
Date Opponent Venue Competition PF PA TF TA League pts
23/2/2008 Elephants Port Elizabeth Vodacom Cup 32 14 5 1 5
1/3/2008 Cavaliers Potchefstroom Vodacom Cup 25 29 3 2 1
8/3/2008 Cheetahs Hoopstad Vodacom Cup 31 47 4 7 1
15/3/2008 Western Province Potchefstroom Vodacom Cup 18 28 2 3 0
29/3/2008 Bulldogs East London Vodacom Cup 36 13 5 2 5
5/4/2008 Eagles Potchefstroom Vodacom Cup 46 29 6 5 5
12/4/2008 Wildebeest Durban Vodacom Cup 37 32 5 4 5
26/4/2008 Griqualand West Kimberley Vodacom Cup 30 37 4 5 Quarter-final
13/6/2008 Cheetahs Potchefstroom CC:Compulsory Friendly 19 40 1 6 -
5/7/2008 Elephants Port Elizabeth CC: First Division 47 23 5 2 5
12/7/2008 Eagles Potchefstroom CC: First Division 41 33 5 3 5
19/7/2008 Bulldogs East London CC: First Division 29 19 4 3 5
26/7/2008 Pumas Potchefstroom CC: First Division 54 14 8 2 5
2/8/2008 Griffons Welkom CC: First Division 29 23 3 2 4
9/8/2008 Bulldogs Potchefstroom CC: First Division 53 23 7 3 5
30/8/2008 Elephants Potchefstroom CC: First Division 51 27 7 3 5
6/9/2008 Eagles George CC: First Division 34 35 5 4 2
13/9/2008 Griffons Potchefstroom CC: First Division 23 36 2 3 0
20/9/2008 Pumas Witbank CC: First Division 77 29 11 4 5
4/10/2008 Pumas Brakpan CC: First Division 50 18 5 0 Semi-final
10/10/2008 Griffons Potchefstroom CC: First Division 26 31 3 3 FINAL
17/10/2008 Falcons Potchefstroom CC Premier Division: Qualifier 29 24 2 3 4
24/10/2008 Falcons Brakpan CC Premier Division: Qualifier 27 19 2 1 4

Back to Index

9. CURRIE CUP STANDINGS (Premier Division) - 2003-2011
Pos Pld Won Lost Drew PF PA TF TA League pts
2003 - - - - - - - - - -
2004 - - - - - - - - - -
2005: Section Y 4 8 1 7 0 218 417 29 58 7
2006 - - - - - - - - - -
2007 - - - - - - - - - -
2008 - - - - - - - - - -
2009 7 14 1 13 0 258 582 27 79 6
2010 8 14 0 14 0 263 654 30 94 5
2011 8 14 1 13 0 263 597 32 80 5
10. FIRST CLASS SUMMARY - 2004-2012
Pld Won Lost Draw PF PA PD TF TA League pts
2004 21 9 12 0 539 610 -71 69 73 -
2005 23 10 13 0 676 878 -202 81 116 -
2006 25 16 8 1 796 660 134 107 78 -
2007 19 8 10 1 502 505 -3 63 68 -
2008 23 15 8 0 844 623 221 104 71 -
2009 25 7 17 1 567 809 -242 61 101 -
2010 24 5 19 0 598 902 -304 72 127 -
2011 22 3 19 0 439 840 -401 55 110 -
11. THE SEASON - 2012
Pld Won Lost Draw PF PA PD TF TA League pts
Total: VODACOM CUP 0 0 0 0 0 0 0 0 0 0
First Class Friendlies 0 0 0 0 0 0 0 0 0 -
Currie Cup - Premier Division 0 0 0 0 0 0 0 0 0 0
TOTAL: 2012 0 0 0 0 0 0 0 0 0 -

Back to Index

12. PLAYERS PROFILES
Name Birthdate Height Weight Position
Theunis Barnard 16/6/1979 1.96m 105kg Eighthman
Logan Basson 9/3/1989 1.91m 77kg Utility back
Jovan Bowles 27/6/1983 1.87m 92kg Centre
Johan Calitz 21/4/1976 1.90m 100kg Centre
Brian Christians 1/5/1978 1.95m 108kg Flank
Eric Coetzee 4/5/1987 1.82m 118kg Prop
Danie Dames 7/2/1986 1.90m 84kg Wing
Basil de Doncker 12/6/1983 1.73m 80kg Centre
Joubert Engelbrecht
(CAPTAIN)
27/6/1989 1.89m 90kg Flyhalf/centre
Shandré Frolick 1/2/1986 1.84m 95kg Wing/fullback
Coenraad Groenewald 11/8/1978 1.87m 90kg Scrumhalf
Anthonie Gronum 15/6/1985 2.02m 112kg Lock
Morné Hanekom 15/2/1988 1.94m 112kg Eighthman
Rayno Hendricks 6/7/1978 1.82m 92kg Wing
Hannes Human 13/4/1975 1.88m 113kg Prop
Eugene Jantjies 8/10/1986 1.80m 80kg Scrumhalf
Reginald (RW) Kember 15/4/1983 1.87m 105kg Eighthman
Johann Laker 24/3/1988 1.77m 83kg Scrumhalf
Ligtoring Landman 8/4/1987 1.97m 114kg Lock
Edrich Linde 9/10/1982 2.04m 100kg Lock
Colin Lloyd 4/3/1981 1.74m 80kg Wing
Nardus Lombaard 9/1/1985 1.89m 122kg Prop
Luvuyiso Lusaseni 16/12/1988 1.96m 102kg Flank
Thabo Mamojele 29/7/1986 1.96m 105kg Flank
Denzil Manuel 2/2/1978 1.87m 79kg Flank
Dumisani Matyeshana 11/2/1981 1.85m 86kg Fullback/wing
Corné Meyer 29/7/1983 1.85m 96kg Centre
Brad Mockford 24/11/1983 2.03m 115kg Lock
Japie Nel 20/11/1982 1.90m 105kg Centre/wing
Warren Petersen 14/3/1979 1.79m 77kg Wing
André Pretorius 29/2/1978 1.76m 90kg Flyhalf
Cerneels Rautenbach 18/2/1981 1.85m 115kg Prop
Julian Ruiters 6/4/1978 1.78m 75kg Wing
Anvor Schooney 25/5/1977 1.81m 70kg Fullback
Brendon Snyman 21/8/1984 1.98m 122kg Lock
Willem Stoltz 3/2/1975 2.05m 112kg Lock
André Swanepoel 8/8/1981 1.86m 98kg Flanker/No 8
Riaan Swanepoel 14/1/1986 1.82m 97kg Centre
Bernd Theisinger 3/2/1987 1.85m 94kg Centre
Bennie Uys 20/6/1988 1.90m 113kg Prop
Os van der Walt 9/3/1982 1.86m 127kg Prop
Pellow van der Westhuizen 3/2/1984 1.79m 98kg Hooker/prop
Christo van Niekerk 23/1/1981 1.91m 100kg No 8/flank
Theo van Wyk 11/2/1983 1.79m 80kg Scrumhalf
Jaco van Zyl 23/1/1985 1.81m 85kg Fullback
Walter Venter 7/8/1984 1.80m 90kg Centre
Charl Weideman 7/4/1988 1.89m 87kg CentreHooker
Gavin Williamson 5/8/1983 1.79m 97kg Hooker
Vainon Willis 10/11/1988 1.83m 85kg Wing
*

Back to Index

13. RECORDS
Individual
Most career matches
191 Werner Lessing (1998-2007)
176 Eugene Hare (1985-1996)
125 Hannes Human
122 Wessel van der Merwe
117 DP Swart
105 Johan Claassen
104 Don Berry
92 Colin Lloyd
92 Deon van Rensburg
Most matches as captain
129 Eugene Hare (1989-1996)
97 Werner Lessing
Most Career Points
1183 Dewald Basson (1991-1998: 85 matches)
971 Tjaart Marais (1980-1988)
619 Clayton Durand (2005-2011)
Most Currie Cup Points in a Career
703 Tjaart Marais (1980-1988)
Most Points in a Season
368 Dewald Basson (1994)
339 Dewald Basson (1995)
304 Dewald Basson (1996)
279 Chris Maree (1989)
276 Clayton Durand (2008)
271 Tjaart Marais (1988)
256 Naas Olivier (2005)
Most Currie Cup Points in a Season
204 Clayton Durand (2008)
200 Chris Maree (1989)
Most Points in a Match
41 Dewald Basson (Namibia: 1994)
31 Tjaart Marais (EFS: 1988 - Currie Cup)
31 Naas Olivier (Pumas: 2004 - CC Qualify)
30 Willem de Waal (Falcons: 2003 - CC First League)
Most Career Tries
48 Colin Lloyd (2004-2011: 92 matches)
44 Deon van Rensburg (2004-2009: 92matches)
38 Eugene Hare (1985-1996: 176 matches)
31 Danie Smith
31 Don Berry
Most Tries in a Season
25 Colin Lloyd (2006 - 19 Currie Cup)
19 Jan van Zyl (2008: 12 Currie Cup)
18 Deon van Rensburg (2008: 11 Currie Cup)
14 Dewald Basson (1994: Currie Cup)
13 Ronnie Cooke (2005)
13 Anvor Schooney (2008)
12 Henno Mentz (2003)
12 Vuyo Zangqa (2008: Currie Cup)
11 Jannie van der Merwe (1977)
11 Tiaan Joubert (1998)
11 Keith Meyer (2000)
10 Izak Saayman (2003)
Most Tries in a Match
5 Trevor van Niekerk (EasternTransvaal: 1965)
Most Tries in a Currie Cup Match
4 Colin Lloyd (SWD: 2006)
4 Vuyo Zangqa (Pumas: 2008)
3 Keith Meyer (Griffons: 2000)
3 Henno Mentz (Elephants: 2003)
3 Colin Lloyd (Elephants: 2006)
Team
Most Points in a Season
894 2003 (25 matches)
844 2008 (23 matches)
794 2006 (25 matches)
681 1996 (26 matches)
676 2005 (23 matches)
657 2001 (24 matches)
642 1997 (24 matches)
Most Tries in a Season
107 2006 (25 matches)
106 2003 (25 matches)
104 2008 (23 matches)
81 2005 (23 matches)
78 1997 (24 matches)
74 2001 (24 matches)
73 2002 (20 matches)
72 2010 (24 matches)
63 1996 (26 matches)
61 2009 (25 matches)
Most Tries in a Match
18 Eastern Free State (1988)
Biggest Victories
103-9 Eastern Free State (1988: Currie Cup)
80-3 Niteroi, Brazilia (1993)
83-10 Uruguay (1994)
77-9 Zimbabwe (1996)
75-20 Pumas (2002: Vodacom Cup)
59-8 Valke (2010: Vodacom Cup)
63-13 Elephants (2006: Currie Cup)
77-29 Pumas (2008: Currie Cup)
Biggest Defeats
12-98 Transvaal (1996)
8-92 KZN Wildebeest (1998)
7-78 Cheetahs (2010: Currie Cup)
25-89 Cheetahs (1998: Currie Cup)
9-71 Western Province (1977)
6-66 Golden Lions (1998)
6-64 Northern Transvaal (1989)
34-91 Natal (1993)
11-68 Blue Bulls (1998)
6-63 Sharks (2010: Currie Cup)
0-56 Northern Transvaal (1978)
15-71 Natal (1996)
14-69 KZN Natal (1997)
17-71 Cheetahs (2009: Currie Cup)
3-54 Western Province (1988)
7-57 Western Province (1998)

Back to Index

-

Live Video Streaming

Sports Talk



Tony Johnson
Rugby season is up and running
The rugby year in New Zealand is up and running with the annual party that is the Wellington Sevens.

Gavin Rich
Peas in a pod…or not
It should be of concern to South African rugby that there could be a perception after Friday’s...