Griffons - Statistics
(as at 23/1/2012)
| Founded:1968 (as Northern Free State, until 1999) President: Randal September Company CEO: Eugene van Wyk Address: Rugby Street, Welkom, 9460 Postal Address: P.O. Box 631, Welkom, 9460 Website:www.griffons.co.za EMAIL: rugbybond@icon.co.za Telephone: 057 352 6482 Coach: Oersond Gorgonzola Technical Adviser: Deon Swanepoel Team Doctor: Dr. Gerhard Jansen Colours: Purple and yellow jersey, white shorts/socks Captain: Werner Griesel (CC/VC) Home Venue: North West Stadium, Welkom (capacity: 8 500) Honours: Paul Roos Trophy (1970) Vodacom Shield (2001) Currie Cup: First Division (2008) |
| INDEX |
| 1. Players Statistics: Vodacom Cup
- 2012 2. Players Statistics: Currie Cup (First League Division) - 2011 3. Players Statistics: First Class Friendlies - 2011 4. Match Results - 2012 5. Match Results - 2011 6. Match Results - 2010 7. Match Results - 2009 8. Match Results - 2008 9. First Class Summary - 2004-2012 10.Players Profiles 11.Records |
| 1. PLAYERS
VODACOM CUP STATISTICS - 2012 Top Points Scorer in 2011 - 66: Tiaan van Wyk Top Try Scorer in 2011 - 6: Thabang Molefe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. PLAYERS
CURRIE CUP (First Division) STATISTICS - 2010 Top Points Scorer in 2010 - 96: Jannie Myburgh Top Try Scorer in 2010 - 6: Werner Griesel, JW Jonker, Hendrik van der Nest |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. PLAYERS STATISTICS - FRIENDLIES - 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. MATCH RESULTS - 2012 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 9-10/3/2012 | Welwitchias | North West Stadium, Welkom | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 16-17/3/2012 | Griquas | GWK Park, Kimberley | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 23-24/3/2012 | Pumas | North West Stadium, Welkom | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 30-31/3/2012 | Lions | Coca-Cola Park, Johannesburg | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 13-14/4/2012 | Leopards | North West Stadium, Welkom | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 20-21/4/2012 | Valke | Barnard Stadium, Kempton Park | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 27-28/4/2012 | Blue Bulls | North West Stadium, Welkom | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| Currie Cup | ||||||||
| 30/6/2012 | Valke | Barnard Stadium, Kempton Park | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | Leopards | North West Stadium, Welkom | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 14/7/2012 | Bulldogs | North West Stadium, Welkom | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 21/7/2012 | Cavaliers | Boland Stadium, Wellington | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 28/7/2012 | EP Kings | North West Stadium, Welkom | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 4/8/2012 | Eagles | Outeniqua Park, George | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 11/8/2012 | Pumas | North West Stadium, Welkom | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 18/8/2012 | Valke | North West Stadium, Welkom | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 25/8/2012 | Leopards | Olën Park, Potchefstroom | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 1/9/2012 | Bulldogs | Buffalo City Stadium, East London | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 8/9/2012 | Cavaliers | North West Stadium, Welkom | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 15/9/2012 | EP Kings | Nelson Mandela Bay Stadium, Port Elizabeth | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 22/9/2012 | Eagles | North West Stadium, Welkom | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 29/9/2012 | Pumas | Puma Stadium, Witbank | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 6/10/2012 | - | - | CC: First Division | 0 | 0 | 0 | 0 | Semi-final |
| 13/10/2012 | - | - | CC: First Division | 0 | 0 | 0 | 0 | FINAL |
| 5. MATCH RESULTS - 2011 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 26/2/2011 | Pampas XV | TBC | Vodacom Cup | 29 | 52 | 4 | 7 | 1 |
| 5/3/2011 | SWD Eagles | North West Stadium, Welkom | Vodacom Cup | 38 | 41 | 5 | 6 | 2 |
| 11/3/2011 | Border Bulldogs | Buffalo City Stadium, East London | Vodacom Cup | 16 | 19 | 1 | 3 | 1 |
| 19/3/2011 | Boland Kavaliers | North West Stadium, Welkom | Vodacom Cup | 40 | 38 | 4 | 6 | 5 |
| 26/3/2011 | Sharks XV | Shark Tank, Durban | Vodacom Cup | 7 | 63 | 1 | 9 | 0 |
| 2/4/2011 | W. Province | North West Stadium, Welkom | Vodacom Cup | 0 | 60 | 0 | 9 | 0 |
| 9/4/2011 | Cheetahs | Free State Stadium, Bloemfontein | Vodacom Cup | 24 | 38 | 4 | 5 | 1 |
| 16/4/2011 | EP Kings | North West Stadium, Welkom | Vodacom Cup | 43 | 45 | 6 | 7 | 2 |
| 22/6/2011 | Lions Under-21 | North West Stadium, Welkom | Friendly | 52 | 26 | 8 | 3 | Non-1St class |
| 8/7/2011 | Blue Bulls | North West Stadium, Welkom | Compulsory Friendly | 19 | 50 | 1 | 6 | - |
| 16/7/2011 | Valke | Barnard Stadium, Kempton Park: 15:00 | CC: First Division | 27 | 38 | 4 | 6 | 1 |
| 22/7/2011 | Kavaliers | North West Stadium, Welkom: 15:00 | CC: First Division | 7 | 46 | 1 | 6 | 0 |
| 29/7/2011 | EP Kings | Nelson Mandela Bay Stadium, PE: 19:00 | CC: First Division | 26 | 67 | 4 | 11 | 1 |
| 6/8/2011 | Eagles | North West Stadium, Welkom: 15:00 | CC: First Division | 45 | 48 | 6 | 7 | 2 |
| 12/8/2011 | Bulldogs | Buffalo City Stadium, East London: 15:00 | CC: First Division | 21 | 26 | 2 | 3 | 1 |
| 27/8/2011 | Valke | North West Stadium, Welkom: 15:00 | CC: First Division | 46 | 21 | 5 | 3 | 5 |
| 3/9/2011 | Kavaliers | Boland Stadium, Wellington: 16:00 | CC: First Division | 29 | 47 | 4 | 5 | 1 |
| 10/9/2011 | EP Kings | North West Stadium, Welkom: 15:00 | CC: First Division | 19 | 21 | 1 | 2 | 1 |
| 16/9/2011 | Eagles | Outeniqua Park, George: 19:00 | CC: First Division | 39 | 27 | 4 | 3 | 5 |
| 24/9/2011 | Bulldogs | North West Stadium, Welkom: 15:00 | CC: First Division | 21 | 25 | 3 | 3 | 1 |
| 7/10/2011 | Kavaliers | Boland Stadium, Wellington | CC: First Division | 20 | 50 | 3 | 7 | Semi-final |
| 6. MATCH RESULTS - 2010 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 6/2/2010 | Border | Baysville, East London | Warm-up | 14 | 40 | 2 | 6 | - |
| 12/2/2010 | Cheetahs | Vodacom park, Bloemfontein | Warm-up | 21 | 31 | 2 | 5 | - |
| 20/2/2010 | Pumas | Wesselsbron | Warm-up | 16 | 64 | 2 | 10 | - |
| 27/2/2010 | Welwitchias | Windhoek | Vodacom Cup | 45 | 26 | 5 | 2 | 5 |
| 5/3/2010 | Griquas | Welkom (19:00) | Vodacom Cup | 31 | 59 | 4 | 9 | 1 |
| 12/3/2010 | Pumas | Witbank | Vodacom Cup | 14 | 66 | 2 | 10 | 0 |
| 19/3/2010 | Lions | Welkom (19:00) | Vodacom Cup | 16 | 48 | 1 | 8 | 0 |
| 26-27/3/2010 | Leopards | Potchefstroom | Vodacom Cup | 13 | 43 | 2 | 7 | 0 |
| 9/4/2010 | Valke | Welkom (19:00) | Vodacom Cup | 36 | 24 | 6 | 4 | 5 |
| 17/4/2010 | Blue Bulls | Pretoria (15:00) | Vodacom Cup | 26 | 40 | 3 | 5 | 0 |
| 2/7/2010 | W. Province | Welkom | Compulsory Friendly | 5 | 29 | 1 | 4 | - |
| 17/7/2010 | Valke | Welkom (16:15) | CC: First Division | 43 | 8 | 6 | 1 | 5 |
| 23/7/2010 | EP Kings | Port Elizabeth (15:00) | CC: First Division | 25 | 26 | 3 | 3 | 1 |
| 31/7/2010 | SWD Eagles | Welkom (16:15) | CC: First Division | 14 | 18 | 2 | 3 | 1 |
| 7/8/2010 | Bulldogs | East London | CC: First Division | 20 | 22 | 2 | 3 | 1 |
| 21/8/2010 | Kavaliers | Welkom (16:00) | CC: First Division | 52 | 13 | 7 | 2 | 5 |
| 28/8/2010 | Valke | Kempton Park | CC: First Division | 69 | 30 | 10 | 4 | 5 |
| 3/9/2010 | EP Kings | CC: First Division | 27 | 18 | 2 | 3 | 4 | |
| 10/9/2010 | SWD Eagles | George | CC: First Division | 27 | 42 | 3 | 5 | 0 |
| 18/9/2010 | Bulldogs | Welkom (16:05) | CC: First Division | 48 | 33 | 7 | 3 | 5 |
| 1/10/2010 | Kavaliers | Wellington (15:00) | CC: First Division | 25 | 40 | 4 | 6 | 1 |
| 8/10/2010 | SWD Eagles | George | CC: First Division | 30 | 32 | 3 | 4 | Semi-final |
| 7. MATCH RESULTS - 2009 | ||||||||
| Date | Opponent | Venue & Kick-off | Competition | PF | PA | TF | TA | League pts |
| 27/2/2009 | Blue Bulls | Welkom (17:00) | Vodacom Cup | 17 | 22 | 1 | 1 | 1 |
| 7/3/2009 | Valke | Brakpan (15:30) | Vodacom Cup | 37 | 34 | 4 | 4 | 5 |
| 20/3/2009 | Pumas | Welkom (19:00) | Vodacom Cup | 18 | 42 | 2 | 6 | 0 |
| 27/3/2009 | Leopards | Welkom (17:00) | Vodacom Cup | 14 | 48 | 1 | 6 | 0 |
| 4/4/2009 | Lions | Johannesburg (17:00) | Vodacom Cup | 32 | 53 | 4 | 7 | 1 |
| 18/4/2009 | Griquas | Kimberley (17:00) | Vodacom Cup | 31 | 87 | 4 | 13 | 1 |
| 4/7/2009 | Leeus | Welkom | CC:Compulsory Friendly | 7 | 54 | 1 | 8 | - |
| 11/7/2009 | Falcons | Kempton Park | CC: First Division | 39 | 27 | 5 | 3 | 5 |
| 18/7/2009 | Elephants | Welkom | CC: First Division | 36 | 25 | 4 | 4 | 5 |
| 25/7/2009 | Eagles | George | CC: First Division | 3 | 13 | 0 | 1 | 0 |
| 8/8/2009 | Bulldogs | Welkom | CC: First Division | 63 | 45 | 9 | 6 | 5 |
| 22/8/2009 | Pumas | Witbank | CC: First Division | 7 | 43 | 1 | 6 | 0 |
| 29/82009 | Falcons | Welkom | CC: First Division | 35 | 19 | 5 | 3 | 5 |
| 5/9/2009 | Elephants | Port Elizabeth | CC: First Division | 16 | 29 | 1 | 3 | 0 |
| 12/9/2009 | Eagles | Welkom | CC: First Division | 26 | 21 | 3 | 2 | 4 |
| 18/9/2009 | Bulldogs | East London | CC: First Division | 25 | 25 | 3 | 2 | 2 |
| 3/10/2009 | Pumas | Welkom | CC: First Division | 35 | 24 | 5 | 3 | 0 |
| 10/10/2009 | Eagles | George | CC: First Division | 18 | 31 | 3 | 3 | Semi-final |
| 8. MATCH RESULTS - 2008 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 23/2/2008 | Western Province | Cape Town | Vodacom Cup | 7 | 51 | 1 | 7 | 0 |
| 1/3/2008 | Bulldogs | Welkom | Vodacom Cup | 41 | 27 | 5 | 3 | 5 |
| 8/3/2008 | Eagles | Beaufort West | Vodacom Cup | 7 | 24 | 1 | 3 | 0 |
| 15/3/2008 | Wildebeest | Welkom | Vodacom Cup | 7 | 32 | 1 | 5 | 0 |
| 29/3/2008 | Elephants | Port Elizabeth | Vodacom Cup | 12 | 36 | 2 | 5 | 0 |
| 5/4/2008 | Kavaliers | Welkom | Vodacom Cup | 29 | 53 | 4 | 7 | 1 |
| 12/4/2008 | Cheetahs | Bloemfontein | Vodacom Cup | 3 | 80 | 0 | 12 | 0 |
| 13/6/2008 | Sharks | Welkom | CC:Compulsory Friendly | 15 | 44 | 2 | 8 | - |
| 28/6/2008 | Eagles | Welkom | CC: First Division | 34 | 31 | 3 | 3 | 4 |
| 5/7/2008 | Bulldogs | East London | CC: First Division | 30 | 14 | 3 | 1 | 4 |
| 19/7/2008 | Pumas | Welkom | CC: First Division | 24 | 30 | 2 | 4 | 1 |
| 26/7/2008 | Elephants | Port Elizabeth | CC: First Division | 19 | 27 | 1 | 2 | 0 |
| 2/8/2008 | Leopards | Welkom | CC: First Division | 23 | 29 | 2 | 3 | 1 |
| 9/8/2008 | Pumas | Witbank | CC: First Division | 28 | 12 | 3 | 2 | 4 |
| 30/8/2008 | Bulldogs | Welkom | CC: First Division | 50 | 9 | 6 | 0 | 5 |
| 13/9/2008 | Leopards | Potchefstroom | CC: First Division | 36 | 23 | 3 | 2 | 4 |
| 20/9/2008 | Elephants | Welkom | CC: First Division | 33 | 20 | 4 | 3 | 5 |
| 27/9/2008 | Eagles | George | CC: First Division | 26 | 19 | 2 | 3 | 4 |
| 4/10/2008 | Eagles | Welkom | CC: First Division | 27 | 17 | 2 | 1 | Semi-final |
| 10/10/2008 | Leopards | Potchefstroom: 19:10 | CC: First Division | 31 | 26 | 3 | 3 | FINAL |
| 17/10/2008 | Cavaliers | Wellington | CC Premier Division: Qualifier | 15 | 54 | 2 | 8 | 0 |
| 24/10/2008 | Cavaliers | Welkom | CC Premier Division: Qualifier | 50 | 42 | 7 | 6 | 5 |
| 9. FIRST CLASS SUMMARY - 2004-2012 | ||||||||||
| Pld | Won | Lost | Draw | PF | PA | PD | TF | TA | League pts | |
| 2004 | 16 | 4 | 12 | 0 | 470 | 631 | -161 | 63 | 86 | - |
| 2005 | 20 | 5 | 15 | 0 | 544 | 734 | -190 | 67 | 95 | - |
| 2006 | 22 | 5 | 17 | 0 | 496 | 717 | -221 | 47 | 100 | - |
| 2007 | 18 | 5 | 12 | 1 | 499 | 674 | -175 | 59 | 95 | - |
| 2008 | 22 | 11 | 11 | 0 | 547 | 700 | -151 | 60 | 91 | - |
| 2009 | 18 | 7 | 10 | 1 | 459 | 642 | -189 | 56 | 82 | - |
| 2010 | 19 | 7 | 12 | 0 | 566 | 617 | -51 | 73 | 85 | - |
| 2011 | 20 | 3 | 17 | 0 | 516 | 822 | -306 | 63 | 114 | - |
The Season 2012 |
- | - | - | - | - | - | - | - | - | - |
| VODACOM CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Currie Cup - First Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Currie Cup - First Division: Semi-final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total: CURRIE CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| TOTAL: 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10. PLAYERS PROFILES | |||||
| Name | Birthdate | Height | Weight | Position | 0 |
| Yuseph Abrahams | 23/7/1988 | 1.63m | 65kg | Scrumhalf | 0 |
| Cecil Afrika | 3/3/31988 | 1.77m | 65kg | Fullback | 0 |
| Gavin Annandale | 27/4/1989 | 1.94m | 112kg | Lock | 0 |
| Jacques Botha | 22/3/1984 | 1.89m | 125kg | Prop | 0 |
| Marnus Briedenhann | 24/8/1987 | 1.92m | 106kg | Lock | 0 |
| Willie Britz | 31/8/1988 | 1.91m | 98kg | Flank | 0 |
| Kobus Calldo | 30/4/1981 | 1.92m | 130kg | Prop | 0 |
| Jacques Coetzee | 29/10/1981 | 1.83m | 121kg | Prop | 0 |
| Thys de Klerk | 18/8/1981 | 1.89m | 100kg | Flank | 0 |
| Juan de Wit | 3/9/1983 | 1.79m | 76kg | Wing/centre | 0 |
| Reinhardt Erwee | 10/1/1988 | 1.81m | 85kg | Flyhalf | 0 |
| Clayton Gawie | 28/5/1983 | 1.64m | 75kg | Scrumhalf | 0 |
| Tienie Goosen | 10/3/1982 | 1.75m | 78kg | Wing | 0 |
| Gert Greyling | 7/3/1985 | 1.84m | 118kg | Prop | 0 |
| Werner Griesel (CAPTAIN) |
1/7/1986 | 1.80m | 90kg | Centre | 0 |
| Joubert Horn | 8/10/1988 | 1.95m | 100kg | Lock | 0 |
| Isak Job | 28/6/1979 | 1.74m | 80kg | Fullback/flyhalf | 0 |
| Werner Loftus | 28/2/1982 | 1.97m | 105kg | Flank/lock | 0 |
| Jaco Louw | 2/9/1981 | 1.76m | 98kg | Prop | 0 |
| Sarel Louw | 27/4/1978 | 1.88m | 110kg | Prop | 0 |
| Tertius Maarman | 14/4/1987 | 1.69m | 79kg | Utility back | 0 |
| Ashley Mapisa | 17/5/1984 | 1.84m | 78kg | Fullback | 0 |
| Jacques Maritz | 6/5/1981 | 1.92m | 102kg | Flank/No 8 | 0 |
| Rudi Mathee | 25/2/1986 | 1.95m | 110kg | Lock | 0 |
| Thobela Mdaka | 31/10/1980 | 1.85m | 80kg | Wing | 0 |
| Thabang Molefe | 6/6/1984 | 1.80m | 96kg | Centre | 0 |
| Jannie Myburgh | 19/7/1987 | 1.90m | 92kg | Flyhalf | 0 |
| Eben Olivier | 24/1/1981 | 1.80m | 83kg | Scrumhalf | 0 |
| Albert Parsons | 20/3/1986 | 1.89m | 97kg | No 8 | 0 |
| Velile Phiri | 13/2/1982 | 1.89m | 88kg | Wing | 0 |
| Bertie Powell | 18/4/1981 | 1.75m | 98kg | Hooker | 0 |
| Colin Radebe | 18/12/1982 | 1.78m | 73kg | Wing | 0 |
| Jep Ras | 28/1/1983 | 1.92m | 118kg | Prop | 0 |
| Virgil Russell | 9/5/1989 | 1.70m | 75kg | Wing | 0 |
| Enrico Schultz | 8/4/1988 | 1.74 | 80kg | Scrumhalf | 0 |
| Kevin Stevens | 30/1/1987 | 1.86m | 112kg | Prop | 0 |
| Jacques Steyn | 29/4/1980 | 1.80m | 95kg | Fullback | 0 |
| Nicky Steyn | 2/8/1985 | 1.90m | 102kg | Flank | 0 |
| Anlo Swart | 2/6/1980 | 1.82m | 95kg | Centre | 0 |
| Dennis Terblanche | 20/4/1980 | 1.87m | 102kg | Centre/flyhalf | 0 |
| PD Terblanche | 25/11/1985 | 1.83m | 85kg | Flyhalf/wing | 0 |
| Roché van der Westhuizen | 9/2/1988 | 1.81m | 108kg | Prop | 0 |
| Leon van Niekerk | 28/1/1983 | 1.86m | 97kg | No 8/flank | 0 |
| Windpomp van Rooyen | 29/4/1981 | 2.04m | 115kg | Lock | 0 |
| Tiaan van Wyk | 21/4/1989 | 1.83m | 90kg | Flyhalf | 0 |
| Morné van Zyl | 15/6/1981 | 1.86m | 88kg | Flyhalf | 0 |
| AC Vosloo | 16/12/1981 | 1.97m | 113kg | Lock | 0 |
| Lionel Walker | 8/1/1981 | 1.92m | 102kg | Eighthman | 0 |
| Raydall Walters | 7/6/1982 | 1.83m | 84kg | Fullback/wing | 0 |
| * | |||||
| 11. RECORDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-