South Western Districts Eagles - Statistics
(as at 23/1/2012)
| Founded: 1899 Ground:Outeniqua Park, George (capacity: 10 000) President: Hennie Bartman Company CEO: Willem Small Address: CJ Langenhoven Street, George Postal Address: P.O. Box 10471, George. 6530 Telephone: 044 873 0137 E-Mail: rugby@swdeagles.co.za Website: www.eaglesrugby.co.za Head Coach: Johann Lerm Assistant Coaches: Jacques Juries, Ian Hattingh Physiotherapist: Innis Erasmus Conditioning Coach: Willie Snyman Captains: Wilhelm Koch, Braam Immelman Ground: Outeniqua Park, George (Capacity: 10 000) Colours: Green and white jersey, white shorts and green socks Honours: BANKFIN CUP: 2002 CURRIE CUP: First Division - 2007 |
| INDEX |
| 1. Players Vodacom Cup Statistics -
2012 2.Players Currie Cup (First Division) Statistics - 2011 3.Players Promotion & Relegation Statistics - 2010 4. Players First Class Friendlies Statistics - 2011 5.Match Results - 2012 6.Match Results - 2011 7.Match Results - 2010 8.Match Results - 2009 9.Match Results - 2008 10.First Class Summary - 2004-2012 11.Players Profiles 12.Records |
| 1. PLAYERS
VODACOM CUP STATISTICS - 2012 Top Points Scorer in 2011 - 35: Howard Noble Top Try Scorer in 2011- 7: Howard Noble |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. PLAYERS
CURRIE CUP (First Division) STATISTICS - 2011 Top Points Scorer in 2010 - 133: Ambrose Barends Top Try Scorer in 2010 - 7: Baldwin McBean |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. PLAYERS PROMOTION & RELEGATION STATISTICS - 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. PLAYERS FIRST CLASS FRIENDLIES STATISTICS - 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. MATCH RESULTS - 2012 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 9-10/3/2012 | Cheetahs | Free State Stadium, Bloemfontein | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 16-17/3/2012 | Pampas XV | TBA | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 23-24/3/2012 | Cavaliers | Outeniqua Park, George | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 30-31/3/2012 | Sharks XV | Kings Park, Durban | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 13-14/4/2012 | EP Kings | Outeniqua Park, George | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 20-21/4/2012 | W.Province | Outeniqua Park, George | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 27-28/4/2012 | Bulldogs | Buffalo City Stadium, East London | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| Currie Cup | ||||||||
| 30/6/2012 | Bulldogs | Outeniqua Park, George | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | EP Kings | Nelson Mandela Bay Stadium, Port Elizabeth | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 14/7/2012 | Pumas | Outeniqua Park, George | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 21/7/2012 | Leopards | Olën Park, Potchefstroom | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 28/7/2012 | Cavaliers | Outeniqua Park, George | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 4/8/2012 | Griffons | Outeniqua Park, George | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 11/8/2012 | Valke | Barnard Stadium, Kempton Park | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 18/8/2012 | Bulldogs | Buffalo City Stadium, East London | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 25/8/2012 | EP Kings | Outeniqua Park, George | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 1/9/2012 | Pumas | Puma Stadium, Witbank | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 8/9/2012 | Leopards | Outeniqua Park, George | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 15/9/2012 | Cavaliers | Boland Stadium, Wellington | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 22/9/2012 | Griffons | North West Stadium, Welkom | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 29/9/2012 | Valke | Outeniqua Park, George | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 6/10/2012 | - | - | CC: First Division | 0 | 0 | 0 | 0 | Semi-final |
| 13/10/2012 | - | - | CC: First Division | 0 | 0 | 0 | 0 | FINAL |
| 6. MATCH RESULTS - 2011 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 26/2/2011 | Pumas | Outeniqua Park, George | Vodacom Cup | 26 | 35 | 4 | 5 | 1 |
| 5/3/2011 | Griffons | North West Stadium, Welkom | Vodacom Cup | 41 | 38 | 6 | 5 | 5 |
| 12/3/2011 | Griquas | Outeniqua Park, George | Vodacom Cup | 0 | 33 | 0 | 5 | 0 |
| 19/3/2011 | Leopards | Wouter de Vos Stadium, Mafikeng | Vodacom Cup | 8 | 47 | 1 | 7 | 0 |
| 26/3/2011 | Welwitchias | Outeniqua Park, George | Vodacom Cup | 34 | 27 | 6 | 4 | 5 |
| 1/4/2011 | Valke | Barnard Stadium, Kempton Park | Vodacom Cup | 26 | 33 | 4 | 3 | 2 |
| 9/4/2011 | Lions | Outeniqua Park, George | Vodacom Cup | 14 | 37 | 2 | 4 | 0 |
| 16/4/2011 | Blue Bulls | Loftus Versfeld, Pretoria | Vodacom Cup | 25 | 23 | 3 | 3 | 4 |
| 8/7/2011 | Sharks | Outeniqua Park, George: 19:00 | Compulsory Friendly | 22 | 35 | 3 | 5 | - |
| 15/7/2011 | EP Kings | Nelson Mandela Bay Stadium, PE | CC: First Division | 20 | 28 | 1 | 1 | 0 |
| 29/7/2011 | Bulldogs | Outeniqua Park, George: 19:00 | CC: First Division | 46 | 35 | 6 | 4 | 5 |
| 6/8/2011 | Griffons | North West Stadium, Welkom: | CC: First Division | 48 | 45 | 7 | 6 | 5 |
| 12/8/2011 | Valke | Outeniqua Park, George: | CC: First Division | 24 | 15 | 3 | 2 | 4 |
| 19/8/2011 | Kavaliers | Boland Stadium, Wellington: 16:00 | CC: First Division | 24 | 49 | 3 | 8 | 0 |
| 26/8/2011 | EP Kings | Outeniqua Park, George: 17:05 | CC: First Division | 24 | 60 | 3 | 9 | 0 |
| 9/9/2011 | Bulldogs | Buffalo City Stadium, East London: 17:05 | CC: First Division | 16 | 19 | 1 | 1 | 1 |
| 16/9/2011 | Griffons | Outeniqua Park, George: 19:00 | CC: First Division | 27 | 39 | 3 | 4 | 0 |
| 24/9/2011 | Valke | Barnard Stadium, Kempton Park: | CC: First Division | 45 | 53 | 7 | 7 | 1 |
| 30/9/2011 | Kavaliers | Outeniqua Park, George: | CC: First Division | 24 | 53 | 3 | 7 | 0 |
| 7. MATCH RESULTS - 2010 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 10/2/2010 | Griquas | Oudtshoorn | Warm-up | 40 | 57 | 6 | 9 | - |
| 27/2/2010 | Free State | George | Vodacom Cup | 13 | 22 | 1 | 4 | 0 |
| 13/3/2010 | Cavaliers | Saldanha (16:00) | Vodacom Cup | 24 | 25 | 2 | 3 | 1 |
| 20/3/2010 | Sharks XV | George | Vodacom Cup | 16 | 10 | 2 | 2 | 4 |
| 26/3/2010 | E. Province | Port Elizabeth (19:00) | Vodacom Cup | 19 | 24 | 1 | 3 | 1 |
| 7/4/2010 | Argentina | Stellenbosch | Vodacom Cup | 17 | 36 | 2 | 6 | 0 |
| 10/4/2010 | W. Province | Parow | Vodacom Cup | 23 | 29 | 3 | 4 | 1 |
| 17/4/2010 | Border | Beaufort West | Vodacom Cup | 39 | 30 | 6 | 4 | 5 |
| 2/7/2010 | Griquas | Oudtshoorn | Compulsory Friendly | 12 | 50 | 2 | 8 | - |
| 24/7/2010 | Bulldogs | George | CC: First Division | 33 | 12 | 4 | 0 | 5 |
| 31/7/2010 | Griffons | Welkom (16:15) | CC: First Division | 18 | 14 | 2 | 2 | 4 |
| 7/8/2010 | Kavaliers | George | CC: First Division | 45 | 36 | 5 | 5 | 5 |
| 14/8/2010 | Valke | Kempton Park | CC: First Division | 55 | 47 | 8 | 7 | 5 |
| 21/8/2010 | EP Kings | George | CC: First Division | 17 | 19 | 1 | 1 | 1 |
| 3-4/9/2010 | Bulldogs | East London | CC: First Division | 17 | 7 | 2 | 1 | 4 |
| 10/9/2010 | Griffons | George | CC: First Division | 42 | 27 | 5 | 3 | 5 |
| 17/9/2010 | Kavaliers | Wellington | CC: First Division | 33 | 38 | 3 | 4 | 1 |
| 24/9/2010 | Valke | George (17:05) | CC: First Division | 57 | 35 | 9 | 5 | 5 |
| 1/10/2010 | EP Kings | Port Elizabeth | CC: First Division | 25 | 8 | 2 | 1 | 4 |
| 8/10/2010 | Griffons | George | CC: First Division | 32 | 30 | 4 | 3 | Semi-final |
| 15/10/2010 | EP Kings | George | CC: First Division | 12 | 16 | 0 | 1 | FINAL |
| 23/10/2010 | Leopards | Potchefstroom | CC: Promotion/Relegation | 22 | 37 | 4 | 4 | 1 |
| 29/10/2010 | Leopards | George | CC: Promotion/Relegation | 32 | 28 | 5 | 3 | 5 |
| 8. MATCH RESULTS - 2009 | ||||||||
| Date | Opponent | Venue & Kick-off | Competition | PF | PA | TF | TA | League pts |
| 28/2/2009 | Mighty Elephants | George (16:00) | Vodacom Cup | 43 | 20 | 6 | 2 | 5 |
| 7/3/2009 | Boland Cavaliers | George (17:00) | Vodacom Cup | 19 | 16 | 1 | 1 | 4 |
| 13/3/2009 | Sharks XV | Durban (17:30) | Vodacom Cup | 13 | 18 | 1 | 2 | 1 |
| 28/3/2009 | Free State | Bloemfontein (17:00) | Vodacom Cup | 38 | 33 | 4 | 4 | 5 |
| 3/4/2009 | Western Province | George (17:00) | Vodacom Cup | 28 | 19 | 1 | 1 | 4 |
| 17/4/2009 | Border Bulldogs | East London (19:00) | Vodacom Cup | 20 | 13 | 3 | 1 | 4 |
| 25/4/2009 | Leopards | George | Vodacom Cup | 16 | 32 | 2 | 4 | Quarter-final |
| 26/6/2009 | Cheetahs | George | CC:Compulsory Friendly | 15 | 42 | 2 | 6 | - |
| 17/7/2009 | Bulldogs | East London | CC: First Division | 11 | 10 | 1 | 1 | 4 |
| 25/7/2009 | Griffons | George | CC: First Division | 13 | 3 | 1 | 0 | 4 |
| 7/8/2009 | Pumas | Witbank | CC: First Division | 26 | 44 | 2 | 4 | 0 |
| 15/8/2009 | Falcons | George | CC: First Division | 47 | 15 | 7 | 3 | 5 |
| 22/8/2009 | Elephants | Port Elizabeth | CC: First Division | 15 | 6 | 2 | 0 | 4 |
| 5/9/2009 | Bulldogs | George | CC: First Division | 14 | 13 | 1 | 1 | 4 |
| 12/9/2009 | Griffons | Welkom | CC: First Division | 21 | 26 | 2 | 3 | 1 |
| 19/9/2009 | Pumas | George | CC: First Division | 16 | 32 | 1 | 4 | 0 |
| 26/9/2009 | Falcons | Kempton Park | CC: First Division | 78 | 28 | 11 | 4 | 5 |
| 3/10/2009 | Elephants | George | CC: First Division | 18 | 16 | 0 | 1 | 4 |
| 10/10/2009 | Griffons | George | CC: First Division | 31 | 18 | 3 | 3 | Semi-final |
| 16/10/2009 | Pumas | Witbank | CC: First Division | 19 | 47 | 1 | 6 | FINAL |
| 24/10/2009 | Leopards | Potchefstroom | CC Premier Division: Qualifier | 42 | 47 | 5 | 6 | 2 |
| 30/10/2009 | Leopards | George | CC Premier Division: Qualifier | 18 | 17 | 2 | 2 | 4 |
| 9. MATCH RESULTS - 2008 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 23/2/2008 | Blue Bulls | George | Vodacom Cup | 33 | 27 | 3 | 4 | 4 |
| 1/3/2008 | Griqualand West | Kimberley | Vodacom Cup | 20 | 58 | 3 | 9 | 0 |
| 8/3/2008 | Griffons | Beaufort West | Vodacom Cup | 24 | 7 | 3 | 1 | 4 |
| 15/3/2008 | Lions | Johannesburg | Vodacom Cup | 6 | 20 | 0 | 2 | 0 |
| 29/3/2008 | Falcons | George | Vodacom Cup | 26 | 27 | 3 | 4 | 1 |
| 5/4/2008 | Leopards | Potchefstroom | Vodacom Cup | 29 | 46 | 5 | 6 | 1 |
| 12/4/2008 | Pumas | George | Vodacom Cup | 50 | 12 | 8 | 2 | 5 |
| 6/6/2008 | Blue Bulls | George | CC:Compulsory Friendly | 15 | 29 | 2 | 4 | - |
| 28/6/2008 | Griffons | Welkom | CC: First Division | 31 | 34 | 3 | 3 | 1 |
| 12/7/2008 | Leopards | Potchefstroom | CC: First Division | 33 | 41 | 3 | 5 | 0 |
| 19/7/2008 | Elephants | George | CC: First Division | 29 | 6 | 4 | 0 | 5 |
| 26/7/2008 | Bulldogs | George | CC: First Division | 48 | 7 | 8 | 1 | 5 |
| 2/8/2008 | Pumas | George | CC: First Division | 31 | 20 | 5 | 2 | 5 |
| 9/8/2008 | Elephants | Port Elizabeth | CC: First Division | 26 | 21 | 4 | 2 | 5 |
| 6/9/2008 | Leopards | George | CC: First Division | 35 | 34 | 4 | 5 | 5 |
| 13/9/2008 | Pumas | Witbank | CC: First Division | 22 | 36 | 3 | 4 | 0 |
| 20/9/2008 | Bulldogs | East London | CC: First Division | 33 | 37 | 5 | 4 | 2 |
| 27/9/2008 | Griffons | George | CC: First Division | 19 | 26 | 3 | 2 | 1 |
| 4/10/2008 | Griffons | Welkom | CC: First Division | 17 | 27 | 1 | 2 | Semi-final |
| 10. FIRST CLASS SUMMARY - 2004-2012 | ||||||||||
| Pld | Won | Lost | Draw | PF | PA | PD | TF | TA | League pts | |
| 2004 | 23 | 8 | 15 | 0 | 508 | 798 | -290 | 67 | 98 | - |
| 2005 | 19 | 8 | 11 | 0 | 474 | 767 | -293 | 50 | 97 | - |
| 2006 | 24 | 7 | 17 | 0 | 553 | 902 | -349 | 74 | 118 | - |
| 2007 | 21 | 12 | 9 | 0 | 501 | 432 | 69 | 67 | 52 | - |
| 2008 | 19 | 8 | 11 | 0 | 527 | 515 | 12 | 70 | 62 | - |
| 2009 | 22 | 14 | 8 | 0 | 561 | 515 | 46 | 59 | 59 | - |
| 2010 | 22 | 12 | 10 | 0 | 603 | 580 | 23 | 73 | 74 | - |
| 2011 | 19 | 6 | 13 | 0 | 494 | 704 | -210 | 66 | 90 | - |
THE SEASON 2012 |
- | - | - | - | - | - | - | - | - | - |
| Total: VODACOM CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Currie Cup - First Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11. PLAYERS PROFILES | |||||
| Name | Birthdate | Height | Weight | Position | - |
| Ambrose Barends | 9/8/1980 | 1.86m | 83kg | Flyhalf | - |
| Wayne Bennett | 25/7/1978 | 1.82m | 102kg | Hooker | - |
| Jandré Blom | 24/12/1984 | 1.74m | 77kg | Scrumhalf | - |
| Connie Botha | 6/1/1973 | 1.88m | 110kg | Prop | - |
| Joe Breytenbach | 17/11/1983 | 1.80m | 95kg | Centre | - |
| Bossie Clarke | 12/2/1982 | 1.83m | 107kg | Eighthman/flanker | - |
| Jaco Colyn | 6/1/1987 | 1.72m | 82kg | Flyhalf | - |
| John Cooper | 20/10/1979 | 1.75m | 73kg | Scrumhalf | - |
| Tiaan de Kock | 13/3/1985 | 1.78m | 118kg | Prop | - |
| Cecil Dumond | 8/4/1987 | 1.79m | 86kg | Flyhalf | - |
| Gaffie du Toit | 24/3/1976 | 1.85m | 96kg | Flyhalf | - |
| Jacques Engelbrecht | 10/6/1985 | 1.93m | 107kg | Eighthman | - |
| Dewald Femboes | 15/4/1979 | 1.80m | 85kg | Wing | - |
| Bevin Fortuin | 6/2/1979 | 1.79m | 91kg | Fullback | - |
| Henry Grimes | 25/1/1980 | 2.00m | 110kg | Lock | - |
| Dougie Helmuth | 23/3/1985 | 1.78m | 89kg | Scrumhalf | - |
| Dean Hopp | 7/9/1982 | 1.66m | 81kg | Hooker | - |
| Gavin Hume | 25/3/1980 | 1.87m | 100kg | Centre | - |
| Ryan Jacobs | 20/3/1977 | 1.91m | 90kg | Flank | - |
| Barry Jacobsz | 11/8/1978 | 1.96m | 108kg | Flank/No 8 | - |
| Bobby Joubert | 5/5/1982 | 1.82m | 85kg | Fullback | - |
| Victor Joubert | 29/5/1986 | 1.82m | 95kg | Flank | - |
| Braam Immelman | 26/10/1981 | 1.94m | 101kg | Flank | - |
| Wilhelm Koch (Captain) |
29/4/1983 | 1.88m | 95kg | Loose forward | - |
| Eugene Maqwelena | 13/3/1980 | 1.85m | 126kg | Prop | - |
| Baldwin McBean | 8/3/1983 | 1.80m | 82kg | Wing | - |
| Lubabalo Mtyanda | 19/3/1986 | 1.98m | 139kg | Lock | - |
| Norman Nelson | 10/8/1983 | 1.75m | 81kg | Wing | - |
| Howard Noble | 8/11/1985 | 1.77m | 83kg | Wing | - |
| Daniel Philander | 7/11/1980 | 1.72m | 68kg | Flyhalf | - |
| Ricardo Pietersen | 22/7/1981 | 1.74m | 75kg | Wing | - |
| Shaun Raubenheimer | 10/11/1983 | 1.80m | 94kg | Flank | - |
| Deroy Rhoode | 28/10/1988 | 1.60m | 64kg | Utility back | - |
| Jac Saaiman | 4/9/1977 | 1.86m | 112kg | Prop | - |
| Izak Saayman | 1/10/1980 | 1.80m | 82kg | Centre | - |
| André Swanepoel | 8/8/1981 | 1.86m | 98kg | Flank | - |
| Jaco Terblanche | 4/3/1981 | 1.85m | 114kg | Prop | - |
| Renier van der Bergh | 26/2/1977 | 1.85m | 125kg | Prop | - |
| Schalk van der Merwe | 13/8/1982 | 1.87m | 98kg | No8/flank | - |
| Anron van der Westhuizen | 3/5/1975 | 1.87m | 123kg | Prop | - |
| Elric van Vuuren | 8/4/1985 | 1.83m | 95kg | Fullback | - |
| Spencer Wakeling | 9/6/1978 | 1.75m | 82kg | Centre | - |
| Sinethemba Zweni | 11/4/1983 | 1.75m | 88kg | Wing | - |
| * | |||||
| 12. RECORDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-