Border Bulldogs - Statistics
(as at 23/1/2012)
| Founded: 1891 President: Buntu Ondala Pty CEO: Leon Botha Ground: Buffalo City Stadium, East London (15 000 - formerly Basil Kenyon Stadium) Postal Address: P.O. Box 75, East London, 5200 Telephone: 043 743 5998 Website: borderbulldogs.co.za E-Mail: info@borderbulldogs.co.za Coach: André Human Team Doctor: Kevin White Team Physio: Johan Wessels Biokineticist: Kyron Nina Team Manager/Technical Adviser: David Maidza Captains: Luvuyo Mhlobiso, Chumani Booi, Matthew Taljaard, Ntando Kebe (CC), Luvuyo Mhlobiso, Marius Visser (VC) Colours: Green jersey with white sleeves and red and brown piping, white shorts, green socks Honours: Currie Cup: 1932 (shared), 1934 (shared) Vodacom Shield: 2003 |
| INDEX |
| 1. Players Vodacom Cup Statistics -
2012 2.Players Currie Cup (First Division) Statistics - 2011 3.Players Statistics - Friendlies - 2011 4.Match Results - 2012 5.Match Results - 2011 6.Match Results - 2010 7.Match Results - 2009 8.Match Results - 2008 9.First Class Summary - 2004-2012 10.Players Profiles 11.Records |
| 1. PLAYERS
VODACOM CUP STATISTICS - 2012 Top Points Scorer in 2011 - 43: Byron McGuigan Top Try Scorer in 2011 - 3: Chumani Booi |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. PLAYERS
CURRIE CUP (First Division) STATISTICS - 2011 Top Points/Try Scorer in 2010 - 87/5: Logan Basson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. PLAYERS STATISTICS - FIRST CLASS FRIENDLIES - 2011 | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| 4. MATCH RESULTS - 2012 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 9-10/3/2012 | Sharks XV | Buffalo City Stadium, East London | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 16-17/3/2012 | EP Kings | Nelson Mandela Bay Stadium, Port Elizabeth | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 23-24/3/2012 | Pampas XV | Buffalo City Stadium, East London | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 30-31/3/2012 | W.Province | Buffalo City Stadium, East London | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 13-14/4/2012 | Cheetahs | Free State Stadium, Bloemfontein | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 20-21/4/2012 | Cavaliers | Boland Stadium, Wellington | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| 27-28/4/2012 | Eagles | Buffalo City Stadium, East London | Vodacom Cup | 0 | 0 | 0 | 0 | 0 |
| Currie Cup | ||||||||
| 30/6/2012 | Eagles | Outeniqua Park, George | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | Valke | Buffalo City Stadium, East London | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 14/7/2012 | Griffons | North West Stadium, Welkom | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 21/7/2012 | EP Kings | Nelson Mandela Bay Stadium, Port Elizabeth | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 28/7/2012 | Pumas | Buffalo City Stadium, East London | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 4/8/2012 | Leopards | Olën Park, Potchefstroom | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 11/8/2012 | Cavaliers | Buffalo City Stadium, East London | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 18/8/2012 | Eagles | Buffalo City Stadium, East London | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 25/8/2012 | Valke | Barnard Stadium, Kempton Park | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 1/9/2012 | Griffons | Buffalo City Stadium, East London | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 8/9/2012 | EP Kings | Buffalo City Stadium, East London | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 15/9/2012 | Pumas | Puma Stadium, Witbank | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 22/9/2012 | Leopards | Buffalo City Stadium, East London- | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 29/9/2012 | Cavaliers | Boland Stadium, Wellington | CC: First Division | 0 | 0 | 0 | 0 | 0 |
| 6/10/2012 | - | - | CC: First Division | 0 | 0 | 0 | 0 | Semi-final |
| 13/10/2012 | - | - | CC: First Division | 0 | 0 | 0 | 0 | FINAL |
| 5. MATCH RESULTS - 2011 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 25/2/2011 | Leopards | Buffalo City Stadium, East London | Vodacom Cup | 21 | 27 | 2 | 4 | 1 |
| 5/3/2011 | Griquas | Diamantveld High, Kimberley | Vodacom Cup | 9 | 84 | 0 | 13 | 0 |
| 11/3/2011 | Griffons | Buffalo City Stadium, East London | Vodacom Cup | 19 | 16 | 3 | 1 | 4 |
| 19/3/2011 | Pumas | Puma Stadium, Witbank | Vodacom Cup | 14 | 73 | 2 | 11 | 0 |
| 25/3/2011 | Valke | Buffalo City Stadium, East London | Vodacom Cup | 15 | 43 | 2 | 7 | 0 |
| 2/4/2011 | Welwitchias | Hage Geingob Stadium, Windhoek | Vodacom Cup | 20 | 20 | 3 | 2 | 2 |
| 8/4/2011 | Blue Bulls | Buffalo City Stadium, East London | Vodacom Cup | 8 | 34 | 1 | 5 | 0 |
| 16/4/2011 | Lions | Coca-Cola Park, Johannesburg | Vodacom Cup | 19 | 52 | 3 | 8 | 0 |
| 8/7/2011 | Griquas | Buffalo City Stadium, East London | Compulsory Friendly | 10 | 51 | 1 | 7 | - |
| 16/7/2011 | Cavaliers | Boland Stadium, Wellington: 16:00 | CC: First Division | 12 | 69 | 2 | 8 | 0 |
| 22/7/2011 | EP Kings | Buffalo City Stadium, East London: 15:00 | CC: First Division | 15 | 62 | 2 | 10 | 0 |
| 29/7/2011 | Eagles | Outeniqua Park, George: 19:00 | CC: First Division | 35 | 46 | 4 | 6 | 1 |
| 12/8/2011 | Griffons | Buffalo City Stadium, East London: 15:00 | CC: First Division | 26 | 21 | 3 | 2 | 4 |
| 19/8/2011 | Valke | Barnard Stadium, Kempton Park: 15:00 | CC: First Division | 42 | 57 | 4 | 9 | 1 |
| 26/8/2011 | Cavaliers | Buffalo City Stadium, East London: 15:00 | CC: First Division | 15 | 36 | 2 | 6 | 0 |
| 2/9/2011 | EP Kings | Nelson Mandela Bay Stadium, PE: 17:05 | CC: First Division | 36 | 51 | 5 | 7 | 1 |
| 9/9/2011 | Eagles | Buffalo City Stadium, East London: 17:05 | CC: First Division | 19 | 16 | 1 | 1 | 4 |
| 24/9/2011 | Griffons | North West Stadium, Welkom: 15:00 | CC: First Division | 25 | 21 | 3 | 3 | 4 |
| 30/9/2011 | Valke | Buffalo City Stadium, East London: 17:05 | CC: First Division | 31 | 34 | 3 | 4 | 1 |
| 6. MATCH RESULTS - 2010 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 6/2/2010 | Griffons | Baysville, East London | Warm-up | 40 | 14 | 6 | 2 | - |
| 26/2/2010 | Sharks XV | Durban (18:00) | Vodacom Cup | 8 | 69 | 1 | 10 | 0 |
| 6/3/2010 | E.P Kings | Queenstown (15:30) | Vodacom Cup | 32 | 34 | 4 | 5 | 2 |
| 13/3/2010 | Argentina | TBC | Vodacom Cup | 14 | 73 | 2 | 11 | 0 |
| 20/3/2010 | W. Province | Cape Town (15:05) | Vodacom Cup | 0 | 29 | 0 | 5 | 0 |
| 27/3/2010 | Free State | East London (15:30) | Vodacom Cup | 18 | 50 | 3 | 8 | 0 |
| 10/4/2010 | Cavaliers | East London | Vodacom Cup | 13 | 33 | 1 | 5 | 0 |
| 17/4/2010 | SW Districts | George | Vodacom Cup | 30 | 39 | 4 | 6 | 3 |
| 3/7/2010 | FS Cheetahs | East London | Compulsory Friendly | 7 | 45 | 1 | 7 | - |
| 16/7/2010 | EP Kings | East London (15:00) | CC: First Division | 28 | 42 | 3 | 5 | 0 |
| 24/7/2010 | SWD Eagles | George | CC: First Division | 12 | 33 | 0 | 4 | 0 |
| 7/8/2010 | Griffons | East London | CC: First Division | 22 | 20 | 3 | 2 | 4 |
| 14/8/2010 | Kavaliers | Wellington | CC: First Division | 50 | 46 | 6 | 6 | 5 |
| 21/8/2010 | Valke | East London | CC: First Division | 37 | 38 | 5 | 6 | 2 |
| 28/8/2010 | EP Kings | Port Elizabeth | CC: First Division | 6 | 49 | 0 | 6 | 0 |
| 3/9/2010 | SWD Eagles | East London | CC: First Division | 7 | 17 | 1 | 2 | 0 |
| 18/9/2010 | Griffons | Welkom (16:05) | CC: First Division | 33 | 48 | 3 | 7 | 0 |
| 24/9/2010 | Kavaliers | East London | CC: First Division | 13 | 54 | 1 | 7 | 0 |
| 2/10/2010 | Valke | Kempton Park | CC: First Division | 56 | 49 | 7 | 7 | 5 |
| 7. MATCH RESULTS - 2009 | ||||||||
| Date | Opponent | Venue & Kick-off | Competition | PF | PA | TF | TA | League pts |
| 28/2/2009 | Free State | Bloemfontein (15:00) | Vodacom Cup | 17 | 41 | 2 | 5 | 0 |
| 13/3/2009 | Western Province | East London (15:00) | Vodacom Cup | 16 | 26 | 1 | 3 | 0 |
| 21/3/2009 | Mighty Elephants | Port Elizabeth (15:00) | Vodacom Cup | 34 | 14 | 5 | 2 | 5 |
| 27/3/2009 | Sharks XV | East London (19:10) | Vodacom Cup | 8 | 38 | 1 | 6 | 0 |
| 4/4/2009 | Boland Cavaliers | Wellington (17:00) | Vodacom Cup | 27 | 18 | 2 | 2 | 4 |
| 17/4/2009 | SWD Eagles | East London (19:00) | Vodacom Cup | 13 | 20 | 1 | 3 | 1 |
| 1/7/2009 | Blue Bulls | East London | CC:Compulsory Friendly | 0 | 58 | 0 | 9 | - |
| 11/7/2009 | Elephants | Port Elizabeth | CC: First Division | 10 | 16 | 1 | 1 | 1 |
| 17/7/2009 | Eagles | East London | CC: First Division | 10 | 11 | 1 | 1 | 1 |
| 8/8/2009 | Griffons | Welkom | CC: First Division | 45 | 63 | 6 | 9 | 1 |
| 15/8/2009 | Pumas | East London | CC: First Division | 12 | 47 | 2 | 5 | 0 |
| 22/8/2009 | Falcons | Kempton Park | CC: First Division | 48 | 31 | 6 | 4 | 5 |
| 28/82009 | Elephants | East London | CC: First Division | 28 | 37 | 3 | 5 | 0 |
| 5/9/2009 | Eagles | George | CC: First Division | 13 | 14 | 1 | 1 | 1 |
| 18/9/2009 | Griffons | East London | CC: First Division | 25 | 25 | 3 | 3 | 2 |
| 26/9/2009 | Pumas | Wibank | CC: First Division | 26 | 43 | 4 | 7 | 1 |
| 2/10/2009 | Falcons | East London | CC: First Division | 39 | 15 | 5 | 2 | 5 |
| 8. MATCH RESULTS - 2008 | ||||||||
| Date | Opponent | Venue | Competition | PF | PA | TF | TA | League pts |
| 22/2/2008 | Griqualand West | East London | Vodacom Cup | 5 | 15 | 1 | 2 | 0 |
| 1/3/2008 | Griffons | Welkom | Vodacom Cup | 27 | 41 | 3 | 5 | 0 |
| 8/3/2008 | Lions | East London | Vodacom Cup | 15 | 35 | 2 | 5 | 0 |
| 15/3/2008 | Falcons | Reiger Park | Vodacom Cup | 25 | 38 | 3 | 5 | 0 |
| 29/3/2008 | Leopards | East London | Vodacom Cup | 13 | 36 | 2 | 5 | 0 |
| 5/4/2008 | Pumas | Witbank | Vodacom Cup | 11 | 53 | 1 | 7 | 0 |
| 12/4/2008 | Blue Bulls | East London | Vodacom Cup | 8 | 50 | 1 | 8 | 0 |
| 5/7/2008 | Griffons | East London | CC: First Division | 14 | 30 | 1 | 3 | 0 |
| 12/7/2008 | Pumas | Witbank | CC: First Division | 27 | 23 | 3 | 2 | 4 |
| 19/7/2008 | Leopards | East London | CC: First Division | 19 | 29 | 3 | 4 | 0 |
| 26/7/2008 | Eagles | George | CC: First Division | 7 | 48 | 1 | 8 | 0 |
| 2/8/2008 | Elephants | East London | CC: First Division | 28 | 16 | 4 | 1 | 5 |
| 9/8/2008 | Leopards | Potchefstroom | CC: First Division | 23 | 53 | 3 | 7 | 0 |
| 30/8/2008 | Griffons | Welkom | CC: First Division | 9 | 50 | 0 | 6 | 0 |
| 6/9/2008 | Pumas | East London | CC: First Division | 45 | 40 | 5 | 5 | 5 |
| 13/9/2008 | Elephants | Port Elizabeth | CC: First Division | 23 | 44 | 2 | 6 | 0 |
| 20/9/2008 | Eagles | East London | CC: First Division | 37 | 33 | 4 | 5 | 5 |
| 9. FIRST CLASS SUMMARY - 2004-2012 | ||||||||||
| Pld | Won | Lost | Draw | PF | PA | PD | TF | TA | League pts | |
| 2004 | 18 | 10 | 8 | 0 | 467 | 557 | -90 | 54 | 74 | - |
| 2005 | 19 | 3 | 16 | 0 | 419 | 656 | -237 | 50 | 78 | - |
| 2006 | 23 | 5 | 18 | 0 | 494 | 781 | -287 | 57 | 107 | - |
| 2007 | 17 | 2 | 14 | 1 | 353 | 542 | -189 | 40 | 71 | - |
| 2008 | 17 | 4 | 13 | 0 | 336 | 634 | -298 | 39 | 84 | - |
| 2009 | 17 | 4 | 12 | 1 | 371 | 517 | -146 | 44 | 67 | - |
| 2010 | 18 | 3 | 15 | 0 | 386 | 766 | -380 | 45 | 109 | - |
| 2011 | 19 | 4 | 14 | 1 | 391 | 813 | -422 | 46 | 114 | - |
THE SEASON 2012 |
- | - | - | - | - | - | - | - | - | - |
| Total: VODACOM CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Currie Cup - First Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10. PLAYERS PROFILES | |||||
| Name | Birthdate | Height | Weight | Position | 0 |
| Paul Barker | 17/1/1979 | 1.97m | 110kg | Lock | 0 |
| Werner Bester | 2/5/1979 | 1.85m | 86kg | Flyhalf | 0 |
| Chumani Booi (CAPTAIN) |
15/2/1980 | 1.75m | 75kg | Fullback/centre | 0 |
| Michael Coetzee | 6/12/1979 | 1.79m | 115kg | Prop | 0 |
| Lean Combrinck | 2/9/1981 | 1.95m | 113kg | Lock | 0 |
| Bruce Cumming | 30/10/1980 | 1.94m | 105kg | Lock | 0 |
| Ntabeni Dukisa | 25/7/1988 | m | kg | Fullback | 0 |
| Branden Ferreira | 17/4/1983 | 1.90m | 85kg | Centre | 0 |
| Ian Fihlani | 6/7/1978 | 1.90m | 80kg | Wing | 0 |
| Samora Fihlani | 14/5/1985 | 1.98m | 105kg | Lock | 0 |
| Josh Fowles | 28/1/1980 | 1.77m | 76kg | Scrumhalf | 0 |
| Oliver Fowles | 2/9/1982 | 1.79m | 75kg | Centre | 0 |
| Reinhard Gerber | 15/4/1980 | 1.86m | 97kg | Flyhalf/fullback | 0 |
| Vaughan Graham | 5/8/1977 | 1.86m | 118kg | Prop | 0 |
| Anthonie Gronum | 15/6/1985 | 2.02m | 112kg | Lock | 0 |
| Sam Hattingh | 31/1/1977 | 1.92m | 98kg | Flank | 0 |
| Ryan Hormann | 4/2/1978 | 1.80m | 91kg | Fullback | 0 |
| Hugo Horn | 9/5/1977 | 1.80m | 104kg | Hooker | 0 |
| Stuart Hudson | 19/12/1985 | 1.78m | 90kg | Fullback | 0 |
| Russel Jeacocks | 9/2/1984 | 1.82m | 82kg | Fullback/centre | 0 |
| Ntando Kebe | 19/8/1988 | 1.79m | 80kg | Scrumhalf | 0 |
| Fergus Kennedy | 1/10/1979 | 1.79m | 80kg | Centre | 0 |
| Duane Kirton | 12/3/1978 | 1.71m | 80kg | Hooker | 0 |
| Gareth Krause | 30/12/1981 | 1.90m | 100kg | Flank | 0 |
| Andries Kruger | 19/6/1984 | 1.98m | 101kg | Lock | 0 |
| Alastair Lyon | 11/10/1979 | 1.95m | 120kg | Lock/prop | 0 |
| Vusumzi Mbulali | 15/12/1979 | 1.77m | 82kg | Centre | 0 |
| Byron Mcguigan | 20/8/1989 | 1.85m | 85kg | Centre | 0 |
| Tobela Mdaka | 2/3/1980 | 1.85m | 78kg | Wing | 0 |
| Luvuyo Mhlobiso | 95/6/1986 | 1.80m | 95kg | Centre/wing | 0 |
| Kwezi Mkhafu | 17/6/1988 | 1.77m | 97kg | Gooker | 0 |
| Thembani Mkokeli | 12/3/1984 | 1.78m | 74kg | Flyhalf | 0 |
| Lonwabo Mtinka | 27/6/1981 | 1.80m | 108kg | Prop | 0 |
| Sam Mtotywa | 1/8/1978 | 1.87m | 97kg | Flank | 0 |
| Lubabalo Mzwakali | 29/12/1981 | 1.95m | 90kg | Wing | 0 |
| Vido Nako | 16/3/1977 | 1.60m | 75kg | Scrumhalf | 0 |
| Dru Nass | 8/5/1980 | 1.82m | 86kg | Scrumhalf | 0 |
| Bandile Ncunyana | 29/3/1979 | 1.85m | 85kg | Flank | 0 |
| Howard Noble | 8/11/1985 | 1.77m | 83kg | Wing | 0 |
| Sinovuyo Nyoka | 7/8/1990 | 1.68m | 67kg | Scrumhalf | 0 |
| Lungelo Payi | 22/5/1981 | 1.92m | 115kg | Lock | 0 |
| Ryan Pickering | 15/4/1976 | 1.79m | 84kg | Centre | 0 |
| Luntu Rara | 7/4/1981 | 1.76m | 73kg | Scrumhalf | 0 |
| Adam Robertson | 7/1/1981 | 1.80m | 88kg | Flyhalf | 0 |
| Thabo Ratyana | 20/12/1986 | 1.74m | 80kg | Centre | 0 |
| Rob Rushmere | 7/6/1980 | 1.92m | 100kg | Flank | 0 |
| Byron Schmidt | 30/7/1986 | 1.85m | 105kg | Prop | 0 |
| Matthew Taljaard | - | 1.81m | 90kg | Hooker | 0 |
| Jeffrey Taljard | 22/4/1987 | 1.81m | 90kg | Utility back | 0 |
| Nomani Tonga | 16/5/1983 | 1.98m | 108kg | Lock | 0 |
| Solly Tyibilika | 23/6/1979 | 1.89m | 90kg | Flank | 0 |
| Thinus van Rensburg | 1/6/1982 | 1.89m | 93kg | Centre | 0 |
| Benjamin Venter | 15/5/1987 | 1.97m | 116kg | Lock | 0 |
| Marius Visser | 24/4/1982 | 1.90m | 130kg | Prop | 0 |
| Ross Williams | 9/8/1977 | 1.75m | 86kg | Scrumhalf | 0 |
| James Winstanley | 29/5/1981 | 1.95m | 118kg | Lock | 0 |
| Vuyolethu Zangqa | 26/6/1981 | 1.78m | 76kg | Fullback | 0 |
| Sinethemba Zweni | 4/11/1983 | 1.79m | 82kg | Wing | 0 |
| * | |||||
| 11. RECORDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-