Cavaliers - Statistics


Boland Kavaliers ............ - Statistics
(as at 23/1/2012)

Founded:1939
President: Francois Davids
CEO:
Piet Bergh
Ground:
Boland Stadium (10 000), Wellington
Postal Address:
P.O. Box 127, Wellington, 7654
Telephone:
021-873 2317
Website:
www.bolandrugby.co.za
E-Mail: bru@icon.co.za
Coach: Eugene Eloff
Team Manager:Denver Pienaar
Captains: Bolla Conradie (CC/VC), Rynard Landman (CC)
Colours: Black and old gold jersey, and black shorts
Honours:
Absa Cup/Currie Cup - Division One - 2001, 2003, 2004, 2006, 2011
Vodacom Shield - 2004

INDEX
1. Players Vodacom Cup Statistics - 2012
2.Players Currie Cup (First Division) Statistics - 2011
3.Players First Class Friendlies Statistics - 2011
4.Match Results - 2012
5.Match Results - 2011
6.Match Results - 2010
7.Match Results - 2009
8.Match Results - 2008
9.First Class Summary - 2004-2012
10.Players Profiles
11.Records

1. PLAYERS VODACOM CUP STATISTICS - 2012
Top Points Scorer in 2011 - 74: Willie le Roux
Top Try Scorer in 2011 - 5: JC Francke
Points T C P D Total
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals
Tries
5 -
4 -
3 -
2 -
1 -

Back to Index

2. PLAYERS CURRIE CUP (First Division) STATISTICS - 2011
Top Points Scorer in 2010 - 119: Jacquin Jansen
Top Try Scorer in 2010 - 8: Cornal Hendricks
Points T C P D Total
Elgar Watts 4 42 27 0 185
Willie le Roux 12 10 2 0 86
Danwel Demas 15 0 0 0 75
Cornal Hendricks 10 0 0 0 50
Brendon April 8 0 0 0 40
Alwyn Bester 5 0 0 0 25
Bolla Conradie 5 0 0 0 25
Rynhard Landman 4 0 0 0 20
Jandré Jordaan 3 0 0 0 15
Ashton Constant 2 0 0 0 10
Clement Lewis 2 0 0 0 10
WP Vermeulen 2 0 0 0 10
JC Francke 1 0 0 0 5
Thor Halvorsen 1 0 0 0 5
A Penalty Try 1 0 0 0 5
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals
Tries
15 Danwel Demas
14 -
13 -
12 Willie le Roux
11 -
10 Cornal Hendricks
9 -
8 Brendon April
7 -
6 -
5 Alwyn Bester
Bolla Conradie
4 Rynard Landman
Elgar Watts
3 Jandré Jordaan
2 Ashton Constant
Clement Lewis
WP Vermeulen
1 JC Francke
Thor Halvorsen
A Penalty Try

Back to Index

3. PLAYERS FIRST CLASS FRIENDLIES STATISTICS - 2011
Points T C P D Total
Alwyn Bester 1 0 0 0 5
Chris Buckle 1 0 0 0 5
Danwel Demas 1 0 0 0 5
JC Francke 1 0 0 0 5
Elgar Watts 0 1 0 0 2
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals
Tries
5 -
4 -
3 -
2 -
1 Alwyn Bester
Chris Buckle
Danwel Demas
JC Francke

Back to Index

4. MATCH RESULTS - 2012
Date Opponent Venue Competition PF PA TF TA League pts
9-10/3/2012 W.Province Newlands, Cape Town Vodacom Cup 0 0 0 0 0
16-17/3/2012 Cheetahs Boland Stadium, Wellington Vodacom Cup 0 0 0 0 0
23-24/3/2012 Eagles Outeniqua Park, George Vodacom Cup 0 0 0 0 0
30-31/3/2012 Pampas XV Boland Stadium, Wellington Vodacom Cup 0 0 0 0 0
13-14/4/2012 Sharks XV Boland Stadium, Wellington Vodacom Cup 0 0 0 0 0
20-21/4/2012 Bulldogs Boland Stadium, Wellington Vodacom Cup 0 0 0 0 0
27-28/4/2012 EP Kings Nelson Mandela Bay Stadium, Port Elizabeth Vodacom Cup 0 0 0 0 0
Currie Cup
30/6/2012 EP Kings Boland Stadium, Wellington CC: First Division 0 0 0 0 0
7/7/2012 Pumas Puma Stadium, Witbank CC: First Division 0 0 0 0 0
14/7/2012 Leopards Boland Stadium, Wellington CC: First Division 0 0 0 0 0
21/7/2012 Griffons Boland Stadium, Wellington CC: First Division 0 0 0 0 0
28/7/2012 Eagles Outeniqua Park, George CC: First Division 0 0 0 0 0
4/8/2012 Valke Boland Stadium, Wellington CC: First Division 0 0 0 0 0
11/8/2012 Bulldogs Buffalo City Stadium, East London CC: First Division 0 0 0 0 0
18/8/2012 EP Kings Nelson Mandela Bay Stadium, Port Elizabeth CC: First Division 0 0 0 0 0
25/8/2012 Pumas Boland Stadium, Wellington CC: First Division 0 0 0 0 0
1/9/2012 Leopards Olën Park, Potchefstroom CC: First Division 0 0 0 0 0
8/9/2012 Griffons North West Stadium, Welkom CC: First Division 0 0 0 0 0
15/9/2012 Eagles Boland Stadium, Wellington CC: First Division 0 0 0 0 0
22/9/2012 Valke Barnard Stadium, Kempton Park CC: First Division 0 0 0 0 0
29/9/2012 Bulldogs Boland Stadium, Wellington CC: First Division 0 0 0 0 0
6/10/2012 - - CC: First Division 0 0 0 0 Semi-final
13/10/2012 - - CC: First Division 0 0 0 0 FINAL

 Back to Index

5. MATCH RESULTS - 2011
Date Opponent Venue Competition PF PA TF TA League pts
26/2/2011 Griquas Boland Stadium, Wellington Vodacom Cup 25 42 3 6 0
5/3/2011 Blue Bulls Loftus Versfeld, Pretoria Vodacom Cup 20 17 3 3 4
12/3/2011 Lions Boland Stadium, Wellington Vodacom Cup 10 32 1 4 0
19/3/2011 Griffons North West Stadium, Welkom Vodacom Cup 38 40 6 4 2
26/2/2011 Pumas Boland Stadium, Wellington Vodacom Cup 17 26 2 3 0
2/4/2011 Leopards Olën Park, Potchefstroom Vodacom Cup 43 14 6 2 5
9/4/2011 Welwitchias Boland Stadium, Wellington Vodacom Cup 71 33 11 5 5
16/4/2011 Valke Barnard Stadium, Kempton Park Vodacom Cup 25 25 4 3 3
23/6/2011 W. Province Boland Stadium, Wellington Compulsory Friendly 22 15 4 2 -
16/7/2011 Bulldogs Boland Stadium, Wellington: 16:00 CC: First Division 69 12 9 2 5
22/7/2011 Griffons North West Stadium, Welkom: 15:00 CC: First Division 46 7 6 1 5
29/7/2011 Valke Boland Stadium, Wellington: 16:00 CC: First Division 52 10 7 1 5
12/8/2011 EP Kings Nelson Mandela Bay Stadium, PE: 19:00 CC: First Division 17 23 1 2 1
19/8/2011 Eagles Boland Stadium, Wellington: 16:00 CC: First Division 49 24 8 3 5
26/8/2011 Bulldogs Buffalo City Stadium, East London: 16:00 CC: First Division 36 15 6 2 5
3/9/2011 Griffons Boland Stadium, Wellington: 16:00 CC: First Division 47 29 5 4 5
10/9/2011 Valke Barnard Stadium, Kempton Park: 15:00 CC: First Division 55 28 7 4 5
23/9/2011 EP Kings Boland Stadium, Wellington: 15:00 CC: First Division 49 15 6 2 5
30/9/2011 Eagles Outeniqua Park., George: 16:00 CC: First Division 53 24 7 3 5
7/10/2011 Griffons Boland Stadium, Wellington CC: First Division 50 20 7 3 SEMI-FINAL
14/10/2011 EP Kings Boland Stadium, Wellington CC: First Division 43 12 6 2 FINAL

 Back to Index

6. MATCH RESULTS - 2010
Date Opponent Venue Competition PF PA TF TA League pts
6/2/2010 Stormers Cape Town Warm-up 13 47 1 7 -
26/2/2010 W. Province Bredasdorp (16:00) Vodacom Cup 37 28 5 3 5
5/3/2010 Cheetahs Bloemfontein (17:05) Vodacom Cup 29 37 2 4 0
13/3/2010 SW Districts Saldahana (16:00) Vodacom Cup 25 24 3 2 4
19/3/2010 Pampas XV Wellington (16:30) Vodacom Cup 26 13 4 1 5
26/3/2010 Sharks XV Pietermaritzburg (18:00) Vodacom Cup 20 35 2 2 0
10/4/2010 Border East London Vodacom Cup 33 13 5 1 5
17/4/2010 E. Province Piketberg (16:00) Vodacom Cup 36 10 5 1 5
23/4/2010 Leopards Wellington Vodacom Cup 30 25 4 2 Quarter-final
30/4/2010 Cheetahs Wellington Vodacom Cup 14 22 1 1 Semi-final
3/7/2010 Lions Wellington Compulsory Friendly 29 45 5 7 Not First Class
Boland used 10 Replacements
24/7/2010 Valke Kempton Park CC: First Division 53 10 9 1 5
31/7/2010 EP Kings Wellington CC: First Division 22 33 3 4 0
7/8/2010 SWD Eagles George CC: First Division 36 45 5 5 1
14/8/2010 Bullldogs Wellington CC: First Division 46 50 6 6 2
21/8/2010 Griffons Welkom (16:00) CC: First Division 13 57 2 7 0
3/9/2010 Valke Wellington CC: First Division 41 21 5 3 5
10/9/2010 EP Kings Port Elizabeth CC: First Division 16 23 1 2 1
17/9/2010 SWD Eagles Wellington CC: First Division 38 33 4 3 5
24/9/2010 Bulldogs East London CC: First Division 54 13 7 1 5
1/10/2010 Griffons Wellington (15:00) CC: First Division 40 25 6 4 5
9/10/2010 EP Kings Port Elizabeth CC: First Division 25 26 3 2 Semi-final

Back to Index

7. MATCH RESULTS - 2009
Date Opponent Venue & Kick-off Competition PF PA TF TA League pts
27/2/2009 Sharks XV Wellington (16:30) Vodacom Cup 18 43 2 4 0
7/3/2009 Eagles George (17:00) Vodacom Cup 16 19 1 1 1
21/3/2009 Free State Wellington (15:00) Vodacom Cup 29 30 4 3 2
28/3/2009 Western Province Cape Town (15:00) Vodacom Cup 7 46 1 7 0
4/4/2009 Border Bulldogs Wellington (17:00) Vodacom Cup 18 27 2 2 0
18/4/2009 Mighty Elephants Port Elizabeth (15:30) Vodacom Cup 34 8 4 1 5
26/6/2009 Mighty Elephants Port Elizabeth CC:Compulsory Friendly 33 11 5 1 -
10/7/2009 Leopards Wellington: 15:30 CC: Premier Division 26 18 2 3 4
17/72009 Sharks Durban: 15:00 CC: Premier Division 10 46 1 7 0
25/7/2009 Griquas Kimberley CC: Premier Division 7 80 1 12 0
1/8/2009 Blue Bulls Pretoria CC: Premier Division 18 50 2 7 0
7/8/2009 Lions Wellington: 15:30 CC: Premier Division 13 19 1 1 1
15/8/2009 Western Province Wellington: 15:00 CC: Premier Division 7 38 1 5 0
22/8/2009 Cheetahs Bloemfontein: 15:00 CC: Premier Division 8 59 1 9 0
28/8/2009 Leopards Potchefstroom: 19:10 CC: Premier Division 16 50 1 6 0
4/9/2009 Sharks Wellington: 15:30 CC: Premier Division 3 48 0 8 0
11/9/2009 Griquas Wellington: 13:30 CC: Premier Division 23 31 2 5 0
19/9/2009 Blue Bulls Wellington: 15:00 CC: Premier Division 16 72 1 10 0
26/9/2009 Lions Johannesburg: 15:00 CC: Premier Division 15 88 2 13 0
3/10/2009 Western Province Cape Town: 15:00 CC: Premier Division 7 50 1 7 0
10/10/2009 Cheetahs Wellington: 15:00 CC: Premier Division 10 55 1 9 0
24/10/2009 Pumas Wellington CC Premier Division: Qualifier 36 35 5 5 5
30/10/2009 Pumas Witbank CC Premier Division: Qualifier 3 40 0 6 0

Back to Index

8. MATCH RESULTS - 2008
Date Opponent Venue Competition PF PA TF TA League pts
19/1/2008 Stormers Wellington Friendly 10 72 2 12 Warm-up
23/2/2008 Falcons Wellington Vodacom Cup 31 22 3 3 4
1/3/2008 Leopards Potchefstroom Vodacom Cup 29 25 2 3 4
8/3/2008 Pumas Wellington Vodacom Cup 45 7 7 1 5
15/3/2008 Blue Bulls Brits Vodacom Cup 18 25 2 1 1
29/3/2008 Griqualand West Wellington Vodacom Cup 19 31 3 4 0
5/4/2008 Griffons Welkom Vodacom Cup 53 29 7 4 5
12/4/2008 Lions Wellington Vodacom Cup 41 33 6 5 5
26/4/2008 Cheetahs Bloemfontein Vodacom Cup 20 35 2 5 Quarter-final
20/6/2008 Falcons Brakpan CC: Premier Division 48 42 6 5 5
27/6/2008 Sharks Durban CC: Premier Division 13 38 1 4 0
4/7/2008 Griqualand West Wellington CC: Premier Division 9 9 0 0 2
12/7/2008 Lions Johannesburg CC: Premier Division 17 57 2 8 0
19/7/2008 Blue Bulls Wellington CC: Premier Division 10 26 1 4 0
26/7/2008 Western Province Cape Town CC: Premier Division 10 50 1 7 0
2/8/2008 Cheetahs Wellington CC: Premier Division 10 15 1 2 1
8/8/2008 Falcons Wellington CC: Premier Division 31 29 5 5 5
29/8/2008 Sharks Wellington CC: Premier Division 7 41 1 6 0
6/9/2008 Griqualand West Kimberley CC: Premier Division 22 48 3 7 0
12/9/2008 Blue Bulls Pretoria CC: Premier Division 19 69 3 11 0
20/9/2008 Lions Wellington CC: Premier Division 10 31 2 4 0
27/9/2008 Western Province Wellington CC: Premier Division 7 23 1 3 0
4/10/2008 Cheetahs Bloemfontein CC: Premier Division 40 50 6 7 1
17/10/2008 Griffons Wellington CC Premier Division: Qualifier 54 15 8 2 5
24/10/2008 Griffons Welkom CC Premier Division: Qualifier 42 50 6 7 1

Back to Index

9. FIRST CLASS SUMMARY - 2004-2012
Pld Won Lost Draw PF PA PD TF TA League pts
2004 30 21 8 1 1051 720 331 125 88 -
2005 22 11 11 0 693 637 56 89 81 -
2006 25 17 7 1 825 530 295 111 64 -
2007 24 9 15 0 590 834 -244 76 113 -
2008 24 8 15 1 603 800 -197 79 108 -
2009 23 4 19 0 373 963 -590 41 132 -
2010 20 11 9 0 634 538 91 82 55 -

2011

21 15 5 1 837 467 370 115 61 -

THE SEASON - 2012

- - - - - - - - - -
VODACOM CUP 0 0 0 0 0 0 0 0 0 0
First Class Friendlies 0 0 0 0 0 0 0 0 0 0
Currie Cup - First Division 0 0 0 0 0 0 0 0 0 0
Currie Cup - First Division: Semi-final & FINAL 0 0 0 0 0 0 0 0 0 0
Total: CURRIE CUP 0 0 0 0 0 0 0 0 0 0
TOTAL: 2012 0 0 0 0 0 0 0 0 0 0

Back to Index

10. PLAYERS PROFILES
Name Birthdate Height Weight Position
Corrie Avenant 5/1/1980 1.80m 85kg Flyhalf
Jacques Badenhorst 25/2/1979 1.82m 91kg Flyhalf/centre
Coenie Basson 25/9/1981 1.94m 115kg Lock
Alwyn Bester 15/4/1987 1.93m 105kg Loose forward
Charl Blom 19/9/1977 1.80m 80kg Scrumhalf
Alshaun Bock 16/5/1982 1.79m 78kg Wing
Rudolf Bosch 27/11/1974 1.77m 104kg Prop
Fabian Brandt 27/1/1976 1.89m 106kg Prop
Angelo Brinkhuys 4/6/1982 1.79m 90kg Flank
John Burke 23/11/1979 1.76m 95kg Flanker
Cassie Carstens 23/5/1975 1.78m 80kg Scrumhalf
Lionel Cornelius 29/10/1986 1.75m 91kg Fullback
Bolla Conradie
(CAPTAIN)
24/2/1978 1.70m 80kg Scrumhalf
Renfred Dazel 4/5/1981 1.68m 72kg Wing/fullback
Michael de Neuilly-Rice 14/4/1987 1.82m 110kg Prop
Tommy Dixon 26/2/1978 1.90m 115kg Prop
Charl du Plessis 8/4/1987 1.87m 113kg Prop
Jaco du Toit 10/2/1981 2.02m 107kg Lock
Henk Eksteen 29/2/1980 2.00m 115kg Lock
Dewald Femboes 15/4/1979 1.80m 85kg Wing
Sean Furter 9/1/1977 1.90m 95kg Eighthman
Danré Gerber 20/12/1988 1.89m 97kg Flyhalf/centre
Cornal Hendricks 18/4/1988 1.88m 85kg Wing
David Hendricks 10/12/1979 1.78m 94kg Flank
Rito Hlungwane 25/12/1982 1.98m 102kg Lock
Alvin Hugo 25/1/1983 1.70m 84kg Wing
Marnus Hugo 24/9/1986 1.70m 84kg Scrumhalf
Jacquin Jansen 27/5/1986 1.75m 83kg Fullback/flyhalf
Zandré Jordaan 24/9/1987 1.91m 93kg Eighthman
Bronwin Julies 14/9/1983 1.79m 76kg Wing
Alistair Kettledas 2/3/1982 1.87m 94kg Wing
Rynard Landman 24/7/1986 1.97m 114kg Lock
Grant le Roux 13/1/1986 1.97m 110kg Lock
Clemen Lewis 10/10/1983 1.75m 90kg Hooker/flank
Hottie Louw 2/3/1976 1.99m 118kg Lock
Danzel Manuel 2/7/1978 1.87m 79kg Flank
Zolani Mofu 25/1/1981 1.78m 89kg Flank
Hein Myburgh 14/11/1985 1.84m 85kg Centre
Piet Myburgh 24/1/1978 2.00m 110kg Lock
Neil Papier 22/7/1977 1.77m 77kg Scrumhalf
Patrick Petersen 28/2/1976 1.84m 85kg Fullback
Daniel Philander 7/11/1980 1.72m 69kg Flyhalf
Jeremy Plaatjies 1/1/1983 1.80m 72kg Wing
Chris Potgieter 17/5/1977 1.91m 95kg Eighthman
Francois Prinsloo 21/1/1981 1.90m 105kg Eighthman
Gustav Rademeyer 14/12/1976 1.86m 104kg Hooker
Marius Schoeman 16/3/1978 1.85m 90kg Wing
Franzel September 6/6/1986 1.80m 100kg Flank
Nicky Smit 30/10/1979 1.99m 116kg Lock
Jeffrey Stevens 2/1/1977 1.79m 88kg Wing
WP Strauss 16/7/1979 1.82m 85kg Centre
Dewey Swartbooi 8/11/1982 1.82m 90kg Centre
Bennie van Blerk 14/3/1982 1.98m 113kg Lock
Antonius Verhoeven 14/12/1977 1.80m 90kg Fullback
Harry Vermaas 23/1/1984 1.78m 110kg Prop
WP Vermeulen 3/3/1987 1.83m 88kg Centre
Elgar Watts 24/9/1985 1.81m 84kg Flyhalf
Wendal Wehr 27/12/1987 1.87m 89kg Flank
Pieter Wium 22/5/1980 1.82m 98kg Hooker
*

Back to Index

11. RECORDS
Individual
Most career matches
144 Piet van Zyl
140 Jannie Coetzee
137 Chris van der Merwe
133 Henley du Plessis
132 Fabian Brandt
130 Neil Papier
124 Antonius Verhoeven
120 Dale Santon
117 Elmo Wolfaardt
115 Chris Potgieter
113 John Burke
112 Chris Koch
106 Janro van Niekerk
105 Richard Visagie
104 Hein du Toit
104 Randile Julies
103 Tommie Dixon
102 Kobus Meintjes (snr)
101 Willem Koch
101 Frans Marais
101 Takkies Reitz
Most matches as captain
101 Takkies Reitz
80 Kobus Meintjes
Most Career Points
524 Pieter O'Neill (74 matches)
509 Justin Peach (84 matches)
492 Pierre Schoeman (44 matches)
453 Solly Goossen (61 matches)
405 John Daniels (91 matches)
355 Francois Horn (25 matches)
355 Beau Schoeman (49 matches)
329 Antonius Verhoeven (124 matches)
Most Points in a Season
355 Francois Horn (1996)
249 Pierre Schoeman (1989)
240 Pieter O'Neill (1997)
Most Currie Cup Points in a Season
176 Elgar Watts (2011)
164 Solly Goosen (2004)
149 Francois Horn (1996)
137 Jacques Schutte (2006)
Most Points in a Match
36 Justin Peach (Eagles, 2006)
34 Francois Horn (SW Districts, 1996)
28 Solly Goosen (Griffons, 2005)
27 Elgatr Watts (Griffons, 2011)
26 Francois Horn (Eastern Transvaal, 1996)
26 Francois Horn (Zimbabwe, 1996)
26 Chelton April (Lions, 2001)
26 Willie le Roux (Welwitchias, 2011)
25 Pierre Schoeman (Far North, 1989)
25 Pieter O'Neill (NFS, 1997: Currie Cup)
Most Career Tries
82 John Daniels (91 matches)
44 Stefan Terblanche (66 matches)
44 Piet van Zyl (142 matches)
35 Ryno Benjamin (42 matches)
33 Jongi Nokwe (55 matches)
33 Antonius Verhoeven (124 matches)
32 Henley du Plessis (131 matches)
28 Buks Marais
28 Elmo Wolfaardt
Most Tries in a Season
20 Stefan Terblanche (1997)
19 John Daniels (2001)
18 John Daniels (1999)
16 Willie le Roux (2011)
16 Ryno Benjamin (2006)
16 Danwel Demas (2011)
15 Jan Ackermann (1997)
15 John Daniels (1998)
14 Marius Goosen (1996)
14 Francois Bleuler (1998)
14 John Daniels (1999)
12 Cornal Hendricks (2011)
Most Tries in a Currie Cup Season
16 Ryno Benjamin (2006)
15 Danwel Demas (2011)
14 Stefan Terblanche (1997)
12 John Daniels (2001)
12 Willie le Roux (2011)
11 John Daniels (1999)
11 Jannie Coetzee (1997)
Most Tries in a Match
6 Buks Marais (NE Districts, 1952: CC)
4 John Daniels
vs Italy, 1999
vs Griffons, 2001
vs Bulldogs, 2001
4 Conrad Burke (Falcons, 2004)
4 Elgar Watts (Griffons, 2008)
4 Danwel Demas
EP Kings, 2011, CC
Griffons, 2011, CC
Most Tries in a Currie Cup Match
6 Buks Marais (NE Districts, 1952)
4 John Daniels
Griffons, 2001
Bulldogs, 2001
4 Conrad Burke (Falcons, 2004)
4 Elgar Watts (Griffons, 2008)
4 Danwel Demas
EP Kings, 2011, CC
Griffons, 2011, CC
3 Stefan Terblanche
SWD, 1997
Western Transvaal, 1997
3 Jan Ackermann (Northern Free State, 1997)
3 John Daniels (Griquas, 2001)
3 Leon van den Heever (Griffons, 2002)
3 Jongi Nokwe (Falcons, 2004)
3 Piet van Zyl (Eagles, 2005)
3 Ryno Benjamin
Griffons, 2006
Bulldogs, 2006
Eagles, 2006
3 Alwyn Bester (Eagles, 2011)
Team
Most Currie Cup Points in a Season
566 2011 (12 matches)
536 2003 (Qual & 1st League: 18 matches)
464 1997
430 2006 (12 matches/1st League)
422 2005 (Qual & 1st League)
411 2007 (Qual & 1st League)
410 2004 (Qual & 1st League)
384 2010
377 2001
347 2008
319 1999
Most Points in a Season
956 2001 (24 matches)
837 2011 (21 matches)
832 1997 (24 matches)
825 2006 (25 matches)
751 1996 (26 matches)
740 1998 (28 matches)
714 1999 (28 matches)
Most Tries in a Season
137 2001 (24 matches)
118 1997 (24 matches)
115 2011 (21 matches)
114 1998 (28 matches)
111 2006 (25 matches)
110 1999 (28 matches)
Most Currie Cup Tries in a Season
75 2011 (12 matches)
70 2003 (18 matches)
Most tries in a Match
15 Zimbabwe (1996)
13 Welwitchias (2001)
12 Far North (1995)
12 Eagles (2001)
11 South Western Districts (1940)
11 North Eastern Districts (1952: Currie Cup)
11 Eastern Free State (1990: Currie Cup)
11 Northern Free State (1997: Currie Cup)
11 Welwitchias (2011: Vodacom Cup)
10 Elephants (2001)
10 Falcons (2004: Currie Cup)
10 Eagles (2006: Vodacom Cup)
9 Pumas (2007: CC Qualifier)
Biggest Victories
96-5 Zimbabwe (1996)
83-12 Welwitchias (2001)
77-12 Far North (1995)
65-5 Pumas (2007: CC Qualifier)
59-0 Griffons (2006)
65-7 Far North (1995)
69-12 Border (2011: Currie Cup)
78-24 Eagles (2001)
76-22 Eagles (2006)
66-14 Elephants (2001)
58-7 Border (1998)
59-9 Eastern Free State (1990: Currie Cup)
66-17 Falcons (2004: Currie Cup)
66-23 Northern Free State (1996)
75-32 Northern Free State (1997: Currie Cup)
59-17 Border Bulldogs (2005: Vodacom Cup)
68-29 Border Bulldogs (2001: Currie Cup)
54-15 Griffons (2008: CC Qual)
46-7 Griffons (2011: Currie Cup)
71-33 Welwitchias (2011: Vodacom Cup)
56-20 SWD Eagles (2005: Currie Cup)
43-12 EP Kings (2011: Currie Cup)
50-20 Griffons (2011: Currie Cup)
Biggest Defeats
8-96 Western Province (1993)
3-91 Cheetahs (2007: Currie Cup)
0-82 Cheetahs (1999: Currie Cup)
0-75 Western Province (1984)
Lions (2007: Currie Cup)
7-80 Griquas (2009: Currie Cup)
15-88 Lions (2009: Currie Cup)
9-79 Free State (1978: Currie Cup)
22-83 Free State (1996)
3-57 Blue Bulls (1998)
10-62 Western Province (2007)
8-59 Cheetahs (2009)
28-79 Cheetahs (2003)
19-69 Blue Bulls (2008: Currie Cup)
17-65 Cheetahs (2000)
10-55 Cheetahs (2009: Currie Cup)
13-52 Griffons (2010: Currie Cup)
Biggest Currie Cup Defeats
3-91 Cheetahs (2007)
0-82 Cheetahs (1999)
7-80 Griquas (2009)
9-79 Free State (1978)
19-69 Blue Bulls (2008)
3-57 Blue Bulls (1998)
10-62 Western Province (2007)
10-55 Cheetahs (2009)
24-67 Golden Lions (1998)
14-55 Natal (1998)
17-57 Lions (2008)

Back to Index

-

Live Video Streaming

Sports Talk



Tony Johnson
A new season and some old issues
It’s hard to believe we’re already on the countdown to another season, with a tasty little entree...

Gavin Rich
Peas in a pod…or not
It should be of concern to South African rugby that there could be a perception after Friday’s...