Blue Bulls - Statistics


Blue Bulls Statistics
(as at 23/1/2012)

Founded:1938 (Northern Transvaal until 1997)
Ground: Loftus Versfeld (capacity: 55 000)
Address:
Kirkness Street, Sunnyside, Pretoria, 0002
Postal Address: PO Box 28680, Sunnyside, Pretoria, 0002
Telephone: 012 420 0700
Fax:
012 343 9436
Website:
www.bluebulls.co.za
President:
Louis Nel
CEO: Barend van Graan
General Manager:
Johan Schoeman
Secretary:
Saartjie Olivier. E-mail: saartjie@bluebull.co.za. Telephone: 012 420 0725. Fax: 012 344 2764.
Coaches:
Pine Pienaar (CC)
Team Manager: Wynie Strydom.
Captains:
Dewald Potgieter, Gary Botha (CC), Juandré Kruger, Henri Bantjes, Gerrit-Jan van Velze (VC)
Colours: Sky blue jersey and socks; navy shorts
HONOURS:
CURRIE CUP (23) - 1946, 1956, 1968, 1969, 1971 (with Transvaal), 1973, 1974, 1975, 1977, 1978, 1979 (with Western Province), 1980, 1981, 1987, 1988, 1989 (with Western Province), 1991, 1998, 2002, 2003, 2004, 2006 (with Cheetahs), 2009
LION CUP (3) - 1985, 1990, 1991
BANKFIN CUP (1) - 2000
VODACOM CUP (1) - 2001, 2008, 2010

INDEX
1. Players Vodacom Cup Statistics - 2012
2.Players Currie Cup (Premier Division) Statistics - 2011
3. Players First Class Friendlies Statistics - 2011
4.Match Results - 2012
5.Match Results - 2011
6.Match Results - 2010
7.Match Results - 2009
8.Match Results - 2008
9.Currie Cup Standings - 2003-2011
10.First Class Summary - 2004-2011
11.The Season - 2012
12.Players Profiles
13.Records

1. PLAYERS VODACOM CUP STATISTICS - 2012
Top Points Scorer in 2011 - 78: Marnitz Boshoff
Top Try Scorer in 2011 - 5: Sampie Mastriet
Points T C P D Total
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals
Tries
5 -
4 -
3 -
2 -
1 -

Back to Index

2. PLAYERS CURRIE CUP (Premier Division) - 2011
Top Points Scorer in 2010 - 173: Jacques-Louis Potgieter
Top Try Scorer in 2010 - 6: Stefan Watermeyer
Points T C P D Total
Louis Fouché 2 28 17 3 126
Francois Brummer 1 8 14 0 63
Bjorn Basson 10 0 0 0 50
CJ Stander 6 0 0 0 30
Akona Ndungane 5 0 0 0 25
Jano Vermaak 4 0 0 0 20
Juandré Kruger 3 0 0 0 15
Warwick Tecklenburg 3 0 0 0 15
Francois Venter 3 0 0 0 15
Arno Botha 2 0 0 0 10
Derick Kuün 2 0 0 0 10
Jacques Potgieter 2 0 0 0 10
Flip van der Merwe 2 0 0 0 10
Stefan Watermeyer 2 0 0 0 10
Marnitz Boshoff 0 1 2 0 8
Gary Botha 1 0 0 0 5
Zane Kirchner 1 0 0 0 5
Werner Kruger 1 0 0 0 5
Wynand Olivier 1 0 0 0 5
Chiliboy Ralepelle 1 0 0 0 5
Gerhard van den Heever 1 0 0 0 5
A Penalty Try 1 0 0 0 5
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals
Tries
10 Bjorn Basson
6 CJ Stander
5 Akona Ndungane
4 Jano Vermaak
3 Juandré Kruger
Warwick Tecklenburg
Francois Venter
2 Arno Botha
Louis Fouché
Derick Kuün
Jacques Potgieter
Flip van der Merwe
Stefan Watermeyer
1 Gary Botha
Francois Brummer
Zane Kirchner
Werner Kruger
Wynand Olivier
Chiliboy Ralepelle
Gerhard van den Heever
A Penalty Try

Back to Index

3. PLAYERS STATISTICS - FIRST CLASS FRIENDLIES - 2011
Top Points Scorer in 2009 - 19: Francois Brummer
Top Try Scorer in 2009 -21:Francois Brummer, Gerhard van den Heever
Points T C P D Total
Francois Brummer 0 3 4 0 18
CJ Stander 2 0 0 0 10
Henri Bantjes 1 0 0 0 5
Stephan Dippenaar 1 0 0 0 5
Jurgen Visser 1 0 0 0 5
Stefan Watermeyer 1 0 0 0 5
Wesley Dunlop 0 1 0 0 2
T - Tries scored
C - Conversions
P - Penalties
D - Drop goals
Tries
5 -
4 -
3 -
2 CJ Stander
1 Henri Bantjes
Stephan Dippenaar
Jurgen Visser
Stefan Watermeyer

Back to Index

4. MATCH RESULTS - 2012
Date Opponent Venue Competition PF PA TF TA League pts
9-10/3/2012 Griquas Loftus Versfeld, Pretoria Vodacom Cup 0 0 0 0 0
16-17/3/2012 Pumas Puma Stadium, Witbank Vodacom Cup 0 0 0 0 0
23-24/3/2012 Lions Loftus Versfeld, Pretoria Vodacom Cup 0 0 0 0 0
30-31/3/2012 Leopards Olën Park, Potchefstroom Vodacom Cup 0 0 0 0 0
13-14/4/2012 Valke Loftus Versfeld, Pretoria Vodacom Cup 0 0 0 0 0
20-21/4/2012 Welwitchias Loftus Versfeld, Pretoria Vodacom Cup 0 0 0 0 0
27-28/4/2012 Griffons North West Stadium, Welkom Vodacom Cup 0 0 0 0 0
Currie Cup
11/8/2012 Griquas Loftus Versfeld, Pretoria CC: Premier Division 0 0 0 0 0
18/8/2012 Cheetahs Free State Stadium, Bloemfontein CC: Premier Division 0 0 0 0 0
25/8/2012 The Sharks Loftus Versfeld, Pretoria CC: Premier Division 0 0 0 0 0
1/9/2012 W.Province Newlands, Cape Town CC: Premier Division 0 0 0 0 0
8/9/2012 Lions Loftus Versfeld, Pretoria CC: Premier Division 0 0 0 0 0
15/9/2012 Griquas GWK Park, Kimberley CC: Premier Division 0 0 0 0 0
22/9/2012 Cheetahs Loftus Versfeld, Pretoria CC: Premier Division 0 0 0 0 0
29/9/2012 The Sharks King's Park, Durban CC: Premier Division 0 0 0 0 0
6/10/2012 W.Province Loftus Versfeld, Pretoria CC: Premier Division 0 0 0 0 0
13/10/2012 Lions Coca-Cola Park, Johannesburg CC: Premier Division 0 0 0 0 0
20/10/2012 - - CC: Premier Division 0 0 0 0 Semi-final
27/10/2012 - - CC: Premier Division 0 0 0 0 FINAL

 Back to Index

5. MATCH RESULTS - 2011
Date Opponent Venue Competition PF PA TF TA League pts
26/2/2011 Sharks XV Shark Tank, Durban Vodacom Cup 19 30 1 4 0
5/3/2011 Boland Cavaliers Loftus Versfeld, Pretoria Vodacom Cup 17 20 3 3 1
12/3/2011 Pampas XV Olën Park, Potchefstroom Vodacom Cup 22 27 3 3 1
19/3/2011 W. Province Loftus Versfeld, Pretoria Vodacom Cup 8 16 1 1 0
26/3/2011 Cheetahs Free State Stadium, Bloemfontein Vodacom Cup 45 21 7 2 5
2/4/2011 EP Kings Loftus Versfeld, Pretoria Vodacom Cup 29 28 3 3 4
8/4/2011 Border Bulldogs Buffalo City Stadium, East London Vodacom Cup 34 8 5 1 5
16/4/2011 SWD Eagles Loftus Versfeld, Pretoria Vodacom Cup 23 25 3 3 1
30/4/2011 Lions Wits RC, Johannesburg Vodacom Cup 28 26 3 3 Quarter-final
6/5/2011 Griquas GWK Park, Kimberley Vodacom Cup 47 34 4 5 Semi-final
13/5/2011 Pampas XV Olën Park, Potchefstroom Vodacom Cup 9 14 0 1 FINAL
8/7/2011 Griffons North West Sradium, Welkom Compulsory Friendly 50 19 6 1 -
16/7/2011 Sharks King's Park, Durban: 17:05 CC: Premier Division 16 35 1 4 0
23/7/2011 Cheetahs Loftus Versfeld, Pretoria: 17:05 CC: Premier Division 33 30 3 3 4
30/7/2011 Western Province Newlands, Cape Town: 17:05 CC: Premier Division 7 35 1 4 0
6/8/2011 Lions Loftus Versfeld, Pretoria: 17:05 CC: Premier Division 27 36 3 3 0
12/8/2011 Pumas Puma Stadium, Witbank: 17:05 CC: Premier Division 16 12 1 0 4
19/8/2011 Griquas Loftus Versfeld, Pretoria: 19:10 CC: Premier Division 44 22 6 3 5
26/8/2011 Leopards Royal Bafokeng Stadium, Phokeng: 19:10 CC: Premier Division 28 20 3 3 4
3/9/2011 Sharks Loftus Versfeld, Pretoria: 17:05 CC: Premier Division 27 39 4 3 1
10/9/2011 Cheetahs Free State Stadium, Bloemfontein: 17:05 CC: Premier Division 22 22 1 1 2
17/9/2011 Western Province Loftus Versfeld, Pretoria: 17:05 CC: Premier Division 28 20 3 3 4
24/9/2011 Lions Coca-Cola Park, Johannesburg: 15:00 CC: Premier Division 21 18 2 2 4
30/9/2011 Puma Loftus Versfeld, Pretoria: 19:10 CC: Premier Division 47 12 6 2 5
8/10/2011 Griquas GWK Park, Kimberley: 15:00 CC: Premier Division 44 48 6 6 2
14/10/2011 Leopards Loftus Versfeld, Pretoria: 19:10 CC: Premier Division 92 21 14 3 5

 Back to Index

6. MATCH RESULTS - 2010
Date Opponent Venue Competition PF PA TF TA League pts
26/2/2010 Griquas Kimberley (17:00) Vodacom Cup 22 17 2 2 4
5/3/2010 Pumas Pretoria (17:00) Vodacom Cup 29 15 4 2 5
13/3/2010 Lions Johannesburg (15:00) Vodacom Cup 27 22 3 1 4
19/3/2010 Leopards Pretoria (17:05) Vodacom Cup 25 15 3 0 4
27/3/2010 Valke Kempton Park (15:00) Vodacom Cup 50 7 8 1 5
10/4/2010 Namibia Windhoek Vodacom Cup 58 34 9 4 5
17/4/2010 Griffons Pretoria (15:00) Vodacom Cup 40 26 5 3 5
24/4/2010 W. Province Pretoria Vodacom Cup 17 6 1 0 Quarter-final
30/4/2010 Sharks XV Pretoria Vodacom Cup 33 3 4 0 Semi-final
8/5/2010 Cheetahs Pretoria Vodacom Cup 31 29 3 2 FINAL
3/7/2010 EP Kings Port Elizabeth Compulsory Friendly 11 24 1 4 Not First Class
Blue Bulls used 8 Replacements
9/7/2010 Pumas Pretoria (19:10) CC: Premier 38 15 6 2 5
17/7/2010 Sharks Durban CC: Premier 28 34 3 5 1
24/7/2010 Cheetahs Pretoria (17:05) CC: Premier 23 25 2 1 1
31/7/2010 Lions Johannesburg (17:05) CC: Premier 32 18 2 2 4
6/8/2010 Leopards Pretoria (19:10) CC: Premier 43 38 6 5 5
14/8/2010 W. Province Cape Town (17:05) CC: Premier 12 15 0 0 1
20/8/2010 Griquas Pretoria CC: Premier 39 38 5 4 5
28/8/2010 Pumas Witbank CC: Premier 21 22 2 4 1
4/9/2010 Sharks Pretoria (19:15) CC: Premier 40 34 4 3 5
11/9/2010 Cheetahs Bloemfontein (17:05) CC: Premier 14 20 1 2 1
18/9/2010 Lions Pretoria (17:05) CC: Premier 24 21 2 2 4
25/9/2010 Leopards Potchefstroom (15:00) CC: Premier 39 26 6 2 5
2/10/2010 W. Province Pretoria (15:00) CC: Premier 36 32 3 2 4
9/10/2010 Griquas Kimberley (15:00) CC: Premier 48 36 7 5 5
16/10/2010 Sharks Durban (14:30) CC: Premier 12 16 0 1 Semi-final

 Back to Index

7. MATCH RESULTS - 2009
Date Opponent Venue Competition PF PA TF TA League pts
27/2/2009 Griffons Welkom Vodacom Cup 22 17 1 1 4
13/3/2009 Griquas Pretoria Vodacom Cup 40 20 4 2 5
20/3/2009 Golden Lions Pretoria Vodacom Cup 20 19 1 1 4
27/3/2009 Valke Pretoria Vodacom Cup 39 15 3 2 4
4/4/2009 Leopards Potchefstroom Vodacom Cup 22 22 2 1 2
18/4/2009 Pumas Witbank Vodacom Cup 37 24 4 3 5
25/4/2009 Western Province Pretoria Vodacom Cup 36 16 3 1 Quarter-final
2/5/2009 Leopards Pretoria Vodacom Cup 45 34 4 4 Semi-final
9/5/2009 Griquas Pretoria Vodacom Cup 19 28 1 1 FINAL
1/7/2009 Bulldogs East London CC:Compulsory Friendly 58 0 9 0 -
11/7/2009 Lions Pretoria CC: Premier Division 19 13 2 1 4
18/7/2009 Western Province Pretoria CC: Premier Division 30 22 3 1 4
24/7/2009 Sharks Durban CC: Premier Division 13 19 1 1 1
1/8/2009 Cavaliers Pretoria CC: Premier Division 50 18 7 2 5
7/8/2009 Cheetahs Bloemfontein CC: Premier Division 15 24 0 3 0
15/8/2009 Griquas Kimberley CC: Premier Division 25 24 4 3 5
21/8/2009 Leopards Pretoria CC: Premier Division 44 11 6 1 5
29/8/2009 Lions Johannesburg CC: Premier Division 13 20 1 2 1
5/9/2009 Western Province Cape Town CC: Premier Division 19 25 1 1 1
12/9/2009 Sharks Pretoria CC: Premier Division 23 29 1 2 1
19/9/2009 Cavaliers Wellington CC: Premier Division 72 16 10 1 5
26/9/2009 Cheetahs Pretoria CC: Premier Division 30 27 3 3 4
3/10/2009 Griquas Pretoria CC: Premier Division 61 27 8 4 5
9/10/2009 Leopards Potchefstroom CC: Premier Division 61 24 9 3 5
17/10/2009 Western Province Cape Town CC: Premier Division 21 19 0 1 Semi-final
31/10/2009 Cheetahs Pretoria CC: Premier Division 36 24 3 3 FINAL

Back to Index

8. MATCH RESULTS - 2008
Date Opponent Venue Competition PF PA TF TA League pts
23/2/2008 Eagles George Vodacom Cup 27 33 4 3 2
1/3/2008 Wildebeest Pretoria Vodacom Cup 39 10 5 1 5
8/3/2008 Elephants Kwazakhele Vodacom Cup 35 33 4 4 5
15/3/2008 Kavaliers Brits Vodacom Cup 25 18 1 2 4
29/3/2008 Cheetahs Petrusburg Vodacom Cup 68 24 9 4 5
5/4/2008 Western Province Pretoria Vodacom Cup 35 37 5 3 2
12/4/2008 Bulldogs East London Vodacom Cup 50 8 8 1 5
26/4/2008 Lions Pretoria Vodacom Cup 51 7 7 1 Quarter-final
3/5/2008 Griqualand West Pretoria Vodacom Cup 40 20 4 2 Semi-final
10/5/2008 Cheetahs Pretoria Vodacom Cup 25 21 1 2 FINAL
6/6/2008 SWD Eagles George Compulsory Friendly 29 15 4 2 -
21/6/2008 Lions Johannesburg CC: Premier Division 21 7 3 1 4
28/6/2008 Western Province Cape Town CC: Premier Division 17 26 2 2 0
5/7/2008 Sharks Pretoria CC: Premier Division 35 14 4 1 5
12/7/2008 Cheetahs Pretoria CC: Premier Division 31 23 3 2 4
19/7/2008 Cavaliers Wellington CC: Premier Division 26 10 4 1 5
1/8/2008 Falcons Brakpan CC: Premier Division 50 7 6 1 5
9/8/2008 Lions Pretoria CC: Premier Division 27 30 3 4 1
15/8/2008 Griqualand West Pretoria CC: Premier Division 41 12 4 2 5
29/8/2008 Western Province Pretoria CC: Premier Division 37 6 4 0 5
6/9/2008 Sharks Durban CC: Premier Division 25 34 4 4 1
12/9/2008 Cavaliers Pretoria CC: Premier Division 69 19 11 3 5
20/9/2008 Cheetahs Bloemfontein CC: Premier Division 23 5 2 1 4
27/9/2008 Griqualand West Kimberley CC: Premier Division 58 22 8 3 5
3/10/2008 Falcons Pretoria CC: Premier Division 22 20 3 2 4
11/10/2008 Cheetahs Pretoria: 17:00 CC: Premier Division 31 19 3 1 Semi-final
25/10/2008 Sharks Durban: 16:30 CC: Premier Division 9 14 0 2 FINAL

Back to Index

9. CURRIE CUP STANDINGS - 2003-2011
Pos Pld Won Lost Draw PF PA TF TA League pts
2003 1 14 11 3 0 538 372 68 41 55
2004 1 14 11 2 1 545 315 69 38 56
2005: Sextion X 1 8 8 0 0 347 115 46 12 37
2006 2 14 10 4 0 479 284 63 32 50
2007 4 14 8 6 0 424 282 54 33 39
2008 2 14 11 3 0 482 235 61 27 53
2009 3 14 9 5 0 475 299 56 28 46

2010

4 14 9 5 0 437 374 47 39 47

2011

5 14 8 5 1 452 368 54 40 40
10. FIRST CLASS SUMMARY - 2004-2011
2004 27 21 4 2 1061 665 396 142 80 -
2005 25 19 6 0 1035 509 526 140 55 -
2006 29 20 8 1 935 620 315 118 65 -
2007 24 16 8 0 718 482 236 89 57 -
2008 27 21 6 0 946 494 452 116 55 -
2009 26 19 6 1 870 537 333 127 48 -
2010 25 19 6 0 781 564 217 91 55 -
2011 26 14 11 1 783 636 147 93 80 -
11. THE 2012 SEASON
Pld Won Lost Draw PF PA PD TF TA League pts
Vodacom Cup 0 0 0 0 0 0 0 0 0 0
Vodacom Cup - ¼ & ½ & Final 0 0 0 0 0 0 0 0 0 -
Total: VODACOM CUP 0 0 0 0 0 0 0 0 0 -
First Class Friendlies 0 0 0 0 0 0 0 0 0 -
Currie Cup - Premier Division 0 0 0 0 0 0 0 0 0 40
TOTAL: 2011 0 0 0 0 0 0 0 0 0 -

Back to Index

12. PLAYERS PROFILES
Name Birthdate Height Weight Position
Henri Bantjes 6/3/1988 1.85m 106kg Hooker
Zane Botha 3/2/1989 1.79m 96kg Hooker
Bakkies Botha 22/10/1979 2.02m 109kg Lock
Gary Botha
(CAPTAIN)
12/1/1981 1.81m 100kg Hooker
Jean Cook 14/8/1991 1.93m 103kg Flank/lock
Lionel Cronje 25/5/1989 1.84m 90kg Flyhalf
Rossouw de Klerk 21/8/1989 1.86m 110kg Prop
Stephan Dippenaar 3/1/1988 1.88m 88kg Centre
Wesley Dunlop 12/5/1987 1.85m 92kg Flyhalf
JJ Engelbrecht 10/6/1985 1.94m 105kg Wing
Kegan Fredericks 9/3/1979 1.73m 81kg Wing
Dean Greyling 1/1/1986 1.92m 115kg Prop
Hayden Groepes 4/11/1987 1.80m 85kg Fullback/wing
Cor Hess 1/3/1989 2.00m 106kg Lock
Dustin Jinka 28/4/1986 1.76m 82kg Scrumhalf
Zane Kirchner 16/6/1984 1.86m 92kg Flyhalf/fullback
Frik Kirsten 18/8/1988 1.93m 118kg Prop-
Juandré Kruger 6/9/1985 1.97m 107kg Lock
Okkie Kruger 12/1/1987 1.87m 97kg Eighthman
Werner Kruger 23/1/1985 1.90m 110kg Prop
Derick Kuün 8/6/1984 1.84m 95kg Hooker
Fudge Mabeta 13/6/1987 1.99m 105kg Lock
Victor Matfield 11/5/1977 2.00m 113kg Lock
Akona Ndungane 20/2/1981 1.83m 86kg Centre/wing
JP Nel 9/1/1981 1.83m 91kg Centre
Wynand Olivier 11/6/1983 1.86m 89kg Centre
Dewald Potgieter 22/2/1987 1.90m 100kg Flank/No 8
Jacques Potgieter 24/4/1986 1.94m 104kg Lock
Jaco Pretorius 10/12/1979 1.82m 88kg Centre
Chilliboy Ralepele 11/9/1986 1.78m 95kg Hooker
Danie Rossouw 6/5/1978 1.98m 118kg Flank/eighthman
Bees Roux 9/12/1981 1.86m 115kg Prop
Ruan Snyman 9/3/1987 1.85m 80kg Scrumhalf
Pierre Spies 8/6/1985 1.95m 105kg Eighthman
CJ Stander 5/4/1990 1.90m 106kg Eighthman
Gurthrö Steenkamp 12/6/1981 1.89m 120kg Prop
Wilhelm Steenkamp 7/2/1985 2.00m 109kg Lock
Deon Stegmann 22/3/1986 1.81m 100kg Flank
Dawie Steyn 5/1/1984 1.89m 124kg Prop
Morné Steyn 11/7/1984 1.83m 85kg Flyhalf
Flip van der Merwe 3/6/1985 1.99m 120kg Lock
Kobus van der Walt 10/3/1981 1.80m 110kg Hooker
Jaco van der Westhuyzen 6/4/1978 1.78m 90kg Wing/flyhalf
Francois van Schouwenburg 16/1/1979 1.97m 118kg Lock
Gerrit-Jan van Velze 20/2/1988 1.94m 102kg Eighthman
Ruan Vermeulen 23/9/1979 1.91m 110kg Eighthman
Johan Wasserman 29/7/1977 1.87m 104kg Flank
Stefan Watermeyer 3/6/1988 1.85m 95kg Centre
*

Back to Index

13. RECORDS
Individual
Most career matches
184 Burger Geldenhuys (1977-1989)
179 Naas Botha (1977-1992)
171 Louis Moolman
168 Thys Lourens
159 Adolf Malan
144 Joost van der Westhuizen
140 Deon Oosthuysen
137 Adriaan Richter
137 Jacques Olivier
136 John Mametsa
136 Uli Schmidt
126 Tommy du Plessis
116 Heinrich Rodgers
115 Ruan Vermeulen
114 Wessel Roux
112 Francois van Schouwenburg
110 Willie Kahts
109 Mof Myburgh
109 Frik du Preez
109 Johan Heunis
108 Gerbrand Grobler
106 Jan Lock
106 Lourens Campher
105 Pote Fourie
105 FA Meiring
105 Johan Roets
102 Fonnie du Toit
102 Jannie Claassen
101 Johann Lamprecht
Most matches as captain
128 Naas Botha
84 Thys Lourens
80 Adriaan Richter
58 Anton Leonard
54 Burger Geldenhuys
Most Currie Cup Matches
128 Burger Geldenhuys
123 Naas Botha
112 Louis Moolman
102 Adolf Malan
Most Career Points
2511 Naas Botha (179 matches: 14.03 average)
892 Chris Luther
854 Casper Steyn (59 matches: 14.47 average)
815 Morné Steyn (93 matches: 8.76 average)
761 Derick Hougaard (65 matches: 11.89 average)
521 Lance Sherrell
Most Currie Cup Career Points
1699 Naas Botha (SA RECORD)
Most Currie Cup Points in a Season
268 Johan Heunis (1989)
252 Casper Steyn (1999)
Most Points in a Season
361 Casper Steyn (1999)
325 Johan Heunis (1989)
323 Naas Botha (1987)
271 Francois Brummer (2009)
268 Naas Botha (1985)
250 Naas Botha (1978)
Most Points in a Match
40 Casper Steyn (SWD Eagles, 2000, Currie Cup)
39 Lance Sherrell (NFS, 1994)
39 Jannie Kruger (Otago, 1996, Super 12)
38 Lance Sherrell (SWD, 1996, Currie Cup)
36 Casper Steyn (Mpumalanga Pumas, 2000, Currie Cup)
35 Jacques Olivier (SWD, 1996, Currie Cup)
35 Jannie Kruger (Eastern Transvaal, 1995, Currie Cup)
Most Points in a Currie Cup Match
40 Casper Steyn (SWD Eagles, 2000)
38 Lance Sherrell (SWD, 1996)
36 Casper Steyn (Mpumalanga Pumas, 2000)
35 Jacques Olivier (SWD, 1996)
34 Naas Botha (Zimbabwe, 1979)
34 Casper Steyn (NFS Griffons, 1999)
32 Casper Steyn (Boland Cavaliers, 1999)
30 Derick Hougaard (Western Province, 2002)
Most Career Tries
85 Deon Oosthuysen
75 Jacques Olivier
71 John Mametsa
71 Joost van der Westhuizen
63 Thys Lourens
59 Pierre Spies (senior)
48 Johan Roets
Most Currie Cup Career Tries
45 John Mametsa
34 Deon Oosthuysen
Most Currie Cup Tries in a Season
18 Ettienne Botha (2004)
13 Hannes Venter (1996)
12 Casper Steyn (1999)
Most Tries in a Season
25 Pierre Spies (1975)
19 Deon Oosthuysen (1989)
18 Ettienne Botha (2004)
17 Cliffie Brown (1982)
16 Grant Esterhuizen (1998)
16 Casper Steyn (1999)
15 Deon Oosthuysen (1991)
Most Tries in a Match
7 Jacques Olivier (SWD, 1996)
6 Pierre Spies (Israel, 1975)
6 Pierre van Zyl (Belgium, 1975)
6 Deon Oosthuysen (SADF XV, 1993)
5 Tommy du Plessis (Proteas, 1978)
5 Christo Potgieter (SE Transvaal, 1994)
5 Wim Meyer (North West, 1999)
Most Tries in a Currie Cup Match
7 Jacques Olivier (SWD, 1996 - SA RECORD)
Most Conversions in a Match
14 Lance Sherrell (SWD, 1996)
Most Conversions in a Currie Cup Match
14 Lance Sherrell (SWD, 1996)
Most Penalties in a Match
9 Jannie Kruger (Western Province, 1996, Currie Cup)
9 Derick Hougaard (Western Province, 2002, Currie Cup)
8 Naas Botha (Zimbabwe, 1979, Currie Cup)
8 Jannie Kruger (Otago, 1996, Super 12)
8 Casper Steyn (Eagles, 2000, Currie Cup)
Most Drop Goals in a Match
5 Naas Botha (Natal, 1992)
Most Drop Goals in a Currie Cup Match
5 Naas Botha (Natal, 1992)
Team
Most Points in a Season
1193 1996 (28 matches)
1061 2004 (27 matches)
1054 1999 (32 matches)
1042 2003 (26 matches)
1035 2005 (25 matches)
992 1993 (31 matches)
962 1993 (31 matches)
946 2008 (27 matches)
935 2006 (29 matches)
925 1998 (29 matches)
Most Currie Cup Points in a Season
783 1996 (14 matches)
664 2005 (16 matches)
627 2004 (16 matches)
578 2003 (15 matches)
552 2006 (16 matches)
546 1989 (15 matches)
532 2009 (16 matches)
522 2008 (16 matches)
516 1998 (15 matches)
Most Tries in a Season
142 2004 (28 matches)
140 2003 (28 matches)
140 2005 (25 matches)
136 1996 (28 matches)
129 1999 (32 matches)
128 1998 (29 matches)
127 1975 (22 matches)
2009 (26 matches)
124 2001 (25 matches)
118 2006 (29 matches)
116 2008 (27 matches)
111 1995 (31 matches)
106 1993 (31 matches)
104 2002 (24 matches)
103 1994 (21 matches)
Most Currie Cup Tries in a Season
102 1996 (14 matches)
88 2005 (16 matches)
79 2004 (15 matches)
73 2003 (15 matches)
72 1989 (15 matches)
2006 (16 matches)
70 1998 (15 matches)
64 2008 (16 matches)
59 2009 (16 matches)
57 1999 (13 matches)
56 1990 (15 matches)
54 2011 (14 matches)
53 1980 (12 matches)
Most tries in a Match
23 vs SWD (1996)
17 vs Namibia (2005)
16 vs Paraguay (1988)
16 vs SADF XV (1993)
Biggest Victories
147-8 vs SWD (1996: Currie Cup)
105-0 vs Namibia (2005)
105-3 vs SA Defence Force XV (1993)
101-0... vs Goshawks (1998)
101-12 vs SE Transvaal XV (1994)
97-7 vs Ivory Coast (1995)
Biggest Defeats
13-57 by Transvaal (1994: Currie Cup)
10-53 by the Lions (1999: Vodacom Cup)
10-51 by the Lions (1998: Vodacom Cup)
15-54 by Natal (1991: Currie Cup)
11-48 by Auckland Blues (1996: Super 12)
26-63 by Western Province (2003: Currie Cup)
32-64 by Wellington Hurricanes (1997: Super 12)
27-57 by Free State (1997: Currie Cup)
27-57 by the Wildebeest (1998: Vodacom Cup)
37-58 by Griqualand West (2000: Currie Cup)

Back to Index

-

Live Video Streaming

Sports Talk



Tony Johnson
Rugby season is up and running
The rugby year in New Zealand is up and running with the annual party that is the Wellington Sevens.

Gavin Rich
Peas in a pod…or not
It should be of concern to South African rugby that there could be a perception after Friday’s...