![]() |
|
|
|
Pedrosa quickest in Misano Friday practice
Dani Pedrosa (Repsol Honda) was the leading light in the first practice at Misano on Friday as the he found a pace that was substantially faster than the rest of the MotoGP field.
A best effort of 1'34.772 made Pedrosa the only rider under 1'35" in the hour-long session, and saw him just over six-tenths of a second faster than teammate Andrea Dovizioso.
The Italian was second as he began his preparations for what he hopes will be a home GP to celebrate, and with a best time of 1'35.384 was 0.060s ahead of championship leader Jorge Lorenzo. The Fiat Yamaha rider was just in front of his champion teammate and race winner at Misano for the past two years, Valentino Rossi, who was the final rider to get within a second of Pedrosa.
The grouped teammate theme continued with Monster Yamaha pair Colin Edwards and Ben Spies in fifth and sixth respectively. Edwards was just under three-tenths behind Rossi, whilst Spies trailed his fellow American by just under six-hundredths.
Ducati Team duo Nicky Hayden and Casey Stoner completed the top eight in the session. Hayden had a minor run-off at the very end while Stoner endured a difficult practice, struggling to find a satisfactory level on his bike which he hopes will be remedied in Saturday's second practice ahead of qualifying.
Italians Marco Melandri (San Carlo Honda) and Loris Capirossi (Rizla Suzuki), who is set to make his 200th premier class start in Sunday's race, were both also in the top ten.
| Pos | Rider | Nat | Team | Time | Gap | To 1st |
| 1. | Dani Pedrosa | E | Repsol Honda | 1:34.772 | ||
| 2. | Andrea Dovizioso | I | Repsol Honda | 1:35.384 | 0.612 | 0.612 |
| 3. | Jorge Lorenzo | E | Fiat Yamaha | 1:35.444 | 0.060 | 0.672 |
| 4. | Valentino Rossi | I | Fiat Yamaha | 1:35.539 | 0.095 | 0.767 |
| 5. | Colin Edwards | USA | Monster Yamaha | 1:35.834 | 0.295 | 1.062 |
| 6. | Ben Spies | USA | Monster Yamaha | 1:35.892 | 0.058 | 1.120 |
| 7. | Nicky Hayden | USA | Ducati | 1:36.028 | 0.136 | 1.256 |
| 8. | Casey Stoner | AUS | Ducati | 1:36.072 | 0.044 | 1.300 |
| 9. | Marco Melandri | I | San Carlo Honda | 1:36.126 | 0.054 | 1.354 |
| 10. | Loris Capirossi | I | Rizla Suzuki | 1:36.277 | 0.151 | 1.505 |
| 11. | Hector Barbera | E | Paginas | 1:36.293 | 0.016 | 1.521 |
| 12. | Randy De Puniet | F | LCR Honda | 1:36.454 | 0.161 | 1.682 |
| 13. | Marco Simoncelli | I | San Carlo Honda | 1:36.533 | 0.079 | 1.761 |
| 14. | Aleix Espargaro | E | Pramac Ducati | 1:36.716 | 0.183 | 1.944 |
| 15. | Hiroshi Aoyama | J | Interwetten Honda | 1:37.001 | 0.285 | 2.229 |
| 16. | Mika Kallio | FIN | Pramac Ducati | 1:37.697 | 0.696 | 2.925 |
| 17. | Alvaro Bautista | E | Rizla Suzuki | 1:37.900 | 0.203 | 3.128 |
-MotoGP-























