![]() |
|
|
|
Vettel dominates Friday's proceedings
Sebastian Vettel (Red Bull-Renault) dominated both of Friday's free practice session at the Hungaroring ahead of Sunday's Hungarian Grand Prix.
Vettel and teammate Mark Webber quickly established themselves at the top of the lap charts by setting the fastest times early on, using the 'prime' hard-compound tyres.
Lewis Hamilton (McLaren-Mercedes) was the first of the fast drivers to try the super-soft 'option' tyre and although he improved from 10th to fifth fastest, he was still 0.7 sec slower than Webber's time on the prime tyres.
Fernando Alonso and Ferrari teammate Felipe Massa were half a second behind the Red Bulls but gradually got their times closer before Vettel went out on option tyres and posted a 1'20.087 to go a full half a second faster than anyone including his team mate. He set the time with half an hour remaining in the session and it was not bettered by anyone.
All the drivers were pushing hard, and rookies and world champions alike ran wide at the corners and bounced across the outfield or the concrete rumble strips as they tried to find the racing line that had the maximum grip.
The Ferraris of Fernando Alonso and Felipe Massa were able to match Webber's times, but not Vettel's, and went second and fourth-fastest respectively.
There was god pace from the Renaults of Vitaly Petrov (fifth) and Robert Kubica (seventh) who bracketed Hamilton. Nico Hülkenberg was eighth in a Williams-Cosworth.
There is another free practice session on Saturday morning followed by the crucial afternoon qualifying. Overtaking at the Hungaroring is all but impossible, so the grid positions will approximate the finishing positions on Sunday.
| 2010 Hungarian F1 Grand Prix - Friday Second Free Practice Times | |||||
| Pos | Driver | Nat | Team | Time | Gap |
| 1 | Sebastian Vettel | GER | Red Bull | 1'20.087 | |
| 2 | Fernando Alonso | ESP | Ferrari | 1'20.584 | +0.497 |
| 3 | Mark Webber | AUS | Red Bull | 1'20.597 | +0.510 |
| 4 | Felipe Massa | BRA | Ferrari | 1'20.986 | +0.899 |
| 5 | Vitaly Petrov | RUS | Renault | 1'21.195 | +1.108 |
| 6 | Lewis Hamilton | GBR | McLaren | 1'21.308 | +1.221 |
| 7 | Robert Kubica | POL | Renault | 1'21.375 | +1.288 |
| 8 | Nico Hülkenberg | GER | Williams | 1'21.623 | +1.536 |
| 9 | Jenson Button | GBR | McLaren | 1'21.730 | +1.643 |
| 10 | Michael Schumacher | GER | Mercedes | 1'21.773 | +1.686 |
| 11 | Pedro de la Rosa | ESP | BMW Sauber | 1'21.809 | +1.722 |
| 12 | Rubens Barrichello | BRA | Williams | 1'21.844 | +1.757 |
| 13 | Nico Rosberg | GER | Mercedes | 1'22.039 | +1.952 |
| 14 | Kamui Kobayashi | JAP | BMW Sauber | 1'22.212 | +2.125 |
| 15 | Jaime Alguersuari | ESP | Toro Rosso | 1'22.469 | +2.382 |
| 16 | Adrian Sutil | GER | Force India | 1'22.507 | +2.420 |
| 17 | Sébastien Buemi | SUI | Toro Rosso | 1'22.602 | +2.515 |
| 18 | Vitantonio Liuzzi | ITA | Force India | 1'23.138 | +3.051 |
| 19 | Jarno Trulli | ITA | Lotus | 1'24.553 | +4.466 |
| 20 | Timo Glock | GER | Virgin | 1'25.376 | +5.289 |
| 21 | Lucas di Grassi | BRA | Virgin | 1'25.669 | +5.582 |
| 22 | Bruno Senna | BRA | Hispania | 1'26.745 | +6.658 |
| 23 | Sakon Yamamoto | JAP | Hispania | 1'26.798 | +6.711 |
| 24 | Heikki Kovalainen | FIN | Lotus | 1'27.705 | +7.618 |























