| 2010 calendar of the FIM Superbike and Supersport World Championships and Superstock 1000cc FIM Cup | ||||||
| Rnd | Dates | Country | Circuit | SBK | SSP | STK |
| 1 | 28 Feb | Australia | Phillip Island | x | x | |
| 2 | 28 Mar | Portugal | Portimão | x | x | x |
| 3 | 11 Apr | Spain | Valencia | x | x | x |
| 4 | 25 Apr | Netherlands | Assen | x | x | x |
| 5 | 09 May | Italy | Monza | x | x | x |
| 6 | 16 May | South Africa | Kyalami | x | x | |
| 7 | 31 May | US | Salt Lake City | x | x | |
| 8 | 27 Jun | San Marino | Misano | x | x | x |
| 9 | 11 Jul | Czech | Brno | x | x | x |
| 10 | 01 Aug | Britain | Silverstone (replaces Donington) | x | x | x |
| 11 | 05 Sep | Germany | Nürburgring | x | x | x |
| 12 | 26 Sep | Italy | Imola (*),(**) | x | x | x |
| 13 | 03 Oct | France | Magny-Cours | x | x | x |
|
(*) TBC (to be confirmed) |
||||||
| 2010 WesBank Super Series Circuit Racing Calendar | |||||||
| Rnd | Date | Circuit | WB | PC | MC | VWC | FVW |
| 1 | 20 Feb | Kyalami | X | X | X | X | X |
| 2 | 13 Mar | Killarney | X | X | X | X | X |
| 3 | 10 Apr | Phakisa | X | X | X | X | X |
| 4 | 01 May | Port Elizabeth | X | X | X | X | X |
| 5 | 05 Jun | Kyalami | X | X | X | X | X |
| 6 | 11 Sep | Zwartkops | X | X | X | X | X |
| 7 | 02 Oct | Killarney | X | X | X | X | X |
| 8 | 30 Oct | East London | X | X | X | X | X |
| 9 | 27 Nov | Kyalami | X | X | X | X | X |
| 14 Aug - WesBank Soweto Festival | |||||||
|
WB = WesBank V8 PC = Bridgestone Production Cars MC = Superbike and Supersport VWC = Engen Volkswagen Cup FVW = Formula VW |
|||||||
F1 teams to have more tests in 2011Formula One teams will be able to do more pre-season tests next year with the sixth and final one... |
|
Deaths show that motorcycling remains a risky sportThe death of Japanese rider Shoya Tomizawa at the San Marino Moto2 Grand Prix showed that... |