| 21:30 | SS2 | Rapid Motion Classic Episode 4 - Part 1 |
| 21:30 | CSN | Rapid Motion Classic Episode 4 - Part 1 |
| F1 | Cautious Vettel tops Hungary practice |
| F1 | Button admits Mclaren face tricky weekend |
| Rallying | Hirvonen crashes in Finland |
| Superbikes | WSBK makes eagerly-awaited Silverstone return |
| Rallying | Solberg wins opening stage in Finland |
| Motocross | Cup of Nations for Krugersdorp |
| Off-Road | Privateers win at Sun City |
| Sports Cars | All-SA team for Watkins Glen |
| More News | Lots of action at Zwartkops |
| Saloon Cars | Thrilling procar races at Kyalami |
| 1 | Fernando Alonso (Ferrari) | 1:27:38.864 |
| 2 | Felipe Massa (Ferrari) | + 4.196 |
| 3 | Sebastian Vettel (Red Bull) | + 5.121 |
| 4 | Lewis Hamilton (McLaren) | + 26.896 |
| 5 | Jenson Button (McLaren) | + 29.482 |
| 6 | Mark Webber (Red Bull) | + 43.606 |
| 7 | Robert Kubica (Renault) | + 1 lap |
| 1 | Jorge Lorenzo (Fiat Yamaha Team) | 43:54.873 |
| 2 | Casey Stoner (Ducati Marlboro Team) | +03.517 |
| 3 | Valentino Rossi (Fiat Yamaha Team) | +13.420 |
| 4 | Andrea Dovizioso (Repsol Honda Team) | +14.188 |
| 5 | Nicky Hayden (Ducati Marlboro Team) | +14.601 |
| 6 | Ben Spies (Monster Yamaha Tech 3) | +19.037 |
| 7 | Colin Edwards (Monster Yamaha Tech 3) | +40.721 |
Support grows for legalising team ordersFormula One may be better off legalising 'team orders' and educating the public to expect them,... |
|
Others could profit from Red Bull feudSome of the intrigue ahead of the British Grand Prix centered on how the rivalry between McLaren... |