| From | To | Tournament and venue | Champions |
| 05 Jan | 09 Jan | Hyundai Tournament of Champions Kapalua Resort (The Plantation Course) | Steve Stricker - Report - Video |
| 12 Jan | 15 Jan | Sony Open in Hawaii Waialae Country Club Honolulu, Hawaii | Johnson Wagner - Report - Video |
| 19 Jan | 22 Jan | Humana Challenge in partnership with the Clinton Foundation Palmer Private Course, Nicklaus Private Course); La Quinta CC La Quinta, Calif. | Mark Wilson - Report |
| 26 Jan | 29 Jan | Farmers Insurance Open Torrey Pines Golf Course San Diego, Calif. | Brandt Snedeker - Report - Video |
| 02 Feb | 05 Feb | Waste Management Phoenix Open TPC Scottsdale Scottsdale, Ariz. | Kyle Stanley - Report - Video |
| 09 Feb | 12 Feb | AT&T Pebble Beach National Pro-Am Pebble Beach GL, Spyglass Hill GC, Monterey Peninsula CC | |
| 16 Feb | 19 Feb | Northern Trust Open Riviera Country Club | |
| 23 Feb | 26 Feb | World Golf Championships-Accenture Match Play Championship The Ritz-Carlton Golf Club, Dove Mountain | |
| 23 Feb | 26 Feb | Mayakoba Golf Classic El Camaleon Golf Club at the Mayakoba Resort Playa del Carmen, Mexico | |
| 01 Mar | 04 Mar | The Honda Classic PGA National (Champion Course) Palm Beach Gardens, Fla. | |
| 08 Mar | 11 Mar | World Golf Championships-Cadillac Championship DoralGolf Resort & Spa (TPC Blue Monster Course) | |
| 08 Mar | 11 Mar | Puerto Rico Open presented by seepuertorico.com Trump International Golf Club Puerto Rico | |
| 15 Mar | 18 Mar | Transitions Championship Innisbrook Resort and Golf Club (Copperhead Course) Palm Harbor, Fla. | |
| 22 Mar | 25 Mar | Arnold Palmer Invitational presented by MasterCard Bay Hill Golf Club and Lodge | |
| 29 Mar | 01 Apr | Shell Houston Open Redstone Golf Club (Tournament Course) | |
| 05 Apr | 08 Apr | Masters Tournament Augusta National Golf Club | |
| 12 Apr | 15 Apr | RBC Heritage Harbour Town Golf Links | |
| 19 Apr | 22 Apr | Valero Texas Open TPC San Antonio (AT&T Oaks Course) | |
| 26 Apr | 29 Apr | Zurich Classic of New Orleans TPC Louisiana | |
| 03 May | 06 May | Wells Fargo Championship Quail Hollow Club | |
| 10 May | 13 May | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | |
| 17 May | 20 May | HP Byron Nelson Championship Four Seasons Resort and Club Dallas at Las Colinas (TPC Four Seasons Las Colinas) | |
| 24 May | 27 May | Crowne Plaza Invitational at Colonial Colonial Country Club | |
| 31 May | 03 Jun | the Memorial Tournament presented by Nationwide Insurance Muirfield Village Golf Club | |
| 07 Jun | 10 Jun | FedEx St. Jude Classic TPC Southwind | |
| 13 Jun | 17 Jun | US Open Olympic Club (Lake Course), Oak Hill, Kentucky | |
| 21 Jun | 24 Jun | Travelers Championship TPC River Highlands | |
| 28 Jun | 01 Jul | AT&T National Congressional Country Club | |
| 05 Jul | 08 Jul | The Greenbrier Classic The Greenbrier (The Old White TPC) | |
| 12 Jul | 15 Jul | John Deere Classic TPC Deere Run | |
| 19 Jul | 22 Jul | The Open Championship Royal Lytham & St. Annes Golf Club | |
| 19 Jul | 22 Jul | True South Classic Annandale Golf Club | |
| 26 Jul | 29 Jul | RBC Canadian Open Hamilton Golf and Country Club | |
| 02 Aug | 05 Aug | World Golf Championships-Bridgestone Invitational Firestone Country Club (South Course) | |
| 02 Aug | 05 Aug | Reno-Tahoe Open Montreux Golf and Country Club | |
| 09 Aug | 12 Aug | PGA Championship Kiawah Island Golf Resort (Ocean Course) | |
| 16 Aug | 19 Aug | Wyndham Championship Sedgefield Country Club | |
| 23 Aug | 26 Aug | The Barclays Bethpage State Park (Black Course) FedEx Cup play-offs event | |
| 30 Aug | 03 Aug | Deutsche Bank Championship TPC Boston FedEx Cup play-offs event | |
| 06 Sep | 09 Sep | BMW Championship Crooked Stick Golf Club FedEx Cup play-offs event | |
| 20 Sep | 23 Sep | TOUR Championship by Coca-Cola East Lake Golf Club FedEx Cup play-offs event | |
| 27 Sep | 30 Sep | Ryder Cup Medinah Country Club (Course No. 3) | |
| 03 Oct | 07 Oct | Justin Timberlake Shriners Hospitals for Children Open TPC Summerlin | |
| 11 Oct | 14 Oct | Frys.com Open CordeValle Golf Club | |
| 18 Oct | 21 Oct | The McGladrey Classic Sea Island Resort (Seaside Course) | |
| 25 Oct | 28 Oct | CIMB Asia Pacific Classic The MINES Resort & Golf Club | |
| 01 Nov | 04 Nov | World Golf Championships-HSBC Champions TBD, China | |
| 08 Nov | 11 Nov | Children's Miracle Network Hospitals Classic Walt Disney World Resort (Magnolia Course, Palm Course) |
Slow play not going away anytime soonLuke Donald took to Twitter to vent about a contentious issue on the PGA Tour. If nothing else, it... |
|
A nod to the depth in the gameThe wild, roller-coaster finish to the 93rd PGA Championship at Atlanta Athletic Club on Sunday was... |