| Rank | Player | Events | Points |
| 1 | Kyle Stanley | 4 | 846 |
| 2 | Johnson Wagner | 4 | 797 |
| 3 | Mark Wilson | 4 | 602 |
| 4 | Brandt Snedeker | 3 | 597 |
| 5 | Steve Stricker | 2 | 530 |
| 6 | Ben Crane | 4 | 453 |
| 7 | Martin Laird | 3 | 364 |
| 8 | John Rollins | 4 | 340 |
| 9 | Harrison Frazar | 4 | 331 |
| 10 | Webb Simpson | 3 | 270 |
| 11 | Spencer Levin | 4 | 267 |
| 12 | Charles Howell III | 4 | 264 |
| 13 | Sean O'Hair | 3 | 262 |
| 14 | D.A. Points | 4 | 247 |
| 15 | Carl Pettersson | 3 | 245 |
| 16 | Bill Haas | 4 | 229 |
| 17 | Keegan Bradley | 4 | 212 |
| T18 | Robert Garrigus | 3 | 208 |
| T18 | John Mallinger | 3 | 208 |
| 20 | Jeff Maggert | 3 | 208 |
| 28 | Rory Sabbatini | 3 | 168 |
| 55 | Trevor Immelman | 3 | 94 |
| T134 | Ernie Els | 1 | 16 |
Slow play not going away anytime soonLuke Donald took to Twitter to vent about a contentious issue on the PGA Tour. If nothing else, it... |
|
A nod to the depth in the gameThe wild, roller-coaster finish to the 93rd PGA Championship at Atlanta Athletic Club on Sunday was... |