Golf | US PGA Championship

Martin Kaymer © Gallo Images

Kaymer wins PGA after high drama



Germany's Martin Kaymer maintained ice-cool composure to win his maiden major title in a gripping two-way playoff with American Bubba Watson for the 92nd US PGA Championship on Sunday.

With American Dustin Johnson having earlier been eliminated from the playoff in stunning fashion after being handed a two-stroke penalty, Kaymer went on to clinch the prized Wanamaker Trophy over three extra holes at Whistling Straits.

"I cannot win anything bigger," the beaming 25-year-old told reporters after becoming only the second German to land a major title. HIs compatriot Bernhard Langer clinched the US Masters in 1985 and 1993.

"The majors, they are the biggest tournaments we play. It's cool to see my name (on the trophy) next to Jack Nicklaus, Arnold Palmer and all those guys. It will take me a while to realise what has happened."

Kaymer's victory made him the sixth first-time winner in the last seven majors with Phil Mickelson's emotional victory at the US Masters in April the sole exception.

Watson holed a three-foot birdie putt at the first playoff hole, the par-four 10th, but Kaymer immediately responded by sinking a 15-footer to birdie the treacherous 223-yard 17th.

The German then sealed victory in the year's final major with a bogey at the par-four 18th after both players found the right rough off the tee.

The long-hitting Watson struck his second shot into a creek guarding the front of the green on the way to a double-bogey six. Kaymer laid up with his second shot and struck his third to 15 feet before two-putting for the title.

After tapping in from less than two feet, the Dusseldorf native removed his cap to acknowledge the roars from the crowd crammed around the green before shaking hands with Watson.

"I just hope with this win, I can make golf more popular in Germany," Kaymer said after earning a cheque for $1.35 million. "Bernhard Langer obviously inspired me when I was a kid, and I hope that I can now inspire teenagers as well."

SWIFTLY ERASED

Watson's disappointment at finishing second was swiftly erased when he learned he had qualified for the US Ryder Cup team for the first time.

"I made the Ryder Cup, so that's all I care about," the 31-year-old said. "I'm happy as can be."

Johnson had finished level with Kaymer and Watson after the 72 regulation holes on 11-under-par 277 but was adjudged by officials to have grounded his club in a bunker to the right of the fairway before playing his second shot at the 18th.

"Walking up there and seeing the shot, it never once crossed my mind I was in a sand trap," a stunned Johnson said in a television interview. "I just thought I was on a piece of dirt that the crowd had trampled down."

Johnson had birdied 16 and 17 to lead the tournament by one shot playing the last but he missed an eight-foot par putt to bogey the hole for a one-under 71, which was then adjusted to a 73.

That dropped him into a tie for fifth at nine under with compatriot Jason Dufner (71) and Australian Steve Elkington, who also closed with a 71 in his bid to win a first major title since the 1995 PGA Championship.

Kaymer, who sank a 15-foot par putt at the last for a 70, and Watson, after firing a 68, went into the playoff with each of them seeking a maiden major victory.

Britain's Rory McIlroy, at 21 aiming to become the youngest major winner in 80 years, signed off with a 72 to share third place at 10 under with American Zach Johnson (70).

Six players held at least a share of the lead during the final round and six were still in the title hunt with three holes remaining before the championship went into a playoff.

It was day to forget, though, for American Nick Watney who led by three strokes overnight but double-bogeyed the first and tripled-bogeyed the seventh on the way to a nightmare 81 and a tie for 18th at four under.

Phil Mickelson, winner of the 2005 PGA Championship, fired a best-of-the-day 67 to share 12th place at six under, four better than world number Tiger Woods, who again struggled with his driving on the way to a 73.

FINAL SCORES:

- FedExCup points in parentheses
- (x-won three-hole playoff)

x-Martin Kaymer (0), $1,350,000 72-68-67-70-277-11
Bubba Watson (330), $810,000 68-71-70-68-277-11

Zach Johnson (180), $435,000 69-70-69-70-278-10
Rory McIlroy (180), $435,000 71-68-67-72-278-10

Jason Dufner (110), $270,833 73-66-69-71-279-9
Steve Elkington (110), $270,833 71-70-67-71-279-9
Dustin Johnson (110), $270,833 71-68-67-73-279-9

Camilo Villegas (91), $210,000 71-71-70-68-280-8
Liang Wenchong (0), $210,000 72-71-64-73-280-8

Matt Kuchar (80), $175,800 67-69-73-72-281-7
Jason Day (80), $175,800 69-72-66-74-281-7

Phil Mickelson (66), $138,050 73-69-73-67-282-6
Paul Casey (66), $138,050 72-71-70-69-282-6
Simon Dyson (0), $138,050 71-71-68-72-282-6
Bryce Molder (66), $138,050 72-67-70-73-282-6

Robert Karlsson (0), $110,050 71-71-71-70-283-5
DA Points (58), $110,050 70-72-70-71-283-5

Charl Schwartzel (0), $84,733 73-69-72-70-284-4
Stephen Gallacher (0), $84,733 71-69-72-72-284-4
Steve Stricker (51), $84,733 72-72-68-72-284-4
Stewart Cink (51), $84,733 77-68-66-73-284-4
Ernie Els (51), $84,733 68-74-69-73-284-4
Nick Watney (51), $84,733 69-68-66-81-284-4

J.B. Holmes (46), $58,600 72-66-77-70-285-3
Carl Pettersson (46), $58,600 71-70-71-73-285-3
Simon Khan (0), $58,600 69-70-71-75-285-3
Jim Furyk (46), $58,600 70-68-70-77-285-3

Troy Matteson (41), $46,700 72-72-70-72-286-2
Tiger Woods (41), $46,700 71-70-72-73-286-2
Bo Van Pelt (41), $46,700 73-67-72-74-286-2
David Horsey (0), $46,700 72-71-69-74-286-2
Seung Yul Noh (0), $46,700 68-71-72-75-286-2

Gonzalo Fernandez-Castano (0), $37,133 70-73-73-71-287-1
Ryan Palmer (36), $37,133 71-68-75-73-287-1
Heath Slocum (36), $37,133 73-72-68-74-287-1
Edoardo Molinari (0), $37,133 71-72-70-74-287-1
David Toms (36), $37,133 74-71-67-75-287-1
Francesco Molinari (0), $37,133 68-73-71-75-287-1

Adam Scott (28), $25,933 72-73-71-72-288E
Justin Leonard (28), $25,933 73-69-73-73-288E
Ben Crane (28), $25,933 73-68-73-74-288E
K.J. Choi (28), $25,933 74-69-71-74-288E
Hunter Mahan (28), $25,933 74-71-68-75-288E
Tim Clark (28), $25,933 72-71-70-75-288E
Vijay Singh (28), $25,933 73-66-73-76-288E
Brandt Snedeker (28), $25,933 75-70-67-76-288E
Brian Davis (28), $25,933 71-72-69-76-288E

Shaun Micheel (20), $16,971 73-69-76-71-289+1
Marc Leishman (20), $16,971 71-73-72-73-289+1
Darren Clarke (0), $16,971 74-70-72-73-289+1
Martin Laird (20), $16,971 70-74-72-73-289+1
Charles Howell III (20), $16,971 69-74-72-74-289+1
Brendon de Jonge (20), $16,971 74-66-74-75-289+1
Kyung-tae Kim (0), $16,971 70-72-71-76-289+1

Retief Goosen (15), $15,750 76-68-74-72-290+2
Tom Lehman (15), $15,750 74-70-73-73-290+2
Davis Love III (15), $15,750 73-72-72-73-290+2

Kevin Na (12), $15,225 74-71-71-75-291+3
Gregory Bourdy (0), $15,225 70-70-75-76-291+3
Rickie Fowler (12), $15,225 73-71-70-77-291+3
Peter Hanson (0), $15,225 71-71-71-78-291+3

Fredrik Andersson Hed (0), $14,717 74-71-74-73-292+4
Chad Campbell (8), $14,717 70-70-78-74-292+4
Rhys Davies (0), $14,717 71-71-75-75-292+4

Ryan Moore (6), $14,450 69-76-72-76-293+5
Brian Gay (6), $14,450 72-70-71-80-293+5

D.J. Trahan (4), $14,300 72-73-74-75-294+6

Stuart Appleby (3), $14,150 72-73-73-77-295+7
Rob Labritz (0), $14,150 73-71-74-77-295+7

Ross McGowan (0), $14,000 73-72-71-81-297+9

Jeff Overton (1), $13,900 74-71-74-79-298+10

Shop

Tiger: The Real Story
Before the scandal, the world knew very little about Tiger Woods. After the scandal, they knew him even less.
R194.95
Tiger Woods: How I Play Golf
'How I Play Golf' by Tiger Woods - in his own words: 'A master class with the world's greatest golfer'
R280.95
Tiger Woods: A Biography (eBook)
Although golf is seldom thought of as a sport for minorities, Tiger Woods has given the sport appeal for a whole new audience.
R408.95
Tiger Woods PGA Tour 12 - The Masters
Start your journey down the “Road to the Masters” with Tiger Woods PGA TOUR 12 - The Masters
R277.95


Comments

More expert analysis and opinion from Sport24
The opinions expressed by Sport24 experts and bloggers are theirs alone, and do not necessarily represent those of SuperSport

Live Video Streaming

Sports Talk



Golf guest
Slow play not going away anytime soon
Luke Donald took to Twitter to vent about a contentious issue on the PGA Tour. If nothing else, it...

Reuters on Golf
A nod to the depth in the game
The wild, roller-coaster finish to the 93rd PGA Championship at Atlanta Athletic Club on Sunday was...