| Matches |
| Day 3 - Singles |
| Bubba Watson | | F | Luke Donald | 2 & 1 |
| Webb Simpson | | F | Ian Poulter | 2 up |
| Keegan Bradley | | F | Rory McIlroy | 2 & 1 |
| Phil Mickelson | | F | Justin Rose | 1 up |
| Brandt Snedeker | | F | Paul Lawrie | 5 & 3 |
| Dustin Johnson | 3 & 2 | F | Nicolas Colsaerts | |
| Zach Johnson | 2 & 1 | F | Graeme McDowell | |
| Jim Furyk | | F | Sergio Garcia | 1 up |
| Jason Dufner | 2 up | F | Peter Hanson | |
| Matt Kuchar | | F | Lee Westwood | 3 & 2 |
| Steve Stricker | | F | Martin Kaymer | 1 up |
| Tiger Woods | Halved | F | Francesco Molinari | |
| Day 2 - Fourball |
| Dustin Johnson / Matt Kuchar | 1 up | F | Nicolas Colsaerts / Paul Lawrie | |
| Bubba Watson / Webb Simpson | 5 & 4 | F | Justin Rose / Francesco Molinari | |
| Tiger Woods / Steve Stricker | | F | Sergio Garcia / Luke Donald | 1 up |
| Jason Dufner / Zach Johnson | | F | Rory McIlroy / Ian Poulter | 1 up |
| Day 2 - Foursomes |
| Bubba Watson / Webb Simpson | | F | Justin Rose / Ian Poulter | 1 up |
| Keegan Bradley / Phil Mickelson | 7 & 6 | F | Lee Westwood / Luke Donald | |
| Jason Dufner / Zach Johnson | 2 & 1 | F | Nicolas Colsaerts / Sergio Garcia | |
| Jim Furyk / Brandt Snedeker | 1 up | F | Rory McIlroy / Graeme McDowell | |
| Day 1 - Fourball |
| Bubba Watson / Webb Simpson | 5 & 4 | F | Paul Lawrie / Peter Hanson | |
| Phil Mickelson / Keegan Bradley | 2 & 1 | F | Rory McIlroy / Graeme McDowell | |
| Dustin Johnson / Matt Kuchar | 3 & 2 | F | Justin Rose / Martin Kaymer | |
| Tiger Woods / Steve Stricker | | F | Lee Westwood / Nicolas Colsaerts | 1 up |
| Day 1 - Foursomes |
| Jim Furyk / Brandt Snedeker | | F | Rory McIlroy / Graeme McDowell | 1 up |
| Phil Mickelson / Keegan Bradley | 4 & 3 | F | Luke Donald / Sergio Garcia | |
| Jason Dufner / Zach Johnson | 3 & 2 | F | Lee Westwood / Francesco Molinari | |
| Steve Stricker / Tiger Woods | | F | Ian Poulter / Justin Rose | 2 & 1 |