| Pos | Player | Score | Thru | Today | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Tot |
| 1 | Darren Clarke | -5 | 68 | 68 | 69 | 70 | 275 | ||
| 2 | Phil Mickelson | -2 | 70 | 69 | 71 | 68 | 278 | ||
| Dustin Johnson | -2 | 70 | 68 | 68 | 72 | 278 | |||
| 4 | Thomas Bjorn | -1 | 65 | 72 | 71 | 71 | 279 | ||
| 5 | Chad Campbell | E | 69 | 68 | 74 | 69 | 280 | ||
| Anthony Kim | E | 72 | 68 | 70 | 70 | 280 | |||
| Rickie Fowler | E | 70 | 70 | 68 | 72 | 280 | |||
| 8 | Raphael Jacquelin | +1 | 74 | 67 | 71 | 69 | 281 | ||
| 9 | Sergio Garcia | +2 | 70 | 70 | 74 | 68 | 282 | ||
| Simon Dyson | +2 | 68 | 72 | 72 | 70 | 282 | |||
| Davis Love III | +2 | 70 | 68 | 72 | 72 | 282 | |||
| 12 | Steve Stricker | +3 | 69 | 71 | 72 | 71 | 283 | ||
| Martin Kaymer | +3 | 68 | 69 | 73 | 73 | 283 | |||
| Lucas Glover | +3 | 66 | 70 | 73 | 74 | 283 | |||
| 15 | George Coetzee | +4 | 69 | 69 | 72 | 74 | 284 | ||
| 16 | Richard Green | +5 | 70 | 71 | 73 | 71 | 285 | ||
| Charl Schwartzel | +5 | 71 | 67 | 75 | 72 | 285 | |||
| Y.E. Yang | +5 | 71 | 69 | 73 | 72 | 285 | |||
| Fredrik Jacobson | +5 | 70 | 70 | 73 | 72 | 285 | |||
| Webb Simpson | +5 | 66 | 74 | 72 | 73 | 285 | |||
| Zach Johnson | +5 | 72 | 68 | 71 | 74 | 285 | |||
| 22 | Tom Watson | +6 | 72 | 70 | 72 | 72 | 286 | ||
| Tom Lehman | +6 | 71 | 67 | 73 | 75 | 286 | |||
| Anders Hansen | +6 | 69 | 69 | 72 | 76 | 286 | |||
| 25 | Rory McIlroy | +7 | 71 | 69 | 74 | 73 | 287 | ||
| Adam Scott | +7 | 69 | 70 | 73 | 75 | 287 | |||
| Miguel A. Jimenez | +7 | 66 | 71 | 72 | 78 | 287 | |||
| 28 | Ryan Moore | +8 | 69 | 74 | 76 | 69 | 288 | ||
| Charles Howell III | +8 | 71 | 70 | 73 | 74 | 288 | |||
| 30 | Stewart Cink | +9 | 70 | 71 | 77 | 71 | 289 | ||
| Jason Day | +9 | 71 | 70 | 76 | 72 | 289 | |||
| Gary Woodland | +9 | 75 | 68 | 74 | 72 | 289 | |||
| Seung-yul Noh | +9 | 69 | 72 | 75 | 73 | 289 | |||
| Tom Lewis | +9 | 65 | 74 | 76 | 74 | 289 | |||
| Bubba Watson | +9 | 69 | 72 | 74 | 74 | 289 | |||
| Pablo Larrazabal | +9 | 68 | 70 | 76 | 75 | 289 | |||
| Ryan Palmer | +9 | 68 | 71 | 72 | 78 | 289 | |||
| 38 | Simon Khan | +10 | 71 | 72 | 77 | 70 | 290 | ||
| Jeff Overton | +10 | 68 | 71 | 78 | 73 | 290 | |||
| Gary Boyd | +10 | 71 | 70 | 76 | 73 | 290 | |||
| Yuta Ikeda | +10 | 69 | 71 | 75 | 75 | 290 | |||
| Robert Rock | +10 | 69 | 71 | 74 | 76 | 290 | |||
| Trevor Immelman | +10 | 70 | 72 | 72 | 76 | 290 | |||
| 44 | Spencer Levin | +11 | 72 | 69 | 81 | 69 | 291 | ||
| Justin Rose | +11 | 72 | 70 | 79 | 70 | 291 | |||
| K.J. Choi | +11 | 71 | 72 | 75 | 73 | 291 | |||
| Kyle Stanley | +11 | 68 | 72 | 77 | 74 | 291 | |||
| 48 | Gregory Bourdy | +12 | 73 | 70 | 77 | 72 | 292 | ||
| Floris De Vries | +12 | 70 | 73 | 76 | 73 | 292 | |||
| Jim Furyk | +12 | 72 | 70 | 76 | 74 | 292 | |||
| Peter Uihlein | +12 | 71 | 71 | 75 | 75 | 292 | |||
| Robert Allenby | +12 | 69 | 72 | 75 | 76 | 292 | |||
| Richard McEvoy | +12 | 69 | 72 | 75 | 76 | 292 | |||
| 54 | Paul Casey | +13 | 74 | 69 | 78 | 72 | 293 | ||
| Rory Sabbatini | +13 | 71 | 70 | 77 | 75 | 293 | |||
| Louis Oosthuizen | +13 | 72 | 70 | 74 | 77 | 293 | |||
| 57 | Bill Haas | +14 | 72 | 70 | 79 | 73 | 294 | ||
| Gregory Havret | +14 | 72 | 71 | 78 | 73 | 294 | |||
| Fredrik Andersson Hed | +14 | 68 | 75 | 77 | 74 | 294 | |||
| Ricky Barnes | +14 | 68 | 74 | 78 | 74 | 294 | |||
| Stephen Gallacher | +14 | 70 | 71 | 77 | 76 | 294 | |||
| Bo Van Pelt | +14 | 73 | 69 | 73 | 79 | 294 | |||
| 63 | Matthew Millar | +16 | 71 | 72 | 80 | 73 | 296 | ||
| Joost Luiten | +16 | 73 | 69 | 79 | 75 | 296 | |||
| Mark Wilson | +16 | 74 | 68 | 75 | 79 | 296 | |||
| 66 | Paul Lawrie | +17 | 73 | 70 | 81 | 73 | 297 | ||
| Edoardo Molinari | +17 | 69 | 74 | 76 | 78 | 297 | |||
| 68 | Henrik Stenson | +18 | 72 | 71 | 75 | 80 | 298 | ||
| 69 | Harrison Frazar | +19 | 72 | 70 | 77 | 80 | 299 | ||
| 70 | Kenneth Ferrie | +21 | 71 | 71 | 76 | 83 | 301 | ||
| 71 | Jung-Gon Hwang | +24 | 68 | 74 | 83 | 79 | 304 |
Slow play not going away anytime soonLuke Donald took to Twitter to vent about a contentious issue on the PGA Tour. If nothing else, it... |
|
A nod to the depth in the gameThe wild, roller-coaster finish to the 93rd PGA Championship at Atlanta Athletic Club on Sunday was... |