| 08:00 | SS6 | European PGA Challenge Tour H\L English Challenge |
| 09:00 | SS6 | Euro PGA: H\L Nordea Scandinavian Masters |
| 09:00 | SHD | Euro PGA: The 3 Irish Open Day 3 |
| 10:00 | SS6 | Nationwide Tour H\L Nationwide Children's Hospital Invitational |
| 14:00 | SHD | Euro PGA: The 3 Irish Open Day 4 |
| 14:00 | SS1 | Euro PGA: The 3 Irish Open Day 4 |
| 16:00 | CSN | Euro PGA: The 3 Irish Open Day 4 |
| 20:00 | SS5 | Senior Open Championship H\L H\L |
| 20:00 | CSN | Senior Open Championship H\L H\L |
SuperSport.com brings you in-depth coverage of the 2010 US PGA Tour as Ernie Els tries to win the money list and FedEx Cup title for the first time.Click on the links below to access the features.
- News
- Live leaderboard
- Money list
- FedEx Cup table
- Calendar
SuperSport.com brings you in-depth coverage of the 2010 European Tour with the South Africans shining in the Race to Dubai.Click on the links below to access the features.
- News
- Live leaderboard
- Money list
- Calendar
| 1 | Louis Oosthuizen | -16 |
| 2 | Lee Westwood | -9 |
| 3 | Rory McIlroy | -8 |
| Henrik Stenson | -8 | |
| Paul Casey | -8 | |
| 6 | Retief Goosen | -7 |
| 7 | Robert Rock | -6 |
| 1 | Jeff Overton | -18 |
| 2 | D.A. Points | -15 |
| 3 | Boo Weekley | -13 |
| 4 | J.B. Holmes | -12 |
| Jonathan Byrd | -12 | |
| Brendon de Jonge | -12 | |
| Jimmy Walker | -12 |
| 1 | Ross Fisher | -12 |
| 2 | Francesco Molinari | -11 |
| Chris Wood | -11 | |
| 4 | Gonzalo Fdez-CastaƱo | -10 |
| 5 | Padraig Harrington | -9 |
| Richard Green | -9 | |
| 7 | Anders Hansen | -8 |
| 1 | Ulrich van den Berg | -14 |
| 2 | Daniel Greene | -13 |
| 3 | Doug McGuigan | -11 |
| 4 | Dion Fourie | -10 |
| Alan Michell | -10 | |
| Jean Hugo | -10 | |
| 7 | Kevin Stone | -9 |
Ayoba King LouisJust as South Africans were wondering what might fill the strange void left by the World Cup, along... |
|
St Andrews - an acquired tasteJack Nicklaus and Tiger Woods fell in love with St. Andrews the first time they saw it. Not so with... |