| 94 | Fulltime: Bafana Bafana 2 Mozambique 0. A good outing for Bafana as new coach Gordon Igesund records his first victory in change. Bafana continue their dominance over Mozambique and they take their run to four unbeaten matches against the Black Mambas |
|
| 90 | Corner - Swung in and Josephs punches away into safety |
|
| 90 | Bevan makes a timely intervention to clear the ball out for a corner. Josephs had tried to trap and Mozambique put the pressure, taking the ball away |
|
| 90 | Four minutes of stoppages to be added |
|
| 89 | Almiro Lobo Red Card - For a bad tackle on Mahlangu. It's a second yellow and the Black Mambas captain has to walk |
|
| 88 | Bernard Melvin Parker Goal - Lovely Bafana build up and with some pace. Gabuza plays it across and Gaxa lets the ball pass and Parker fires Bafana further ahead |
|
| 85 | Almiro Lobo Corner - Taken short and Bafana quick off their lines to clear and launch and attack of their own but it only goes as far as the centre line |
|
| 84 | Almiro Lobo Corner - Cleared for another corner |
|
| 80 | Into the final 10 minutes and Bafana are still 1-0 ahead |
|
| 77 | Substitution - Manuel Uetimane on for Eduardo Jumisse - Another change for Mozambique |
|
| 74 | Substitution - Thamsanqa Gabuza on for Lerato Chabangu - Gabuza gets a run - his first appearance in national colours |
|
| 70 | Siphiwe Tshabalala Corner - Mozambique keeper punches away into open play |
|
| 70 | Siphiwe Tshabalala Corner - Cleared out for another corner |
|
| more |