SuperSport Series 2011/12: Averages


Final standings as at February 12, 2012:

Leading Batting Averages
  Name Team M Inns NO Runs HS Avg SR 100 50
1 F du Plessis Ttn 4 7 0 599 157 85.57 77.09 3 2
2 AN Petersen Lio 7 13 0 816 186 62.76 64.91 3 3
3 JL Ontong Cob 9 14 3 658 146 59.81 56.82 2 4
4 TL Tsolekile Lio 9 15 7 476 86* 59.50 54.71 0 4
5 CA Ingram War 5 10 1 521 140 57.88 54.78 2 1
6 R McLaren Kni 8 15 5 576 133* 57.60 48.93 1 3
7 ND McKenzie Lio 10 18 4 790 170 56.42 49.93 4 2
8 JA Rudolph Ttn 6 11 0 616 210 56.00 64.63 2 3
9 J-P Duminy Cob 4 5 0 277 104 55.40 48.34 1 2
10 T Bavuma Lio 8 15 3 637 147 53.08 57.28 3 2
11 DJ Vilas Cob 10 13 2 528 187 48.00 77.41 2 1
12 AG Prince War 6 12 0 568 84 47.33 52.59 0 6
13 JA Morkel Ttn 5 10 3 326 127* 46.57 78.36 1 2
14 DR Deeb Lio 5 7 2 223 101* 44.60 56.74 1 0
15 MN van Wyk Kni 10 20 3 754 155 44.35 70.13 2 3
16 RR Rossouw Kni 6 12 1 485 145 44.09 53.17 2 0
17 J-JT Smuts War 9 18 1 742 143* 43.64 61.83 3 2
18 I Khan Dol 9 16 1 652 141* 43.46 45.24 1 5
19 A Jacobs War 8 16 1 638 152 42.53 54.11 1 4
20 HG Kuhn Ttn 8 14 1 529 128 40.69 76.22 1 3
(Qualification: 5 completed innings)

Leading Bowling Averages
  Name Team M Overs Mdns Runs Wkts Avg RPO BB 5I 10M
1 VD Philander Cob 5 180.3 56 421 25 16.84 2.33 7-61 1 0
2 RK Kleinveldt Cob 7 235.1 71 574 32 17.93 2.44 5-26 3 0
3 JM Kemp Cob 9 143 51 309 16 19.31 2.16 5-31 1 0
4 RJ Peterson Cob 6 146.5 36 416 21 19.80 2.83 5-60 1 0
5 RR Richards Ttn 6 138 24 522 26 20.07 3.78 5-49 2 0
6 JJ van der Wath Kni 7 211.1 50 694 34 20.41 3.28 6-53 3 0
7 Q Friend Kni 10 279.3 72 893 40 22.32 3.19 6-45 3 0
8 J Louw Cob 10 310.5 100 751 33 22.75 2.41 5-37 1 0
9 M Shezi Dol 5 130.2 28 432 18 24.00 3.31 5-26 2 0
10 PL Harris Ttn 7 186.3 46 472 19 24.84 2.53 5-37 1 0
11 CH Morris Lio 5 167.4 33 598 23 26.00 3.56 4-54 0 0
12 JA Morkel Ttn 5 133.2 20 469 17 27.58 3.51 3-33 0 0
13 P Matshikwe Lio 8 224.3 49 842 30 28.06 3.75 5-102 1 0
14 J-JT Smuts War 9 97.3 9 368 13 28.30 3.77 4-74 0 0
15 D Wiese Ttn 6 116 15 431 15 28.73 3.71 4-34 0 0
16 KJ Abbott Dol 9 348 74 949 33 28.75 2.72 5-76 1 0
= 17 D du Preez Kni 3 110 20 387 13 29.76 3.51 3-83 0 0

R McLaren Kni 8 239.2 52 774 26 29.76 3.23 4-86 0 0
19 GC Viljoen Ttn 4 93.5 14 402 13 30.92 4.28 4-61 0 0
20 SR Harmer War 9 407.4 79 1397 44 31.75 3.42 8-72 2 1
(Qualification: 12 wickets)

Leading Wicket-keepers Leading Fielders
  Name Team M Ct St Total   Name Team M Ct
1 MN van Wyk Kni 10 32 1 33 1 JM Kemp Cob 9 16
2 DJ Vilas Cob 10 30 1 31 = 2 HH Dippenaar Kni 9 14
3 D Smit Dol 10 30 0 30
AG Puttick Cob 10 14
= 4 HG Kuhn Ttn 8 27 2 29
J-JT Smuts War 9 14

TL Tsolekile Lio 9 27 2 29
DJ van Wyk Dol 10 14
6 VB van Jaarsveld Dol 6 13
= 7 SR Harmer War 9 12

DA Miller Dol 8 12

M van Jaarsveld Ttn 9 12
10 ND McKenzie Lio 10 10

Supplied by Andrew Samson
Official Statistician of Cricket South Africa

Live Video Streaming

Sports Talk



Kepler Wessels
How to keep players out of mischief?
Much has been made of the fact that the IPL is too long. There is a strong case for shortening the...

Mpumelelo Mbangwa
IPL needs to be a touch shorter
Seven weeks later and finally one can now say that the end is in sight.

Haze's Comment
The gentle, but fearless rational critic
“You can’t take national pride to the supermarket.” There it was, beautifully and succinctly summed...

Mpumelelo at the IPL
IPL diary - week 7
The alarm went off at about 9:45am and I was out of the bed quicker than a jack in a box.

Neil Manthorp
Working for the hell of it
When I was asked three months ago to help organise an ‘All Stars’ cricket match between an Asian XI...

Arjun Vidyarthi
Corruption continues to shame game
Once again the issue of corruption and match-fixing is rearing its ugly head in the game of cricket.