Current Test Statistics


As at March 27, 2012 - after conclusion of 3-match away test series against New Zealand:

* JH Kallis, GC Smith and MV Boucher played 1 additional Test for the ICC World XI of which the stats are not included here.

Batsmen Span Mat Inns NO Runs HS Ave 100 50 0
1. JH Kallis * 1995-2012 151 255 38 12296 224 56.66 42 55 14
2. GC Smith * 2002-2012 98 172 12 8030 277 50.18 24 32 9
3. G Kirsten 1993-2004 101 176 15 7289 275 45.27 21 34 13
4. HH Gibbs 1996-2008 90 154 7 6167 228 41.95 14 26 11
5. MV Boucher * 1997-2012 146 204 24 5498 125 30.54 5 35 16
6. AB de Villiers 2004-2012 74 125 14 5457 278* 49.16 13 29 3
7. DJ Cullinan 1993-2001 70 115 12 4554 275* 44.21 14 20 10
8. HM Amla 2004-2012 59 103 8 4464 253* 46.98 14 23 6
9. SM Pollock 1995-2008 108 156 39 3781 111 32.31 2 16 9
10. WJ Cronje 1992-2000 68 111 9 3714 135 36.41 6 23 11
11. AG Prince 2002-2011 64 101 16 3608 162* 42.44 11 11 7
12. B Mitchell 1929-1949 42 80 9 3471 189* 48.88 8 21 3
13. ND McKenzie 2000-2009 58 94 7 3253 226 37.39 5 16 9
14. AD Nourse 1935-1951 34 62 7 2960 231 53.81 9 14 3
15. HW Taylor 1912-1932 42 76 4 2936 176 40.77 7 17 2
16. JN Rhodes 1992-2000 52 80 9 2532 117 35.66 3 17 4
17. EJ Barlow 1961-1970 30 57 2 2516 201 45.74 6 15 3
18. TL Goddard 1955-1970 41 78 5 2516 112 34.46 1 18 4
19. DJ McGlew 1951-1962 34 64 6 2440 255* 42.06 7 10 4
20. JA Rudolph 2003-2012 43 75 9 2407 222* 36.46 6 10 8
21. JHB Waite 1951-1965 50 86 7 2405 134 30.44 4 16 9
22. RG Pollock 1963-1970 23 41 4 2256 274 60.97 7 11 1
23. AW Nourse 1902-1924 45 83 8 2234 111 29.78 1 15 3
24. RA McLean 1951-1964 40 73 3 2120 142 30.28 5 10 11
25. AC Hudson 1992-1998 35 63 3 2007 163 33.45 4 13 7
26. BM McMillan 1992-1998 38 62 12 1968 113 39.36 3 13 3
27. EAB Rowan 1935-1951 26 50 5 1965 236 43.66 3 12 4
28. L Klusener 1996-2004 49 69 11 1906 174 32.86 4 8 4
29. GA Faulkner 1906-1924 25 47 4 1754 204 40.79 4 8 2
30. HH Dippenaar 1999-2007 38 62 5 1718 177* 30.14 3 7 8
31. KC Bland 1961-1966 21 39 5 1669 144* 49.08 3 9 2
32. WR Endean 1951-1958 28 52 4 1630 162* 33.95 3 8 3
33. RH Catterall 1922-1931 24 43 2 1555 120 37.92 3 11 3
34. KG Viljoen 1930-1949 27 50 2 1365 124 28.43 2 9 5
35. DJ Richardson 1992-1998 42 64 8 1359 109 24.26 1 8 7
36. N Boje 2000-2006 43 62 10 1312 85 25.23 0 4 5
37. HB Cameron 1927-1935 26 45 4 1239 90 30.21 0 10 3
38. DT Lindsay 1963-1970 19 31 1 1130 182 37.66 3 5 2
39. JH Sinclair 1896-1911 25 47 1 1069 106 23.23 3 3 7
40. KC Wessels 1992-1994 16 29 2 1027 118 38.03 2 6 2
41. SJ Snooke 1906-1923 26 46 1 1008 103 22.40 1 5 1
42. JW Zulch 1910-1921 16 32 2 985 150 32.83 2 4 0
43. IJ Siedle 1928-1936 18 34 0 977 141 28.73 1 5 3
44. AN Petersen 2010-2012 13 25 1 943 156 39.29 3 3 0
45. A Melville 1938-1949 11 19 2 894 189 52.58 4 3 2
46. JE Cheetham 1949-1955 24 43 6 883 89 23.86 0 5 1
47. GC White 1906-1912 17 31 2 872 147 30.06 2 4 3
48. HJ Tayfield 1949-1960 37 60 9 862 75 16.90 0 2 5
49. AM Bacher 1996-1999 19 33 1 833 96 26.03 0 5 3
50. KJ Funston 1952-1958 18 33 1 824 92 25.75 0 5 2

Bowlers Span Mat Balls Runs Wkts BBI BBM Ave Econ SR 5 10
1. SM Pollock 1995-2008 108 24353 9733 421 7/87 10/147 23.11 2.39 57.8 16 1
2. M Ntini 1998-2009 101 20834 11242 390 7/37 13/132 28.82 3.23 53.4 18 4
3. AA Donald 1992-2002 72 15519 7344 330 8/71 12/139 22.25 2.83 47.0 20 3
4. JH Kallis * 1995-2012 151 18894 8919 275 6/54 9/92 32.43 2.83 68.7 5 0
5. DW Steyn 2004-2012 54 11135 6307 272 7/51 10/91 23.18 3.39 40.9 17 4
6. HJ Tayfield 1949-1960 37 13568 4405 170 9/113 13/165 25.91 1.94 79.8 14 2
7. M Morkel 2006-2012 39 7560 4174 139 6/23 7/98 30.02 3.31 54.3 5 0
8. PR Adams 1995-2004 45 8850 4405 134 7/128 10/106 32.87 2.98 66.0 4 1
9. TL Goddard 1955-1970 41 11736 3226 123 6/53 8/92 26.22 1.64 95.4 5 0
10. A Nel 2001-2008 36 7630 3919 123 6/32 10/88 31.86 3.08 62.0 3 1
11. PM Pollock 1961-1970 28 6522 2806 116 6/38 10/87 24.18 2.58 56.2 9 1
12. NAT Adcock 1953-1962 26 6391 2195 104 6/43 8/87 21.10 2.06 61.4 5 0
13. PL Harris 2007-2011 37 8809 3901 103 6/127 9/161 37.87 2.65 85.5 3 0
14. N Boje 2000-2006 43 8620 4265 100 5/62 8/134 42.65 2.96 86.2 3 0
15. PS de Villiers 1993-1998 18 4805 2063 85 6/23 10/108 24.27 2.57 56.5 5 2
16. CL Vincent 1927-1935 25 5851 2631 84 6/51 8/149 31.32 2.69 69.6 3 0
17. GA Faulkner 1906-1924 25 4227 2180 82 7/84 9/75 26.58 3.09 51.5 4 0
18. L Klusener 1996-2004 49 6887 3033 80 8/64 8/139 37.91 2.64 86.0 1 0
19. BM McMillan 1992-1998 38 6048 2537 75 4/65 7/117 33.82 2.51 80.6 0 0
20. AEE Vogler 1906-1911 15 2764 1455 64 7/94 12/181 22.73 3.15 43.1 5 1
21. JH Sinclair 1896-1911 25 3598 1996 63 6/26 9/89 31.68 3.32 57.1 1 0
22. JM Blanckenberg 1913-1924 18 3888 1817 60 6/76 9/135 30.28 2.80 64.8 4 0
23. PS Heine 1955-1962 14 3890 1455 58 6/58 8/157 25.08 2.24 67.0 4 0
24. NBF Mann 1947-1951 19 5796 1920 58 6/59 7/72 33.10 1.98 99.9 1 0
25. RO Schwarz 1906-1912 20 2639 1417 55 6/47 7/89 25.76 3.22 47.9 2 0
26. M Hayward 1999-2004 16 2821 1609 54 5/56 7/119 29.79 3.42 52.2 1 0
27. AMB Rowan 1947-1951 15 5193 2084 54 5/68 8/232 38.59 2.40 96.1 4 0
28. CR Matthews 1992-1995 18 3980 1502 52 5/42 8/140 28.88 2.26 76.5 2 0
29. VD Philander 2011-2012 7 1366 722 51 6/44 10/102 14.15 3.17 26.7 6 2
30. EP Nupen 1921-1936 17 4159 1788 50 6/46 11/150 35.76 2.57 83.1 5 1
31. CB Llewellyn 1896-1912 15 2292 1421 48 6/92 10/116 29.60 3.71 47.7 4 1
32. AJ Bell 1929-1935 16 3342 1567 48 6/99 6/159 32.64 2.81 69.6 4 0
33. SJ Pegler 1910-1924 16 2989 1572 47 7/65 7/65 33.44 3.15 63.5 2 0
34. AJ Hall 2002-2007 21 3001 1617 45 3/1 5/20 35.93 3.23 66.6 0 0
35. JT Partridge 1963-1965 11 3684 1373 44 7/91 9/176 31.20 2.23 83.7 3 0
36. WJ Cronje 1992-2000 68 3800 1288 43 3/14 5/34 29.95 2.03 88.3 0 0
37. MJ Procter 1967-1970 7 1514 616 41 6/73 9/103 15.02 2.44 36.9 1 0
38. AW Nourse 1902-1924 45 3234 1553 41 4/25 7/104 37.87 2.88 78.8 0 0
39. AE Hall 1923-1931 7 2361 886 40 7/63 11/112 22.15 2.25 59.0 3 1
40. EJ Barlow 1961-1970 30 3021 1362 40 5/85 6/87 34.05 2.70 75.5 1 0
41. ACB Langton 1935-1939 15 4199 1827 40 5/58 6/89 45.67 2.61 104.9 1 0
42. BN Schultz 1992-1997 9 1733 749 37 5/48 9/106 20.24 2.59 46.8 2 0
43. PL Symcox 1993-1998 20 3561 1603 37 4/69 5/159 43.32 2.70 96.2 0 0
44. Q McMillan 1929-1932 13 2021 1243 36 5/66 9/127 34.52 3.69 56.1 2 0
45. CN McCarthy 1948-1951 15 3499 1510 36 6/43 7/164 41.94 2.58 97.1 2 0
46. SJ Snooke 1906-1923 26 1620 702 35 8/70 12/127 20.05 2.60 46.2 1 1
47. NA Quinn 1929-1932 12 2922 1145 35 6/92 6/88 32.71 2.35 83.4 1 0
48. JC Watkins 1949-1957 15 2805 816 29 4/22 6/88 28.13 1.74 96.7 0 0
49. GB Lawrence 1961-1962 5 1334 512 28 8/53 9/98 18.28 2.30 47.6 2 0
50. CP Carter 1912-1924 10 1475 694 28 6/50 7/77 24.78 2.82 52.6 2 0

Retired / Kolpak / deceased players in GREY.

Live Video Streaming

Sports Talk



Kepler Wessels
How to keep players out of mischief?
Much has been made of the fact that the IPL is too long. There is a strong case for shortening the...

Mpumelelo Mbangwa
IPL needs to be a touch shorter
Seven weeks later and finally one can now say that the end is in sight.

Haze's Comment
The gentle, but fearless rational critic
“You can’t take national pride to the supermarket.” There it was, beautifully and succinctly summed...

Mpumelelo at the IPL
IPL diary - week 7
The alarm went off at about 9:45am and I was out of the bed quicker than a jack in a box.

Neil Manthorp
Working for the hell of it
When I was asked three months ago to help organise an ‘All Stars’ cricket match between an Asian XI...

Arjun Vidyarthi
Corruption continues to shame game
Once again the issue of corruption and match-fixing is rearing its ugly head in the game of cricket.