*All times CAT (GMT+2)

Current T20 stats


As at December 27, 2012 (after the three home matches against New Zealand):

Batsmen Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
1. GC Smith 2005-2011 33 33 2 982 89* 31.67 770 127.53 0 5 1 123 26
2. J-P Duminy 2007-2012 42 39 10 952 96* 32.82 778 122.36 0 4 6 76 29
3. AB de Villiers 2006-2012 44 42 7 782 79* 22.34 648 120.67 0 4 4 57 24
4. JH Kallis 2005-2012 25 23 4 666 73 35.05 558 119.35 0 5 0 56 20
5. JA Morkel 2005-2012 42 33 11 521 43 23.68 365 142.73 0 0 1 29 34
6. HH Gibbs 2005-2010 23 23 1 400 90* 18.18 318 125.78 0 3 4 45 12
7. LL Bosman 2006-2010 14 14 1 323 94 24.84 219 147.48 0 3 2 27 20
8. HM Amla 2009-2012 15 15 2 269 47* 20.69 227 118.50 0 0 1 32 4
9. MV Boucher 2005-2010 25 21 6 268 36* 17.86 275 97.45 0 0 0 22 2
10. RE Levi 2012-2012 13 13 2 236 117* 21.45 167 141.31 1 1 3 20 15
11. DA Miller 2010-2012 11 10 3 214 36* 30.57 157 136.30 0 0 0 19 7
12. CA Ingram 2010-2012 9 9 1 210 78 26.25 162 129.62 0 1 1 23 7
13. JM Kemp 2005-2007 8 7 3 203 89* 50.75 160 126.87 0 1 0 17 10
14. J Botha 2006-2012 40 20 9 201 34 18.27 165 121.81 0 0 1 15 9
15. F du Plessis 2012-2012 7 7 1 192 65 32.00 142 135.21 0 2 0 21 3
16. H Davids 2012-2012 3 3 0 143 68 47.66 102 140.19 0 2 0 17 4
17. JL Ontong 2008-2012 11 8 0 139 48 17.37 96 144.79 0 0 0 4 10
18. F Behardien 2012-2012 9 6 3 109 31* 36.33 84 129.76 0 0 0 10 2
19. RJ Peterson 2006-2012 16 9 3 107 34 17.83 94 113.82 0 0 0 12 2
20. SM Pollock 2005-2008 12 9 2 86 36* 12.28 70 122.85 0 0 3 4 4
21. WD Parnell 2009-2012 17 4 2 69 29* 34.50 50 138.00 0 0 0 7 3
22. MN van Wyk 2007-2011 3 2 0 68 67 34.00 43 158.13 0 1 0 5 5
23. RE van der Merwe 2009-2010 13 6 3 57 48 19.00 50 114.00 0 0 1 2 4
24. JJ van der Wath 2006-2007 8 4 1 46 21 15.33 39 117.94 0 0 0 3 1
25. R Theron 2010-2012 9 3 3 32 31* - 21 152.38 0 0 0 3 1
26. Q de Kock 2012-2012 3 3 2 30 28* 30.00 27 111.11 0 0 0 5 0
27. VB van Jaarsveld 2009-2009 3 3 0 15 12 5.00 23 65.21 0 0 1 0 0
28. AN Petersen 2010-2010 2 2 0 14 8 7.00 19 73.68 0 0 0 1 0
29. VD Philander 2007-2007 7 4 0 14 6 3.50 28 50.00 0 0 0 0 0
30. AJ Hall 2006-2006 2 1 0 11 11 11.00 10 110.00 0 0 0 1 0
31. HG Kuhn 2009-2011 5 4 2 10 5* 5.00 16 62.50 0 0 0 0 0
32. M Ntini 2005-2011 10 4 2 10 5 5.00 11 90.90 0 0 1 2 0
33. GH Bodi 2007-2007 1 1 0 8 8 8.00 25 32.00 0 0 0 0 0
34. R McLaren 2010-2012 8 3 3 8 6* - 9 88.88 0 0 0 0 0
35. M Morkel 2007-2012 29 3 1 8 6 4.00 8 100.00 0 0 0 0 1
36. DW Steyn 2007-2012 28 5 3 8 5 4.00 10 80.00 0 0 0 0 0
37. ND McKenzie 2006-2009 2 1 1 7 7* - 8 87.50 0 0 0 0 0
38. JA Rudolph 2006-2006 1 1 1 6 6* - 7 85.71 0 0 0 0 0
39. AG Prince 2005-2005 1 1 0 5 5 5.00 6 83.33 0 0 0 0 0
40. R Telemachus 2006-2007 3 1 1 5 5* - 3 166.66 0 0 0 0 0
41. CK Langeveldt 2005-2010 9 3 2 4 2* 4.00 8 50.00 0 0 0 0 0
42. GJ-P Kruger 2006-2006 1 1 0 3 3 3.00 5 60.00 0 0 0 0 0
43. RK Kleinveldt 2008-2012 5 2 2 3 3* - 3 100.00 0 0 0 0 0
44. HH Dippenaar 2006-2006 1 1 0 1 1 1.00 5 20.00 0 0 0 0 0
45. J Louw 2008-2009 2 1 1 1 1* - 1 100.00 0 0 0 0 0
46. LL Tsotsobe 2009-2012 11 1 0 1 1 1.00 7 14.28 0 0 0 0 0
47. T Henderson 2006-2006 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0
48. A Nel 2005-2007 2 1 1 0 0* - 2 0.00 0 0 0 0 0
49. M Zondeki 2006-2006 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0

 

Bowlers Span Mat Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
1. DW Steyn 2007-2012 29 103.0 1 649 39 4/9 16.64 6.30 15.8 1 0
2. M Morkel 2007-2012 31 111.3 3 762 39 4/17 19.53 6.83 17.1 2 0
3. J Botha 2006-2012 40 129.0 2 823 37 3/16 22.24 6.37 20.9 0 0
4. JA Morkel 2005-2012 42 91.5 2 734 22 2/12 33.36 7.99 25.0 0 0
5. RJ Peterson 2006-2012 19 53.5 1 397 21 3/30 18.90 7.37 15.3 0 0
6. CK Langeveldt 2005-2010 9 33.0 0 241 18 4/19 14.17 7.30 11.6 1 0
7. SM Pollock 2005-2008 12 40.3 1 309 15 3/28 20.60 7.62 16.2 0 0
8. WD Parnell 2009-2012 17 53.4 0 435 15 4/13 29.00 8.10 21.4 1 0
9. R McLaren 2009-2012 8 31.5 0 222 14 5/19 15.85 7.97 13.6 0 1
10. RE van der Merwe 2009-2010 13 44.0 0 305 14 2/14 21.78 6.93 18.8 0 0
11. J Theron 2010-2012 9 32.2 0 261 12 4/27 21.75 8.07 16.1 1 0
12. JH Kallis 2005-2012 25 46.0 1 333 12 4/15 27.75 7.23 23.0 1 0
13. LL Tsotsobe 2009-2012 11 37.0 0 232 10 3/16 23.20 6.27 22.2 0 0
14. JJ van der Wath 2006-2007 8 31.0 0 231 8 2/31 28.87 7.45 23.2 0 0
15. RK Kleinveldt 2008-2012 5 16.2 1 146 7 3/18 20.85 8.93 14.0 0 0
16. J-P Duminy 2007-2012 42 24.0 0 180 7 1/3 25.71 7.50 20.5 0 0
17. M Ntini 2005-2011 10 32.0 0 298 6 2/22 49.66 9.31 32.0 0 0
18. VD Philander 2007-2007 7 13.5 0 114 4 2/23 28.50 8.24 20.7 0 0
19. AC Thomas 2007-2007 1 4.0 0 25 3 3/25 8.33 6.25 8.0 0 0
20. AJ Hall 2006-2006 2 8.0 0 60 3 3/22 20.00 7.50 16.0 0 0
21. AM Phangiso 2012-2012 2 8.0 0 67 3 3/25 22.33 8.37 16.0 0 0
22. M de Lange 2012-2012 2 8.0 0 79 3 2/36 26.33 9.87 16.0 0 0
23. CH Morris 2012-2012 1 3.4 0 19 2 2/19 9.50 5.18 11.0 0 0
24. A Nel 2005-2007 2 8.0 0 42 2 2/19 21.00 5.25 24.0 0 0
24. YA Abdulla 2009-2009 2 7.0 0 44 2 1/16 22.00 6.28 21.0 0 0
25. J Louw 2008-2009 2 7.0 0 54 2 2/36 27.00 7.71 21.0 0 0
26. R Telemachus 2006-2007 3 12.0 0 90 2 1/22 45.00 7.50 36.0 0 0
27. N Boje 2005-2005 1 4.0 0 27 1 1/27 27.00 6.75 24.0 0 0
28. JL Ontong 2008-2012 11 3.0 0 34 1 1/25 34.00 11.33 18.0 0 0
29. M Zondeki 2006-2006 1 3.0 0 41 1 1/41 41.00 13.66 18.0 0 0
30. F du Plessis 2012-2012 7 1.2 0 3 0 - - 2.25 - 0 0
31. JM Kemp 2005-2007 8 1.0 0 5 0 - - 5.00 - 0 0
32. GJP Kruger 2006-2006 1 4.0 0 29 0 - - 7.25 - 0 0
33. T Henderson 2006-2006 1 4.0 0 31 0 - - 7.75 - 0 0
34. GC Smith 2005-2011 33 4.0 0 57 0 - - 14.25 - 0 0

Reitred/Kolpak players in GREY

Sports Talk



Faf du Plessis
Time for the playoffs
As I write this, we’re just a few hours out from our playoff game against the Mumbai Indians.

Haze's Comment
Cricket is missing a critical component
It is habitually demanding keeping up with the goings-on surrounding cricket. It seems that,...

Mpumelelo Mbangwa
Who will win the IPL this time?
Well, to say that IPL 2013 has been marred by controversy is a little bit of an understatement.

Neil Manthorp
Can anyone fix this?
Three Indian cricketers from the IPL Franchise, the Rajasthan Royals, have been arrested by Delhi...

Kepler Wessels
SA face tough task in 'group of death'
While the IPL is winding down it is time to start looking ahead at the upcoming Champions Trophy.

Arjun Vidyarthi
Cricket Kenya – 6 months in
Its been six months since the new Cricket Kenya officials took up their posts and Chairperson...