Current T20 stats


As at January 10, 2011:

Batsmen Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
1. GC Smith 2005-2010 31 31 2 958 89* 33.03 742 129.11 0 5 0 122 25
2. J-P Duminy 2007-2011 30 29 8 648 96* 30.85 513 126.31 0 3 5 54 21
3. AB de Villiers 2006-2011 33 32 6 604 79* 23.23 491 123.01 0 4 4 44 20
4. JH Kallis 2005-2010 16 16 1 512 73 34.13 427 119.90 0 4 0 40 17
5. JA Morkel 2005-2010 31 25 6 443 43 23.31 310 142.90 0 0 1 26 29
6. HH Gibbs 2005-2010 23 23 1 400 90* 18.18 318 125.78 0 3 4 45 12
7. LL Bosman 2006-2010 14 14 1 323 94 24.84 219 147.48 0 3 2 27 20
8. MV Boucher 2005-2010 25 21 6 268 36* 17.86 275 97.45 0 0 0 22 2
9. JM Kemp 2005-2007 8 7 3 203 89* 50.75 160 126.87 0 1 0 17 10
10. J Botha 2006-2011 26 15 8 139 28* 19.85 115 120.86 0 0 1 10 6
11. DA Miller 2010-2011 6 6 3 123 36* 41.00 92 133.69 0 0 0 10 5
12. CA Ingram 2010-2011 5 5 1 94 46* 23.50 76 123.68 0 0 0 11 3
13. SM Pollock 2005-2008 12 9 2 86 36* 12.28 70 122.85 0 0 3 4 4
14. MN van Wyk 2007-2011 3 2 0 68 67 34.00 43 158.13 0 1 0 5 5
15. RE van der Merwe 2009-2010 13 6 3 57 48 19.00 50 114.00 0 0 1 2 4
16. HM Amla 2009-2009 2 2 0 52 26 26.00 50 104.00 0 0 0 4 1
17. JJ van der Wath 2006-2007 8 4 1 46 21 15.33 39 117.94 0 0 0 3 1
18. RJ Peterson 2006-2011 7 4 0 45 34 11.25 47 95.74 0 0 0 3 2
19. JL Ontong 2008-2009 3 2 0 20 14 10.00 28 71.42 0 0 0 0 0
20. VB van Jaarsveld 2009-2009 3 3 0 15 12 5.00 23 65.21 0 0 1 0 0
21. WD Parnell 2009-2011 11 1 0 14 14 14.00 16 87.50 0 0 0 1 0
22. AN Petersen 2010-2010 2 2 0 14 8 7.00 19 73.68 0 0 0 1 0
23. VD Philander 2007-2007 7 4 0 14 6 3.50 28 50.00 0 0 0 0 0
24. AJ Hall 2006-2006 2 1 0 11 11 11.00 10 110.00 0 0 0 1 0
25. M Ntini 2005-2011 10 4 2 10 5 5.00 11 90.90 0 0 1 2 0
26. GH Bodi 2007-2007 1 1 0 8 8 8.00 25 32.00 0 0 0 0 0
27. R McLaren 2010-2010 5 3 3 8 6* - 9 88.88 0 0 0 0 0
28. DW Steyn 2007-2010 21 4 2 8 5 4.00 10 80.00 0 0 0 0 0
29. ND McKenzie 2006-2009 2 1 1 7 7* - 8 87.50 0 0 0 0 0
30. JA Rudolph 2006-2006 1 1 1 6 6* - 7 85.71 0 0 0 0 0
31. HG Kuhn 2009-2009 1 1 0 5 5* - 4 125.00 0 0 0 0 0
32. AG Prince 2005-2005 1 1 0 5 5 5.00 6 83.33 0 0 0 0 0
33. R Telemachus 2006-2007 3 1 1 5 5* - 3 166.66 0 0 0 0 0
34. CK Langeveldt 2005-2010 9 3 2 4 2* 4.00 8 50.00 0 0 0 0 0
35. RK Kleinveldt 2008-2010 2 1 1 3 3* - 3 100.00 0 0 0 0 0
36. GJ-P Kruger 2006-2006 1 1 0 3 3 3.00 5 60.00 0 0 0 0 0
37. M Morkel 2007-2010 17 2 1 2 1* 2.00 5 40.00 0 0 0 0 0
38. HH Dippenaar 2006-2006 1 1 0 1 1 1.00 5 20.00 0 0 0 0 0
39. J Louw 2008-2009 2 1 1 1 1* - 1 100.00 0 0 0 0 0
40. R Theron 2010-2011 5 1 1 1 1* - 4 25.00 0 0 0 0 0
41. LL Tsotsobe 2009-2010 5 1 0 1 1 1.00 7 14.28 0 0 0 0 0
42. T Henderson 2006-2006 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0
43. A Nel 2005-2007 2 1 1 0 0* - 2 0.00 0 0 0 0 0
44. M Zondeki 2006-2006 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0

 

Bowlers Span Mat Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
1. DW Steyn 2007-2010 21 78.0 0 531 29 4/9 18.31 6.80 16.1 1 0
2. J Botha 2006-2011 26 88.0 0 555 27 3/16 20.55 6.30 19.5 0 0
3. M Morkel 2007-2010 17 62.5 2 395 25 4/17 15.80 6.28 15.0 2 0
4. JA Morkel 2005-2010 31 75.4 2 608 18 2/12 33.77 8.03 25.2 0 0
5. CK Langeveldt 2005-2010 9 33.0 0 241 18 4/19 14.17 7.30 11.6 1 0
6. SM Pollock 2005-2008 12 40.3 1 309 15 3/28 20.60 7.62 16.2 0 0
7. WD Parnell 2009-2011 11 4-.5 0 287 14 4/13 20.50 7.02 17.5 1 0
8. RE van der Merwe 2009-2010 13 44.0 0 305 14 2/14 21.78 6.93 18.8 0 0
9. R McLaren 2009-2010 5 19.5 0 144 9 5/19 16.00 7.26 13.2 0 1
10. J Theron 2010-2011 5 19.5 0 151 9 4/27 16.77 7.61 13.2 1 0
11. RJ Peterson 2006-2011 7 74.5 0 142 8 3/30 17.75 7.96 13.3 0 0
12. JJ van der Wath 2006-2007 8 31.0 0 231 8 2/31 28.87 7.45 23.2 0 0
13. LL Tsotsobe 2009-2010 5 18.0 0 112 7 3/16 16.00 6.22 15.4 0 0
14. M Ntini 2005-2011 10 32.0 0 298 6 2/22 49.66 9.31 32.0 0 0
15. J-P Duminy 2007-2011 30 12.0 0 104 5 1/3 20.80 8.66 14.4 0 0
16. JH Kallis 2005-2010 16 31.0 0 229 5 2/20 45.80 7.38 37.2 0 0
17. VD Philander 2007-2007 7 13.5 0 114 4 2/23 28.50 8.24 20.7 0 0
18. AC Thomas 2007-2007 1 4.0 0 25 3 3/25 8.33 6.25 8.0 0 0
19. AJ Hall 2006-2006 2 8.0 0 60 3 3/22 20.00 7.50 16.0 0 0
20. RK Kleinveldt 2008-2010 2 5.0 0 68 3 2/48 22.66 13.60 10.0 0 0
21. A Nel 2005-2007 2 8.0 0 42 2 2/19 21.00 5.25 24.0 0 0
22. YA Abdulla 2009-2009 2 7.0 0 44 2 1/16 22.00 6.28 21.0 0 0
23. J Louw 2008-2009 2 7.0 0 54 2 2/36 27.00 7.71 21.0 0 0
24. R Telemachus 2006-2007 3 12.0 0 90 2 1/22 45.00 7.50 36.0 0 0
25. JL Ontong 2008-2009 3 2.0 0 25 1 1/25 25.00 12.50 12.0 0 0
26. N Boje 2005-2005 1 4.0 0 27 1 1/27 27.00 6.75 24.0 0 0
27. M Zondeki 2006-2006 1 3.0 0 41 1 1/41 41.00 13.66 18.0 0 0
28. JM Kemp 2005-2007 8 1.0 0 5 0 - - 5.00 - 0 0
29. GJP Kruger 2006-2006 1 4.0 0 29 0 - - 7.25 - 0 0
30. T Henderson 2006-2006 1 4.0 0 31 0 - - 7.75 - 0 0
31. GC Smith 2005-2010 31 4.0 0 57 0 - - 14.25 - 0 0

Reitred/Kolpak players in GREY.

Live Video Streaming

Sports Talk



Kepler Wessels
How to keep players out of mischief?
Much has been made of the fact that the IPL is too long. There is a strong case for shortening the...

Mpumelelo Mbangwa
IPL needs to be a touch shorter
Seven weeks later and finally one can now say that the end is in sight.

Haze's Comment
The gentle, but fearless rational critic
“You can’t take national pride to the supermarket.” There it was, beautifully and succinctly summed...

Mpumelelo at the IPL
IPL diary - week 7
The alarm went off at about 9:45am and I was out of the bed quicker than a jack in a box.

Neil Manthorp
Working for the hell of it
When I was asked three months ago to help organise an ‘All Stars’ cricket match between an Asian XI...

Arjun Vidyarthi
Corruption continues to shame game
Once again the issue of corruption and match-fixing is rearing its ugly head in the game of cricket.