| Rank | Team | Matches | Points | Rating |
| 1 | England | 41 | 4830 | 118 |
| 2 | South Africa | 28 | 3277 | 117 |
| 3 | India | 46 | 5111 | 111 |
| 4 | Australia | 42 | 4655 | 111 |
| 5 | Pakistan | 35 | 3781 | 108 |
| 6 | Sri Lanka | 35 | 3426 | 98 |
| 7 | West Indies | 30 | 2654 | 88 |
| 8 | New Zealand | 24 | 1998 | 83 |
| 9 | Bangladesh | 18 | 135 | 8 |
It's a game for the young 'unsIt is incredible to think that the race is on for another ICC world champion event. The recent... |
|
It's an old man's gameAt the beginning of last year’s IPL Jacques Kallis wrote a column widely syndicated in Indian... |
|
Titans, family time and spin battlesMy focus this week is on ensuring that the Titans continue their good form in the domestic four-day... |
|
Credit due to PakistanWhile the test championship has been delayed, it is still very important for cricket teams around... |