| Rank | Team | Matches | Points | Rating |
| 1 | Australia | 34 | 4458 | 131 |
| 2 | India | 45 | 5229 | 116 |
| 3 | South Africa | 27 | 3137 | 116 |
| 4 | Sri Lanka | 38 | 4233 | 111 |
| 5 | Pakistan | 37 | 4018 | 109 |
| 6 | England | 35 | 3706 | 106 |
| 7 | New Zealand | 27 | 2368 | 88 |
| 8 | West Indies | 27 | 2146 | 79 |
| 9 | Bangladesh | 32 | 1995 | 62 |
| 10 | Zimbabwe | 32 | 1475 | 46 |
| 11 | Ireland | 12 | 492 | 41 |
| 12 | Netherlands | 9 | 137 | 15 |
| 13 | Kenya | 7 | 0 | 0 |
It's a game for the young 'unsIt is incredible to think that the race is on for another ICC world champion event. The recent... |
|
It's an old man's gameAt the beginning of last year’s IPL Jacques Kallis wrote a column widely syndicated in Indian... |
|
Titans, family time and spin battlesMy focus this week is on ensuring that the Titans continue their good form in the domestic four-day... |
|
Credit due to PakistanWhile the test championship has been delayed, it is still very important for cricket teams around... |