|
| 1 | Nashua Mobile Cape Cobras | 10 | 5 | 0 | 5 | 37.44 | 26 | 113.44 |
| 2 | Nashua Titans | 10 | 3 | 3 | 4 | 41.90 | 31 | 102.90 |
| 3 | bizhub Highveld Lions | 10 | 2 | 1 | 7 | 40.28 | 27 | 87.28 |
| 4 | Nashua Dolphins | 10 | 2 | 4 | 4 | 26.04 | 31 | 77.04 |
| 5 | Chevrolet Knights | 10 | 1 | 2 | 7 | 33.82 | 26 | 69.82 |
| 6 | Chevrolet Warriors | 10 | 1 | 4 | 5 | 24.28 | 26 | 60.28 |
Final standings as at April 4, 2011
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
Note: Bonus points are awarded an the first 100 overs of each team's first innings as follows:
Batting: 1 point on reaching 150 and 0.02 points for each run thereafter
Bowling: 1 point for taking 3 wkts, 2 for 5 wkts, 3 for 7 wkts and 4 for 9 wkts.