*All times CAT (GMT+2)

Indian Premier League 2008 - Top Performances


Indian Premier League 2008
 
Top 50 Run Scorers
                           
Name M Inns NO Runs HS Avg BF S/R 100 50 0 4 6
SE Marsh 11 11 2 616 115 68.44 441 139.68 1 5 0 59 26
G Gambhir 14 14 1 534 86 41.07 379 140.89 0 5 0 68 8
ST Jayasuriya 14 14 2 514 114* 42.83 309 166.34 1 2 0 57 31
SR Watson 15 15 5 472 76* 47.20 311 151.76 0 4 1 46 19
GC Smith 11 11 2 441 91 49.00 362 121.82 0 3 0 54 8
AC Gilchrist 14 14 1 436 109* 33.53 318 137.10 1 3 0 51 19
YK Pathan 16 15 1 435 68 31.07 243 179.01 0 4 0 43 25
SK Raina 16 14 3 421 55* 38.27 295 142.71 0 3 0 35 18
MS Dhoni 16 14 4 414 65 41.40 310 133.54 0 2 0 38 15
V Sehwag 14 14 2 406 94* 33.83 220 184.54 0 3 2 46 21
RG Sharma 13 12 1 404 76* 36.72 273 147.98 0 4 1 38 19
R Dravid 14 14 1 371 75* 28.53 298 124.49 0 2 2 35 11
SC Ganguly 13 13 1 349 91 29.08 307 113.68 0 3 0 33 15
S Dhawan 14 14 5 340 68* 37.77 295 115.25 0 4 1 35 8
KC Sangakkara 10 9 0 320 94 35.55 198 161.61 0 4 0 41 8
RV Uthappa 14 14 5 320 48 35.55 279 114.69 0 0 0 34 9
DJ Hussey 13 13 2 319 71 29.00 259 123.16 0 2 2 19 17
SA Asnodkar 9 9 0 311 60 34.55 233 133.47 0 2 0 43 6
PA Patel 13 13 2 302 54 27.45 297 101.68 0 2 1 42 3
Yuvraj Singh 15 14 1 299 57 23.00 184 162.50 0 1 0 24 19
Y Venugopal Rao 11 10 2 288 71* 36.00 210 137.14 0 2 0 22 15
JA Morkel 13 10 3 241 71 34.42 163 147.85 0 1 0 18 14
MV Boucher 10 10 3 225 50* 32.14 177 127.11 0 1 0 24 6
JR Hopes 11 11 0 221 71 20.09 148 149.32 0 2 1 27 8
AM Nayar 14 10 2 206 45* 25.75 138 149.27 0 0 0 16 9
JH Kallis 11 11 0 199 54 18.09 183 108.74 0 1 1 23 4
SP Fleming 10 10 1 196 45 21.77 165 118.78 0 0 1 27 3
Salman Butt 7 7 0 193 73 27.57 161 119.87 0 1 0 30 2
S Badrinath 16 11 5 192 64 32.00 130 147.69 0 2 1 21 8
ML Hayden 4 4 1 189 81 63.00 131 144.27 0 2 0 24 6
BB McCullum 4 4 1 188 158* 62.66 92 204.34 1 0 0 13 15
SR Tendulkar 7 7 1 188 65 31.33 177 106.21 0 1 1 26 2
DPMD Jayawardene 13 12 5 179 45* 25.57 131 136.64 0 0 0 15 7
DJ Bravo 9 7 1 178 64* 29.66 134 132.83 0 1 0 19 5
M Kaif 16 14 3 176 34* 16.00 171 102.92 0 0 0 14 6
MEK Hussey 4 3 1 168 116* 84.00 100 168.00 1 0 0 12 11
HH Gibbs 9 9 0 167 47 18.55 153 109.15 0 0 0 17 8
V Kohli 13 12 1 165 38 15.00 157 105.09 0 0 1 18 4
LR Shukla 13 12 4 163 42 20.37 122 133.60 0 0 1 17 4
A Symonds 4 3 1 161 117* 80.50 105 153.33 1 0 0 15 9
WP Saha 12 10 5 159 59* 31.80 119 133.61 0 1 0 12 7
VVS Laxman 6 6 1 155 52 31.00 132 117.42 0 1 1 22 1
LA Pomersbach 5 5 4 152 79* 152.00 99 153.53 0 1 0 13 9
LRPL Taylor 4 4 0 149 53 37.25 81 183.95 0 1 0 13 10
SM Pollock 13 8 0 147 33 18.37 111 132.43 0 0 2 12 8
KD Karthik 13 8 2 145 56* 24.16 107 135.51 0 1 0 13 4
S Vidyut 9 8 0 145 54 18.12 109 133.02 0 1 1 21 3
RA Jadeja 14 9 2 135 36* 19.28 103 131.06 0 0 2 11 6
IK Pathan 14 10 4 131 40 21.83 116 112.93 0 0 0 9 6
Kamran Akmal 6 6 1 128 53* 25.60 78 164.10 0 1 0 13 8
                           
Top 50 Wicket Takers
                       
Name M O Mdns Runs Wkts BBI Avg Econ S/R 4I 5I
Sohail Tanvir 11 41.1 0 266 22 6/14 12.09 6.46 11.2 1 1
SK Warne 15 52.0 1 404 19 3/19 21.26 7.76 16.4 0 0
S Sreesanth 15 51.1 0 442 19 3/29 23.26 8.63 16.1 0 0
SR Watson 15 54.1 0 383 17 3/10 22.52 7.07 19.1 0 0
PP Chawla 15 46.5 0 389 17 3/25 22.88 8.30 16.5 0 0
JA Morkel 13 48.0 0 399 17 4/32 23.47 8.31 16.9 1 0
M Gony 16 60.0 3 443 17 3/34 26.05 7.38 21.1 0 0
VY Mahesh 11 42.1 0 370 16 4/36 23.12 8.77 15.8 1 0
MF Maharoof 10 36.0 0 249 15 3/34 16.60 6.91 14.4 0 0
IK Pathan 14 53.0 2 350 15 2/18 23.33 6.60 21.2 0 0
RP Singh 14 51.2 1 442 15 3/35 29.46 8.61 20.5 0 0
MM Patel 15 55.0 1 420 14 3/17 30.00 7.63 23.5 0 0
Z Khan 11 42.0 0 357 13 3/38 27.46 8.50 19.3 0 0
SK Trivedi 15 48.0 0 399 13 2/25 30.69 8.31 22.1 0 0
Umar Gul 6 22.3 1 184 12 4/23 15.33 8.17 11.2 1 0
A Nehra 14 44.5 0 348 12 3/13 29.00 7.76 22.4 0 0
GD McGrath 14 54.0 2 357 12 4/29 29.75 6.61 27.0 1 0
A Mishra 6 20.0 0 138 11 5/17 12.54 6.90 10.9 0 1
DJ Bravo 9 28.2 1 232 11 3/24 21.09 8.18 15.4 0 0
DS Kulkarni 10 29.3 0 236 11 3/33 21.45 8.00 16.0 0 0
PP Ojha 13 37.0 0 284 11 2/18 25.81 7.67 20.1 0 0
L Balaji 9 33.0 0 286 11 5/24 26.00 8.66 18.0 0 1
SM Pollock 13 46.0 1 301 11 3/12 27.36 6.54 25.0 0 0
P Kumar 13 44.4 1 366 11 3/23 33.27 8.19 24.3 0 0
M Muralitharan 15 58.0 0 404 11 2/39 36.72 6.96 31.6 0 0
VRV Singh 13 48.0 0 420 11 3/29 38.18 8.75 26.1 0 0
CRD Fernando 5 20.0 0 160 10 4/18 16.00 8.00 12.0 1 0
DW Steyn 10 38.0 0 252 10 3/27 25.20 6.63 22.8 0 0
Shahid Afridi 10 30.0 0 225 9 3/28 25.00 7.50 20.0 0 0
AB Dinda 13 39.0 0 260 9 3/33 28.88 6.66 26.0 0 0
AB Agarkar 9 26.0 0 207 8 3/25 25.87 7.96 19.5 0 0
YK Pathan 16 28.1 0 230 8 3/22 28.75 8.16 21.1 0 0
Joginder Sharma 8 24.4 0 239 8 2/27 29.87 9.68 18.5 0 0
Mohammad Asif 8 32.0 0 296 8 2/19 37.00 9.25 24.0 0 0
P Amarnath 6 22.0 0 236 7 2/29 33.71 10.72 18.8 0 0
M Ntini 9 35.0 2 242 7 4/21 34.57 6.91 30.0 1 0
JR Hopes 11 28.0 0 276 7 2/2 39.42 9.85 24.0 0 0
A Kumble 10 38.2 0 304 7 3/14 43.42 7.93 32.8 0 0
I Sharma 13 42.1 1 329 7 1/7 47.00 7.80 36.1 0 0
LR Shukla 13 12.0 0 124 6 3/6 20.66 10.33 12.0 0 0
SC Ganguly 13 20.0 0 128 6 2/21 21.33 6.40 20.0 0 0
R Bhatia 9 22.0 0 183 6 2/17 30.50 8.31 22.0 0 0
Shoaib Akhtar 3 7.0 0 54 5 4/11 10.80 7.71 8.4 1 0
Harbhajan Singh 3 10.0 0 82 5 3/32 16.40 8.20 12.0 0 0
DR Smith 4 11.0 0 83 5 3/26 16.60 7.54 13.2 0 0
RR Raje 6 16.2 0 137 5 2/16 27.40 8.38 19.6 0 0
WPUJC Vaas 5 17.0 0 145 5 2/9 29.00 8.52 20.4 0 0
R Vinay Kumar 8 23.0 0 182 5 3/27 36.40 7.91 27.6 0 0
P Sangwan 7 24.0 0 215 5 2/29 43.00 8.95 28.8 0 0

Sports Talk



Faf du Plessis
Time for the playoffs
As I write this, we’re just a few hours out from our playoff game against the Mumbai Indians.

Haze's Comment
Cricket is missing a critical component
It is habitually demanding keeping up with the goings-on surrounding cricket. It seems that,...

Mpumelelo Mbangwa
Who will win the IPL this time?
Well, to say that IPL 2013 has been marred by controversy is a little bit of an understatement.

Neil Manthorp
Can anyone fix this?
Three Indian cricketers from the IPL Franchise, the Rajasthan Royals, have been arrested by Delhi...

Kepler Wessels
SA face tough task in 'group of death'
While the IPL is winding down it is time to start looking ahead at the upcoming Champions Trophy.

Arjun Vidyarthi
Cricket Kenya – 6 months in
Its been six months since the new Cricket Kenya officials took up their posts and Chairperson...