*All times CAT (GMT+2)

Top Batsmen & Bowlers 2012


As at May 27, 2012 (after Final, KKR v CSK):

 

Leading Run-scorers
Name M Inns NO Runs HS Avg BF SR 100 50 0s 4s 6s
CH Gayle (RCB) 15 14 2 733 128* 61.08 456 160.74 1 7 0 46 59
G Gambhir (KKR) 17 17 1 590 93 36.87 411 143.55 0 6 2 64 17
S Dhawan (DC) 15 15 1 569 84 40.64 439 129.61 0 5 0 58 18
AM Rahane (RR) 16 16 2 560 103* 40.00 433 119.33 1 3 2 73 10
V Sehwag (DD) 16 16 1 495 87* 33.00 307 161.23 0 5 1 57 19
CL White (DC) 13 13 2 479 78 43.54 320 149.68 0 5 1 41 20
R Dravid (RR) 16 16 0 462 58 28.87 412 112.13 0 2 0 63 4
SK Raina (CSK) 19 18 1 441 73 25.94 325 135.69 0 1 2 36 19
RG Sharma (MI) 17 16 2 433 109* 30.92 342 126.60 1 3 2 39 18
Mandeep Singh (KXIP) 16 16 0 432 75 27.00 342 126.31 0 2 1 53 7
JH Kallis (KKR) 17 17 1 409 79 25.56 384 106.51 0 2 1 34 10
RV Uthappa (PW) 16 16 1 405 69 27.00 343 118.07 0 2 0 38 10
F du Plessis (CSK) 13 12 0 398 73 33.16 304 130.92 0 3 0 29 17
DJ Hussey (KXIP) 16 15 3 396 68* 33.00 305 129.83 0 2 0 28 17
DJ Bravo (CSK) 19 16 8 371 48 46.37 264 140.53 0 0 0 20 20
V Kohli (RCB) 16 15 2 364 73* 28.00 326 111.65 0 2 0 33 9
SPD Smith (PW) 15 14 5 362 47* 40.22 267 135.58 0 0 0 24 14
MS Dhoni (CSK) 19 17 5 357 51* 29.75 278 128.41 0 1 0 26 9
OA Shah (RR) 13 13 4 340 76 37.77 256 132.81 0 3 0 24 16
SE Marsh (KXIP) 13 13 2 336 68* 30.54 280 120.00 0 2 0 39 7

 

Leading Wicket-takers
Name M Inns Overs Mdns Runs Wkts BBI Avg Econ S/R 4I 5I
M Morkel (DD) 16 19 63 1 453 25 4/20 18.12 7.19 15.1 1 0
SP Narine (KKR) 15 15 59.1 1 324 24 5/19 13.50 5.47 14.7 1 1
SL Malinga (MI) 14 14 55.3 1 350 22 4/16 15.90 6.30 15.1 1 0
UT Yadav (DD) 17 17 61 2 453 19 3/19 23.84 7.42 19.2 0 0
R Vinay Kumar (RCB) 15 43 55.5 0 480 19 3/22 25.26 8.59 17.6 0 0
DW Steyn (DC) 12 12 46.4 2 285 18 3/8 15.83 6.10 15.5 0 0
P Awana (KXIP) 12 12 47 0 372 17 4/34 21.88 7.91 16.5 1 0
Z Khan (RCB) 16 15 60 1 453 17 3/38 26.64 7.55 21.1 0 0
KA Pollard (MI) 14 14 43.5 0 350 16 4/44 21.87 7.98 16.4 1 0
PP Chawla (KXIP) 16 16 57 1 419 16 3/18 26.18 7.35 21.3 0 0
M Muralitharan (RCB) 10 10 40 0 260 15 3/21 17.33 6.50 16.0 0 0
MM Patel (MI) 12 12 46.4 2 367 15 4/20 24.46 7.86 18.6 2 0
JH Kallis (KKR) 17 16 54 0 403 15 2/7 26.86 7.46 21.6 0 0
DJ Bravo (CSK) 19 18 57.4 0 462 15 2/10 30.80 8.01 23.0 0 0
BW Hilfenhaus (CSK) 9 9 34 2 233 14 3/27 16.64 6.85 14.5 0 1
Azhar Mahmood (KXIP) 11 11 42.4 0 329 14 3/20 23.50 7.71 18.2 0 0
R Ashwin (CSK) 19 18 65.5 0 431 14 3/23 30.78 6.54 28.2 0 1
A Mishra (DC) 14 14 47 0 377 13 3/32 29.00 8.02 21.6 0 0
SK Trivedi (RR) 13 13 48 1 343 13 4/25 26.38 7.14 22.1 1 0
JA Morkel (CSK) 16 15 49.3 0 385 13 3/29 29.61 7.77 22.8 0 0
R Bhatia (KKR) 17 16 53.1 0 389 13 2/14 29.92 7.31 24.5 0 0
Shakib Al Hasan (KKR) 8 8 30 0 195 12 3/17 16.25 6.50 15.0 0 0

Sports Talk



Faf du Plessis
Time for the playoffs
As I write this, we’re just a few hours out from our playoff game against the Mumbai Indians.

Haze's Comment
Cricket is missing a critical component
It is habitually demanding keeping up with the goings-on surrounding cricket. It seems that,...

Mpumelelo Mbangwa
Who will win the IPL this time?
Well, to say that IPL 2013 has been marred by controversy is a little bit of an understatement.

Neil Manthorp
Can anyone fix this?
Three Indian cricketers from the IPL Franchise, the Rajasthan Royals, have been arrested by Delhi...

Kepler Wessels
SA face tough task in 'group of death'
While the IPL is winding down it is time to start looking ahead at the upcoming Champions Trophy.

Arjun Vidyarthi
Cricket Kenya – 6 months in
Its been six months since the new Cricket Kenya officials took up their posts and Chairperson...