*All times CAT (GMT+2)

Top 30 Batsmen


As at June 21, 2009 (after Final):

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
TM Dilshan (SL) 7 7 1 317 96* 52.83 219 144.74 0 3 2 46 3
JH Kallis (SA) 5 5 1 238 64 59.50 188 126.59 0 2 0 28 4
CH Gayle (WI) 5 5 1 193 88 48.25 144 134.02 0 2 0 21 8
Kamran Akmal (Pak) 7 7 0 188 57 26.85 150 125.33 0 1 0 15 7
AB de Villiers (SA) 6 6 1 186 79* 37.20 120 155.00 0 2 0 16 6
ST Jayasuriya (SL) 7 7 0 177 81 25.28 153 115.68 0 1 1 22 5
KC Sangakkara (SL) 7 7 2 177 64* 35.40 163 108.58 0 2 1 15 2
Shahid Afridi (Pak) 7 7 2 176 54* 35.20 125 140.80 0 2 1 16 3
Younis Khan (Pak) 7 6 3 172 50 57.33 123 139.83 0 1 0 11 3
KP Pietersen (Eng) 4 4 0 154 58 38.50 101 152.47 0 1 0 19 4
DJ Bravo (WI) 6 5 1 154 66* 38.50 106 145.28 0 2 1 12 6
DPMD Jayawardene (SL) 7 7 1 154 78 25.66 126 122.22 0 1 0 17 2
Yuvraj Singh (India) 5 5 1 153 67 38.25 99 154.54 0 1 0 10 9
LMP Simmons (WI) 5 5 0 150 77 30.00 109 137.61 0 1 2 22 1
GC Smith (SA) 6 6 0 149 38 24.83 137 108.75 0 0 0 21 1
G Gambhir (India) 5 5 0 148 50 29.60 135 109.62 0 1 0 16 1
RS Bopara (Eng) 5 5 0 145 55 29.00 129 112.40 0 1 0 14 1
Shoaib Malik (Pak) 7 7 2 144 34 28.80 140 102.85 0 0 0 12 0
RG Sharma (India) 5 5 1 131 52* 32.75 107 122.42 0 1 0 12 3
HH Gibbs (SA) 6 6 0 114 55 19.00 93 122.58 0 1 0 12 2
LJ Wright (Eng) 5 5 0 113 71 22.60 84 134.52 0 1 0 15 1
BB McCullum (NZ) 5 5 0 107 57 21.40 93 115.05 0 1 0 14 1
OA Shah (Eng) 5 5 0 106 38 21.20 98 108.16 0 0 0 8 4
MJ Guptill (NZ) 5 4 1 102 45* 34.00 79 129.11 0 0 0 6 5
AJ Redmond (NZ) 3 3 0 101 63 33.66 57 177.19 0 1 0 18 1
WTS Porterfield (Ire) 5 5 0 100 40 20.00 103 97.08 0 0 0 10 0
MS Dhoni (India) 5 5 1 86 30* 21.50 89 96.62 0 0 0 4 1
JP Duminy (SA) 6 6 3 85 44* 28.33 82 103.65 0 0 1 4 3
Misbah-ul-Haq (Pak) 6 4 1 82 31* 27.33 70 117.14 0 0 0 4 2
NJ O'Brien (Ire) 4 4 0 81 40 20.25 76 106.57 0 0 0 8 3

Sports Talk



Neil Manthorp
Can anyone fix this?
Three Indian cricketers from the IPL Franchise, the Rajasthan Royals, have been arrested by Delhi...

Kepler Wessels
SA face tough task in 'group of death'
While the IPL is winding down it is time to start looking ahead at the upcoming Champions Trophy.

Faf du Plessis
Losing coach Gary a massive loss
As I write this, we’re just a few hours out from our game against the Delhi Daredevils.

Haze's Comment
How will things change without Gazza?
For a bloke who freely admits that he never thought he would ever be good enough to play test...

Mpumelelo Mbangwa
Critical time for Domingo
While “the show” must go on and everybody gets on with what it is they are meant to do, one cannot...

Arjun Vidyarthi
Cricket Kenya – 6 months in
Its been six months since the new Cricket Kenya officials took up their posts and Chairperson...