*All times CAT (GMT+2)

RAMSLAM Twenty20 Challenge 2012/13: Averages


Final standings as at April 8, 2013:

Leading Batting Averages
  Name Team M Inns NO Runs HS Avg SR 100 50
1 F Behardien Ttn 8 7 4 208 68* 69.33 138.66 0 1
2 DJ Vilas Cob 10 10 3 389 63* 55.57 115.08 0 2
3 JL Ontong Cob 9 8 4 216 51* 54.00 127.81 0 1
4 Q de Kock Lio 11 11 1 524 126* 52.40 145.55 1 2
5 D Elgar Kni 8 8 3 256 61* 51.20 107.56 0 3
6 SB Styris Ttn 5 5 2 143 57* 47.66 109.16 0 1
7 C Jonker War 10 10 2 311 66* 38.87 126.42 0 3
8 RR Rossouw Kni 9 9 1 307 76 38.37 131.75 0 2
9 VB van Jaarsveld Dol 8 7 2 191 58* 38.20 113.69 0 1
10 JJ van der Wath Kni 10 7 4 109 46 36.33 132.92 0 0
11 CS Delport Dol 6 6 1 171 103* 34.20 151.32 1 0
12 ND McKenzie Lio 11 9 2 238 56 34.00 109.67 0 2
13 JA Morkel Ttn 11 10 4 203 48 33.83 163.70 0 0
14 DA Miller Dol 6 6 2 131 41 32.75 121.29 0 0
15 OA Shah Cob 10 9 3 191 61* 31.83 103.80 0 1
16 AN Petersen Lio 7 7 1 187 55* 31.16 127.21 0 1
17 D Wiese Ttn 10 7 4 93 28* 31.00 147.61 0 0
= 18 MQ Adams Cob 7 5 2 87 43 29.00 142.62 0 0
AG Prince War 9 9 1 232 70* 29.00 104.03 0 1
20 RS Bopara Dol 8 8 1 190 60 27.14 103.82 0 1
(Qualification: 3 completed innings)

 

Leading Bowling Averages
  Name Team M Overs Mdns Runs Wkts Avg RPO BB 4I
1 M Morkel Ttn 4 16 0 99 9 11.00 6.18 4-19 1
2 CP Savage Dol 2 8 0 74 6 12.33 9.25 4-33 1
3 Sohail Tanvir Lio 10 38 0 233 16 14.56 6.13 2-15 0
4 D Elgar Kni 8 20 0 138 8 17.25 6.90 4-23 1
5 GC Viljoen Lio 11 43 1 295 17 17.35 6.86 3-12 0
6 AM Phangiso Lio 11 42 0 293 15 19.53 6.97 3-31 0
7 WD Parnell War 10 38 2 239 12 19.91 6.28 4-25 1
8 CH Morris Lio 10 39.1 1 290 14 20.71 7.40 2-14 0
9 R Frylinck Dol 4 12.2 0 108 5 21.60 8.75 5-16 1
10 BE Hendricks Cob 9 31.1 1 219 10 21.90 7.02 3-17 0
11 ACR Birch War 6 22.2 1 157 7 22.42 7.02 2-21 0
12 J Theron War 8 31 0 203 9 22.55 6.54 3-25 0
13 JJ van der Wath Kni 10 35 0 254 11 23.09 7.25 2-13 0
14 Imran Tahir Lio 11 42 0 283 12 23.58 6.73 2-23 0
15 Azhar Mahmood Cob 7 27.4 1 196 8 24.50 7.08 3-34 0
16 AC Thomas Ttn 9 36 4 271 11 24.63 7.52 5-24 1
17 RE van der Merwe Ttn 11 33 0 234 9 26.00 7.09 2-20 0
18 R McLaren Kni 5 19.1 0 133 5 26.60 6.93 2-16 0
19 NE Mbhalati Ttn 6 21.5 1 163 6 27.16 7.46 3-31 0
20 N Boje Kni 9 31 0 193 7 27.57 6.22 2-20 0
(Qualification: 5 wickets)

 

Leading Wicket-keepers Leading Fielders
  Name Team M Ct St Total   Name Team M Ct
1 Q de Kock Lio 11 6 3 9 1 AG Prince War 9 7
2 GL Cloete Kni 10 5 2 7 2 DA Miller Dol 6 6
3 DJ Vilas Cob 10 6 0 6 = 3 SR Harmer War 10 5
4 D Smit Dol 8 3 2 5 CH Morris Lio 10 5
= 5 HG Kuhn Ttn 3 3 0 3 J Symes Lio 11 5
AP McLaren War 10 3 0 3 SC van Schalkwyk Kni 8 5
= 7 N Boje Kni 9 4
Imran Tahir Lio 11 4
ER Links Ttn 9 4
ND McKenzie Lio 11 4
SR Patel War 7 4
RE van der Merwe Ttn 11 4
M van Jaarsveld Ttn 6 4

Supplied by Andrew Samson
Official Statistician of the Cricket South Africa

Sports Talk



Faf du Plessis
Time for the playoffs
As I write this, we’re just a few hours out from our playoff game against the Mumbai Indians.

Haze's Comment
Cricket is missing a critical component
It is habitually demanding keeping up with the goings-on surrounding cricket. It seems that,...

Mpumelelo Mbangwa
Who will win the IPL this time?
Well, to say that IPL 2013 has been marred by controversy is a little bit of an understatement.

Neil Manthorp
Can anyone fix this?
Three Indian cricketers from the IPL Franchise, the Rajasthan Royals, have been arrested by Delhi...

Kepler Wessels
SA face tough task in 'group of death'
While the IPL is winding down it is time to start looking ahead at the upcoming Champions Trophy.

Arjun Vidyarthi
Tikolo is back
Cricket Kenya pulled off a magical piece of business last week when they appointed legendary...