| 07:30 | SS7 | Rapid Motion Africa Eps. 25 |
| 08:15 | SS2 | F1: Formula 1 Magyar Nagydij Qualifying |
| 08:30 | SS7 | FIM Speedway Grand Prix Eps. 6 - Great Britain, Cardiff |
| 09:15 | SS2 | GP3 Series Hungary Race 2 |
| 10:10 | SS2 | Formula BMW Series: Rnd 5 & 6 - Valencia, Spain |
| 10:20 | SS2 | GP2 Series: Hungary Race 2 |
| 10:30 | SS7 | Two Wheels Eps. 513 |
| 11:30 | SS2 | GP2 Series: Hungary Race 1 |
| 11:30 | SS7 | FIM Superbike World Championship Great Britain Superpole |
| 12:30 | SS2 | Mobile 1 The Grid Eps. 22 |
| F1 | Vettel pips Webber to pole in Hungary |
| F1 | Hungarian GP: Exclusive Qualifying Report |
| Rallying | Latvala wins Rally of Finland |
| Superbikes | WSBK makes eagerly-awaited Silverstone return |
| Rallying | Latvala leads as Raikkonen falters |
| Motocross | Cup of Nations for Krugersdorp |
| Off-Road | Privateers win at Sun City |
| Sports Cars | All-SA team for Watkins Glen |
| More News | Lots of action at Zwartkops |
| Saloon Cars | Thrilling procar races at Kyalami |
| 1 | Sebastian Vettel (Red Bull) | 1:18.773 |
| 2 | Mark Webber (Red Bull) | 1:19.184 |
| 3 | Fernando Alonso (Ferrari) | 1:19.987 |
| 4 | Felipe Massa (Ferrari) | 1:20.331 |
| 5 | Lewis Hamilton (McLaren) | 1:20.499 |
| 6 | Nico Rosberg (Mercedes GP) | 1:21.082 |
| 7 | Vitaly Petrov (Renault) | 1:21.229 |
| 1 | Jorge Lorenzo (Fiat Yamaha Team) | 43:54.873 |
| 2 | Casey Stoner (Ducati Marlboro Team) | +03.517 |
| 3 | Valentino Rossi (Fiat Yamaha Team) | +13.420 |
| 4 | Andrea Dovizioso (Repsol Honda Team) | +14.188 |
| 5 | Nicky Hayden (Ducati Marlboro Team) | +14.601 |
| 6 | Ben Spies (Monster Yamaha Tech 3) | +19.037 |
| 7 | Colin Edwards (Monster Yamaha Tech 3) | +40.721 |
Support grows for legalising team ordersFormula One may be better off legalising 'team orders' and educating the public to expect them,... |
|
Others could profit from Red Bull feudSome of the intrigue ahead of the British Grand Prix centered on how the rivalry between McLaren... |